Suche
 
Folgen Sie uns auf:

Northern Gold Announces New High-Grade Drilling Intercepts Together With Discovery of New Zone

02.03.2012  |  Marketwired
TORONTO, ONTARIO -- (Marketwire) -- 03/02/12 -- Northern Gold Mining Inc. (TSX VENTURE: NGM) ('Northern Gold' or the 'Company') today announced several high-grade and significant interval gold assay results from diamond drill holes. Northern Gold also announced the discovery of an apparent new zone, referred to as the Green Zone, near the north boundary of its Garrcon Gold Deposit on its Garrison Gold Property.

Results presented here are from 24 additional diamond drill holes and 2 hole extensions from 10,126 meters of drilling, forming part of the total 42,632 meter drilling program conducted in 2011 on the 100% owned Garrison Gold Property, located 100km east of Timmins, ON.


Highlights of Assays from Recent Drill Results Reported Below:

- 1.42g/t over 1.0m (457m-458m depth) GAR-11-150 - Green Zone
- 6.70g/t over 1.0m (185m-186m depth) GAR-11-150 - North Zone
- 0.93g/t over 31m (23m-54m depth) GAR-11-171 - North Zone
- 0.91g/t over 66m (319m-375m depth) GAR-11-171 - Green Zone
- 14.83g/t over 2.0m (316m-318m depth) GAR-11-170 - Shaft Zone
- 3.25g/t over 1.0m (451m-452m depth) GAR-11-170 - Shaft Zone
- 0.93g/t over 14.0m (457m-471m depth) GAR-11-147 - Green Zone
- 21.9g/t over 1.0m (472m-473m depth) GAR-11-125 - Shaft Zone
- 2.28g/t over 3.0m (514m-517m depth) GAR-11-125 - Shaft Zone
- 3.38g/t over 12m (162m-174m depth) GAR-11-132 - North Zone


'We continue to add value to our Garrison Gold Property with the discovery of a Green Zone on the north boundary of the Garrcon Deposit,' said Martin Shefsky, President and CEO of Northern Gold Mining Inc. 'Discovery of this additional zone is a major advancement towards Northern Gold's goal of developing a resource large enough to justify development of a large, bulk mineable, open pit mine.'


Green Zone:

Geological interpretation of recent and earlier drill holes has identified intercepts of gold mineralization on the north side of the ultramafics that have been previously described in multiple press releases and Technical Reports as being the northern boundary of gold mineralization for the Garrcon Deposit.

Recent drill holes (See Tables 1 & 3) that were drilled through the ultramafics encountered a distinctive green colored rock that assayed above a cutoff grade of 0.3 g/tonne (From Technical Report posted on SEDAR August 8, 2012). This new zone is being called the Green Zone and includes mineralized intercepts as short as 1.0 meters to as much as 66 meters.

In the eastern portion of the resource footprint (Table 3), Green zone mineralization is presently known to have a strike length of at least 100 meters from Section Line 7+50 W to 8+50 W and to extend vertically from surface to 225 meters to 425 meters below the surface. In the western portion of the Deposit (Table 1), Green Zone mineralization occurs over a strike length of 200 meters from Section Line 12+50 W to 14+50 W and from a vertical depth of 60 meters to 550 meters below the surface.


Assay Results:

Significant composite assay intervals in the 24 drill holes and 2 hole extensions are outlined below in four Tables. The Tables group the drill holes by areas within the resource footprint and by targeted zones.

Table 1 - Assay Results(i) - Drill holes are drilled along northwest portion of resource footprint between Section Lines 12+50 W and 13+75 W.
----------------------------------------------------------------------------
Au
From Incl Incl To Interval g/t
Hole ID Zone (m) (m) (m) (m) (m) Un-Cut
----------------------------------------------------------------------------

----------------------------------------------------------------------------
GAR-106X Green 135.0 136.0 1.0 3.70
----------------------------------------------------------------------------
Jonpol E 242.0 257.0 15.0 0.56
----------------------------------------------------------------------------
Jonpol E 242.0 245.0 3.0 1.21
----------------------------------------------------------------------------
GAR-11-108 North 19.0 20.0 1.0 4.07
----------------------------------------------------------------------------
GAR-11-109 North No Significant Assays In North Zone
----------------------------------------------------------------------------
GAR-11-109X Green 92.3 103.0 10.7 0.82
----------------------------------------------------------------------------
Green 92.3 93.0 0.7 2.13
----------------------------------------------------------------------------
Green 126.0 127.0 1.0 1.40
----------------------------------------------------------------------------
Jonpol E 320.0 326.0 6.0 0.37
----------------------------------------------------------------------------
Jonpol E 322.0 322.3 0.3 1.89
----------------------------------------------------------------------------

Table 2 - Assay Results(i) Drill holes are vertical definition delineation holes in the South half of resource foot print between Section Lines 8+50 W and 9+50 W.
----------------------------------------------------------------------------
Au
From Incl Incl To Interval g/t
Hole ID Zone (m) (m) (m) (m) (m) Un-Cut
----------------------------------------------------------------------------
GAR-11-119 Shaft 196.0 203.0 7.0 0.50
----------------------------------------------------------------------------
Shaft 225.0 227.0 2.0 1.20
----------------------------------------------------------------------------
Shaft 414.0 426.0 12.0 0.92
----------------------------------------------------------------------------
Shaft 420.0 422.0 2.0 3.98
----------------------------------------------------------------------------
Shaft 443.0 444.0 1.0 3.30
----------------------------------------------------------------------------
Shaft 545.0 546.0 1.0 4.22
----------------------------------------------------------------------------
GAR-11-124 Shaft 164.0 165.0 1.0 1.20
----------------------------------------------------------------------------
Shaft 207.0 208.0 1.0 1.38
----------------------------------------------------------------------------
Shaft 273.0 274.0 1.0 1.45
----------------------------------------------------------------------------
Shaft 305.0 307.0 2.0 1.19
----------------------------------------------------------------------------
Shaft 373.0 385.0 12.0 0.52
----------------------------------------------------------------------------
Shaft 379.0 380.0 1.0 1.52
----------------------------------------------------------------------------
Shaft 392.0 404.0 12.0 0.59
----------------------------------------------------------------------------
Shaft 395.0 396.0 1.0 2.56
----------------------------------------------------------------------------
Shaft 417.0 421.0 4.0 1.28
----------------------------------------------------------------------------
Shaft 419.0 420.0 1.0 3.42
----------------------------------------------------------------------------
Shaft 433.0 471.0 38.0 0.65
----------------------------------------------------------------------------
Shaft 435.0 438.0 3.0 1.77
----------------------------------------------------------------------------
Shaft 470.0 471.0 1.0 2.20
----------------------------------------------------------------------------
GAR-11-125 Shaft 36.0 38.0 2.0 1.17
----------------------------------------------------------------------------
Shaft 297.0 297.8 0.8 1.84
----------------------------------------------------------------------------
Shaft 340.0 341.0 1.0 3.88
----------------------------------------------------------------------------
Shaft 472.0 473.0 1.0 21.90
----------------------------------------------------------------------------
Shaft 514.0 517.0 3.0 2.28
----------------------------------------------------------------------------
GAR-11-126 Shaft 142.0 143.0 1.0 0.74
----------------------------------------------------------------------------
Shaft 165.0 166.0 1.0 2.97
----------------------------------------------------------------------------
GAR-11-160 Shaft 87.0 90.0 3.0 0.67
----------------------------------------------------------------------------
Shaft 152.0 154.0 2.0 1.68
----------------------------------------------------------------------------
Shaft 433.0 434.0 1.0 1.19
----------------------------------------------------------------------------
GAR-11-161 Shaft 87.0 141.0 54.0 0.79
----------------------------------------------------------------------------
Shaft 87.0 91.0 4.0 2.48
----------------------------------------------------------------------------
Shaft 107.0 121.0 14.0 1.34
----------------------------------------------------------------------------
Shaft 136.0 139.0 3.0 1.16
----------------------------------------------------------------------------
GAR-11-170 Shaft 51.0 55.0 4.0 0.86
----------------------------------------------------------------------------
Shaft 86.0 87.0 1.0 1.23
----------------------------------------------------------------------------
Shaft 146.0 216.0 70.0 0.54
----------------------------------------------------------------------------
Shaft 189.0 191.0 2.0 1.13
----------------------------------------------------------------------------
Shaft 211.0 216.0 5.0 1.04
----------------------------------------------------------------------------
Shaft 253.5 254.0 0.5 29.43
----------------------------------------------------------------------------
Shaft 316.0 318.0 2.0 14.83
----------------------------------------------------------------------------
Shaft 317.0 318.0 1.0 25.00
----------------------------------------------------------------------------
Shaft 451.0 452.0 1.0 3.25
----------------------------------------------------------------------------

Table 3 - Assay Results(i) - Drill holes are mostly vertical definition and delineation holes in the North half of the resource footprint focused on both the North Zone and Green Zone between Section Lines 7+50 W and 9+50 W.
----------------------------------------------------------------------------
Au
From Incl Incl To Interval g/t
Hole ID Zone (m) (m) (m) (m) (m) Un-Cut
----------------------------------------------------------------------------
GAR-11-123 North 14.0 15.0 1.0 1.39
----------------------------------------------------------------------------
North 86.0 87.0 1.0 2.38
----------------------------------------------------------------------------
North 146.0 147.0 1.0 1.52
----------------------------------------------------------------------------
North 166.0 180.0 14.0 0.53
----------------------------------------------------------------------------
North 175.0 176.0 1.0 1.75
----------------------------------------------------------------------------
North 240.0 245.0 5.0 0.83
----------------------------------------------------------------------------
North 244.0 245.0 1.0 3.22
----------------------------------------------------------------------------
North 292.0 294.0 2.0 1.38
----------------------------------------------------------------------------
North 370.0 371.0 1.0 3.19
----------------------------------------------------------------------------
North 380.0 381.0 1.0 1.57
----------------------------------------------------------------------------
North 400.0 401.0 1.0 11.40
----------------------------------------------------------------------------
GAR-11-147 Green 441.0 475.0 34.0 0.37
----------------------------------------------------------------------------
Green 457.0 471.0 14.0 0.93
----------------------------------------------------------------------------
GAR-11-150 North 93.0 95.0 2.0 0.44
----------------------------------------------------------------------------
North 173.0 175.0 2.0 1.97
----------------------------------------------------------------------------
North 184.0 200.7 16.7 0.74
----------------------------------------------------------------------------
North 185.0 186.0 1.0 6.70
----------------------------------------------------------------------------
Green 378.0 380.0 2.0 0.73
----------------------------------------------------------------------------
Green 450.0 437.0 9.0 0.55
----------------------------------------------------------------------------
Green 457.0 458.0 1.0 1.42
----------------------------------------------------------------------------
GAR-11-151 North 130.0 181.0 51.0 0.36
----------------------------------------------------------------------------
North 130.0 131.0 1.0 3.96
----------------------------------------------------------------------------
North 163.0 164.0 1.0 1.33
----------------------------------------------------------------------------
North 337.0 338.0 1.0 2.18
----------------------------------------------------------------------------
North 420.0 421.0 1.0 9.58
----------------------------------------------------------------------------
North 438.0 439.0 1.0 2.15
----------------------------------------------------------------------------
North 451.0 451.7 0.7 1.68
----------------------------------------------------------------------------
GAR-11-162 Shaft 161.0 162.0 1.0 3.65
----------------------------------------------------------------------------
North 251.0 252.0 1.0 2.53
----------------------------------------------------------------------------
Green 342.0 396.0 54.0 0.36
----------------------------------------------------------------------------
Green 342.0 344.0 2.0 1.32
----------------------------------------------------------------------------
Green 374.0 376.0 2.0 1.05
----------------------------------------------------------------------------
Green 390.0 394.0 4.0 1.11
----------------------------------------------------------------------------
GAR-11-171 North 23.0 54.0 31.0 0.93
----------------------------------------------------------------------------
North 53.0 54.0 1.0 21.95
----------------------------------------------------------------------------
Green 302.0 304.0 2.0 1.63
----------------------------------------------------------------------------
Green 319.0 385.0 66.0 0.91
----------------------------------------------------------------------------
Green 319.0 330.0 11.0 1.72
----------------------------------------------------------------------------
Green 325.0 327.0 2.0 6.38
----------------------------------------------------------------------------
Green 362.0 385.0 23.0 1.63
----------------------------------------------------------------------------
Green 381.0 385.0 4.0 6.22
----------------------------------------------------------------------------
Green 417.0 422.0 5.0 0.50
----------------------------------------------------------------------------

Table 4 - Assay Results(i) Step out drill holes testing for and delineating gold mineralization along the eastern strike extension of the Garrcon Deposit.
----------------------------------------------------------------------------
Au
From Incl Incl To Interval g/t
Hole ID Zone (m) (m) (m) (m) (m) Un-Cut
----------------------------------------------------------------------------
GAR-11-131 North 85.0 92.0 7.0 2.01
----------------------------------------------------------------------------
North 85.0 86.0 1.0 11.70
----------------------------------------------------------------------------
North 106.0 115.0 9.0 0.97
----------------------------------------------------------------------------
North 111.0 112.0 1.0 6.59
----------------------------------------------------------------------------
Shaft 229.0 253.5 24.5 0.47
----------------------------------------------------------------------------
Shaft 266.0 268.0 2.0 2.07
----------------------------------------------------------------------------
GAR-11-132 North 32.0 38.0 6.0 0.44
----------------------------------------------------------------------------
North 64.0 65.0 1.0 13.75
----------------------------------------------------------------------------
North 79.0 83.0 4.0 4.49
----------------------------------------------------------------------------
North 116.0 144.0 28.0 0.51
----------------------------------------------------------------------------
North 162.0 174.0 12.0 3.38
----------------------------------------------------------------------------
North 163.0 164.0 1.0 28.32
----------------------------------------------------------------------------
Shaft 272.0 302.0 30.0 0.87
----------------------------------------------------------------------------
Shaft 272.0 277.0 5.0 2.39
----------------------------------------------------------------------------
Shaft 292.0 296.0 4.0 1.43
----------------------------------------------------------------------------
GAR-11-133 North 73.0 94.0 21.0 0.49
----------------------------------------------------------------------------
North 89.0 94.0 5.0 1.07
----------------------------------------------------------------------------
North 93.0 94.0 1.0 3.62
----------------------------------------------------------------------------
Shaft 323.0 328.0 5.0 0.50
----------------------------------------------------------------------------
Shaft 323.0 324.0 1.0 1.33
----------------------------------------------------------------------------
Shaft 341.0 342.0 1.0 1.19
----------------------------------------------------------------------------
Shaft 346.0 346.5 0.6 1.13
----------------------------------------------------------------------------
GAR-11-135 North 153.0 161.0 8.0 0.90
----------------------------------------------------------------------------
North 154.0 157.0 3.0 1.46
----------------------------------------------------------------------------
Shaft 364.0 367.0 3.0 1.20
----------------------------------------------------------------------------
GAR-11-136 North 39.0 40.0 1.0 1.57
----------------------------------------------------------------------------
North 64.0 66.0 2.0 2.09
----------------------------------------------------------------------------
Shaft 294.0 310.0 15.6 0.32
----------------------------------------------------------------------------
Shaft 305.0 306.0 1.0 1.34
----------------------------------------------------------------------------
GAR-11-144 Hole lost at 34.7 meters - No significant
assays.
----------------------------------------------------------------------------
GAR-11-144A Shaft 50.0 52.0 2.0 1.31
----------------------------------------------------------------------------
Shaft 109.0 131.0 22.0 0.41
----------------------------------------------------------------------------
Shaft 113.0 115.0 2.0 1.22
----------------------------------------------------------------------------
GAR-11-145 North 197.0 198.0 1.0 0.50
----------------------------------------------------------------------------
GAR-11-146 North 34.0 35.0 1.0 0.55
----------------------------------------------------------------------------
North 129.0 130.0 1.0 0.45
----------------------------------------------------------------------------

(i) True widths are not known because mineralization occurs as multi-directional stockwork veining; therefore, all assay intervals are downhole intervals and not true widths.


Complete details of these holes in both cross-section and plan can be viewed on the Company's website at:
http://www.northerngold.ca/files/Garrcon-Cross-Sections.pdf


Table 2 - Location and Orientation of Drill Holes
----------------------------------------------------------------------------
Section Line Section Line Azimuth Inclination
Hole ID West North (True) (degrees)
----------------------------------------------------------------------------
GAR-11-106X 13+75 W 12+03 N 338.0 -44.5
----------------------------------------------------------------------------
GAR-11-108 12+48 W 11+77 N 335.8 -44.9
----------------------------------------------------------------------------
GAR-11-109 12+98 W 12+17 N 336.4 -45.0
----------------------------------------------------------------------------
GAR-11-119 9+53 W 8+70 N Vertical -90.0
----------------------------------------------------------------------------
GAR-11-123 9+50 W 10+23 N Vertical -90.0
----------------------------------------------------------------------------
GAR-11-124 9+50 W 9+20 N Vertical -90.0
----------------------------------------------------------------------------
GAR-11-125 9+00 W 9+19 N Vertical -90.0
----------------------------------------------------------------------------
GAR-11-126 9+00 W 9+17 N Vertical -90.0
----------------------------------------------------------------------------
GAR-11-131 5+99 W 10+40 N 157.5 -45.5
----------------------------------------------------------------------------
GAR-11-132 5+98 W 10+87 N 161.8 -46.7
----------------------------------------------------------------------------
GAR-11-133 6+50 W 11+15 N 159.1 -43.8
----------------------------------------------------------------------------
GAR-11-135 5+96 W 6+98 N 155.5 -48.1
----------------------------------------------------------------------------
GAR-11-136 6+98 W 11+15N 161.9 -45.5
----------------------------------------------------------------------------
GAR-11-144 5+02 W 8+85 N Not Surveyed
----------------------------------------------------------------------------
GAR-11-144A 5+00 W 8+66 N 160.9 -59.3
----------------------------------------------------------------------------
GAR-11-145 4+98 W 8+90 N 339.7 -44.4
----------------------------------------------------------------------------
GAR-11-146 5+49 W 8+76 N 344.9 -45.3
----------------------------------------------------------------------------
GAR-11-147 8+50 W 10+20 N Vertical -90.0
----------------------------------------------------------------------------
GAR-11-150 8+50 W 10+66 N Vertical -90.0
----------------------------------------------------------------------------
GAR-11-151 9+00 W 10+21 N Vertical -90.0
----------------------------------------------------------------------------
GAR-11-160 7+99 W 9+11 N Vertical -90.0
----------------------------------------------------------------------------
GAR-11-161 7+47 W 8+90 N Vertical -90.0
----------------------------------------------------------------------------
GAR-11-162 7+46 W 8+97 N 327.0 -43.6
----------------------------------------------------------------------------
GAR-11-170 9+44 W 9+03 N Vertical -90.0
----------------------------------------------------------------------------
GAR-11-171 7+95 W 11+19 N Vertical -90.0
----------------------------------------------------------------------------


Quality Control / Quality Assurance

Northern Gold uses comprehensive, industry standard QA/QC protocols for diamond drilling, core recovery, handling, sampling, shipping and assaying. Details of these protocols can be viewed on the Company's website at: http://www.northerngold.ca/QA-QC.php


About Northern Gold Mining:

Northern Gold is a TSX-V listed, publicly traded junior resource company based in Toronto, Ontario, dedicated to the discovery and development of high value mineral deposits in the proven mining camps of Kirkland Lake and Timmins in Northeastern Ontario. Northern Gold is focused on developing two advanced stage gold deposits on its 100% owned Garrison Gold Property. In addition to the advanced stage Jonpol and Garrcon Gold Deposits, both of which have independent NI 43-101 compliant mineral resource estimates prepared by A.C.A. Howe International Limited (in Technical Reports posted on SEDAR October 21, 2009, November 5, 2010 and August 8, 2011). A Preliminary Economic Assessment is included in the Technical Report posted to SEDAR August 8, 2011. The property hosts several other gold mineralized showings including the less advanced 903 gold mineralized area. The Garrison Gold Property has historical mining infrastructure at both the Jonpol and Garrcon Deposits, and currently producing mines are located near the property.

The technical aspects of this press release have been reviewed and approved by Michael Gross M.S., P. Geo., and Vice-President Exploration for Northern Gold, who is the 'Qualified Person' as defined by NI 43-101 for this project.


CAUTIONARY STATEMENT: This News Release includes certain 'forward-looking statements.' These statements are based on information currently available to the Company and the Company provides no assurance that actual results will meet management's expectations. Forward-looking statements include estimates and statements that describe the Company's future plans, objectives or goals, including words to the effect that the Company or management expects a stated condition or result to occur. Forward-looking statements may be identified by such terms as 'believes', 'anticipates', 'expects', 'estimates', 'may', 'could', 'would', 'will', or 'plan'. Since forward-looking statements are based on assumptions and address future events and conditions, by their very nature they involve inherent risks and uncertainties. Actual results relating to, among other things, results of exploration, project development, reclamation and capital costs of the Company's mineral properties, and the Company's financial condition and prospects, could differ materially from those currently anticipated in such statements for many reasons such as: changes in general economic conditions and conditions in the financial markets; changes in demand and prices for minerals; litigation, legislative, environmental and other judicial, regulatory, political and competitive developments; technological and operational difficulties encountered in connection with the activities of the Company; and other matters discussed in this news release. This list is not exhaustive of the factors that may affect any of the Company's forward-looking statements. These and other factors should be considered carefully and readers should not place undue reliance on the Company's forward-looking statements. The Company does not undertake to update any forward-looking statement that may be made from time to time by the Company or on its behalf, except in accordance with applicable securities laws.

Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.




Contacts:

Northern Gold Mining Inc.
Martha Digby
416.366.7300 or Cell: 416.455.7670
416.366.7301 (FAX)
mdigby@northerngold.ca
www.northerngold.ca
Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!




Mineninfo
Northern Gold Mining Inc.
Bergbau
-
-
Minenprofile
Alle Angaben ohne Gewähr! Copyright © by GoldSeiten.de 1999-2024.
Die Reproduktion, Modifikation oder Verwendung der Inhalte ganz oder teilweise ohne schriftliche Genehmigung ist untersagt!

"Wir weisen Sie ausdrücklich auf unser virtuelles Hausrecht hin!"