Suche
 
Folgen Sie uns auf:

Gold Bullion announces additional positive drill data update

14.03.2012  |  PR Newswire

VANCOUVER, March 14, 2012 /PRNewswire/ - Gold Bullion Development Corp.

(OTCPINK: GBBFF) (the 'Company' or 'Gold Bullion') is pleased to announce additional drill results from several holes located throughout the mineralized area of the Granada Gold Property. The subject property is located along the prolific Cadillac trend in North-western Quebec, 5 km south of the city of Rouyn-Noranda.

Hole GR-11-390 confirms extension of the mineralization at depth. This hole is the northern most hole drilled thus far from which data is available. High grade gold intersections continue to be discovered at depth on the northern extension from existing mineralization.

Results include 256.5 metres grading 0.44 g/t Au with three specific high grade zones: at 340 metres downhole with 10.5 metres grading 2.92 g/t Au, the second at 480 metres with 4.5 metres grading 4.52 g/t Au and a third at 532.5 metres with 9 metres grading 2.81 g/t Au. Frank Basa, Gold Bullion's CEO, is very encouraged by results that consistently demonstrate the presence of widespread significant gold on the Granada property.

Additional substantive drill data is included in a table format below.


__________________________________________
| Hole |From (m)|To(m) |Length(m)|Au g/t|
|_________|________|______|_________|______|
|GR-10-29 | 203.00|321.00| 118.0| 0.31|
|_________|________|______|_________|______|
|including| 268.50|321.00| 52.5| 0.55|
|_________|________|______|_________|______|
|including| 316.50|321.00| 4.5| 3.78|
|_________|________|______|_________|______|
|GR-10-30 | 63.50|284.50| 221.0| 0.30|
|_________|________|______|_________|______|
|including| 63.50|134.25| 70.8| 0.62|
|_________|________|______|_________|______|
|including| 126.75|134.25| 7.5| 3.25|
|_________|________|______|_________|______|
|GR-10-66 | 33.00|153.00| 120.0| 0.47|
|_________|________|______|_________|______|
|including| 33.00| 78.00| 45.0| 0.70|
|_________|________|______|_________|______|
|including| 129.00|153.00| 24.0| 0.89|
|_________|________|______|_________|______|
|GR-10-89 | 4.50| 18.00| 13.5| 2.44|
|_________|________|______|_________|______|
| | 100.50|152.00| 51.5| 0.29|
|_________|________|______|_________|______|
|including| 137.00|152.00| 15.0| 0.77|
|_________|________|______|_________|______|
|GR-10-123| 22.00|140.50| 118.5| 0.31|
|_________|________|______|_________|______|
|including| 116.00|140.50| 24.5| 0.99|
|_________|________|______|_________|______|
|including| 127.50|137.50| 10.0| 1.92|
|_________|________|______|_________|______|
|GR-10-162| 18.40| 40.65| 22.3| 0.30|
|_________|________|______|_________|______|
| | 57.15| 77.00| 19.9| 0.38|
|_________|________|______|_________|______|
|GR-10-191| 136.50|285.40| 148.9| 0.19|
|_________|________|______|_________|______|
|including| 136.50|145.00| 8.5| 0.67|
|_________|________|______|_________|______|
|GR-11-202| 3.00| 13.82| 10.8| 0.49|
|_________|________|______|_________|______|
| | 56.50| 63.00| 6.5| 0.35|
|_________|________|______|_________|______|
|GR-11-204| 2.40| 52.50| 50.1| 0.39|
|_________|________|______|_________|______|
|including| 43.50| 52.50| 9.0| 1.80|
|_________|________|______|_________|______|
|GR-11-208| 188.50|202.35| 13.9| 0.62|
|_________|________|______|_________|______|
|GR-11-264| 27.50| 85.50| 58.0| 0.29|
|_________|________|______|_________|______|
|including| 27.50| 33.50| 6.0| 1.37|
|_________|________|______|_________|______|
|including| 78.00| 85.50| 7.5| 0.60|
|_________|________|______|_________|______|
|GR-11-265| 21.00|118.00| 97.0| 0.86|
|_________|________|______|_________|______|
|including| 28.00| 45.00| 17.0| 1.39|
|_________|________|______|_________|______|
|including| 78.00|109.00| 31.0| 1.65|
|_________|________|______|_________|______|
|GR-11-267| 26.00| 56.00| 30.0| 0.41|
|_________|________|______|_________|______|
|GR-11-277| 18.50|112.45| 94.0| 0.42|
|_________|________|______|_________|______|
|including| 88.40|112.00| 23.6| 1.13|
|_________|________|______|_________|______|
|GR-11-278| 36.50|111.00| 74.5| 0.55|
|_________|________|______|_________|______|
|including| 76.00| 90.10| 14.1| 1.79|
|_________|________|______|_________|______|
|GR-11-279| 22.50|218.00| 195.5| 0.26|
|_________|________|______|_________|______|
|including| 193.50|209.00| 15.5| 1.37|
|_________|________|______|_________|______|
|GR-11-281| 42.00|231.50| 189.5| 0.35|
|_________|________|______|_________|______|
|including| 130.90|149.50| 18.6| 2.41|
|_________|________|______|_________|______|
|GR-11-283| 232.00|299.50| 67.5| 0.24|
|_________|________|______|_________|______|
|GR-11-284| 18.70|186.00| 167.3| 0.68|
|_________|________|______|_________|______|
|including| 51.50| 95.50| 44.0| 0.37|
|_________|________|______|_________|______|
|including| 154.80|186.00| 31.2| 2.85|
|_________|________|______|_________|______|
|GR-11-289| 19.50|108.00| 88.5| 0.32|
|_________|________|______|_________|______|
|including| 25.30| 36.00| 10.7| 1.08|
|_________|________|______|_________|______|
|GR-11-290| 15.50|136.50| 121.0| 0.39|
|_________|________|______|_________|______|
|including| 15.50| 72.00| 56.5| 0.74|
|_________|________|______|_________|______|
|GR-11-291| 30.00| 80.50| 50.5| 0.64|
|_________|________|______|_________|______|
|including| 30.00| 61.00| 31.0| 0.97|
|_________|________|______|_________|______|
|GR-11-292| 10.50|134.00| 123.5| 0.41|
|_________|________|______|_________|______|
|including| 96.50|134.00| 37.5| 0.53|
|_________|________|______|_________|______|
|GR-11-294| 19.00|130.00| 111.0| 0.87|
|_________|________|______|_________|______|
|including| 73.50|109.50| 36.0| 2.42|
|_________|________|______|_________|______|
|GR-11-296| 11.50|126.50| 115.0| 0.78|
|_________|________|______|_________|______|
|including| 11.50| 69.50| 58.0| 1.40|
|_________|________|______|_________|______|
|GR-11-390| 285.00|541.50| 256.5| 0.44|
|_________|________|______|_________|______|
|including| 285.00|350.50| 65.5| 0.65|
|_________|________|______|_________|______|
|including| 340.00|350.50| 10.5| 2.92|
|_________|________|______|_________|______|
|including| 480.00|541.50| 61.5| 0.86|
|_________|________|______|_________|______|
|including| 480.00|484.50| 4.5| 4.52|
|_________|________|______|_________|______|
|including| 532.50|541.50| 9.0| 2.81|
|_________|________|______|_________|______|


Exactly 80%, (24 of the 30) drill holes intersected significant mineralization. The 6 holes that did not were omitted from the above table. Those omitted were holes, GR-10-168, GR-11-244, GR-11-245, GR-11-247, GR-11-249 & GR-11-273.

Holes 244, 245, 247 & 249 were exploration holes drilled outside the main mineralized zone, while hole 168 encountered directional challenges and did not therefore yield noteworthy results. The widths reported in the preceding table are drill widths as 'true' widths are unknown at this time. All assays are uncut, length-weighted average values.

Core analysis from the above holes was undertaken by ALS Chemex Labs in Val d'Or, Quebec, and by the Accurassay Laboratory in Timmins, Ontario. Gold was assayed by fire assay with additional metallics analysis on samples where visible gold was apparent and identifiable. Quality control was further enhanced by inserting blind certified standard reference material and blanks into the sample stream at regular intervals. This control procedure was carried out by logging personnel to ensure the highest level of independent assessment and overall analytical accuracy.

Claude Duplessis, Eng. is acting as the qualified person (QP) for Gold Bullion Development Corp. in compliance with National Instrument 43-101 and has reviewed the technical contents of this press release.

About Gold Bullion Development Corp.

Gold Bullion Development Corp. is a TSX Venture-listed junior natural resource company focusing on the exploration and development of its Granada Property near Rouyn-Noranda, Quebec. Additional information on the company's Granada gold property is available by visiting their website at www.GoldBullionDevelopmentCorp.com and on SEDAR.com.

Neither the TSX Venture Exchange nor its Regulation Service Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. This news release may contain forward-looking statements including but not limited to comments regarding the timing and content of upcoming work programs, geological interpretations, receipt of property titles, potential mineral recovery processes, etc. Forward-looking statements address future events and conditions and therefore, involve inherent risks and uncertainties. Actual results may differ materially from those currently anticipated in such statements.

Gold Bullion Development Corp.

CONTACT: Frank J. Basa, P.Eng., President and CEO at 1-514-397-4000 or

Progressive Investor Relations (Canada) at (604) 689-2881 or via

email: info@progressive-ir.com



Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!




Mineninfo
Granada Gold Mine Inc.
Bergbau
A2G9M7
CA38503H2037
Minenprofile
Alle Angaben ohne Gewähr! Copyright © by GoldSeiten.de 1999-2024.
Die Reproduktion, Modifikation oder Verwendung der Inhalte ganz oder teilweise ohne schriftliche Genehmigung ist untersagt!

"Wir weisen Sie ausdrücklich auf unser virtuelles Hausrecht hin!"