Zincore Continues to Encounter Higher Grades-Dolores Copper Porphyry Trench Now at 0.76% Copper Equivalent(I)
VANCOUVER, BRITISH COLUMBIA -- (Marketwire) -- 04/03/12 -- Zincore Metals Inc. (TSX: ZNC)(LMA: ZNC) ("Zincore" or the "Company") is pleased to report that it continues to encounter higher grade mineralization in an undrilled area of the Company's 100%-owned, Dolores copper porphyry property. These latest results bring the weighted average grade of Trench One to 0.76% Cu Equivalent(i) over fifty-two metres.
For a complete list of Trench One results, please see Table One below. To view a map showing the location of the Dolores drill holes and Trench One, please click here: http://www.zincoremetals.com/en/_pdf/Projects_Dolores2011.pdf or visit our website at www.zincoremetals.com.
Zincore CEO and President, Jorge Benavides, commented "We are very enthusiastic about these latest trench results as they provide further evidence that we are vectoring into the heart of the mineralized porphyry. In addition to indicating that the trench zone is open and extends into the surrounding areas, the latest results have increased the average grade of copper and molybdenum mineralization and add potentially significant gold credits. With the funds raised in our recently closed financing,(ii) we are honing in on our next drill targets and look forward to beginning the next phase of this very exciting copper porphyry project."
Trench One is located in an undrilled area 450 metres south of hole DOL-10 and 1 kilometre west hole DOL-9 respectively, two of the most highly prospective holes drilled on the Dolores property to date. The copper and molybdenum mineralization is hosted within the same altered quartz diorite porphyry cut in the drill holes and mineralization intersected to date on the property consists of primary sulphides. Continuous 1.0 metre chip samples across the trend of the mineralized trench have returned: 52 metres of 0.67% Cu, 165 ppm Mo as well as anomalous gold and silver values. Mineralization remains open in all directions. The Dolores property is located in the prolific Yauri-Andahuaylas Copper District in southern Peru near other copper porphyries being developed such as Xstrata's Las Bambas, HudBay's Constancia and First Quantum's Haquira.
Company geologists have been working to extend the geological mapping and sampling south of the currently drilled area in order to better understand the vectors controlling the emplacement of the copper-molybdenum mineralization. This work has confirmed that the altered and mineralized porphyry extends to the south for at least another 1.5km and possibly further. Once the mapping is completed, the Company plans to expand the IP and magnetic geophysical survey coverage over this very prospective ground to help define a second phase diamond drill program.
Table 1 - Dolores Trench One Results - One Metre Intervals
(Latest results from 1 to 13 metres and 42 to 52 metres)
----------------------------------------------------------------------------
Location
----------------------------------------------------------------------------
Copper
Copper Molybdenum Equivalent Gold Silver
From (metres) To (metres) (%) (%) (%)(i) (g/t) (g/t)
----------------------------------------------------------------------------
0 1 0.06 0.000 0.07 0.02 0.5
----------------------------------------------------------------------------
1 2 0.71 0.001 0.71 0.03 2.7
----------------------------------------------------------------------------
2 3 0.38 0.002 0.39 0.07 2.9
----------------------------------------------------------------------------
3 4 0.12 0.010 0.18 0.21 5.9
----------------------------------------------------------------------------
4 5 0.07 0.012 0.13 0.10 1.8
----------------------------------------------------------------------------
5 6 0.03 0.016 0.11 0.02 0.5
----------------------------------------------------------------------------
6 7 0.04 0.029 0.20 0.12 3.0
----------------------------------------------------------------------------
7 8 0.08 0.045 0.33 0.22 5.5
----------------------------------------------------------------------------
8 9 0.22 0.036 0.42 0.53 15.1
----------------------------------------------------------------------------
9 10 2.82 0.050 3.09 0.55 11.8
----------------------------------------------------------------------------
10 11 1.51 0.007 1.55 0.24 6.0
----------------------------------------------------------------------------
11 12 1.96 0.013 2.03 0.28 7.2
----------------------------------------------------------------------------
12 13 0.24 0.009 0.29 0.06 0.9
----------------------------------------------------------------------------
13 14 0.71 0.005 0.73 0.14 2.3
----------------------------------------------------------------------------
14 15 0.92 0.007 0.96 0.24 3.0
----------------------------------------------------------------------------
15 16 1.37 0.005 1.40 0.08 2.0
----------------------------------------------------------------------------
16 17 0.81 0.013 0.88 0.15 2.8
----------------------------------------------------------------------------
17 18 0.51 0.012 0.58 0.06 1.8
----------------------------------------------------------------------------
18 19 0.28 0.010 0.33 0.04 0.7
----------------------------------------------------------------------------
19 20 0.71 0.013 0.78 0.10 1.8
----------------------------------------------------------------------------
20 21 0.49 0.004 0.51 0.08 1.5
----------------------------------------------------------------------------
21 22 0.46 0.004 0.48 0.07 1.2
----------------------------------------------------------------------------
22 23 0.74 0.009 0.79 0.11 1.1
----------------------------------------------------------------------------
23 24 0.59 0.008 0.63 0.14 1.7
----------------------------------------------------------------------------
24 25 0.74 0.021 0.85 0.10 1.2
----------------------------------------------------------------------------
25 26 0.64 0.018 0.74 0.06 0.7
----------------------------------------------------------------------------
26 27 1.32 0.036 1.52 0.18 2.6
----------------------------------------------------------------------------
27 28 0.65 0.033 0.82 0.07 1.0
----------------------------------------------------------------------------
28 29 0.58 0.011 0.64 0.07 0.9
----------------------------------------------------------------------------
29 30 0.36 0.011 0.42 0.05 0.9
----------------------------------------------------------------------------
30 31 0.56 0.014 0.64 0.13 1.9
----------------------------------------------------------------------------
31 32 0.47 0.004 0.49 0.06 1.0
----------------------------------------------------------------------------
32 33 0.36 0.009 0.41 0.05 0.7
----------------------------------------------------------------------------
33 34 0.35 0.011 0.41 0.06 0.7
----------------------------------------------------------------------------
34 35 0.38 0.016 0.46 0.04 0.7
----------------------------------------------------------------------------
35 36 0.40 0.009 0.45 0.04 1.3
----------------------------------------------------------------------------
36 37 0.42 0.013 0.48 0.05 1.2
----------------------------------------------------------------------------
37 38 1.00 0.027 1.14 0.21 3.7
----------------------------------------------------------------------------
38 39 1.36 0.013 1.43 0.19 2.3
----------------------------------------------------------------------------
39 40 0.96 0.006 0.99 0.23 2.6
----------------------------------------------------------------------------
40 41 0.32 0.003 0.33 0.08 1.0
----------------------------------------------------------------------------
41 42 0.18 0.002 0.19 0.07 0.2
----------------------------------------------------------------------------
42 43 0.05 0.002 0.06 0.01 0.2
----------------------------------------------------------------------------
43 44 0.09 0.002 0.10 0.03 0.4
----------------------------------------------------------------------------
44 45 0.33 0.003 0.35 0.11 1.5
----------------------------------------------------------------------------
45 46 0.14 0.003 0.16 0.03 0.6
----------------------------------------------------------------------------
46 47 0.25 0.005 0.28 0.10 1.0
----------------------------------------------------------------------------
47 48 0.61 0.004 0.63 0.14 2.2
----------------------------------------------------------------------------
48 49 1.60 0.062 1.94 0.67 10.1
----------------------------------------------------------------------------
49 50 3.69 0.185 4.70 0.71 15.1
----------------------------------------------------------------------------
50 51 0.81 0.010 0.87 0.12 3.0
----------------------------------------------------------------------------
51 52 0.32 0.003 0.33 0.07 1.4
----------------------------------------------------------------------------
(i) Copper Equivalent Total calculated using TD Newcrest long term prices of US$2.75/lb. copper and US$15.00/lb. molybdenum and do not include any potential gold or silver credits. Metallurgical recoveries and net smelter returns are assumed to be 100%.
(ii) Please see our news releases dated March 3rd and October 4th, 2011 for further details on Dolores drilling and March 16, 2012 for further details on recent financing activities.
Vernon Arseneau, P.Geo., Vice President, Exploration for Zincore has prepared or supervised the preparation of the information contained in this news release and is the Qualified Person as defined under National Instrument 43-101 for this news release.
Quality Control
Zincore has implemented a quality control program to ensure best practice in lithogeochemical sampling and analysis of rock chips, trench, tunnel and drill core samples. All channel samples were delivered in sealed security bags to ACME Labs Laboratory in Lima. All samples were analyzed by ICP (34 elements) using aqua regia digestion. Copper values were also determined by aqua regia digestion at ore grade level and gold was assayed by fire assay.
About Zincore
Zincore is a Vancouver-based mineral exploration company focused mainly on zinc and related base metal opportunities in the Americas, namely Peru, Mexico and Canada. The Company's common shares trade on both the Toronto and Lima Stock Exchanges under the symbol ZNC. For more information, please see our website at www.zincoremetals.com.
Forward-looking Statements: Statements in this release that are forward-looking, in particular with regards to the potential of the Dolores project, are subject to various risks and uncertainties concerning the specific factors disclosed under the heading "Risk Factors" and elsewhere in the Annual Information Form of Zincore dated March 19, 2012 which is filed with Canadian securities regulatory authorities and available on SEDAR (www.sedar.com). Such information contained herein represents management's best judgment as of the date hereof based on information currently available.
Contacts:
Zincore Metals Inc.
Adam Ho
Manager, Investor Relations
(604) 669-6611 ext. 106
(604) 669-6616 (FAX)
aho@zincoremetals.com
www.zincoremetals.com