Suche
 
Folgen Sie uns auf:

Strong drilling results from Endeavour Mining's Youga Gold Mine

30.04.2012  |  CNW

MONACO, April 30, 2012 /CNW/ - Endeavour Mining Corporation ('Endeavour')

is pleased to report positive results from the ongoing exploration programs along the Brassiere Trend at its Youga Gold Mine in Burkina Faso.  Drill intercepts from the southern extension of the Zergoré deposit on the Brassiere Trend included YZRC‐201 with 42 metres (m) of 3.4 grams per tonne (g/t) gold which included 1 m of 14.5 g/t gold and 4 m of 6.3 g/t gold.  These results reinforce Endeavour's exploration efforts to further extend the mine life at the Youga Gold Mine. 

The Brasserie Trend includes the La Forge prospect on the southwestern end, the 900 m long Zergoré deposit and the Castel, Beaufort and Flag prospects at the northern end (Figure 1).  The prospects are along the eastern edge of the Youga Exploitation Permit and within 4 kilometres of the Youga plant.

Additional drill results from other targets along the trend included, YCRC-001 with 26 m of 2.8 g/t on the Castel target, YBRC‐014 with 5 m of 2.1 g/t gold and included 1 m of 5.4 g/t gold at the Beaufort target and YLFRC‐006 with 7 m of 1.9 g/t gold, including 1 m of 3.0 g/t gold at the La Forge target. Additional highlights of drilling on each of these targets are provided in Table 1.

The Zergoré portion of the trend is interpreted to be a shallowly south-plunging anticline in strongly foliated greywacke and metavolcanics.  The western limb of the Zergoré zone follows the contact between Tarkwaian arkosic sandstone and underlying greywacke.  The eastern branch of the anticline becomes the Brasserie Trend and continues to the northeast for 2 km to connect with the Castel, Beaufort and Flag targets.

In order to access Figure 1 (Brasserie Trend Drill Plan and Gold Soil Geochemistry) click on the following: http://files.newswire.ca/910/EDV_Fig1_.pdf

Table 1: Recent Brassiere Trend Reverse Circulation Drilling Highlights


______________________________________________________
| Target | HoleID |From|To |Length|AuGrade|Final Depth|
| Name | |(m) |(m)| (m) | (g/t) | (m) |
|________|_________|____|___|______|_______|___________|
| |YZRC-188 | 25| 41| 16| 1.5| 70|
| |_________|____|___|______|_______|___________|
| |including| 40| 41| 1| 5.5| |
| |_________|____|___|______|_______|___________|
| |YZRC-191 | 7| 9| 2| 4.8| 110|
| |_________|____|___|______|_______|___________|
| |including| 7| 8| 1| 7.7| |
| |_________|____|___|______|_______|___________|
| | and| 20| 24| 4| 2.6| |
| |_________|____|___|______|_______|___________|
| |including| 21| 23| 2| 4.4| |
| |_________|____|___|______|_______|___________|
| |YZRC-192 | 102|106| 4| 2.7| 130|
| |_________|____|___|______|_______|___________|
| |including| 102|104| 2| 4.1| |
| |_________|____|___|______|_______|___________|
| |YZRC-193 | 0| 5| 5| 3.0| 100|
| |_________|____|___|______|_______|___________|
|Zergoré |including| 0| 1| 1| 7.5| |
| |_________|____|___|______|_______|___________|
| |YZRC-199 | 0| 15| 15| 2.1| 87|
| |_________|____|___|______|_______|___________|
| |including| 9| 13| 4| 5.7| |
| |_________|____|___|______|_______|___________|
| | and| 31| 40| 9| 1.7| |
| |_________|____|___|______|_______|___________|
| |including| 37| 38| 1| 9.2| |
| |_________|____|___|______|_______|___________|
| |YZRC-201 | 42| 84| 42| 3.4| 100|
| |_________|____|___|______|_______|___________|
| |including| 50| 51| 1| 14.5| |
| |_________|____|___|______|_______|___________|
| |including| 60| 64| 4| 6.3| |
| |_________|____|___|______|_______|___________|
| |YZRC-203 | 30| 39| 9| 2.5| 60|
| |_________|____|___|______|_______|___________|
| |including| 31| 33| 2| 5.0| |
|________|_________|____|___|______|_______|___________|
| |YCRC-001 | 3| 29| 26| 2.8| 100|
| |_________|____|___|______|_______|___________|
| |including| 27| 28| 1| 19.9| |
| |_________|____|___|______|_______|___________|
| |YCRC-004 | 26| 31| 5| 1.5| 100|
| |_________|____|___|______|_______|___________|
| |including| 27| 28| 1| 4.2| |
| |_________|____|___|______|_______|___________|
| | and| 59| 63| 4| 2.3| |
| |_________|____|___|______|_______|___________|
| |including| 60| 62| 2| 3.8| |
| Castel |_________|____|___|______|_______|___________|
| |YCRC-007 | 0| 1| 1| 2.7| 100|
| |_________|____|___|______|_______|___________|
| |YCRC-008 | 12| 18| 6| 1.2| 100|
| |_________|____|___|______|_______|___________|
| |including| 13| 14| 1| 3.1| |
| |_________|____|___|______|_______|___________|
| |YCRC-009 | 1| 2| 1| 2.1| 100|
| |_________|____|___|______|_______|___________|
| | and| 13| 14| 1| 3.1| |
| |_________|____|___|______|_______|___________|
| | and| 56| 57| 1| 3.6| |
|________|_________|____|___|______|_______|___________|
| |YBRC-005 | 55| 56| 1| 8.6| 77|
| |_________|____|___|______|_______|___________|
| |YBRC-008 | 24| 28| 4| 2.2| 57|
| |_________|____|___|______|_______|___________|
| |including| 25| 26| 1| 6.1| |
|Beaufort|_________|____|___|______|_______|___________|
| |YBRC-014 | 7| 12| 5| 2.1| 50|
| |_________|____|___|______|_______|___________|
| |including| 7| 8| 1| 5.4| |
| |_________|____|___|______|_______|___________|
| |YBRC-017 | 8| 9| 1| 6.2| 50|
|________|_________|____|___|______|_______|___________|
| |YLFRC-005| 0| 5| 5| 1.2| 100|
| |_________|____|___|______|_______|___________|
| |including| 1| 2| 1| 2.5| |
| |_________|____|___|______|_______|___________|
| |YLFRC-006| 17| 20| 3| 1.5| 100|
| |_________|____|___|______|_______|___________|
|LaForge |including| 19| 20| 1| 3.3| |
| |_________|____|___|______|_______|___________|
| | and| 34| 37| 3| 2.3| |
| |_________|____|___|______|_______|___________|
| | and| 41| 48| 7| 1.9| |
| |_________|____|___|______|_______|___________|
| |including| 44| 45| 1| 3.0| |
|________|_________|____|___|______|_______|___________|


A resource estimate was reported for Zergoré in 2011 (Technical Report and Update of Mineral Resources and Mineral Reserves for the Youga Gold Mine, Burkina Faso, West Africa, effective December 31, 2010 and dated March 15, 2011, prepared by A. de Freitas and K. Woodman) and the deposit was added to the mine plan at the end of the year.  The Proven and Probable reserves from Zergoré are 1.2 million tonnes at 1.5 g/t Au containing 58,000 ounces (A. de Freitas, 2012).  Measured and Indicated resources at a 0.5 g/t cutoff, inclusive of reserves, are 2.9 million tonnes at 1.2 g/t Au containing 108,000 ounces (Woodman, 2012).  Additional information regarding the Zergoré reserves and resources is provided in Table 2.  Mineralization at Zergoré is along foliation and axial planar features.  Gold soil geochemistry as well as airborne geophysics clearly correspond to Zergoré and support the interpretations of the extensions.  The current drilling program continued to work on strike extensions to the south and the northwest and northeast.

Drill intercepts at Castel and Beaufort were within the westernmost fence of holes on both targets.  The hole orientations are being adjusted for the follow up drilling.

The 2012 Youga exploration campaign includes a total of 51,000 m of drilling comprised of 10,500 m core drilling and 40,500 m reverse circulation drilling planned for 19 targets within the mine permit area with a budget of approximately US$7.5 million.

Table 2: Zergoré Reserves and Resources Reported as of December 31, 2011 as part of the Youga Mine Resources and Reserves (news release dated January 30, 2012):


_______________________________________________________________
| | Reserves |
| |_______________________________________________________|
|Deposit| Proven | Probable | Total |
| |__________________|_________________|__________________|
| |kt |Au (g/t)|k Ozs|kt |Au(g/t)|k Ozs| kt |Au(g/t)|kOzs|
|_______|___|________|_____|___|_______|_____|_____|_______|____|
|Zergoré|960| 1.5 | 45 |266| 1.5 | 13 |1,225| 1.5 | 58 |
|_______|___|________|_____|___|_______|_____|_____|_______|____|



____________________________________________________________________
| | Resources (including reserves, 0.5g/t cutoff as of 31 |
| | December 2011) |
| |____________________________________________________________|
|Deposit| Measured | Indicated | Measured & | Inferred |
| | | | Indicated | |
| |_______________|_____________|_______________|______________|
| | kt | Au | k |kt | Au | k | kt | Au | k |kt| Au |k Ozs|
| | |(g/t)|Ozs| |(g/t)|Ozs| |(g/t)|Ozs| |(g/t)| |
|_______|_____|_____|___|___|_____|___|_____|_____|___|__|_____|_____|
|Zergoré|2,264| 1.2 |84 |613| 1.2 |24 |2,877| 1.2 |108|81| 1.3 | 3 |
|_______|_____|_____|___|___|_____|___|_____|_____|___|__|_____|_____|


Qualified Person

K. Kirk Woodman, P.Geo., Endeavour's General Manager of Exploration, is the Qualified Person overseeing exploration projects in French West Africa and has reviewed and approved the technical information related to Exploration Results and Mineral Resource Estimates at the Youga Mine contained in this news release.

Adrian de Freitas, MIMMM, C. Eng., Endeavour's General Manager, Youga Mine is a Qualified Person under NI 43-101, and has reviewed and approved the technical information related to mining operations and Mineral Reserve Estimates at the Youga Mine contained in this news release.

All sample preparations and standard 50-gram gold fire assays were performed by SGS Laboratories, Ouagadougou, Burkina Faso. Endeavour consistently employs a rigorous quality control and assurance program comprising regular insertion of certified reference standards, blanks and duplicates.

About Endeavour Mining Corporation

Endeavour is a gold producer delivering growth.  Endeavour owns two gold mines producing approximately 180,000 ozs per year in Ghana and Burkina Faso that are generating significant operating cash flows to fund exploration and development growth.  In addition to upside potential at its current operations, Endeavour's gold project in Côte d'Ivoire is ready for construction (mining permit submitted; currently negotiating EPCM contract) for an additional 100,000 ozs per year.  Endeavour's strong financial base encourages investments in long-term operational growth, exploration to replace and increase reserves, and funding for acquisitions.

Endeavour Mining Corporation is listed on the TSX (symbol EDV) and ASX (symbol EVR), and also trades on the OTCQX (symbol EDVMF).

On behalf of Endeavour Mining Corporation

Neil Woodyer

Chief Executive Officer

This news release contains 'forward-looking statements' including but not limited to, statements with respect to Endeavour's plans and operating performance, the estimation of mineral reserves and resources, the timing and amount of estimated future production, costs of future production, future capital expenditures, and the success of exploration activities. Generally, these forward-looking statements can be identified by the use of forward-looking terminology such as 'expects', 'expected', 'budgeted', 'forecasts' and 'anticipates'. Forward-looking statements, while based on management's best estimates and assumptions, are subject to risks and uncertainties that may cause actual results to be materially different from those expressed or implied by such forward-looking statements, including but not limited to: risks related to the successful integration of acquisitions; risks related to international operations; risks related to general economic conditions and credit availability, actual results of current exploration activities, unanticipated reclamation expenses; changes in project parameters as plans continue to be refined; fluctuations in prices of metals including gold; fluctuations in foreign currency exchange rates, increases in market prices of mining consumables, possible variations in ore reserves, grade or recovery rates; failure of plant, equipment or processes to operate as anticipated; accidents, labour disputes, title disputes, claims and limitations on insurance coverage and other risks of the mining industry; delays in the completion of development or construction activities, changes in national and local government regulation of mining operations, tax rules and regulations, and political and economic developments in countries in which Endeavour operates. Although Endeavour has attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking statements, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking statements. Please refer to Endeavour's most recent Annual Information Form filed under its profile at www.sedar.com for further information respecting the risks affecting Endeavour and its business.

SOURCE Endeavour Mining Corporation

PDF available at: http://stream1.newswire.ca/media/2012/04/30/20120430_C2231_DOC_EN_12854.pdf

Endeavour Mining Corporation

CONTACT: David Laing

Senior Vice President - Technical Services

+1 604 609 6133

dlaing@endeavourmining.com



Bobby Morse

James Strong

Buchanan

+44 20 7466 5000

bobbym@buchanan.uk.com



Florence Liberski

Renmark Financial Communications

+1 514 939 3989

or +1 416 644 2020

fliberski@renmarkfinancial.com



David Ikin

Professional Public Relations

+61 8 9388 0944

david.ikin@ppr.com.au



Endeavour Mining Corporation

Cayman Corporate Centre

27 Hospital Road

George Town, Grand Cayman,

KY1 1109, Cayman Islands

Tel: +1 345 946 7603

Fax: +1 345 946 7604

www.endeavourmining.com



Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!




Mineninfo
Endeavour Mining Plc
Bergbau
A3CSCF
GB00BL6K5J42
Minenprofile
Alle Angaben ohne Gewähr! Copyright © by GoldSeiten.de 1999-2024.
Die Reproduktion, Modifikation oder Verwendung der Inhalte ganz oder teilweise ohne schriftliche Genehmigung ist untersagt!

"Wir weisen Sie ausdrücklich auf unser virtuelles Hausrecht hin!"