Suche
 
Folgen Sie uns auf:

Spanish Mountain Gold Reports Final 2013 Drilling Results

04.02.2014  |  CNW

VANCOUVER, Feb. 4, 2014 /CNW/ - Spanish Mountain Gold Ltd. (the "Company") (TSX-V:SPA) is pleased to announce the final assay results from the reverse circulation drilling program completed in 2013 within the Main Zone of its Spanish Mountain Gold Project (the "Project") located in central British Columbia, Canada.

Highlights of Drilling Results:

  • 12.19 metres (m) grading 1.91 grams per tonne (g/t) gold in hole 13SMRC-1194
  • 56.39m grading 1.27 g/t gold in hole 13SMRC-1194
  • 141.73m grading 1.07 g/t gold in hole 13SMRC-1195
  • 13.72m grading 1.62 g/t gold in hole 13SMRC-1196
  • 41.15m grading 1.00 g/t and12.19m grading 2.36 g/t gold in hole 13SMRC-1197
  • 47.24m grading 1.20 g/t gold in hole 13SMRC-1199

Significant assay results are contained in Table 1 appended to this news release. The drilling was carried out in the central portion (Phase 1) of the potential open pit as outlined in the Preliminary Economic Assessment (the "PEA") announced on November 14, 2012. A map showing the location of the reported drill holes is shown in Figure 1 appended to this news release.

Dr. Morris Beattie, Chief Executive Officer, commented, "The drilling program was completed early in December 2013. These final assay results are consistent with the results that we have observed throughout this program with the intervals of above-average grade becoming longer as the drilling progressed from south to north. We are now planning our work program for the current year and will re-assess how these encouraging results can be utilized most effectively within the high grade Phase 1 PEA pit."

Judy Stoeterau, P.Geo., the Company's Vice-President of Geology and the qualified person as defined under National Instrument 43-101, has reviewed the contents of this news release. All samples were assayed at ALS Chemex Laboratory in Vancouver, BC. The Company has retained Discovery Consultants of Vernon, BC, to monitor independently the quality control and quality assurance (QC/QA) data on the Spanish Mountain Gold Project. Analytical precision and accuracy are being measured and monitored by the use of duplicates, prep and pulp samples and by standards (reference material). Possible contamination during the sampling and processing procedures is being monitored by the insertion of blank samples.

About Spanish Mountain Gold Ltd.
Spanish Mountain Gold Ltd. is focused on the responsible development of its flagship Spanish Mountain gold project in southern central British Columbia, Canada. The Company has no debt and owns 100% of the Spanish Mountain gold property.

On Behalf of the Board,
Spanish Mountain Gold Ltd.

Morris Beattie,
Chief Executive Officer

This News Release contains forward-looking statements. Forward looking statements are statements which relate to future events. In some cases, you can identify forward-looking statements by terminology such as "may", "should", "expects", "plans", "anticipates", believes", "estimates", "predicts", "potential", or "continue" or the negative of these terms or other comparable terminology. These statements are only predictions and involve known and unknown risks, uncertainties and other factors that may cause our actual results, level of activity, performance or achievements to be materially different from any future results, levels of activity, performance, or achievements expressed or implied by these forward-looking-statements. Management has assumed that these will be our major projects going forward. Risks include that we are unable to satisfy environmental or other regulators, that we determine that our resources are not commercially viable, or that we have difficulties due to unavailability of labour or equipment.

While these forward-looking statements, and any assumptions upon which they are based, are made in good faith and reflect our current judgment regarding the direction of our business, actual results will almost always vary, sometimes materially, from any estimates, predictions, projections, assumptions or other future performance suggests herein. Except as required by applicable law the Company does not intend to update any forward-looking statements to conform these statements to actual results.

Neither TSX Venture Exchange nor its Regulations Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Table 1: Significant Assay Results

Hole From To Length
(m)
Au
(g/t)
13SMRC-1191 6.71 48.77 42.06 0.24
including 36.58 39.62 3.05 0.43
including 44.20 48.77 4.57 0.44
13SMRC-1191 56.39 68.58 12.19 0.53
including 65.53 68.58 3.05 1.05
13SMRC-1191 81.53 82.30 0.76 1.08
13SMRC-1191 95.25 96.01 0.76 1.00
13SMRC-1191 107.44 111.25 3.81 0.31
13SMRC-1191 121.16 124.97 3.81 0.22
including 124.21 124.97 0.76 0.65
13SMRC-1191 131.06 149.35 18.29 0.32
including 131.06 132.59 1.52 0.83
including 147.83 149.35 1.52 1.04
13SMRC-1192 3.66 45.72 42.06 0.54
including 3.66 5.18 1.52 1.31
including 13.72 18.29 4.57 1.66
13SMRC-1192 51.82 57.91 6.10 0.30
13SMRC-1192 80.77 82.30 1.52 0.73
13SMRC-1192 91.44 92.96 1.52 0.46
13SMRC-1192 109.73 138.68 28.96 0.41
including 115.82 124.97 9.14 0.91
and 120.40 121.92 1.52 2.67
13SMRC-1192 147.83 149.35 1.52 3.84
13SMRC-1192 156.97 167.64 10.67 0.23
13SMRC-1192 175.26 176.78 1.52 0.32
13SMRC-1192 181.36 182.88 1.52 0.23
13SMRC-1193 6.71 15.24 8.53 0.29
including 6.71 10.67 3.96 0.47
13SMRC-1193 33.53 57.91 24.38 0.37
including 33.53 35.05 1.52 1.63
13SMRC-1193 82.30 102.11 19.81 0.62
including 82.30 89.92 7.62 1.17
and 86.87 89.92 3.05 2.44
13SMRC-1193 138.68 141.73 3.05 0.35
13SMRC-1193 149.35 161.54 12.19 0.90
including 153.92 161.54 7.62 1.31
and 155.45 156.97 1.52 4.93
13SMRC-1193 170.69 187.45 16.76 0.48
including 179.83 182.88 3.05 1.19
13SMRC-1194 0.61 2.13 1.52 0.20
13SMRC-1194 30.48 33.53 3.05 0.66
including 32.00 33.53 1.52 1.11
13SMRC-1194 68.58 71.63 3.05 0.53
13SMRC-1194 79.25 91.44 12.19 1.91
including 79.25 85.34 6.10 2.14
including 88.39 91.44 3.05 2.92
13SMRC-1194 97.54 153.92 56.39 1.27
including 102.11 109.73 7.62 1.45
including 114.30 117.35 3.05 4.14
including 118.87 121.92 3.05 2.03
including 123.44 126.49 3.05 1.14
including 137.16 141.73 4.57 5.12
and 138.68 140.21 1.52 12.85
13SMRC-1195 0.61 3.66 3.05 0.26
13SMRC-1195 12.19 16.76 4.57 0.24
13SMRC-1195 22.86 164.59 141.73 1.07
including 42.67 44.20 1.52 7.24
including 50.29 56.39 6.10 4.98
and 53.34 54.86 1.52 14.45
including 86.87 117.35 30.48 1.88
and 92.96 96.01 3.05 4.25
and 111.25 114.30 3.05 2.96
13SMRC-1196 2.13 12.19 10.06 0.32
13SMRC-1196 19.81 73.15 53.34 0.84
including 19.81 24.38 4.57 0.99
including 50.29 51.82 1.52 1.02
including 70.10 71.63 1.52 2.34
13SMRC-1196 88.39 102.11 13.72 1.62
including 88.39 91.44 3.05 3.87
including 97.54 99.06 1.52 5.04
13SMRC-1196 108.20 111.25 3.05 0.37
13SMRC-1196 120.40 131.06 10.67 0.38
13SMRC-1196 143.26 160.02 16.76 2.36
including 149.35 150.88 1.52 21.40
13SMRC-1197 6.10 16.76 10.67 0.28
13SMRC-1197 36.58 100.58 64.01 0.79
including 41.15 45.72 4.57 1.20
and 44.20 45.72 1.52 2.08
including 59.44 100.58 41.15 1.00
and 77.72 80.77 3.05 2.75
13SMRC-1197 123.44 124.97 1.52 0.39
13SMRC-1197 137.16 143.26 6.10 0.53
13SMRC-1197 150.88 163.07 12.19 2.36
including 155.45 161.54 6.10 4.44
13SMRC-1198 5.18 22.86 17.68 0.28
including 13.72 16.76 3.05 0.59
including 21.34 22.86 1.52 0.87
13SMRC-1198 48.77 50.29 1.52 0.22
13SMRC-1198 65.53 67.06 1.52 0.23
13SMRC-1198 70.10 71.63 1.52 0.28
13SMRC-1198 77.72 141.73 64.01 0.40
including 82.30 103.63 21.34 0.63
and 96.01 99.06 3.05 1.90
including 109.73 111.25 1.52 1.12
13SMRC-1198 161.54 166.12 4.57 0.20
13SMRC-1198 169.16 175.26 6.10 0.26
13SMRC-1199 2.13 86.87 84.73 0.77
including 39.62 86.87 47.24 1.20
and 44.20 53.34 9.14 3.35
and 62.48 67.06 4.57 1.88
and 82.30 83.82 1.52 2.36
13SMRC-1199 94.49 120.40 25.91 0.45
including 103.63 109.73 6.10 1.08
and 105.16 108.20 3.05 1.55
13SMRC-1199 129.54 132.59 3.05 0.67
including 129.54 131.06 1.52 1.03
13SMRC-1199 144.78 146.30 1.52 0.28
13SMRC-1199 153.92 158.50 4.57 0.55

SOURCE Spanish Mountain Gold Ltd.

PDF available at: http://stream1.newswire.ca/media/2014/02/04/20140204_C7257_DOC_EN_36191.pdf



Contact

Inquiries:
Phone: (604) 601-3651
E-mail: info@spanishmountaingold.com
Website: www.spanishmountaingold.com


Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!




Mineninfo
Spanish Mountain Gold Ltd.
Bergbau
A0YJQF
CA8464811097
Minenprofile
Alle Angaben ohne Gewähr! Copyright © by GoldSeiten.de 1999-2024.
Die Reproduktion, Modifikation oder Verwendung der Inhalte ganz oder teilweise ohne schriftliche Genehmigung ist untersagt!

"Wir weisen Sie ausdrücklich auf unser virtuelles Hausrecht hin!"