Maudore announces that Underground Drilling has extended 785N Zone at Sleeping Giant Mine
MONTREAL, March 3, 2014 /CNW Telbec/ - Greg Struble, President and CEO of Maudore Minerals Ltd. (MAO: TSX-Venture; MAOMF: US OTC; M6L: Frankfurt Exchange) reports that Maudore's subsidiary, Aurbec Mines Inc. (Aurbec) has extended the 785N Zone over 330 meters vertically and 470 meters along the dip of the ore from the 785 level to 1115 level of the Sleeping Giant Mine. This zone is approximately 500 meters east of the 1060 level shaft station.
The company is pleased with the ongoing drill program designed to intersect primary and secondary gold-bearing zones with good grades in both the extensions to the historic high grade producing veins as well as newly discovered zones at depth. Highlights from select diamond drill holes (DDH) targeting Zone 785N, 16 Vein and the newly discovered 785FW4-5 Zone in the deeper mine include:
Drilling from 975m level targeting the 785N Zone:
- 157.90 g/t Au over 1.2 m in DDH 97-454-13 from 168.6m with
3.31 g/t Au over 3.3 m from 153.7m and
3.80 g/t Au over 2.6 m from 157.3m
- 13.13 g/t Au over 3.7 m in DDH 97-447-13 from 146.8m
- 6.53 g/t Au over 3.8 m from DDH 97-457-13 from 208.0m
Drilling from 975m level targeting the 16 Vein:
- 44.15 g/t Au over 2.1 m in DDH 97-451-13 from 104.95m
Drilling a new discovery called 785FW4-5 Zone:
- 26.30 g/t Au over 1.35 m from DDH 78-879-14 from 25.3m
- 18.69 g/t Au over 1.1 m from DDH 78-877-14 from 13.3m
Figure 1: Side view cross section of the Sleeping Giant Underground Mine showing the general position of the 785N Zone & 16 Zone (gold) relative to mine workings, stopes (grey) and resources (red).
Link to Figure 1: http://maudore.com/en/MediaHandler.ashx?MediaId=4b2f8789-ade1-47ab-82e2-1eeef03ef54c
The 785N Zone, located in the bottom right of Figure 1, is a plunging trough-shaped zone that dips gently at about 35° between the 785 and 1115 levels of the mine. Room and pillar mining methods will be considered where the 785N zone has a shallow dip. Midway along its 575m dip length, between the 855 and 975 levels the 785N zone steepens on the north side which would allow the use of shrink-stope mining methods. The 785N zone occurs at the footwall of dacite intrusive, with gold mineralization occurring in a laminated zone that is located at or near an andesite-dacite contact. This style of gold mineralization is common in the mine.
Diamond drilling has progressed 30% faster than expected with Aurbec completing 99 underground diamond drill holes for 14,796m since August 7, 2013. The objective of this drill program is to target high-grade mineable ounces that can be added to the mine plan. The campaign will continue with two underground drill rigs delineating the 785N zone, and a third underground drill rig testing the 30 vein in the "shaft shadow area" from the 725 level before testing other potential targets throughout the underground mine as the year progresses.
Figure 2: 3D Close-up view that shows diamond drill hole traces and intercepts (gold) in lower levels of the mine.
Link to figure 2: http://maudore.com/en/MediaHandler.ashx?MediaId=4b2f8789-ade1-47ab-82e2-1eeef03ef54c
Miners continue to mine remnant stopes where practical and prepare development according to the revised mine plan that incorporates the new drilling success at depth as well as the start of stope preparation in the extension to the historic high grade 30 zone. Mining crews are being kept to a minimum until sufficient new resources can be identified and a structured ramp up to higher production can be sequentially planned.
These interim mining efforts continue to partially offset underground support costs required for underground diamond drilling. Maudore (Aurbec) has not based its decision to conduct selective mining at Sleeping Giant on a feasibility study or mineral reserves that demonstrate economic or technical viability. Mining without feasibility studies or mineral reserves increases the uncertainty of success and the risk of failure if mining costs exceed revenue.
Qualified Persons and Quality Control and Quality Assurance Protocols
Kevin R. Kivi, P.Geo. of KIVI Geoscience Inc., who is Maudore's Chief Consulting Geologist, approves the technical content of this press release.
Valère Larouche, Ing., is on-site manager, and Denis Desjardins, P.Geo., is responsible for design and conduct of the exploration program. Both geologists are employees of Aurbec and are not independent of Maudore. Forages M. Rouillier Inc. is the diamond drill contractor.
This press release reports un-cut core length assays, not true width which can be calculated only once the angle between the diamond drill hole and vein structure is established. Appendix 1 tabulates significant assays (> 1.0 g/t Au) for unreleased diamond drill holes in the 785N and 16-vein area, located in the lower part of the mine.
Diamond drill core samples are split, with half returned to the core box and the other half bagged, tagged and submitted to Aurbec's on-site assay laboratory at the Sleeping Giant Mine. Aurbec's laboratory is neither independent nor accredited. Quality control and quality assurance protocols include insertion of blanks, duplicates and standards to monitor laboratory accuracy and precision. Aurbec also submits pulps to AGAT Laboratories or ALS Global Geochemistry Laboratories for independent and ISO accredited duplicate assays. Batches that fail QA/QC protocol are rerun. Unaccredited assays are used in weighted average calculations when an independent check assay is not available.
AGAT Laboratories Ltd is certified to the ISO 9001 standard, and accredited with ISO/IEC 17025:2005, for specific tests that conform to CAN-P-1579.
ALS Global Geochemistry laboratories are registered with ISO 9001:2008 and accredited with ISO/IEC 17025 for specific laboratory procedures.
About Maudore
Maudore is a Quebec-based junior gold company in production, with mining and milling operations as well as more than 22 exploration projects. Five of these projects are at an advanced stage of development with reported current and historical resources and mining. Currently, gold production is ramping up at the Sleeping Giant mine. The Company's projects span some 120 km, east-west, of the underexplored Northern Volcanic Zone of the Abitibi Greenstone Belt and cover a total area of 1,570 km², with the Sleeping Giant Processing Facility within trucking distance of key development projects.
Cautionary Statement Regarding Forward-Looking Statements
This release and other documents filed by the Company contain forward-looking statements. All statements that are not clearly historical in nature or that necessarily depend on future events are forward-looking, and the words "intend", "anticipate", "believe", "expect", "estimate", "plan" and similar expressions are generally intended to identify forward-looking statements. These forward-looking statements include, without limitation, performance and achievements of the Company, business and financing plans, business trends and future operating revenues. These statements are inherently uncertain and actual achievements of the Company or other future events or conditions may differ materially from those reflected in the forward-looking statements due to a variety of risks, uncertainties and other factors, including, without limitation, financial related risks, unstable gold and metal prices, operational risks including those related to title, significant uncertainty related to inferred mineral resources, operational hazards, unexpected geological situations, unfavourable mining conditions, changing regulations and governmental policies, failure to obtain required permits and approvals from government authorities, failure to obtain any required approvals of the regulatory authorities or from shareholders, failure to obtain any required financing, increased competition from other companies many of which have greater financial resources, dependence on key personnel and environmental risks and the other risks described in the Company's continuous disclosure documents.
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Appendix 1: Diamond drill table of significant assays > 1.0 g/t Au from Sleeping Giant underground drilling.
Hole Number | From | To | Core Width | Sample number Sleeping Giant | Gold Assay Sleeping Giant Lab (Uncut) | Gold Assay AGAT Lab (Uncut) | Mineralized Zone | |||||||
(m) | (m) | (m) | grams/tonne gold | grams/tonne gold | ||||||||||
78-871-13 | 27.70 | 28.30 | 0.60 | P006572 | 1.42 | |||||||||
78-872-13 | 51.30 | 52.10 | 0.80 | P006603 | 6.85 | 6.85 | 785FW4-5 | |||||||
78-873-13 | 0.80 | 1.70 | 0.90 | P009682 | 19.60 | 22.50 | ||||||||
78-874-13 | 18.80 | 19.80 | 1.00 | P006684 | 2.33 | |||||||||
78-877-14 | 13.30 | 13.85 | 0.55 | P007656 | 34.93 | 36.90 | 785FW4-5 | |||||||
78-879-14 | 25.30 | 26.10 | 0.80 | P007670 | 17.78 | 16.60 | 785FW4-5 | |||||||
78-879-14 | 26.10 | 26.65 | 0.55 | P007671 | 42.18 | 40.40 | 785FW4-5 | |||||||
97-380-11-EXT | 162.20 | 162.70 | 0.50 | C-380898 | 1.37 | |||||||||
97-380-11-EXT | 164.40 | 165.10 | 0.70 | C-380651 | 3.64 | 3.84 | ||||||||
97-380-11-EXT | 165.10 | 165.90 | 0.80 | C-380652 | 1.73 | 2.08 | ||||||||
97-380-11-EXT | 165.90 | 166.50 | 0.60 | C-380653 | 6.90 | 6.57 | ||||||||
97-380-11-EXT | 166.50 | 167.20 | 0.70 | C-380655 | 1.02 | 0.85 | ||||||||
97-380-11-EXT | 187.30 | 188.20 | 0.90 | C-380663 | 1.17 | 1.82 | 785N | |||||||
97-380-11-EXT | 188.20 | 188.80 | 0.60 | C-380664 | 16.34 | 21.10 | 785N | |||||||
97-380-11-EXT | 188.80 | 189.70 | 0.90 | C-380665 | 8.84 | 10.20 | 785N | |||||||
97-380-11-EXT | 189.70 | 190.60 | 0.90 | C-380667 | 4.97 | 8.02 | 785N | |||||||
97-380-11-EXT | 191.80 | 192.80 | 1.00 | C-380670 | 3.01 | 4.06 | 785N | |||||||
97-384-11-EXT | 181.50 | 182.00 | 0.50 | C-380859 | 1.90 | 1.59 | 785N | |||||||
97-384-11-EXT | 182.60 | 183.50 | 0.90 | C-380861 | 9.29 | 8.75 | 785N | |||||||
97-384-11-EXT | 183.50 | 184.20 | 0.70 | C-380862 | 4.47 | 5.25 | 785N | |||||||
97-384-11-EXT | 184.20 | 184.90 | 0.70 | C-380863 | 2.27 | 1.84 | 785N | |||||||
97-384-11-EXT | 213.30 | 214.30 | 1.00 | C-380878 | 1.00 | |||||||||
97-384-11-EXT | 221.50 | 222.50 | 1.00 | C-380880 | 1.51 | |||||||||
97-438-13 | 41.40 | 42.10 | 0.70 | C-385414 | 3.43 | |||||||||
97-438-13 | 57.00 | 57.60 | 0.60 | C-385428 | 1.09 | |||||||||
97-441-13 | 142.80 | 143.80 | 1.00 | C-380720 | 5.44 | |||||||||
97-441-13 | 144.80 | 145.50 | 0.70 | C-380722 | 1.84 | |||||||||
97-441-13 | 166.00 | 166.80 | 0.80 | C-380734 | 1.07 | |||||||||
97-442-13 | 110.70 | 111.50 | 0.80 | C-380919 | 2.96 | 2.92 | 785N | |||||||
97-442-13 | 113.00 | 114.00 | 1.00 | C-380922 | 3.02 | 3.25 | 785N | |||||||
97-442-13 | 114.00 | 115.00 | 1.00 | C-380923 | 1.13 | 1.20 | 785N | |||||||
97-442-13 | 115.00 | 115.70 | 0.70 | C-380924 | 3.20 | 3.93 | 785N | |||||||
97-442-13 | 150.20 | 150.70 | 0.50 | C-380933 | 1.15 | |||||||||
97-447-13 | 110.30 | 111.10 | 0.80 | P005559 | 1.81 | 1.52 | ||||||||
97-447-13 | 111.10 | 112.10 | 1.00 | P005560 | 3.05 | 3.13 | ||||||||
97-447-13 | 124.20 | 125.10 | 0.90 | C-385284 | 11.69 | 10.10 | ||||||||
97-447-13 | 146.80 | 147.80 | 1.00 | C-385300 | 5.16 | 8.20 | 785N | |||||||
97-447-13 | 147.80 | 148.80 | 1.00 | C-385301 | 7.64 | 3.75 | 785N | |||||||
97-447-13 | 148.80 | 149.80 | 1.00 | C-385302 | 47.01 | 35.90 | 785N | |||||||
97-447-13 | 150.50 | 151.20 | 0.70 | C-385304 | 1.91 | 785N | ||||||||
97-447-13 | 154.80 | 155.80 | 1.00 | C-385310 | 1.02 | 785N | ||||||||
97-448-13 | 31.00 | 31.60 | 0.60 | P005961 | 3.45 | |||||||||
97-448-13 | 89.80 | 90.40 | 0.60 | P005980 | 3.45 | 3.44 | 16 | |||||||
97-448-13 | 105.65 | 106.20 | 0.55 | P005988 | 2.46 | |||||||||
97-448-13 | 122.00 | 122.70 | 0.70 | P005604 | 2.25 | 785N | ||||||||
97-449-13 | 165.90 | 166.40 | 0.50 | P005053 | 5.06 | |||||||||
97-449-13 | 186.85 | 187.35 | 0.50 | P005071 | 7.16 | 785N | ||||||||
97-449-13 | 189.15 | 190.05 | 0.90 | P005076 | 2.98 | 785N | ||||||||
97-449-13 | 190.05 | 190.55 | 0.50 | P005077 | 1.30 | 785N | ||||||||
97-449-13 | 194.75 | 195.25 | 0.50 | P005086 | 30.78 | 28.80 | 785N | |||||||
97-451-13 | 2.40 | 3.30 | 0.90 | P005115 | 1.08 | |||||||||
97-451-13 | 104.95 | 105.65 | 0.70 | P005181 | 93.71 | 96.60 | 16 | |||||||
97-451-13 | 105.65 | 106.35 | 0.70 | P005183 | 31.32 | 29.60 | 16 | |||||||
97-451-13 | 106.35 | 107.05 | 0.70 | P005184 | 4.84 | 6.24 | 16 | |||||||
97-452-13 | 30.80 | 31.40 | 0.60 | P005705 | 1.66 | |||||||||
97-452-13 | 112.30 | 113.10 | 0.80 | P005758 | 1.18 | 16 | ||||||||
97-452-13 | 146.70 | 147.70 | 1.00 | P005768 | 1.31 | |||||||||
97-452-13 | 157.20 | 158.10 | 0.90 | P005775 | 21.61 | 22.70 | 785N | |||||||
97-452-13 | 162.30 | 163.10 | 0.80 | P005782 | 4.38 | 2.88 | 785N | |||||||
97-452-13 | 164.60 | 165.60 | 1.00 | P005785 | 1.15 | 785N | ||||||||
97-453A-13 | 25.90 | 26.70 | 0.80 | P005389 | 5.20 | |||||||||
97-453A-13 | 83.50 | 84.50 | 1.00 | P005435 | 1.46 | 16 | ||||||||
97-453A-13 | 85.50 | 86.00 | 0.50 | P005437 | 1.31 | 16 | ||||||||
97-453A-13 | 86.00 | 86.70 | 0.70 | P005438 | 2.56 | 16 | ||||||||
97-453A-13 | 101.70 | 102.20 | 0.50 | P005444 | 1.27 | 16 | ||||||||
97-453A-13 | 158.30 | 158.80 | 0.50 | P005491 | 5.57 | 6.19 | 785N | |||||||
97-453A-13 | 160.40 | 161.20 | 0.80 | P005495 | 4.96 | 5.13 | 785N | |||||||
97-453A-13 | 161.20 | 162.00 | 0.80 | P005497 | 10.21 | 10.50 | 785N | |||||||
97-453A-13 | 163.00 | 164.00 | 1.00 | P005499 | 3.02 | 2.97 | 785N | |||||||
97-453A-13 | 175.50 | 176.20 | 0.70 | P005500 | 22.61 | 21.90 | ||||||||
97-453A-13 | 176.70 | 177.60 | 0.90 | P005503 | 1.14 | 0.39 | ||||||||
97-453A-13 | 177.60 | 178.20 | 0.60 | P005504 | 2.16 | 2.59 | ||||||||
97-454-13 | 98.60 | 99.10 | 0.50 | P005288 | 2.36 | 16 | ||||||||
97-454-13 | 153.70 | 154.40 | 0.70 | P005334 | 3.83 | 2.85 | 785N | |||||||
97-454-13 | 154.90 | 155.40 | 0.50 | P005337 | 15.60 | 14.40 | 785N | |||||||
97-454-13 | 156.00 | 157.00 | 1.00 | P005567 | 1.09 | 1.02 | 785N | |||||||
97-454-13 | 157.50 | 158.50 | 1.00 | P005340 | 4.43 | 4.07 | 785N | |||||||
97-454-13 | 158.50 | 159.50 | 1.00 | P005342 | 4.29 | 3.70 | 785N | |||||||
97-454-13 | 159.50 | 160.10 | 0.60 | P005343 | 3.97 | 3.50 | 785N | |||||||
97-454-13 | 163.90 | 164.50 | 0.60 | P005348 | 1.62 | 785N | ||||||||
97-454-13 | 167.20 | 167.90 | 0.70 | P005352 | 1.09 | 1.02 | 785N | |||||||
97-454-13 | 168.60 | 169.30 | 0.70 | P005355 | 77.84 | 96.40 | 785N | |||||||
97-454-13 | 169.30 | 169.80 | 0.50 | P005356 | 223.15 | 244.00 | 785N | |||||||
97-454-13 | 179.00 | 179.70 | 0.70 | P005358 | 22.69 | 22.60 | ||||||||
97-456-13 | 2.20 | 2.90 | 0.70 | P006403 | 1.48 | |||||||||
97-456-13 | 114.90 | 115.60 | 0.70 | P009620 | 2.79 | |||||||||
97-456-13 | 126.50 | 127.30 | 0.80 | P009636 | 2.35 | |||||||||
97-457-13 | 136.80 | 137.50 | 0.70 | P007529 | 1.70 | 16 | ||||||||
97-457-13 | 137.50 | 138.20 | 0.70 | P007530 | 3.98 | 16 | ||||||||
97-457-13 | 190.30 | 191.00 | 0.70 | P007538 | 2.65 | |||||||||
97-457-13 | 208.00 | 208.60 | 0.60 | P007546 | 8.20 | 7.37 | 785N | |||||||
97-457-13 | 208.60 | 209.40 | 0.80 | P007548 | 4.76 | 2.87 | 785N | |||||||
97-457-13 | 209.40 | 210.10 | 0.70 | P007549 | 12.44 | 12.10 | 785N | |||||||
97-457-13 | 210.10 | 210.80 | 0.70 | P007550 | 11.13 | 12.20 | 785N | |||||||
97-457-13 | 210.80 | 211.80 | 1.00 | P007551 | 1.03 | 1.09 | 785N | |||||||
97-458A-13 | 145.90 | 146.60 | 0.70 | P007585 | 2.14 | |||||||||
97-458A-13 | 150.50 | 151.20 | 0.70 | P007592 | 25.02 | 25.30 | ||||||||
97-458A-13 | 151.20 | 151.90 | 0.70 | P007594 | 43.01 | 40.40 | ||||||||
97-458A-13 | 161.30 | 162.30 | 1.00 | P007597 | 1.20 | |||||||||
97-458A-13 | 178.40 | 179.20 | 0.80 | P007604 | 1.87 | 785N | ||||||||
97-458A-13 | 186.40 | 187.00 | 0.60 | P007608 | 1.26 | |||||||||
97-459-13 | 19.40 | 20.40 | 1.00 | P006744 | 1.08 | |||||||||
97-459-13 | 113.50 | 114.40 | 0.90 | P006766 | 8.96 | 16 area | ||||||||
97-459-13 | 114.40 | 115.10 | 0.70 | P006768 | 7.23 | 16 area | ||||||||
97-459-13 | 132.30 | 133.00 | 0.70 | P006778 | 3.01 | |||||||||
97-459-13 | 133.00 | 133.80 | 0.80 | P006779 | 1.38 | |||||||||
97-459-13 | 136.80 | 137.80 | 1.00 | P006783 | 1.35 | |||||||||
97-459-13 | 139.50 | 140.40 | 0.90 | P006788 | 5.19 | 785N | ||||||||
97-459-13 | 140.40 | 141.30 | 0.90 | P006789 | 5.33 | 785N | ||||||||
97-459-13 | 143.30 | 144.30 | 1.00 | P006792 | 9.23 | |||||||||
97-459-13 | 144.30 | 145.30 | 1.00 | P006793 | 2.67 | |||||||||
97-459-13 | 145.30 | 146.00 | 0.70 | P006794 | 1.28 | |||||||||
97-460-13 | 111.10 | 112.10 | 1.00 | P005683 | 2.31 | 16 area | ||||||||
97-460-13 | 119.70 | 120.40 | 0.70 | P005692 | 3.28 | |||||||||
97-460-13 | 123.00 | 123.50 | 0.50 | P005700 | 1.05 | |||||||||
97-460-13 | 124.50 | 125.00 | 0.50 | P006951 | 3.07 | |||||||||
97-460-13 | 126.50 | 127.20 | 0.70 | P006954 | 1.00 | 785N | ||||||||
97-460-13 | 127.80 | 128.30 | 0.50 | P006956 | 4.44 | 4.91 | 785N | |||||||
97-460-13 | 128.30 | 129.00 | 0.70 | P006958 | 4.58 | 2.32 | 785N | |||||||
97-461-13 | 16.30 | 16.90 | 0.60 | P008454 | 1.22 | |||||||||
97-461-13 | 27.40 | 28.10 | 0.70 | P008455 | 3.14 | |||||||||
97-461-13 | 32.00 | 32.80 | 0.80 | P008457 | 1.91 | |||||||||
97-461-13 | 88.80 | 89.70 | 0.90 | P008471 | 8.72 | 8.30 | 16 | |||||||
97-461-13 | 107.70 | 108.40 | 0.70 | P008495 | 3.56 | 3.89 | 16 | |||||||
97-461-13 | 172.30 | 173.00 | 0.70 | P007502 | 1.12 | 785N | ||||||||
97-462-13 | 45.30 | 45.80 | 0.50 | P008020 | 1.10 | |||||||||
97-462-13 | 88.10 | 88.70 | 0.60 | P008029 | 1.66 | |||||||||
97-462-13 | 120.80 | 121.30 | 0.50 | P008057 | 1.32 | 16 area | ||||||||
97-462-13 | 209.20 | 209.80 | 0.60 | P008105 | 1.13 | 0.59 | 785N | |||||||
97-462-13 | 211.10 | 211.90 | 0.80 | P008108 | 14.02 | 19.30 | 785N | |||||||
97-463-13 | 31.90 | 32.60 | 0.70 | P008146 | 3.64 | |||||||||
97-463-13 | 63.20 | 64.00 | 0.80 | P008164 | 2.40 | |||||||||
97-463-13 | 123.50 | 124.20 | 0.70 | P008185 | 5.64 | 6.02 | 16 area | |||||||
97-463-13 | 174.30 | 174.90 | 0.60 | P008196 | 10.96 | 12.00 | ||||||||
97-463-13 | 187.90 | 188.90 | 1.00 | P008199 | 4.37 | 4.93 | 785N | |||||||
97-463-13 | 188.90 | 189.80 | 0.90 | P008200 | 2.28 | 2.35 | 785N | |||||||
97-463-13 | 191.30 | 192.10 | 0.80 | P008204 | 2.48 | 2.70 | 785N | |||||||
97-464-13 | 105.80 | 106.30 | 0.50 | P008231 | 2.00 | 16 area | ||||||||
97-464-13 | 116.10 | 117.00 | 0.90 | P008234 | 7.81 | 8.79 | 16 area | |||||||
97-464-13 | 117.70 | 118.30 | 0.60 | P008237 | 5.84 | 5.30 | 16 area | |||||||
97-464-13 | 151.40 | 152.00 | 0.60 | P008242 | 1.14 | |||||||||
97-464-13 | 160.10 | 160.70 | 0.60 | P008243 | 1.81 | |||||||||
97-464-13 | 174.90 | 175.60 | 0.70 | P008253 | 1.05 | 0.81 | 785N | |||||||
97-465-13 | 97.00 | 97.90 | 0.90 | P008286 | 2.61 | 2.88 | 16 area | |||||||
97-465-13 | 111.10 | 111.60 | 0.50 | P008287 | 1.56 | 1.62 | 16 area | |||||||
97-465-13 | 141.90 | 142.90 | 1.00 | P008305 | 1.32 | |||||||||
97-465-13 | 149.90 | 150.50 | 0.60 | P008306 | 2.67 | 2.28 | 785N | |||||||
97-465-13 | 150.50 | 151.50 | 1.00 | P008307 | 2.12 | 2.06 | 785N | |||||||
97-465-13 | 151.50 | 152.30 | 0.80 | P008308 | 5.07 | 4.95 | 785N | |||||||
97-465-13 | 152.30 | 153.00 | 0.70 | P008309 | 14.29 | 5.74 | 785N | |||||||
97-465-13 | 153.70 | 154.70 | 1.00 | P008312 | 2.74 | 2.92 | 785N | |||||||
97-465-13 | 157.90 | 158.50 | 0.60 | P008318 | 1.06 | 785N | ||||||||
97-465-13 | 189.60 | 190.30 | 0.70 | P008326 | 1.11 | |||||||||
97-466-13 | 90.90 | 91.50 | 0.60 | P008353 | 7.14 | 5.80 | 16 | |||||||
97-466-13 | 116.90 | 117.90 | 1.00 | P008357 | 2.05 | |||||||||
97-466-13 | 122.90 | 123.40 | 0.50 | P008366 | 1.23 | |||||||||
97-466-13 | 125.50 | 126.50 | 1.00 | P008370 | 1.41 | 1.42 | ||||||||
97-466-13 | 127.50 | 128.50 | 1.00 | P008373 | 1.51 | 1.10 | 785N | |||||||
97-466-13 | 128.50 | 129.50 | 1.00 | P008374 | 1.58 | 0.76 | 785N | |||||||
97-466-13 | 131.00 | 131.70 | 0.70 | P008377 | 21.25 | 19.90 | 785N | |||||||
97-466-13 | 134.70 | 135.40 | 0.70 | P008382 | 2.68 | 2.67 | 785N | |||||||
97-467-13 | 45.60 | 46.10 | 0.50 | P008403 | 1.58 | |||||||||
97-467-13 | 91.80 | 92.40 | 0.60 | P008412 | 19.43 | 18.70 | 16 | |||||||
97-467-13 | 106.60 | 107.20 | 0.60 | P008423 | 1.41 | |||||||||
97-467-13 | 108.70 | 109.30 | 0.60 | P008426 | 2.38 | |||||||||
97-467-13 | 117.40 | 118.20 | 0.80 | P008438 | 2.73 | 2.53 | 785N | |||||||
97-467-13 | 118.20 | 119.20 | 1.00 | P008439 | 1.61 | 1.60 | 785N | |||||||
97-467-13 | 148.20 | 149.00 | 0.80 | P009766 | 1.48 |
SOURCE Maudore Minerals Ltd.
Contact
Greg Struble
President and CEO
Email: greg.struble@maudore.com
+1 647 927 0239
George Fowlie
Deputy Chairman of the Board and Director of Corporate Development
Email: george.fowlie@maudore.com
+1 416 587 9801
Claudine Bellehumeur
Chief Financial Officer
Email: cbellehumeur@aurbec.com
+1 819 825 4343