Suche
 
Folgen Sie uns auf:

California Gold Releases New Assay Results From the Phase I Drill Program and Update on Phase II Drill Program at Its Flagship Fremont Project

14.04.2014  |  Business Wire

California Gold Mining Inc. (“California Gold” or the “Company”) is pleased to announce new assay results from the Company’s Phase I drill program at its flagship Fremont Project (the “Project”) in Mariposa County, California.

A total of 14 HQ-sized diamond drill holes were drilled during the Phase I drill program, which ran from May 9 to June 11, 2013 and totaled 6,502 ft of drilling. Including this press release, the Company has released assay results from ten of the fourteen holes. The Company believes that the large widths of the mineralized intersections, and the high overall grades encountered in the mineralized zones to-date present a compelling case for the Project to be evaluated as a bulk mining operation. The mineralized system remains open along strike and at depth.

Assay results from the remaining four Phase I holes (DD-13-01, 02, 03 and 14) have not been released by the Company as the drilling, recovery, handling and processing of the core from these holes (totaling 1,726.5 ft) were affected by numerous quality assurance & quality control (QA/QC) issues. These QA/QC issues include, but are not limited to, misalignment of drill core, poor records of cavity intercepts and splitting of drill core before geological logging. If, and when, these QA/QC issues are resolved by the Company’s technical team, the drill core from these four holes shall be systematically processed and the results subsequently released. The ten holes from Phase I for which assay results have been released to-date have not been affected by these QA/QC issues.

Assay results released today pertain to diamond drill holes DD-13-10, 11, 12 and 13. These results, when composited for the entire width of the Pine Tree – Josephine lode system, are presented as follows contrasted with composited assays from the nearest historic reverse circulation (RC) drill holes:

To view the graphic please click on the following link
http://www.fscwire.com/sites/default/files/NR/711/1818_image001.gif

The plan-view collar locations, interpreted geological cross-sections and detailed assay results for all four holes can be viewed in Appendices A, B and C of this press release, respectively.

Update on Phase II Drill Program

The Phase II drill program commenced on December 17, 2013 and was concluded on January 29, 2014. During the program, four PQ-sized diamond drill holes were drilled totaling 1,862 ft. The main objective of the Phase II drill program was to generate sufficient representative rock material from each of the three metallurgical domains that have recently been identified at the Fremont Property, in order to initiate Preliminary Economic Assessment (PEA)-level metallurgical testing. The assay results from the Phase II drill program are expected to be released towards the end of April 2014. The results of the subsequent metallurgical test-work are expected to be received by mid-May, 2014.

The Company has retained the services of BOMENCO Inc., an independent process engineering consulting firm based in Vancouver, BC, to advise the Company’s technical team on the evaluation of ore processing options at the Fremont Property. Following delivery of a detailed Request For Proposal (RFP) to several qualified test laboratories, the Company awarded the contract for the metallurgical test-work to Inspectorate Exploration & Mining Services Ltd. (Inspectorate) based in Richmond, BC. At present, Inspectorate is in possession of all the samples required for metallurgical testing.

Discussion of Phase I Assay Results

As discussed in the previous press releases dated October 28 and November 25, 2013, the mineralization observed while logging the drill core from the Phase I drill program is variable dependent upon whether it is hosted in the Mariposa Formation volcanic-sedimentary sequence, or the tectonic mélange of the Mariposa Fault Zone (Mariposa Mines Trend). The mineralization has thus been divided into two distinct types based upon its location within or outside the tectonic mélange zone, as follows:

  • Type 1 gold mineralization is situated within the serpentinite-matrix tectonic mélange and comprises four sub-types:
    • 1A – Thick tabular vein quartz-dominated lode dipping moderately east
    • 1B – Narrower tabular vein quartz-dominated lodes of a diagonal linking character
    • 1C – Strongly deformed and flattened phyllonite lodes
    • 1D – Sulfide replacement in fault-bounded wedges and brittly fractured mélange slabs
  • Type 2 gold mineralization is Mariposa Formation-hosted and comprises three sub-types:
    • 2A – Complex thick tabular vein quartz stringer lode hosted within the meta-sediments
    • 2B – Narrower tabular vein quartz lodes localized within or adjacent to meta-volcaniclastic units
    • 2C – Sulfide replacement within fault-bounded wedges and the fracture jackets surrounding the vein quartz lodes

DD-13-10

Drill Hole DD-13-10 encountered a caved stope in the Pine Tree lode from 336.1 to 399.0 feet (102.5-121.6m). The hole was lost within the historic stope at 399 feet (121.6m) depth. A 7.2 foot (2.2m) interval of sulfide replacement mineralization within serpentinite schist mélange matrix was intersected in the immediate hanging-wall of the Pine Tree Lode which averaged 0.14 oz/ton (4.8g/t).

DD-13-11

Drill hole DD-13-11 intercepted a caved stope in the Pine Tree lode from 51.5 to 62.0 ft. The drill hole intersected the following sub-types of the Type 1 gold mineralization situated within the serpentinite-matrix tectonic mélange:

  • Type 1A was intersected from 26.5 to 51.5 ft
  • Type 1B was intersected from 105.8 to 137.5 ft
  • Type 1C was intersected from 143.0 to 166.0 ft
  • Type 1D was intersected from 176.5 to 202.5 ft

The hole also intersected the following sub-types of the Type 2 gold mineralization that is hosted in the Mariposa Formation:

  • Type 2A was intersected from 234.5 to 244.1 ft

DD-13-12

Drill hole DD-13-12 encountered a caved stope in the Pine Tree lode from 164.8-181.6 ft. The drill hole intersected the following sub-types of the Type 1 gold mineralization situated within the serpentinite-matrix tectonic mélange:

  • Type 1A was intersected from 160.5 to 164.8 ft
  • Type 1B was intersected from 189.0 to 191.1 ft and from 229.0 to 254.3 ft
  • Type 1C was intersected from 262.0 to 264.2 ft, from 270.9 to 274.3 ft and from 387.4 to 432.7 ft
  • Type 1D was intersected from 214.5 to 220.0 ft, from 254.3 to 262.0 ft, from 303.7 to 313.3 ft, and from 355.0 to 387.4 ft

The hole also intersected the following sub-types of the Type 2 gold mineralization that is hosted in the Mariposa Formation:

  • Type 2A was intersected from 449.6 to 465.2 ft
  • Type 2C was intersected from 432.7 to 449.6 ft

DD-13-13

Drill hole DD-13-13 encountered a caved stope in the Pine Tree lode from 70.5 to 97.5 ft. The drill hole intersected the following sub-types of the Type 1 gold mineralization situated within the serpentinite-matrix tectonic melange:

  • Type 1A was intersected from 97.6 to 104.9 ft
  • Type 1B was intersected from 147.5 to 159.6 ft
  • Type 1C was intersected from 235.3 to 243.2 ft and from 257.9 to 259.9 ft
  • Type 1D was intersected from 123.0 to 147.5 ft, from 159.6 to 175.8 ft, from 182.4 to 186.0 ft, and from 192.4 to 235.0 ft

The hole also intersected the following sub-types of the Type 2 gold mineralization that is hosted in the Mariposa Formation:

  • Type 2A was intersected from 281.5 to 289.5 ft
  • Type 2B was intersected from 318.7 to 325.5 ft
  • Type 2C was intersected from 259.9 to 281.5 ft, from 362.8 to 364.8 ft, from 369.5 to 371.5 ft, from 421.8 to 424.0 ft, from 492.0 to 502.2 ft, and from 526.6 to 529.8 ft

About California Gold Mining Inc.

California Gold Mining Inc. (formerly Upper Canada Gold Corp. TSX-V:UCC) is focused on developing its flagship Fremont gold project in Mariposa County, California. The project consists of a land package totaling 3,351 acres of historically producing gold mines. The Fremont Property lies within California’s prolific Mother Lode Gold Belt that has produced over 50 million oz of gold historically. The Company purchased the property in March 2013.

The laboratory being used for assay analyses is American Assay Laboratories Inc. (“AAL”) based in Sparks, Nevada (ISO/IEC 17025:2005 Certified).

The Company’s on-site Quality Assurance & Quality Control (“QA/QC”) protocols, and AAL’s assay QA/QC protocols have received third-party verification by Paul Daigle, P.Geo., a Qualified Person (“QP”) as defined under NI 43-101, representing Tetra Tech Inc.

Mr. Vishal Gupta, the Company's Director, Corporate Development has reviewed and approved this press release. Mr. Gupta is a P.Geo., registered with the Association of Professional Geoscientists of Ontario (APGO), and a Qualified Person (QP) as defined under National Instrument 43-101 regulations.

CAUTION REGARDING FORWARD-LOOKING INFORMATION

This news release of California Gold contains statements that constitute “forward-looking statements”. Such forward-looking statements involve known and unknown risks, uncertainties and other factors that may cause California Gold's actual results, performance or achievements, or developments in the industry to differ materially from the anticipated results, performance or achievements expressed or implied by such forward-looking statements. Forward-looking statements are statements that are not historical facts and are generally, but not always, identified by the words “expects”, “plans”, “anticipates”, “believes”, “intends”, “estimates”, “projects”, “potential” and similar expressions, or that events or conditions “will”, “would”, “may”, “could” or “should” occur. Forward-looking statements in this document include statements regarding planned exploration work on the Company’s Fremont Property, and the timing of the receipt of assay results and metallurgical test results by the Company as well as whether results can be released. There can be no assurance that such statements will prove to be accurate. Actual results and future events could differ materially from those anticipated in such statements, and readers are cautioned not to place undue reliance on these forward looking statements. Any factor could cause actual results to differ materially from California Gold's expectations. California Gold undertakes no obligation to update these forward looking statements in the event that management's beliefs, estimates or opinions, or other factors, should change, unless otherwise required by law.

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

For further information contact:

Vishal Gupta
Director, Corporate Development
647-977-9267 x333
Website: www.caligold.ca

Appendix A
Plan Map Depicting Drill Collar Locations
For Historic (RC) and Phase I (DD) Drill Holes

To view the graphic Appendix A please click on the following link
http://www.fscwire.com/sites/default/files/NR/711/1818_image002.jpg

Appendix B
Interpreted Geological Cross-Sections Depicting Down-Hole Traces
For DD-13-10, DD-13-11, DD-13-12 & DD-13-13

DD-13-10

to view the graphic DD-13-10 please click on the following link
http://www.fscwire.com/sites/default/files/NR/711/1818_image003.jpg

DD-13-11

To view the graphic DD-13-11 please click on the following link
http://www.fscwire.com/sites/default/files/NR/711/1818_image004.jpg

DD-13-12

To view the graphic DD-13-12 please click on the following link
http://www.fscwire.com/sites/default/files/NR/711/1818_image005.jpg

DD-13-13

To view the graphic DD-13-13 please click on the following link
http://www.fscwire.com/sites/default/files/NR/711/1818_image006.jpg

Appendix C
Detailed Assay Results
For DD-13-10, DD-13-11, DD-13-12 & DD-13-13

DD-13-10

Hole ID   From (ft)   To (ft)   Length (ft)   Au Grade (oz/ton)
dd13010 0.00 6.80 6.80 <0.003
dd13010 6.80 8.60 1.80 0.006
dd13010 8.60 10.00 1.40 <0.003
dd13010 10.00 15.00 5.00 <0.003
dd13010 15.00 20.00 5.00 <0.003
dd13010 20.00 25.00 5.00 <0.003
dd13010 25.00 30.00 5.00 <0.003
dd13010 30.00 32.50 2.50 <0.003
dd13010 32.50 35.20 2.70 <0.003
dd13010 35.20 40.00 4.80 <0.003
dd13010 40.00 45.00 5.00 <0.003
dd13010 45.00 50.00 5.00 <0.003
dd13010 50.00 55.00 5.00 <0.003
dd13010 55.00 60.00 5.00 <0.003
dd13010 60.00 65.00 5.00 <0.003
dd13010 65.00 70.00 5.00 <0.003
dd13010 70.00 75.00 5.00 <0.003
dd13010 75.00 80.00 5.00 <0.003
dd13010 80.00 85.00 5.00 <0.003
dd13010 85.00 90.00 5.00 <0.003
dd13010 90.00 95.00 5.00 <0.003
dd13010 95.00 100.00 5.00 <0.003
dd13010 100.00 102.50 2.50 <0.003
dd13010 102.50 105.00 2.50 <0.003
dd13010 105.00 110.00 5.00 <0.003
dd13010 110.00 115.00 5.00 <0.003
dd13010 115.00 117.50 2.50 <0.003
dd13010 117.50 120.00 2.50 <0.003
dd13010 120.00 123.50 3.50 <0.003
dd13010 123.50 125.00 1.50 <0.003
dd13010 125.00 127.50 2.50 <0.003
dd13010 127.50 130.00 2.50 <0.003
dd13010 130.00 135.00 5.00 <0.003
dd13010 135.00 140.00 5.00 <0.003
dd13010 140.00 142.00 2.00 <0.003
dd13010 142.00 145.00 3.00 <0.003
dd13010 145.00 147.00 2.00 <0.003
dd13010 147.00 150.00 3.00 <0.003
dd13010 150.00 152.70 2.70 <0.003
dd13010 152.70 155.00 2.30 <0.003
dd13010 155.00 157.40 2.40 <0.003
dd13010 157.40 159.00 1.60 <0.003
dd13010 159.00 161.00 2.00 <0.003
dd13010 161.00 165.00 4.00 <0.003
dd13010 165.00 167.40 2.40 <0.003
dd13010 167.40 170.00 2.60 <0.003
dd13010 170.00 172.50 2.50 <0.003
dd13010 172.50 175.00 2.50 <0.003
dd13010 175.00 180.00 5.00 <0.003
dd13010 180.00 182.50 2.50 <0.003
dd13010 182.50 185.40 2.90 <0.003
dd13010 185.40 190.00 4.60 <0.003
dd13010 190.00 192.50 2.50 <0.003
dd13010 192.50 195.00 2.50 <0.003
dd13010 195.00 200.00 5.00 <0.003
dd13010 200.00 203.00 3.00 <0.003
dd13010 203.00 205.00 2.00 <0.003
dd13010 205.00 207.10 2.10 <0.003
dd13010 207.10 210.00 2.90 <0.003
dd13010 210.00 212.50 2.50 <0.003
dd13010 212.50 215.00 2.50 <0.003
dd13010 215.00 220.00 5.00 <0.003
dd13010 220.00 225.00 5.00 <0.003
dd13010 225.00 227.50 2.50 <0.003
dd13010 227.50 230.00 2.50 <0.003
dd13010 230.00 235.00 5.00 <0.003
dd13010 235.00 240.00 5.00 <0.003
dd13010 240.00 242.50 2.50 <0.003
dd13010 242.50 245.00 2.50 <0.003
dd13010 245.00 250.00 5.00 <0.003
dd13010 250.00 255.00 5.00 <0.003
dd13010 255.00 257.50 2.50 <0.003
dd13010 257.50 260.00 2.50 <0.003
dd13010 260.00 262.50 2.50 <0.003
dd13010 262.50 265.00 2.50 <0.003
dd13010 265.00 267.50 2.50 <0.003
dd13010 267.50 270.00 2.50 <0.003
dd13010 270.00 273.00 3.00 <0.003
dd13010 273.00 275.00 2.00 <0.003
dd13010 275.00 277.50 2.50 <0.003
dd13010 277.50 280.00 2.50 <0.003
dd13010 280.00 282.50 2.50 <0.003
dd13010 282.50 285.00 2.50 <0.003
dd13010 285.00 289.90 4.90 <0.003
dd13010 289.90 292.50 2.60 <0.003
dd13010 292.50 295.00 2.50 <0.003
dd13010 295.00 297.50 2.50 <0.003
dd13010 297.50 299.50 2.00 <0.003
dd13010 299.50 302.00 2.50 <0.003
dd13010 302.00 305.00 3.00 <0.003
dd13010 305.00 307.40 2.40 <0.003
dd13010 307.40 310.00 2.60 <0.003
dd13010 310.00 312.50 2.50 <0.003
dd13010 312.50 315.00 2.50 0.013
dd13010 315.00 319.00 4.00 0.010
dd13010 323.00 325.00 2.00 0.005
dd13010 325.00 327.80 2.80 0.008
dd13010 327.80 330.00 2.20 0.025
dd13010 330.00 333.00 3.00 0.077
dd13010 333.00 335.00 2.00 0.359
dd13010 335.00 337.00 2.00 0.119
dd13010 349.00 363.00 14.00 0.081
dd13010 363.00 367.30 4.30 0.138
dd13010 367.30 369.00 1.70 0.019
dd13010 369.00 379.00 10.00 0.046
dd13010 379.00 399.00 20.00 0.224


DD-13-11

Hole ID   From (ft)   To (ft)   Length (ft)   Au Grade (oz/ton)
dd13011 0.00 5.00 5.00 <0.003
dd13011 5.00 10.00 5.00 <0.003
dd13011 10.00 15.10 5.10 <0.003
dd13011 15.10 19.00 3.90 <0.003
dd13011 19.00 22.30 3.30 0.007
dd13011 26.50 30.00 3.50 0.030
dd13011 30.00 32.40 2.40 0.023
dd13011 32.40 35.00 2.60 0.047
dd13011 35.00 37.00 2.00 0.022
dd13011 37.00 39.70 2.70 0.035
dd13011 39.70 47.40 7.70 <0.003
dd13011 47.40 50.00 2.60 0.035
dd13011 50.00 51.50 1.50 0.089
dd13011 51.50 55.00 3.50 0.443
dd13011 55.00 62.00 7.00 <0.003
dd13011 62.00 65.00 3.00 0.012
dd13011 65.00 67.30 2.30 <0.003
dd13011 67.30 70.00 2.70 <0.003
dd13011 70.00 72.50 2.50 0.007
dd13011 72.50 75.00 2.50 <0.003
dd13011 75.00 77.50 2.50 <0.003
dd13011 77.50 80.00 2.50 <0.003
dd13011 80.00 82.50 2.50 <0.003
dd13011 82.50 85.00 2.50 0.006
dd13011 85.00 87.50 2.50 <0.003
dd13011 87.50 90.00 2.50 <0.003
dd13011 90.00 92.50 2.50 0.024
dd13011 92.50 95.00 2.50 0.021
dd13011 99.00 101.20 2.20 0.006
dd13011 101.20 104.00 2.80 <0.003
dd13011 104.00 105.80 1.80 <0.003
dd13011 105.80 107.30 1.50 <0.003
dd13011 107.30 111.50 4.20 0.006
dd13011 111.50 115.00 3.50 <0.003
dd13011 115.00 121.00 6.00 <0.003
dd13011 121.00 125.00 4.00 0.005
dd13011 125.00 130.00 5.00 0.006
dd13011 130.00 135.00 5.00 0.012
dd13011 135.00 137.60 2.60 0.032
dd13011 137.60 140.00 2.40 <0.003
dd13011 140.00 142.80 2.80 <0.003
dd13011 142.80 145.00 2.20 <0.003
dd13011 145.00 150.10 5.10 <0.003
dd13011 150.10 153.20 3.10 <0.003
dd13011 153.20 155.00 1.80 <0.003
dd13011 155.00 157.00 2.00 <0.003
dd13011 157.00 160.00 3.00 0.011
dd13011 160.00 162.80 2.80 <0.003
dd13011 162.80 165.00 2.20 <0.003
dd13011 165.00 167.00 2.00 <0.003
dd13011 167.00 170.00 3.00 <0.003
dd13011 170.00 172.50 2.50 <0.003
dd13011 172.50 175.00 2.50 <0.003
dd13011 175.00 176.50 1.50 <0.003
dd13011 176.50 180.20 3.70 0.010
dd13011 180.20 182.50 2.30 0.018
dd13011 182.50 185.00 2.50 0.029
dd13011 185.00 188.00 3.00 0.088
dd13011 188.00 190.00 2.00 0.008
dd13011 190.00 192.50 2.50 0.006
dd13011 192.50 195.00 2.50 0.013
dd13011 195.00 197.50 2.50 0.007
dd13011 197.50 200.10 2.60 <0.003
dd13011 200.10 202.50 2.40 0.012
dd13011 202.50 205.00 2.50 0.048
dd13011 205.00 207.00 2.00 0.019
dd13011 207.00 209.50 2.50 0.028
dd13011 209.50 213.30 3.80 0.037
dd13011 213.30 215.00 1.70 0.006
dd13011 215.00 217.60 2.60 <0.003
dd13011 217.60 220.00 2.40 <0.003
dd13011 220.00 222.50 2.50 <0.003
dd13011 222.50 225.00 2.50 <0.003
dd13011 225.00 227.30 2.30 <0.003
dd13011 227.30 230.10 2.80 <0.003
dd13011 230.10 232.70 2.60 <0.003
dd13011 232.70 234.50 1.80 <0.003
dd13011 234.50 238.60 4.10 0.034
dd13011 238.60 241.30 2.70 0.032
dd13011 241.30 244.10 2.80 0.050
dd13011 244.10 248.60 4.50 0.006
dd13011 248.60 251.00 2.40 <0.003
dd13011 251.00 255.00 4.00 <0.003


DD-13-12

Hole ID   From (ft)   To (ft)   Length (ft)   Au Grade (oz/ton)
dd13012 9.00 11.00 2.00 -0.003
dd13012 11.00 12.80 1.80 -0.003
dd13012 12.80 15.00 2.20 -0.003
dd13012 15.00 17.50 2.50 -0.003
dd13012 17.50 20.00 2.50 -0.003
dd13012 20.00 22.30 2.30 -0.003
dd13012 22.30 25.00 2.70 -0.003
dd13012 25.00 27.50 2.50 -0.003
dd13012 29.00 31.00 2.00 -0.003
dd13012 31.00 33.00 2.00 -0.003
dd13012 33.00 35.00 2.00 -0.003
dd13012 35.00 37.50 2.50 -0.003
dd13012 37.50 40.00 2.50 -0.003
dd13012 40.00 42.50 2.50 -0.003
dd13012 42.50 45.00 2.50 -0.003
dd13012 45.00 50.00 5.00 -0.003
dd13012 50.00 52.50 2.50 -0.003
dd13012 52.50 55.00 2.50 -0.003
dd13012 55.00 57.50 2.50 -0.003
dd13012 57.50 60.00 2.50 -0.003
dd13012 60.00 62.50 2.50 -0.003
dd13012 62.50 65.00 2.50 -0.003
dd13012 65.00 67.50 2.50 -0.003
dd13012 67.50 70.00 2.50 -0.003
dd13012 70.00 72.50 2.50 -0.003
dd13012 72.50 75.00 2.50 -0.003
dd13012 75.00 77.60 2.60 -0.003
dd13012 77.60 80.30 2.70 -0.003
dd13012 80.30 82.30 2.00 -0.003
dd13012 82.30 84.80 2.50 -0.003
dd13012 84.80 88.00 3.20 -0.003
dd13012 88.00 90.00 2.00 -0.003
dd13012 90.00 92.80 2.80 -0.003
dd13012 92.80 95.00 2.20 -0.003
dd13012 95.00 97.50 2.50 -0.003
dd13012 97.50 100.00 2.50 -0.003
dd13012 100.00 102.50 2.50 -0.003
dd13012 102.50 105.00 2.50 -0.003
dd13012 105.00 110.00 5.00 -0.003
dd13012 110.00 115.00 5.00 -0.003
dd13012 115.00 120.10 5.10 -0.003
dd13012 120.10 125.00 4.90 0.023
dd13012 125.00 130.00 5.00 -0.003
dd13012 130.00 132.50 2.50 -0.003
dd13012 132.50 135.00 2.50 -0.003
dd13012 135.00 137.50 2.50 -0.003
dd13012 137.50 140.00 2.50 -0.003
dd13012 140.00 142.30 2.30 -0.003
dd13012 142.30 144.90 2.60 -0.003
dd13012 144.90 150.00 5.10 -0.003
dd13012 150.00 152.50 2.50 -0.003
dd13012 152.50 155.00 2.50 -0.003
dd13012 155.00 158.00 3.00 -0.003
dd13012 158.00 160.50 2.50 -0.003
dd13012 160.50 162.50 2.00 -0.003
dd13012 162.50 164.80 4.30 -0.003
dd13012 164.80 166.00 1.20 -0.003
dd13012 169.00 170.10 1.10 -0.003
dd13012 170.10 171.10 1.00 -0.003
dd13012 175.00 177.50 2.50 -0.003
dd13012 177.50 180.00 2.50 -0.003
dd13012 180.00 182.50 2.50 -0.003
dd13012 182.50 184.80 2.30 -0.003
dd13012 184.80 188.00 3.20 -0.003
dd13012 188.00 190.50 2.50 -0.003
dd13012 190.50 195.00 4.50 -0.003
dd13012 195.00 197.90 2.90 -0.003
dd13012 197.90 200.00 2.10 -0.003
dd13012 200.00 202.50 2.50 -0.003
dd13012 202.50 205.00 2.50 -0.003
dd13012 205.00 207.60 2.60 -0.003
dd13012 207.60 210.00 2.40 0.006
dd13012 210.00 212.50 2.50 0.041
dd13012 212.50 214.50 2.00 -0.003
dd13012 214.50 216.20 1.70 0.106
dd13012 216.20 218.60 2.40 0.261
dd13012 218.60 220.20 1.60 0.134
dd13012 220.20 222.80 2.60 0.052
dd13012 222.80 225.90 3.10 -0.003
dd13012 225.90 227.60 1.70 -0.003
dd13012 227.60 230.00 2.40 -0.003
dd13012 230.00 232.60 2.60 0.011
dd13012 232.60 235.20 2.60 0.030
dd13012 235.20 238.00 2.80 0.058
dd13012 238.00 240.00 2.00 0.046
dd13012 240.00 243.00 3.00 0.024
dd13012 243.00 244.70 1.70 0.061
dd13012 244.70 247.00 2.30 0.029
dd13012 253.30 255.20 1.90 0.015
dd13012 255.20 257.00 1.80 0.014
dd13012 257.00 260.00 3.00 0.054
dd13012 260.00 262.00 2.00 0.014
dd13012 262.00 264.50 2.50 0.007
dd13012 264.50 267.30 2.80 0.006
dd13012 267.30 270.00 2.70 0.012
dd13012 270.00 273.00 3.00 0.014
dd13012 273.00 275.00 2.00 0.043
dd13012 275.00 276.60 1.60 0.005
dd13012 276.60 280.10 3.50 0.012
dd13012 280.10 283.00 2.90 0.077
dd13012 283.00 285.10 2.10 -0.003
dd13012 285.10 287.50 2.40 -0.003
dd13012 287.50 290.00 2.50 0.006
dd13012 290.00 292.50 2.50 0.008
dd13012 292.50 295.00 2.50 0.011
dd13012 295.00 296.40 1.40 0.056
dd13012 296.40 300.00 3.60 -0.003
dd13012 300.00 303.70 3.70 -0.003
dd13012 303.70 305.00 1.30 0.021
dd13012 305.00 307.50 2.50 0.028
dd13012 307.50 310.00 2.50 0.041
dd13012 310.00 313.30 3.30 0.050
dd13012 313.30 315.00 1.70 0.013
dd13012 315.00 318.00 3.00 0.007
dd13012 318.00 320.40 2.40 0.015
dd13012 320.40 322.50 2.10 -0.003
dd13012 322.50 325.40 2.90 0.007
dd13012 325.40 327.30 1.90 -0.003
dd13012 327.30 330.00 2.70 -0.003
dd13012 330.00 332.50 2.50 -0.003
dd13012 332.50 335.00 2.50 0.008
dd13012 335.00 338.00 3.00 -0.003
dd13012 338.00 340.00 2.00 -0.003
dd13012 340.00 342.50 2.50 0.009
dd13012 342.50 345.10 2.60 -0.003
dd13012 345.10 347.50 2.40 -0.003
dd13012 347.50 350.40 2.90 -0.003
dd13012 350.40 352.40 2.00 0.006
dd13012 352.40 355.00 2.60 0.019
dd13012 355.00 357.50 2.50 0.207
dd13012 357.50 360.40 2.90 0.116
dd13012 360.40 362.40 2.00 0.184
dd13012 362.40 364.90 2.50 0.129
dd13012 364.90 367.50 2.60 0.099
dd13012 367.50 370.50 3.00 0.110
dd13012 370.50 372.60 2.10 0.535
dd13012 372.60 375.20 2.60 0.436
dd13012 375.20 377.60 2.40 0.022
dd13012 377.60 380.00 2.40 0.046
dd13012 380.00 382.60 2.60 0.062
dd13012 382.60 385.10 2.50 0.092
dd13012 385.10 387.40 2.30 0.025
dd13012 387.40 390.00 2.60 -0.003
dd13012 390.00 392.50 2.50 0.006
dd13012 392.50 395.00 2.50 0.014
dd13012 395.00 397.50 2.50 0.006
dd13012 397.50 400.00 2.50 0.006
dd13012 400.00 402.50 2.50 -0.003
dd13012 402.50 405.00 2.50 -0.003
dd13012 405.00 407.20 2.20 -0.003
dd13012 407.20 410.00 2.80 0.027
dd13012 410.00 412.60 2.60 -0.003
dd13012 412.60 414.80 2.20 0.010
dd13012 414.80 417.50 2.70 0.010
dd13012 417.50 420.00 2.50 -0.003
dd13012 420.00 423.20 3.20 0.065
dd13012 423.20 425.10 1.90 0.045
dd13012 425.10 427.20 2.10 0.024
dd13012 427.20 430.10 2.90 0.013
dd13012 430.10 432.70 2.60 0.077
dd13012 432.70 435.00 2.30 0.115
dd13012 435.00 437.50 2.50 0.102
dd13012 437.50 439.90 2.40 0.060
dd13012 439.90 442.50 2.60 -0.003
dd13012 442.50 444.90 2.40 0.008
dd13012 444.90 447.90 3.00 -0.003
dd13012 447.90 449.60 1.70 0.011
dd13012 449.60 452.50 2.90 0.064
dd13012 452.50 455.30 2.80 0.044
dd13012 455.30 458.00 2.70 0.032
dd13012 458.00 460.00 2.00 0.061
dd13012 460.00 462.40 2.40 0.077
dd13012 462.40 465.20 2.80 0.109
dd13012 465.20 467.70 2.50 0.011
dd13012 467.70 470.10 2.40 0.015
dd13012 470.10 472.40 2.30 -0.003
dd13012 472.40 475.20 2.80 -0.003
dd13012 475.20 477.50 2.30 -0.003
dd13012 477.50 480.00 2.50 -0.003
dd13012 480.00 483.50 3.50 -0.003
dd13012 483.50 485.00 1.50 -0.003
dd13012 485.00 488.00 3.00 -0.003
dd13012 488.00 491.00 3.00 -0.003


DD-13-13

Hole ID   From (ft)   To (ft)   Length (ft)   Au Grade (oz/ton)
dd13013 0.00 9.90 9.90 -0.003
dd13013 9.90 12.50 2.60 -0.003
dd13013 12.50 15.00 2.50 -0.003
dd13013 15.00 17.50 2.50 -0.003
dd13013 17.50 20.50 3.00 -0.003
dd13013 20.50 23.00 2.50 -0.003
dd13013 23.00 25.00 2.00 -0.003
dd13013 25.00 27.50 2.50 -0.003
dd13013 27.50 29.30 1.80 -0.003
dd13013 29.30 32.50 3.20 -0.003
dd13013 32.50 35.00 2.50 -0.003
dd13013 35.00 37.60 2.60 -0.003
dd13013 37.60 40.00 2.40 -0.003
dd13013 40.00 42.50 2.50 -0.003
dd13013 42.50 45.00 2.50 -0.003
dd13013 45.00 47.50 2.50 -0.003
dd13013 47.50 50.00 2.50 -0.003
dd13013 50.00 52.50 2.50 -0.003
dd13013 52.50 55.00 2.50 -0.003
dd13013 55.00 57.50 2.50 -0.003
dd13013 57.50 60.00 2.50 -0.003
dd13013 60.00 62.20 2.20 0.014
dd13013 62.20 65.00 2.80 0.013
dd13013 65.00 69.00 4.00 -0.003
dd13013 69.00 70.80 1.80 -0.003
dd13013 70.80 83.70 12.90 -0.003
dd13013 83.70 85.00 1.30 -0.003
dd13013 85.00 87.00 2.00 -0.003
dd13013 87.00 89.80 2.80 0.014
dd13013 89.80 95.00 5.20 0.018
dd13013 95.00 98.10 3.10 0.011
dd13013 98.10 100.00 1.90 0.011
