California Gold Releases New Assay Results from the Fremont Project Including 56.1 M Grading 2.47 G/T Gold
09.05.2014 | Business Wire
California Gold Mining Inc. (“California Gold” or the “Company”; CGM - TSXV) is pleased to announce new assay results from the Company’s recently completed Phase II drill program at its flagship Fremont Project (the “Project”) in Mariposa County, California.
The Phase II drill program commenced on December 17, 2013 and drilling was concluded on January 29, 2014. During the program, four PQ-sized diamond holes were drilled totaling 568 meters (1,862 ft). The main objective of the Phase II drill program was to generate sufficient representative material from each of the three metallurgical domains that have recently been identified at the Fremont Property, in order to initiate Preliminary Economic Assessment (PEA)-level metallurgical testing. The results of the metallurgical test-work are expected to be received by the end of May, 2014.
“The Phase II drill program was completed on time and under budget. The wide intersections and the high assay grades encountered during this campaign continue to support management’s belief that the Fremont Property has the potential to host a world-class gold deposit”, said Pat Cronin, Chairman.
Assay results released today pertain to diamond drill holes DD-13-15, DD-14-16, DD-14-17 and DD-14-18. Highlights from these four holes include the results in the following table. The plan-view collar locations, interpreted geological cross-sections and detailed assay results for all four holes can be viewed in Appendices A, B and C of this press release, respectively.
Note 2: Composite true widths for DD-13-15, DD-14-16 & DD-14-17 are estimated at 85% of reported intervals. Composite true width for DD-14-18 is estimated at 70% of the reported interval.
The Company has retained the services of BOMENCO Inc., an independent process engineering consulting firm based in Vancouver, BC, to advise the Company’s technical team on the evaluation of ore processing options at the Fremont Property. Following delivery of a detailed Request For Proposal (RFP) to several qualified test laboratories, the Company awarded the contract for the metallurgical test-work to Inspectorate Exploration & Mining Services Ltd. (Inspectorate) based in Richmond, BC. At present, Inspectorate is in possession of all the samples and has initiated the metallurgical testing. The results of the study are expected to be released by the end of May, 2014.
Discussion of Phase II Drill Holes
The results from all four Phase II drill holes correlated extremely well with the geology documented during historic RC drilling campaigns, detailed historic underground mapping, and historic mine development sampling.
The Phase II drill program successfully generated sufficient representative rock material from each of the three metallurgical domains that have been identified on the Fremont Property in order to conduct PEA-level metallurgical studies. The three metallurgical domains are as follows:
- Oxide cap mineralization
- Sulphide replacement mineralization
- Quartz-hosted gold mineralization
As discussed in previous press releases, the mineralization observed while logging the diamond drill core from the Phase I and Phase II drill programs is variable dependent upon whether it is hosted in the Mariposa Formation volcanic-sedimentary sequence, or the tectonic mélange of the Mariposa Fault Zone (Mariposa Mines Trend). The mineralization has thus been divided into two distinct types, as follows:
- Gold mineralization situated within the serpentinite-matrix tectonic mélange (Type 1)
- Gold mineralization hosted in the Mariposa Formation (Type 2)
DD-13-15
Drill hole DD-13-15 was drilled at 273 degrees azimuth and an inclination of minus 63 degrees to a depth of 174.3m. This hole intersected three important mineralized zones with gold values exceeding 3.0 g/t. Long intervals of lower grade vein quartz and sulfide replaced wall rock were encountered both within the serpentinite-matrix tectonic mélange zone rocks and structurally underlying meta-sediments of the Jurassic Mariposa Formation.
For DD-14-15, the weighted average composited gold fire assays extend from the Pine Tree Quartz #1 Vein lode (93.0m depth) to the footwall of the #4 Vein lode (155.4m depth) averaging 1.82 g/t gold along 62.5m.
DD-14-16
Drill hole DD-14-16 was drilled at 276 degrees azimuth and an inclination of minus 63 degrees to a depth of 161.6m. This hole intersected three important mineralized zones with gold values exceeding 3.0g/t. Similar to DD-14-15, a long interval of lower grade gold mineralization was encountered within the tectonic mélange unit and a broad zone of strong gold mineralization was intersected in the structurally underlying meta-sediments.
For DD-14-16, the weighted average composited gold fire assays extend from the Pine Tree Quartz #1 Vein lode (92.5m depth) to the footwall of the Josephine #2 Vein lode (148.6m depth) averaging 2.47 g/t gold along 56.1m.
DD-14-17
Drill hole DD-14-17 was drilled at 273 degrees azimuth and an inclination of minus 60 degrees, to a depth of 108.2m. This hole intersected two important mineralized zones with gold values exceeding 3.0g/t. A large stope was encountered where the #2 Vein lode was projected. Similar to the previous Phase 2 holes, a long interval of low grade gold mineralization associated with quartz veining and disseminated sulfide replacement mineralization of the serpentinite-matrix tectonic mélange was observed.
For DD-14-17, the weighted average composited gold fire assays extend from the Pine Tree Quartz #1 Vein lode (49.8m depth) to the footwall of the #13 Vein lode (76.2m depth) averaging 1.68 g/t gold along 26.4m.
DD-14-18
Drill hole DD-14-18 was a vertical hole which extended to a depth of 123.8m. This hole intersected three important mineralized zones with gold values exceeding 3.0g/t. A long interval of lower grade gold mineralization was encountered within the serpentinite-matrix tectonic mélange between the #1 and #3 Vein structures. The competent meta-basaltic volcaniclastic unit within the Mariposa Formation flysch sequence was intersected at the bottom of the hole, with weak mineralization encountered at its top contact in the #16 Vein lode.
For DD-14-18, the weighted average composited gold fire assays extend from the Pine Tree Quartz #1 Vein lode (29.0m depth) to the footwall of the #15 Vein lode (71.6m depth) averaging 1.10 g/t gold along 42.7m.
About California Gold Mining Inc.
California Gold Mining Inc. (formerly Upper Canada Gold Corp. TSX-V:UCC) is focused on developing its flagship Fremont gold project in Mariposa County, California. The project consists of a land package totaling 3,351 acres of historically producing gold mines. The Fremont Property lies within California’s prolific Mother Lode Gold Belt that has produced over 50 million oz of gold historically. The Company purchased the property in March 2013.
The laboratory being used for assay analyses is American Assay Laboratories Inc. (“AAL”) based in Sparks, Nevada (ISO/IEC 17025:2005 Certified).
The Company’s on-site Quality Assurance & Quality Control (“QA/QC”) protocols, and AAL’s assay QA/QC protocols have received third-party verification by Paul Daigle, P.Geo., a Qualified Person (“QP”) as defined under NI 43-101, representing Tetra Tech WEI Inc.
Mr. Vishal Gupta, the Company's Chief Operating Officer has reviewed and approved this press release. Mr. Gupta is a P.Geo., registered with the Association of Professional Geoscientists of Ontario (APGO), and a Qualified Person (QP) as defined under National Instrument 43-101 regulations.
CAUTION REGARDING FORWARD-LOOKING INFORMATION
This news release of California Gold contains statements that constitute “forward-looking statements”. Such forward-looking statements involve known and unknown risks, uncertainties and other factors that may cause California Gold's actual results, performance or achievements, or developments in the industry to differ materially from the anticipated results, performance or achievements expressed or implied by such forward-looking statements. Forward-looking statements are statements that are not historical facts and are generally, but not always, identified by the words “expects”, “plans”, “anticipates”, “believes”, “intends”, “estimates”, “projects”, “potential” and similar expressions, or that events or conditions “will”, “would”, “may”, “could” or “should” occur. Forward-looking statements in this document include statements regarding planned exploration work on the Company’s Fremont Property, and the timing of the receipt of assay results and metallurgical test results by the Company as well as whether results can be released. There can be no assurance that such statements will prove to be accurate. Actual results and future events could differ materially from those anticipated in such statements, and readers are cautioned not to place undue reliance on these forward looking statements. Any factor could cause actual results to differ materially from California Gold's expectations. California Gold undertakes no obligation to update these forward looking statements in the event that management's beliefs, estimates or opinions, or other factors, should change, unless otherwise required by law.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Appendix A
Plan Map Depicting Drill Collar Locations
For Historic (RC), Phase I and Phase II (DD) Drill Holes
To view the image, please click on the following link:
http://www.usetdas.com/pr/caliimage001.jpg
Appendix B
Interpreted Geological Cross-Sections Depicting Down-Hole Traces
For DD-13-15, DD-14-16, DD-14-17 & DD-14-18
DD-13-15
To view the image, please click on the following link:
http://www.usetdas.com/pr/caliimage002.jpg
DD-14-16
To view the image, please click on the following link:
http://www.usetdas.com/pr/caliimage003.jpg
DD-14-17
To view the image, please click on the following link:
http://www.usetdas.com/pr/caliimage004.jpg
DD-14-18
To view the image, please click on the following link:
http://www.usetdas.com/pr/caliimage005.jpg
Appendix C
Detailed Assay Results
For DD-13-15, DD-14-16, DD-14-17 & DD-14-18
Contact
California Gold Mining Inc.
647-977-9267 x333
Vishal Gupta, Chief Operating Officer
www.caligold.ca
The Phase II drill program commenced on December 17, 2013 and drilling was concluded on January 29, 2014. During the program, four PQ-sized diamond holes were drilled totaling 568 meters (1,862 ft). The main objective of the Phase II drill program was to generate sufficient representative material from each of the three metallurgical domains that have recently been identified at the Fremont Property, in order to initiate Preliminary Economic Assessment (PEA)-level metallurgical testing. The results of the metallurgical test-work are expected to be received by the end of May, 2014.
“The Phase II drill program was completed on time and under budget. The wide intersections and the high assay grades encountered during this campaign continue to support management’s belief that the Fremont Property has the potential to host a world-class gold deposit”, said Pat Cronin, Chairman.
Assay results released today pertain to diamond drill holes DD-13-15, DD-14-16, DD-14-17 and DD-14-18. Highlights from these four holes include the results in the following table. The plan-view collar locations, interpreted geological cross-sections and detailed assay results for all four holes can be viewed in Appendices A, B and C of this press release, respectively.
Hole | From | To (Meters) | Interval (Meters) | Grade | |||||||||||
Au (oz/t) | Au (g/t) | ||||||||||||||
DD-13-15 | 93.0 | 155.4 | 62.5 | 0.05 | 1.82 | ||||||||||
Including | 93.0 | 94.5 | 1.5 | 0.12 | 4.11 | ||||||||||
116.4 | 120.2 | 3.8 | 0.08 | 2.74 | |||||||||||
127.3 | 137.9 | 10.7 | 0.06 | 2.06 | |||||||||||
137.9 | 142.5 | 4.6 | 0.21 | 7.20 | |||||||||||
150.8 | 152.4 | 1.6 | 0.22 | 7.54 | |||||||||||
DD-14-16 | 92.5 | 148.6 | 56.1 | 0.07 | 2.47 | ||||||||||
Including | 92.5 | 99.1 | 6.6 | 0.08 | 2.74 | ||||||||||
125.7 | 126.8 | 1.1 | 0.09 | 3.09 | |||||||||||
136.4 | 143.6 | 7.3 | 0.16 | 5.49 | |||||||||||
143.6 | 148.6 | 5.0 | 0.14 | 4.80 | |||||||||||
DD-14-17 | 49.8 | 76.2 | 26.4 | 0.05 | 1.68 | ||||||||||
Including | 55.2 | 57.9 | 2.7 | 0.11 | 3.77 | ||||||||||
69.5 | 76.2 | 6.7 | 0.11 | 3.77 | |||||||||||
DD-14-18 | 29.0 | 71.6 | 42.7 | 0.03 | 1.10 | ||||||||||
Including | 13.9 | 21.0 | 7.2 | 0.04 | 1.37 | ||||||||||
32.0 | 34.1 | 2.1 | 0.07 | 2.40 | |||||||||||
56.4 | 57.9 | 1.5 | 0.09 | 3.09 | |||||||||||
68.6 | 71.6 | 3.0 | 0.15 | 5.14 | |||||||||||
Note 1: Assay composites include up to 8 meters of waste. |
Note 2: Composite true widths for DD-13-15, DD-14-16 & DD-14-17 are estimated at 85% of reported intervals. Composite true width for DD-14-18 is estimated at 70% of the reported interval.
The Company has retained the services of BOMENCO Inc., an independent process engineering consulting firm based in Vancouver, BC, to advise the Company’s technical team on the evaluation of ore processing options at the Fremont Property. Following delivery of a detailed Request For Proposal (RFP) to several qualified test laboratories, the Company awarded the contract for the metallurgical test-work to Inspectorate Exploration & Mining Services Ltd. (Inspectorate) based in Richmond, BC. At present, Inspectorate is in possession of all the samples and has initiated the metallurgical testing. The results of the study are expected to be released by the end of May, 2014.
Discussion of Phase II Drill Holes
The results from all four Phase II drill holes correlated extremely well with the geology documented during historic RC drilling campaigns, detailed historic underground mapping, and historic mine development sampling.
The Phase II drill program successfully generated sufficient representative rock material from each of the three metallurgical domains that have been identified on the Fremont Property in order to conduct PEA-level metallurgical studies. The three metallurgical domains are as follows:
- Oxide cap mineralization
- Sulphide replacement mineralization
- Quartz-hosted gold mineralization
As discussed in previous press releases, the mineralization observed while logging the diamond drill core from the Phase I and Phase II drill programs is variable dependent upon whether it is hosted in the Mariposa Formation volcanic-sedimentary sequence, or the tectonic mélange of the Mariposa Fault Zone (Mariposa Mines Trend). The mineralization has thus been divided into two distinct types, as follows:
- Gold mineralization situated within the serpentinite-matrix tectonic mélange (Type 1)
- Gold mineralization hosted in the Mariposa Formation (Type 2)
DD-13-15
Drill hole DD-13-15 was drilled at 273 degrees azimuth and an inclination of minus 63 degrees to a depth of 174.3m. This hole intersected three important mineralized zones with gold values exceeding 3.0 g/t. Long intervals of lower grade vein quartz and sulfide replaced wall rock were encountered both within the serpentinite-matrix tectonic mélange zone rocks and structurally underlying meta-sediments of the Jurassic Mariposa Formation.
For DD-14-15, the weighted average composited gold fire assays extend from the Pine Tree Quartz #1 Vein lode (93.0m depth) to the footwall of the #4 Vein lode (155.4m depth) averaging 1.82 g/t gold along 62.5m.
DD-14-16
Drill hole DD-14-16 was drilled at 276 degrees azimuth and an inclination of minus 63 degrees to a depth of 161.6m. This hole intersected three important mineralized zones with gold values exceeding 3.0g/t. Similar to DD-14-15, a long interval of lower grade gold mineralization was encountered within the tectonic mélange unit and a broad zone of strong gold mineralization was intersected in the structurally underlying meta-sediments.
For DD-14-16, the weighted average composited gold fire assays extend from the Pine Tree Quartz #1 Vein lode (92.5m depth) to the footwall of the Josephine #2 Vein lode (148.6m depth) averaging 2.47 g/t gold along 56.1m.
DD-14-17
Drill hole DD-14-17 was drilled at 273 degrees azimuth and an inclination of minus 60 degrees, to a depth of 108.2m. This hole intersected two important mineralized zones with gold values exceeding 3.0g/t. A large stope was encountered where the #2 Vein lode was projected. Similar to the previous Phase 2 holes, a long interval of low grade gold mineralization associated with quartz veining and disseminated sulfide replacement mineralization of the serpentinite-matrix tectonic mélange was observed.
For DD-14-17, the weighted average composited gold fire assays extend from the Pine Tree Quartz #1 Vein lode (49.8m depth) to the footwall of the #13 Vein lode (76.2m depth) averaging 1.68 g/t gold along 26.4m.
DD-14-18
Drill hole DD-14-18 was a vertical hole which extended to a depth of 123.8m. This hole intersected three important mineralized zones with gold values exceeding 3.0g/t. A long interval of lower grade gold mineralization was encountered within the serpentinite-matrix tectonic mélange between the #1 and #3 Vein structures. The competent meta-basaltic volcaniclastic unit within the Mariposa Formation flysch sequence was intersected at the bottom of the hole, with weak mineralization encountered at its top contact in the #16 Vein lode.
For DD-14-18, the weighted average composited gold fire assays extend from the Pine Tree Quartz #1 Vein lode (29.0m depth) to the footwall of the #15 Vein lode (71.6m depth) averaging 1.10 g/t gold along 42.7m.
About California Gold Mining Inc.
California Gold Mining Inc. (formerly Upper Canada Gold Corp. TSX-V:UCC) is focused on developing its flagship Fremont gold project in Mariposa County, California. The project consists of a land package totaling 3,351 acres of historically producing gold mines. The Fremont Property lies within California’s prolific Mother Lode Gold Belt that has produced over 50 million oz of gold historically. The Company purchased the property in March 2013.
The laboratory being used for assay analyses is American Assay Laboratories Inc. (“AAL”) based in Sparks, Nevada (ISO/IEC 17025:2005 Certified).
The Company’s on-site Quality Assurance & Quality Control (“QA/QC”) protocols, and AAL’s assay QA/QC protocols have received third-party verification by Paul Daigle, P.Geo., a Qualified Person (“QP”) as defined under NI 43-101, representing Tetra Tech WEI Inc.
Mr. Vishal Gupta, the Company's Chief Operating Officer has reviewed and approved this press release. Mr. Gupta is a P.Geo., registered with the Association of Professional Geoscientists of Ontario (APGO), and a Qualified Person (QP) as defined under National Instrument 43-101 regulations.
CAUTION REGARDING FORWARD-LOOKING INFORMATION
This news release of California Gold contains statements that constitute “forward-looking statements”. Such forward-looking statements involve known and unknown risks, uncertainties and other factors that may cause California Gold's actual results, performance or achievements, or developments in the industry to differ materially from the anticipated results, performance or achievements expressed or implied by such forward-looking statements. Forward-looking statements are statements that are not historical facts and are generally, but not always, identified by the words “expects”, “plans”, “anticipates”, “believes”, “intends”, “estimates”, “projects”, “potential” and similar expressions, or that events or conditions “will”, “would”, “may”, “could” or “should” occur. Forward-looking statements in this document include statements regarding planned exploration work on the Company’s Fremont Property, and the timing of the receipt of assay results and metallurgical test results by the Company as well as whether results can be released. There can be no assurance that such statements will prove to be accurate. Actual results and future events could differ materially from those anticipated in such statements, and readers are cautioned not to place undue reliance on these forward looking statements. Any factor could cause actual results to differ materially from California Gold's expectations. California Gold undertakes no obligation to update these forward looking statements in the event that management's beliefs, estimates or opinions, or other factors, should change, unless otherwise required by law.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Appendix A
Plan Map Depicting Drill Collar Locations
For Historic (RC), Phase I and Phase II (DD) Drill Holes
To view the image, please click on the following link:
http://www.usetdas.com/pr/caliimage001.jpg
Appendix B
Interpreted Geological Cross-Sections Depicting Down-Hole Traces
For DD-13-15, DD-14-16, DD-14-17 & DD-14-18
DD-13-15
To view the image, please click on the following link:
http://www.usetdas.com/pr/caliimage002.jpg
DD-14-16
To view the image, please click on the following link:
http://www.usetdas.com/pr/caliimage003.jpg
DD-14-17
To view the image, please click on the following link:
http://www.usetdas.com/pr/caliimage004.jpg
DD-14-18
To view the image, please click on the following link:
http://www.usetdas.com/pr/caliimage005.jpg
Appendix C
Detailed Assay Results
For DD-13-15, DD-14-16, DD-14-17 & DD-14-18
DD-13-15 | ||||||||||||
Hole ID | From | To | Length | Au Grade | ||||||||
dd13015 | 0.00 | 5.00 | 5.00 | 0.030 | ||||||||
dd13015 | 5.00 | 10.00 | 5.00 | 0.017 | ||||||||
dd13015 | 10.00 | 15.00 | 5.00 | -0.003 | ||||||||
dd13015 | 15.00 | 20.00 | 5.00 | -0.003 | ||||||||
dd13015 | 20.00 | 25.00 | 5.00 | -0.003 | ||||||||
dd13015 | 25.00 | 30.00 | 5.00 | -0.003 | ||||||||
dd13015 | 30.00 | 33.00 | 3.00 | 0.040 | ||||||||
dd13015 | 33.00 | 35.00 | 2.00 | 0.026 | ||||||||
dd13015 | 35.00 | 40.00 | 5.00 | -0.003 | ||||||||
dd13015 | 40.00 | 45.00 | 5.00 | 0.021 | ||||||||
dd13015 | 45.00 | 47.50 | 2.50 | 0.016 | ||||||||
dd13015 | 47.50 | 50.00 | 2.50 | 0.009 | ||||||||
dd13015 | 50.00 | 52.50 | 2.50 | -0.003 | ||||||||
dd13015 | 52.50 | 55.00 | 2.50 | 0.016 | ||||||||
dd13015 | 55.00 | 57.50 | 2.50 | 0.039 | ||||||||
dd13015 | 57.50 | 60.00 | 2.50 | 0.025 | ||||||||
dd13015 | 60.00 | 62.50 | 2.50 | 0.005 | ||||||||
dd13015 | 62.50 | 65.00 | 2.50 | 0.037 | ||||||||
dd13015 | 65.00 | 67.50 | 2.50 | 0.118 | ||||||||
dd13015 | 67.50 | 70.00 | 2.50 | 0.016 | ||||||||
dd13015 | 70.00 | 72.50 | 2.50 | 0.012 | ||||||||
dd13015 | 72.50 | 75.00 | 2.50 | -0.003 | ||||||||
dd13015 | 75.00 | 77.50 | 2.50 | 0.016 | ||||||||
dd13015 | 77.50 | 80.00 | 2.50 | 0.008 | ||||||||
dd13015 | 80.00 | 82.50 | 2.50 | -0.003 | ||||||||
dd13015 | 82.50 | 85.00 | 2.50 | -0.003 | ||||||||
dd13015 | 85.00 | 87.50 | 2.50 | -0.003 | ||||||||
dd13015 | 87.50 | 90.00 | 2.50 | -0.003 | ||||||||
dd13015 | 90.00 | 92.50 | 2.50 | -0.003 | ||||||||
dd13015 | 92.50 | 95.00 | 2.50 | -0.003 | ||||||||
dd13015 | 95.00 | 97.50 | 2.50 | -0.003 | ||||||||
dd13015 | 97.50 | 100.00 | 2.50 | -0.003 | ||||||||
dd13015 | 100.00 | 102.50 | 2.50 | -0.003 | ||||||||
dd13015 | 102.50 | 105.00 | 2.50 | -0.003 | ||||||||
dd13015 | 105.00 | 107.50 | 2.50 | -0.003 | ||||||||
dd13015 | 107.50 | 110.00 | 2.50 | -0.003 | ||||||||
dd13015 | 110.00 | 112.50 | 2.50 | -0.003 | ||||||||
dd13015 | 112.50 | 115.00 | 2.50 | -0.003 | ||||||||
dd13015 | 115.00 | 117.50 | 2.50 | -0.003 | ||||||||
dd13015 | 117.50 | 120.00 | 2.50 | -0.003 | ||||||||
dd13015 | 120.00 | 122.50 | 2.50 | 0.003 | ||||||||
dd13015 | 122.50 | 125.00 | 2.50 | -0.003 | ||||||||
dd13015 | 125.00 | 127.50 | 2.50 | -0.003 | ||||||||
dd13015 | 127.50 | 130.00 | 2.50 | -0.003 | ||||||||
dd13015 | 130.00 | 132.50 | 2.50 | -0.003 | ||||||||
dd13015 | 132.50 | 135.00 | 2.50 | -0.003 | ||||||||
dd13015 | 135.00 | 137.50 | 2.50 | -0.003 | ||||||||
dd13015 | 137.50 | 140.00 | 2.50 | -0.003 | ||||||||
dd13015 | 140.00 | 142.50 | 2.50 | -0.003 | ||||||||
dd13015 | 142.50 | 145.00 | 2.50 | -0.003 | ||||||||
dd13015 | 145.00 | 147.50 | 2.50 | -0.003 | ||||||||
dd13015 | 147.50 | 150.00 | 2.50 | -0.003 | ||||||||
dd13015 | 150.00 | 152.50 | 2.50 | -0.003 | ||||||||
dd13015 | 152.50 | 155.00 | 2.50 | -0.003 | ||||||||
dd13015 | 155.00 | 157.70 | 2.70 | -0.003 | ||||||||
dd13015 | 157.70 | 160.00 | 2.30 | -0.003 | ||||||||
dd13015 | 160.00 | 162.50 | 2.50 | -0.003 | ||||||||
dd13015 | 162.50 | 165.00 | 2.50 | -0.003 | ||||||||
dd13015 | 165.00 | 167.50 | 2.50 | -0.003 | ||||||||
dd13015 | 167.50 | 170.00 | 2.50 | -0.003 | ||||||||
dd13015 | 170.00 | 172.50 | 2.50 | -0.003 | ||||||||
dd13015 | 172.50 | 175.00 | 2.50 | -0.003 | ||||||||
dd13015 | 175.00 | 177.50 | 2.50 | -0.003 | ||||||||
dd13015 | 177.50 | 180.00 | 2.50 | 0.009 | ||||||||
dd13015 | 180.00 | 182.50 | 2.50 | -0.003 | ||||||||
dd13015 | 182.50 | 185.00 | 2.50 | -0.003 | ||||||||
dd13015 | 185.00 | 187.50 | 2.50 | 0.007 | ||||||||
dd13015 | 187.50 | 190.00 | 2.50 | -0.003 | ||||||||
dd13015 | 190.00 | 192.50 | 2.50 | -0.003 | ||||||||
dd13015 | 192.50 | 195.00 | 2.50 | 0.008 | ||||||||
dd13015 | 195.00 | 197.60 | 2.60 | -0.003 | ||||||||
dd13015 | 197.60 | 200.00 | 2.40 | -0.003 | ||||||||
dd13015 | 200.00 | 202.50 | 2.50 | -0.003 | ||||||||
dd13015 | 202.50 | 205.00 | 2.50 | -0.003 | ||||||||
dd13015 | 205.00 | 207.70 | 2.70 | -0.003 | ||||||||
dd13015 | 207.70 | 210.00 | 2.30 | -0.003 | ||||||||
dd13015 | 210.00 | 212.50 | 2.50 | -0.003 | ||||||||
dd13015 | 212.50 | 215.00 | 2.50 | -0.003 | ||||||||
dd13015 | 215.00 | 217.50 | 2.50 | -0.003 | ||||||||
dd13015 | 217.50 | 220.00 | 2.50 | -0.003 | ||||||||
dd13015 | 220.00 | 222.70 | 2.70 | -0.003 | ||||||||
dd13015 | 222.70 | 225.00 | 2.30 | -0.003 | ||||||||
dd13015 | 225.00 | 227.50 | 2.50 | -0.003 | ||||||||
dd13015 | 227.50 | 230.00 | 2.50 | -0.003 | ||||||||
dd13015 | 230.00 | 232.50 | 2.50 | -0.003 | ||||||||
dd13015 | 232.50 | 235.00 | 2.50 | -0.003 | ||||||||
dd13015 | 235.00 | 237.50 | 2.50 | -0.003 | ||||||||
dd13015 | 237.50 | 240.00 | 2.50 | -0.003 | ||||||||
dd13015 | 240.00 | 243.00 | 3.00 | -0.003 | ||||||||
dd13015 | 243.00 | 245.00 | 2.00 | -0.003 | ||||||||
dd13015 | 245.00 | 247.50 | 2.50 | -0.003 | ||||||||
dd13015 | 247.50 | 250.00 | 2.50 | -0.003 | ||||||||
dd13015 | 250.00 | 252.50 | 2.50 | -0.003 | ||||||||
dd13015 | 252.50 | 255.00 | 2.50 | -0.003 | ||||||||
dd13015 | 255.00 | 257.50 | 2.50 | -0.003 | ||||||||
dd13015 | 257.50 | 260.00 | 2.50 | -0.003 | ||||||||
dd13015 | 260.00 | 262.50 | 2.50 | -0.003 | ||||||||
dd13015 | 262.50 | 265.00 | 2.50 | -0.003 | ||||||||
dd13015 | 265.00 | 267.50 | 2.50 | -0.003 | ||||||||
dd13015 | 267.50 | 270.00 | 2.50 | -0.003 | ||||||||
dd13015 | 270.00 | 272.50 | 2.50 | -0.003 | ||||||||
dd13015 | 272.50 | 275.00 | 2.50 | -0.003 | ||||||||
dd13015 | 275.00 | 277.50 | 2.50 | -0.003 | ||||||||
dd13015 | 277.50 | 279.00 | 1.50 | -0.003 | ||||||||
dd13015 | 279.00 | 282.50 | 3.50 | -0.003 | ||||||||
dd13015 | 282.50 | 285.00 | 2.50 | -0.003 | ||||||||
dd13015 | 285.00 | 287.50 | 2.50 | -0.003 | ||||||||
dd13015 | 287.50 | 290.00 | 2.50 | -0.003 | ||||||||
dd13015 | 290.00 | 292.00 | 2.00 | -0.003 | ||||||||
dd13015 | 292.00 | 295.00 | 3.00 | -0.003 | ||||||||
dd13015 | 295.00 | 297.50 | 2.50 | -0.003 | ||||||||
