Rio Novo Gold Inc: Announces Annual Shareholder Meeting Results
24.07.2015 | Marketwired
TORONTO, July 24, 2015 - Rio Novo Gold Inc. (TSX:RN) ("Rio Novo" or the "Company") is pleased to announce that all resolutions were passed at the Company's Annual Meeting of Shareholders (the "Shareholder Meeting") held on June 23, 2015.
The formal report on voting results with respect to the matters voted upon at the Meeting was filed on SEDAR at www.sedar.com.
Contact
Rio Novo Gold Inc.
Patrick Panero, President & CEO
+55 (21) 2429-5100
patrick.panero@Rnovogold.com
Item Voted Upon | Voting Result | ||||||
To elect the Directors of the corporation as set forth in the Management Information Circular of the Corporation dated May 15, 2015. | * The nominees proposed by management were elected as directors of the Corporation by a majority of votes cast by shareholders, as follows: | ||||||
Votes For | Votes Withheld | ||||||
Julio Carvalho | 83,525,350 | (99.98%) | 15,000 | (0.02%) | |||
William Dorson | 83,527,350 | (99.98%) | 13,000 | (0.02%) | |||
Eduardo de Toledo | 83,525,350 | (99.98%) | 15,000 | (0.02%) | |||
To appoint the auditor, McGovern, Hurley Cunningham LLP, as the Auditors of the Corporation for the ensuing year, and to authorise the directors of the Corporation to fix their remuneration | * The resolution was approved by shareholders by a majority of votes cast. | ||||||
Votes For | Votes Withheld | ||||||
Auditor | 86,444,325 | (99.93%) | 63,711 | (0.07%) |
The formal report on voting results with respect to the matters voted upon at the Meeting was filed on SEDAR at www.sedar.com.
Contact
Rio Novo Gold Inc.
Patrick Panero, President & CEO
+55 (21) 2429-5100
patrick.panero@Rnovogold.com