Suche
 
Folgen Sie uns auf:

Otso Gold Drilling Program Well Advanced

17.05.2021  |  The Newswire
Toronto, May 17, 2021 - Otso Gold Corp. ("Otso" or the "Company"), (TSXV:OTSO) (OTC:FIEIF) is pleased to announce the following update on its drilling program.

As announced on April 7, 2021, the Company has been completing the second phase of its infill drilling campaign to define an intial mining plan and the planned release of an updated NI 43-101 Technical Report in June 2021 in advance of the planned restart of production in Q3 2021.

The Company has completed 5,300m of drilling since mid 2019 with over 3,000m of the planned 4,500m completed of its Phase Two drilling program. The balance of the drilling, sampling and assaying is expected to be completed during the next month. The Company has had between three and four drilling rigs on site over the last few weeks. To manage the drilling program and prepare for the return to production, the Company has built a team of six geologists on site including highly experienced staff and supported by Warren Pratt and Boyd Geologists.

The below figure shows the drilling completed to date:


Click Image To View Full Size

Figure 1 - Map showing the advances of the current drilling program

Assays for much of the drilling are pending, but highlights of the results received thus far include:

  1. 1. LV21025 4.40 metres@ 5.13 g/t Au starting at 61.70 metres;

  2. 2. LV21029 9.95 metres@ 1.86 g/t Au starting at 18.75 metres;

  3. 3.19LV0026 4.00 metres@ 1.71 g/t Au starting at 9.00 metres;

  4. 4.19LV0026 4.00 metres@ 1.20 g/t Au starting at 44.65 metres;

  5. 5.19LV0064 4.00 metres@ 1.43 g/t Au starting at 24.75 metres;

  6. 6.19LV0001 4.00 metres@ 2.17 g/t Au starting at 35.40 metres;

  7. 7.19LV0001 5.20 metres@ 1.37 g/t Au starting at 65.00 metres;

The Phase Two drilling campaign is focused on the resulting planned publication of the Technical Report defining sufficient resources to support an inital mine plan of ~3Mt, for the restart of production in Q3 2021. The feasibility study, progressing in parallel with the return to production, is currently expected in August 2021 and is expected to further upgrade and extend the resources and define a further life of mine plan encompassing an increased pit footprint of up to four times the existing pit shells. As previously announced, John T Boyd have been appointed as independent technical consultants to complete both the Technical Report and the Feasibilty Study.

Drilling is currently focused in an area within 500m of the edges of the two existing pits, infilling lateral extensions of the shear hosted structures to the east and west of the red shear. The structures remain open on strike and are known to extend to 250m below surface as confirmed by deep drilling below the south pit. The Company observes that the mineralization is similar to major operations such as Red Lake (Canada) and Boddington (Australia).

The ongoing drill program is confirming the continuity of the mineralized structures outside the pit area, with well-defined trends, roughly NW-SE. The style of the minerlization consists of steeply-dipping sheeted quartz vein systems and shear zones bearing sulphides in meta-volcanics and quartz-diorite hosts.

The core is analysed using cyanide leach with AA finish. Fire assays are used for comparative analysis to CN soluble determinarions. Overall, CN soluble gold represents approximarely 95% of total contained gold for this deposit demonstrating the conservative nature of the results, presented below (bolded to indicate highlights above).

Second Phase (2021 program)

Area-

(Central Zone)



---------------------------------------
|Hole LV21023| |
| | Collar |
| |2527888.23 |
| |mE 7160149.66 |
| |mN, 55.19 mEL, |
| |Azimuth 320, |
| |Dip -45, Depth |
| |50.00 m |
|-------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|-------------------------------------|
|Intersection|22.15 |2.70 |1.25|
|-------------------------------------|
|Includes | |0.70 |3.60|
|-------------------------------------|
|Intersection|26.70 |5.65 |1.18|
|-------------------------------------|
|Includes | |0.85 |4.50|
|-------------------------------------|
|Also | |0.85 |1.33|
|Includes | | | |
---------------------------------------


---------------------------------------
|Hole LV21023| |
| | Collar |
| |2527888.23 |
| |mE 7160149.66 |
| |mN, 55.19 mEL, |
| |Azimuth 320, |
| |Dip -45, Depth |
| |50.00 m |
|-------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|-------------------------------------|
|Intersection|22.15 |2.70 |1.25|
|-------------------------------------|
|Includes | |0.70 |3.60|
|-------------------------------------|
|Intersection|26.70 |5.65 |1.18|
|-------------------------------------|
|Includes | |0.85 |4.50|
|-------------------------------------|
|Also | |0.85 |1.33|
|Includes | | | |
---------------------------------------


---------------------------------------
|Hole LV21023| |
| | Collar |
| |2527888.23 |
| |mE 7160149.66 |
| |mN, 55.19 mEL, |
| |Azimuth 320, |
| |Dip -45, Depth |
| |50.00 m |
|-------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|-------------------------------------|
|Intersection|22.15 |2.70 |1.25|
|-------------------------------------|
|Includes | |0.70 |3.60|
|-------------------------------------|
|Intersection|26.70 |5.65 |1.18|
|-------------------------------------|
|Includes | |0.85 |4.50|
|-------------------------------------|
|Also | |0.85 |1.33|
|Includes | | | |
---------------------------------------


---------------------------------------
|Hole LV21023| |
| | Collar |
| |2527888.23 |
| |mE 7160149.66 |
| |mN, 55.19 mEL, |
| |Azimuth 320, |
| |Dip -45, Depth |
| |50.00 m |
|-------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|-------------------------------------|
|Intersection|22.15 |2.70 |1.25|
|-------------------------------------|
|Includes | |0.70 |3.60|
|-------------------------------------|
|Intersection|26.70 |5.65 |1.18|
|-------------------------------------|
|Includes | |0.85 |4.50|
|-------------------------------------|
|Also | |0.85 |1.33|
|Includes | | | |
---------------------------------------

(Eastern Zone)



---------------------------------------
|Hole LV21023| |
| | Collar |
| |2527888.23 |
| |mE 7160149.66 |
| |mN, 55.19 mEL, |
| |Azimuth 320, |
| |Dip -45, Depth |
| |50.00 m |
|-------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|-------------------------------------|
|Intersection|22.15 |2.70 |1.25|
|-------------------------------------|
|Includes | |0.70 |3.60|
|-------------------------------------|
|Intersection|26.70 |5.65 |1.18|
|-------------------------------------|
|Includes | |0.85 |4.50|
|-------------------------------------|
|Also | |0.85 |1.33|
|Includes | | | |
---------------------------------------


---------------------------------------
|Hole LV21023| |
| | Collar |
| |2527888.23 |
| |mE 7160149.66 |
| |mN, 55.19 mEL, |
| |Azimuth 320, |
| |Dip -45, Depth |
| |50.00 m |
|-------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|-------------------------------------|
|Intersection|22.15 |2.70 |1.25|
|-------------------------------------|
|Includes | |0.70 |3.60|
|-------------------------------------|
|Intersection|26.70 |5.65 |1.18|
|-------------------------------------|
|Includes | |0.85 |4.50|
|-------------------------------------|
|Also | |0.85 |1.33|
|Includes | | | |
---------------------------------------


---------------------------------------
|Hole LV21023| |
| | Collar |
| |2527888.23 |
| |mE 7160149.66 |
| |mN, 55.19 mEL, |
| |Azimuth 320, |
| |Dip -45, Depth |
| |50.00 m |
|-------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|-------------------------------------|
|Intersection|22.15 |2.70 |1.25|
|-------------------------------------|
|Includes | |0.70 |3.60|
|-------------------------------------|
|Intersection|26.70 |5.65 |1.18|
|-------------------------------------|
|Includes | |0.85 |4.50|
|-------------------------------------|
|Also | |0.85 |1.33|
|Includes | | | |
---------------------------------------

First Phase (2019 program)

Area-

(Western Zone)



---------------------------------------
|Hole LV21023| |
| | Collar |
| |2527888.23 |
| |mE 7160149.66 |
| |mN, 55.19 mEL, |
| |Azimuth 320, |
| |Dip -45, Depth |
| |50.00 m |
|-------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|-------------------------------------|
|Intersection|22.15 |2.70 |1.25|
|-------------------------------------|
|Includes | |0.70 |3.60|
|-------------------------------------|
|Intersection|26.70 |5.65 |1.18|
|-------------------------------------|
|Includes | |0.85 |4.50|
|-------------------------------------|
|Also | |0.85 |1.33|
|Includes | | | |
---------------------------------------

Table - AA

(South Pit)



---------------------------------------
|Hole LV21023| |
| | Collar |
| |2527888.23 |
| |mE 7160149.66 |
| |mN, 55.19 mEL, |
| |Azimuth 320, |
| |Dip -45, Depth |
| |50.00 m |
|-------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|-------------------------------------|
|Intersection|22.15 |2.70 |1.25|
|-------------------------------------|
|Includes | |0.70 |3.60|
|-------------------------------------|
|Intersection|26.70 |5.65 |1.18|
|-------------------------------------|
|Includes | |0.85 |4.50|
|-------------------------------------|
|Also | |0.85 |1.33|
|Includes | | | |
---------------------------------------


---------------------------------------
|Hole LV21023| |
| | Collar |
| |2527888.23 |
| |mE 7160149.66 |
| |mN, 55.19 mEL, |
| |Azimuth 320, |
| |Dip -45, Depth |
| |50.00 m |
|-------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|-------------------------------------|
|Intersection|22.15 |2.70 |1.25|
|-------------------------------------|
|Includes | |0.70 |3.60|
|-------------------------------------|
|Intersection|26.70 |5.65 |1.18|
|-------------------------------------|
|Includes | |0.85 |4.50|
|-------------------------------------|
|Also | |0.85 |1.33|
|Includes | | | |
---------------------------------------


---------------------------------------
|Hole LV21023| |
| | Collar |
| |2527888.23 |
| |mE 7160149.66 |
| |mN, 55.19 mEL, |
| |Azimuth 320, |
| |Dip -45, Depth |
| |50.00 m |
|-------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|-------------------------------------|
|Intersection|22.15 |2.70 |1.25|
|-------------------------------------|
|Includes | |0.70 |3.60|
|-------------------------------------|
|Intersection|26.70 |5.65 |1.18|
|-------------------------------------|
|Includes | |0.85 |4.50|
|-------------------------------------|
|Also | |0.85 |1.33|
|Includes | | | |
---------------------------------------


---------------------------------------
|Hole LV21023| |
| | Collar |
| |2527888.23 |
| |mE 7160149.66 |
| |mN, 55.19 mEL, |
| |Azimuth 320, |
| |Dip -45, Depth |
| |50.00 m |
|-------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|-------------------------------------|
|Intersection|22.15 |2.70 |1.25|
|-------------------------------------|
|Includes | |0.70 |3.60|
|-------------------------------------|
|Intersection|26.70 |5.65 |1.18|
|-------------------------------------|
|Includes | |0.85 |4.50|
|-------------------------------------|
|Also | |0.85 |1.33|
|Includes | | | |
---------------------------------------


---------------------------------------
|Hole LV21023| |
| | Collar |
| |2527888.23 |
| |mE 7160149.66 |
| |mN, 55.19 mEL, |
| |Azimuth 320, |
| |Dip -45, Depth |
| |50.00 m |
|-------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|-------------------------------------|
|Intersection|22.15 |2.70 |1.25|
|-------------------------------------|
|Includes | |0.70 |3.60|
|-------------------------------------|
|Intersection|26.70 |5.65 |1.18|
|-------------------------------------|
|Includes | |0.85 |4.50|
|-------------------------------------|
|Also | |0.85 |1.33|
|Includes | | | |
---------------------------------------


---------------------------------------
|Hole LV21023| |
| | Collar |
| |2527888.23 |
| |mE 7160149.66 |
| |mN, 55.19 mEL, |
| |Azimuth 320, |
| |Dip -45, Depth |
| |50.00 m |
|-------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|-------------------------------------|
|Intersection|22.15 |2.70 |1.25|
|-------------------------------------|
|Includes | |0.70 |3.60|
|-------------------------------------|
|Intersection|26.70 |5.65 |1.18|
|-------------------------------------|
|Includes | |0.85 |4.50|
|-------------------------------------|
|Also | |0.85 |1.33|
|Includes | | | |
---------------------------------------


---------------------------------------
|Hole LV21023| |
| | Collar |
| |2527888.23 |
| |mE 7160149.66 |
| |mN, 55.19 mEL, |
| |Azimuth 320, |
| |Dip -45, Depth |
| |50.00 m |
|-------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|-------------------------------------|
|Intersection|22.15 |2.70 |1.25|
|-------------------------------------|
|Includes | |0.70 |3.60|
|-------------------------------------|
|Intersection|26.70 |5.65 |1.18|
|-------------------------------------|
|Includes | |0.85 |4.50|
|-------------------------------------|
|Also | |0.85 |1.33|
|Includes | | | |
---------------------------------------

Significant drill intercepts, defined as any mineralisation of 1 metre lengths or longer, are presented in the tables above.

"Brian Wesson"

President and CEO
Otso Gold Corp.

For further information, please contact:

Clyde Wesson
Vice President

1 917 287-0716

info@otsogold.com
www.otsogold.com

The technical disclosure in this news release has been reviewed and approved by Gregory B. Sparks P.Eng, a Qualified Person as defined by National Instrument 43-101.

Caution

The Company cautions that it has not defined or delineated any proven or probable reserves for the Otso Gold Mine Project and mineralization estimates may therefore require adjustment or downward revision based upon further exploration or development work or actual production experience. Mineral resources that are not mineral reserves do not have demonstrated economic viability.

The Company also cautions that the decision by the Company to proceed to develop the Osto Gold Mine Project and extract mineralization proceeded without the Company first establishing reserves supported by a technical report and completing a pre-feasibility or feasibility study. Accordingly, there is a higher risk of technical and economic failure at Osto because development proceeded without first establishing reserves supported by a technical report and completing a feasibility study. This is particularly relevant as the Company has proceeded with development at Osto on indicated and inferred resources without first completing a preliminary economic report.

About the Company

Otso Gold Corp. wholly owns the Otso Gold Mine near the Town of Raahe, Finland. The

Otso Gold Mine is fully built, fully permitted, has all infrastructure in place, two open pits

and is progressing towards a restart at 2 million tonnes per annum throughput.

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Copyright (c) 2021 TheNewswire - All rights reserved.


Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!




Mineninfo
Otso Gold Corp.
Bergbau
-
-
Minenprofile
Alle Angaben ohne Gewähr! Copyright © by GoldSeiten.de 1999-2024.
Die Reproduktion, Modifikation oder Verwendung der Inhalte ganz oder teilweise ohne schriftliche Genehmigung ist untersagt!

"Wir weisen Sie ausdrücklich auf unser virtuelles Hausrecht hin!"