Suche
 
Folgen Sie uns auf:

K92 Mining Announces Latest High-Grade Drill Results at Kora, Including 3.0 m at 71.64 g/t AuEq & 5.35 m at 37.98 g/t AuEq

22.07.2021  |  GlobeNewswire
  • Drill Hole KMDD0286 records multiple intersections including 3.00 m at 71.64 g/t gold equivalent ("AuEq")(1) or 71.22 g/t Au, 14 g/t Ag and 0.17% Cu from the K1 Vein and 2.90 m at 12.75 g/t AuEq or 11.71 g/t Au, 13 g/t Ag and 0.61% Cu at the K2 Vein.

  • Drill Hole KMDD0292 records multiple intersections including 5.35 m at 37.98 g/t AuEq or 37.56 g/t Au, 4 g/t Ag and 0.26% Cu from the K1 Vein.

  • Drill Hole KMDD0339 records multiple intersections including 6.30 m at 32.11 g/t AuEq or 24.86 g/t Au, 74 g/t Ag and 4.44% Cu from the K2 Vein.

  • Drill Hole KMDD0304 records multiple intersections including 4.46 m at 34.64 g/t AuEq or 33.77 g/t Au, 14 g/t Ag and 0.48% Cu from the K2 Vein and 15.82 m at 10.08 g/t AuEq or 9.30 g/t Au, 6 g/t Ag and 0.49% Cu from the K1 Vein.

  • Drill Hole KMDD0341 records multiple intersections including 2.40 m at 30.04 g/t AuEq or 19.11 g/t Au, 82 g/t Ag and 6.97% Cu from the K2 Vein.

  • Drill Hole KMDD0337 records multiple intersections, including 7.20 m at 21.89 g/t AuEq or 16.05 g/t Au, 92 g/t Ag and 3.28% Cu from the K2 Vein.

  • Drill Hole KMDD0296 records multiple intersections, including 8.93 m at 23.04 g/t AuEq or 22.75 g/t Au, 4 g/t Ag and 0.17% Cu from the K1 Vein.

(1) Gold equivalent (AuEq) exploration results are calculated using longer term commodity prices with a copper price of US$3.30/lb, a silver price of US$21/oz and a gold price of US$1,600/oz.

VANCOUVER, British Columbia, July 22, 2021 -- K92 Mining Inc. ("K92" or the "Company") (TSX: KNT; OTCQX: KNTNF) is pleased to announce results from the ongoing diamond drilling of the Kora deposit at the Kainantu gold mine in Papua New Guinea.

The results for the latest 43 diamond drill holes completed from underground into the Kora deposit are summarized in Table 1 below. The results continue to demonstrate the high-grade and continuity of Kora, with intersections largely focused on increasing drill density up-dip, down-dip and to the south to upgrade resources for the Stage 3 Expansion Feasibility Study. Results also include some step out drilling to the south outside of the existing resource envelope. From the drilling results, all drill holes intersected mineralization, with 9 intersections exceeding 20 g/t AuEq, 20 intersections exceeding 10 g/t AuEq and 45 intersections exceeding 5 g/t AuEq.

Drilling to the south has continued to record high-grade intersections, expanding high-grade areas and the extents of known mineralization. Highlights include: KMDD0339 recording multiple intersections including 6.30 m at 24.86 g/t Au, 74 g/t Ag and 4.44% Cu (32.11 g/t AuEq, 5.33 m true width) from the K2 Vein and, approximately 25 m up-dip, KMDD0337 recording multiple intersections including 7.20 m at 16.05 g/t Au, 92 g/t Ag and 3.28% Cu (21.89 g/t AuEq, 6.92 m true width) from the K2 Vein.

Stepping out further to the South and beyond the current resource, KMDD0343 intersected 17.40 m at 5.93 g/t Au, 75 g/t Ag and 2.33% Cu (10.20 g/t AuEq, 6.11 m true width) at the K2 Vein and KMDD0385 intersected 3.50 m at 0.60 g/t Au, 50 g/t Ag and 7.91% Cu (12.44 g/t AuEq, 2.40 m true width) at the K2 Vein.

Other high-grade intersections include: KMDD0292 recording multiple intersections including 5.35 m at 37.56 g/t Au, 4 g/t Ag and 0.26% Cu (37.98 g/t AuEq, 4.18 m true width) from the K1 Vein, and approximately 25m up-dip and towards the south, KMDD0296 recording multiple intersections including 8.93 m at 22.75 g/t Au, 4 g/t Ag and 0.17% Cu (23.04 g/t AuEq, 7.33 m true width) from the K1 Vein, plus approximately 75m down-dip and towards the north, KMDD0286 recording multiple intersections including 3.00 m at 71.22 g/t Au, 14 g/t Ag and 0.17% Cu (71.64 g/t AuEq, 1.38 m true width) from the K1 Vein. The drilling results are part of a cluster of several holes including KMDD0286, KMDD0292, KMDD0296, KMDD0288, KMDD0294, KMDD0306 that expanded a high-grade zone to depth.

Long sections of K1 and K2 showing the location of the latest drill holes are provided in figures 1 and 2, respectively. A long section showing Kora drilling to date is provided in figure 3. A core photograph of drill hole KMDD0296 is provided in figure 4.

John Lewins, K92 Chief Executive Officer and Director, stated, "The ongoing drilling at Kora continues to deliver excellent results, in a combination of strong continuity, thickness and high grades with all 43 holes intersecting mineralization, 20% of holes intersecting above 20 g/t AuEq, 40% intersecting over 10 g/t AuEq and almost 85% intersecting above 4 g/t AuEq. These intersections recorded a solid thickness, averaging 2.64 metres and 3.94 metres true thickness for the K1 and K2 Veins, respectively. Notably, drilling at Kora continues to expand multiple high-grade areas with drill highlights including KMDD0286 recording 3.00 m at 71.64 g/t AuEq at the K1 Vein, KMDD0292 recording 5.35 m at 37.98 g/t AuEq at the K1 Vein, KMDD0296 recording 8.93 m at 23.04 g/t AuEq at the K1 Vein and KMDD0341 recording 2.40 m at 30.04 g/t AuEq at the K2 Vein. Results from step-out drilling outside of the mineral resource continue to deliver solid results as well, demonstrating that the system remains open and strong in multiple directions.

We are very excited about the second half of the year for exploration. The pace of results coming in has significantly increased as we concurrently work through our inventory of holes to core log and assay plus receive results from our ongoing drilling. With drilling currently underway at Kora, Judd and Blue Lake more updates are expected near-term."

Table 1 - Kainantu Gold Mine - Significant Intercepts from Diamond Drilling

Hole_id From (m) To (m) Interval (m) True width (m) Gold g/t Silver g/t Copper % Gold equivalent Lode
KMDD0278 114.00 116.20 2.20 1.38 1.34 4 0.19 1.66 K1
including 114.00 114.59 0.59 0.37 1.00 2 0.22 1.33
including 114.59 115.10 0.51 0.32 0.78 1 0.01 0.81
including 115.10 115.46 0.36 0.23 2.25 1 0.05 2.33
including 115.46 115.85 0.39 0.25 2.76 13 0.10 3.08
including 115.85 116.20 0.35 0.22 0.21 4 0.67 1.20
KMDD0278 120.75 124.32 3.57 2.25 5.09 8 0.28 5.59 K1
including 120.75 121.15 0.40 0.25 11.74 15 0.25 12.29
including 121.15 121.62 0.47 0.30 7.36 15 0.32 8.01
including 121.62 122.00 0.38 0.24 1.71 11 0.82 3.02
including 122.00 122.73 0.73 0.46 0.11 2 0.05 0.21
including 122.73 123.87 1.14 0.72 0.41 6 0.11 0.64
including 123.87 124.32 0.45 0.28 19.58 8 0.63 20.57
KMDD0278 184.18 185.00 0.82 0.52 0.09 7 0.85 1.39 KL
including 184.18 184.47 0.29 0.18 0.13 17 1.91 3.05
including 184.47 185.00 0.53 0.33 0.07 2 0.27 0.47
KMDD0278 196.66 198.47 1.81 1.14 0.09 3 0.12 0.30 K2
including 196.66 197.00 0.34 0.21 0.05 2 0.11 0.23
including 197.00 197.44 0.44 0.28 0.28 5 0.16 0.58
including 197.44 198.47 1.03 0.65 0.02 3 0.10 0.20
KMDD0282 105.05 109.00 3.95 2.45 9.64 3 0.03 9.72 K1
including 105.05 105.35 0.30 0.19 50.80 4 0.02 50.88
including 105.35 105.70 0.35 0.22 2.19 4 0.08 2.36
including 105.70 106.05 0.35 0.22 2.98 5 0.06 3.13
including 106.05 106.78 0.73 0.45 0.49 1 0.01 0.51
including 106.78 107.55 0.77 0.48 0.21 2 0.03 0.28
including 107.55 107.87 0.32 0.20 0.13 1 0.01 0.16
including 107.87 109.00 1.13 0.70 18.10 3 0.03 18.19
KMDD0282 110.92 111.27 0.35 0.22 2.81 10 1.01 4.38
KMDD0282 183.60 187.75 4.15 2.65 1.78 11 0.18 2.17 K2
including 183.60 183.90 0.30 0.19 1.37 16 0.10 1.72
including 183.90 184.65 0.75 0.48 0.11 5 0.08 0.29
including 184.65 185.30 0.65 0.41 0.69 19 0.27 1.32
including 185.30 186.00 0.70 0.45 0.04 4 0.21 0.40
including 186.00 187.20 1.20 0.77 0.13 4 0.23 0.51
including 187.20 187.75 0.55 0.35 11.40 31 0.06 11.90
KMDD0284 47.90 48.13 0.23 0.14 4.65 186 3.62 12.21
KMDD0284 118.20 129.40 11.20 6.80 1.87 2 0.05 1.96 K1
including 118.20 118.73 0.53 0.32 8.05 1 0.03 8.10
including 118.73 119.03 0.30 0.18 5.66 2 0.05 5.75
including 119.03 119.54 0.51 0.31 0.33 1 0.01 0.36
including 119.54 120.07 0.53 0.32 0.29 1 0.01 0.31
including 120.07 120.47 0.40 0.24 0.12 1 0.01 0.14
including 120.47 120.85 0.38 0.23 0.13 1 0.01 0.15
including 120.85 121.31 0.46 0.28 2.24 1 0.01 2.26
including 121.31 121.63 0.32 0.19 1.41 1 0.01 1.43
including 121.63 122.10 0.47 0.29 0.19 1 0.04 0.26
including 122.10 122.44 0.34 0.21 0.30 1 0.03 0.36
including 122.44 122.90 0.46 0.28 0.38 1 0.07 0.50
including 122.90 123.88 0.98 0.59 0.42 1 0.12 0.60
including 123.88 124.28 0.40 0.24 0.17 1 0.22 0.50
including 124.28 124.63 0.35 0.21 0.65 1 0.05 0.73
including 124.63 125.46 0.83 0.50 0.39 1 0.04 0.46
including 125.46 126.16 0.70 0.43 3.13 1 0.03 3.19
including 126.16 126.58 0.42 0.26 0.47 1 0.02 0.51
including 126.58 127.60 1.02 0.62 0.72 1 0.01 0.75
including 127.60 128.50 0.90 0.55 0.06 1 0.03 0.11
including 128.50 129.40 0.90 0.55 9.46 12 0.12 9.78
KMDD0284 130.60 131.22 0.62 0.39 4.09 1 0.15 4.32
KMDD0284 201.13 204.00 2.87 1.79 0.38 4 0.32 0.88 K2
including 201.13 202.00 0.87 0.54 0.89 1 0.03 0.95
including 202.00 202.73 0.73 0.46 0.10 3 0.59 0.97
including 202.73 203.31 0.58 0.36 0.09 4 0.13 0.32
including 203.31 204.00 0.69 0.43 0.28 9 0.56 1.19
KMDD0286 127.70 130.70 3.00 1.38 71.22 14 0.17 71.64 K1
including 127.70 128.40 0.70 0.32 12.58 3 0.31 13.06
including 128.40 129.05 0.65 0.30 18.40 2 0.19 18.69
including 129.05 129.50 0.45 0.21 2.01 1 0.14 2.23
including 129.50 130.70 1.20 0.55 160.00 32 0.08 160.53
KMDD0286 142.50 144.40 1.90 1.03 12.02 11 0.29 12.58 KL
including 142.50 143.30 0.80 0.43 8.41 17 0.11 8.79
including 143.30 143.60 0.30 0.16 1.42 2 0.20 1.74
including 143.60 144.40 0.80 0.43 19.60 8 0.51 20.43
KMDD0286 225.80 226.30 0.50 0.28 1.21 5 0.09 1.40
KMDD0286 234.00 236.90 2.90 1.60 11.71 13 0.61 12.75 K2
including 234.00 235.10 1.10 0.61 30.25 8 0.92 31.66
including 235.10 235.40 0.30 0.17 0.23 6 0.42 0.90
including 235.40 236.00 0.60 0.33 0.12 10 0.91 1.54
including 236.00 236.90 0.90 0.50 0.59 25 0.11 1.07
KMDD0288 112.45 119.00 6.55 3.75 20.69 3 0.04 20.79 K1
including 112.45 112.90 0.45 0.26 151.00 12 0.10 151.30
including 112.90 113.25 0.35 0.20 0.95 3 0.14 1.18
including 113.25 114.35 1.10 0.63 36.50 5 0.04 36.62
including 114.35 114.70 0.35 0.20 49.90 2 0.04 49.98
including 114.70 115.30 0.60 0.34 0.93 2 0.04 1.01
including 115.30 115.60 0.30 0.17 9.25 5 0.04 9.37
including 115.60 116.00 0.40 0.23 0.33 1 0.02 0.37
including 116.00 117.00 1.00 0.57 2.31 1 0.03 2.36
including 117.00 118.10 1.10 0.63 0.51 2 0.03 0.58
including 118.10 119.00 0.90 0.52 3.64 3 0.02 3.71
KMDD0290 82.85 90.15 7.30 6.11 8.21 15 0.37 8.93 K1
including 82.85 83.25 0.40 0.33 25.10 20 0.46 26.02
including 83.25 84.25 1.00 0.84 0.64 11 1.17 2.44
including 84.25 85.60 1.35 1.13 0.41 5 0.19 0.74
including 85.60 86.05 0.45 0.38 2.45 3 0.13 2.68
including 86.05 86.50 0.45 0.38 0.46 3 0.04 0.55
including 86.50 87.40 0.90 0.75 30.70 74 0.31 32.11
including 87.40 87.60 0.20 0.17 2.38 4 0.16 2.66
including 87.60 88.70 1.10 0.92 0.31 3 0.24 0.69
including 88.70 89.20 0.50 0.42 0.91 2 0.17 1.18
including 89.20 89.40 0.20 0.17 27.80 3 0.06 27.92
including 89.40 89.75 0.35 0.29 1.64 2 0.07 1.76
including 89.75 90.15 0.40 0.33 30.80 25 0.83 32.30
KMDD0290 145.05 146.10 1.05 0.90 2.85 19 0.23 3.43 K2
including 145.05 145.60 0.55 0.47 3.75 18 0.40 4.55
including 145.60 146.10 0.50 0.43 1.86 20 0.06 2.20
KMDD0292 78.00 79.00 1.00 0.78 2.60 3 0.01 2.65
KMDD0292 88.90 94.25 5.35 4.18 37.56 4 0.26 37.98 K1
including 88.90 89.70 0.80 0.62 126.30 8 0.24 126.75
including 89.70 90.50 0.80 0.62 82.50 3 0.03 82.58
including 90.50 91.00 0.50 0.39 4.36 1 0.04 4.43
including 91.00 91.60 0.60 0.47 0.65 1 0.03 0.70
including 91.60 92.30 0.70 0.55 3.34 1 0.02 3.38
including 92.30 92.50 0.20 0.16 4.09 3 0.05 4.19
including 92.50 93.35 0.85 0.66 23.14 2 0.05 23.24
including 93.35 93.60 0.25 0.20 5.86 23 3.71 11.41
including 93.60 94.25 0.65 0.51 10.87 2 0.22 11.21
KMDD0292 155.90 156.80 0.90 0.73 1.11 9 0.20 1.51 K2
including 155.90 156.50 0.60 0.49 0.95 12 0.12 1.28
including 156.50 156.80 0.30 0.24 1.42 4 0.36 1.98
KMDD0294 98.43 103.10 4.67 3.44 13.14 1 0.07 13.25 K1
including 98.43 99.10 0.67 0.49 50.30 1 0.08 50.43
including 99.10 99.50 0.40 0.29 1.24 1 0.02 1.28
including 99.50 99.90 0.40 0.29 0.48 1 0.01 0.51
including 99.90 100.50 0.60 0.44 11.56 1 0.07 11.68
including 100.50 101.50 1.00 0.74 2.23 1 0.04 2.30
including 101.50 102.30 0.80 0.59 0.32 1 0.07 0.43
including 102.30 102.70 0.40 0.29 31.42 2 0.20 31.73
including 102.70 103.10 0.40 0.29 12.46 1 0.07 12.57
KMDD0294 105.50 106.15 0.65 0.48 1.33 2 0.40 1.92
KMDD0294 111.30 114.00 2.70 1.99 1.29 16 0.43 2.11 KL
including 111.30 112.00 0.70 0.52 0.58 2 0.04 0.67
including 112.00 112.50 0.50 0.37 2.24 2 0.01 2.29
including 112.50 113.00 0.50 0.37 0.83 2 0.03 0.90
including 113.00 114.00 1.00 0.74 1.55 40 1.11 3.65
KMDD0294 166.30 168.40 2.10 1.41 0.62 7 0.56 1.51 K2
including 166.30 167.50 1.20 0.81 0.79 6 0.11 1.02
including 167.50 168.10 0.60 0.40 0.24 7 0.34 0.81
including 168.10 168.40 0.30 0.20 0.73 14 2.81 4.89
KMDD0296 28.00 29.00 1.00 0.82 3.68 1 0.01 3.70
KMDD0296 34.00 35.00 1.00 0.82 3.99 1 0.01 4.01
KMDD0296 85.82 94.75 8.93 7.33 22.75 4 0.17 23.04 K1
including 85.82 86.75 0.93 0.76 10.50 8 0.41 11.18
including 86.75 87.16 0.41 0.34 4.65 8 0.21 5.05
including 87.16 88.00 0.84 0.69 0.21 5 0.34 0.75
including 88.00 88.53 0.53 0.44 0.39 6 0.50 1.18
including 88.53 89.05 0.52 0.43 147.50 7 0.19 147.86
including 89.05 89.50 0.45 0.37 8.28 3 0.03 8.36
including 89.50 90.50 1.00 0.82 2.71 2 0.06 2.82
including 90.50 91.40 0.90 0.74 0.23 1 0.01 0.26
including 91.40 91.73 0.33 0.27 16.50 3 0.15 16.75
including 91.73 92.16 0.43 0.35 125.80 3 0.16 126.06
including 92.16 92.60 0.44 0.36 9.72 2 0.09 9.88
including 92.60 93.45 0.85 0.70 7.21 1 0.03 7.27
including 93.45 94.22 0.77 0.63 28.90 9 0.10 29.16
including 94.22 94.75 0.53 0.44 29.40 1 0.05 29.48
KMDD0296 142.16 145.10 2.94 2.26 0.61 14 0.80 1.92 K2
including 142.16 143.00 0.84 0.65 1.45 14 0.82 2.79
including 143.00 143.40 0.40 0.31 1.13 43 0.73 2.72
including 143.40 144.00 0.60 0.46 0.01 9 0.30 0.55
including 144.00 144.60 0.60 0.46 0.01 5 0.26 0.45
including 144.60 145.10 0.50 0.38 0.20 10 2.06 3.24
KMDD0298 111.18 122.70 11.52 7.20 9.62 5 0.14 9.88 K1
including 111.18 112.00 0.82 0.51 38.10 7 0.17 38.43
including 112.00 112.90 0.90 0.56 40.10 8 0.21 40.50
including 112.90 113.70 0.80 0.50 1.24 4 0.27 1.67
including 113.70 114.20 0.50 0.31 0.21 2 0.16 0.46
including 114.20 115.00 0.80 0.50 0.23 4 0.17 0.53
including 115.00 115.80 0.80 0.50 0.69 1 0.07 0.81
including 115.80 116.50 0.70 0.44 3.34 5 0.19 3.67
including 116.50 117.20 0.70 0.44 1.46 3 0.67 2.44
including 117.20 118.13 0.93 0.58 15.27 2 0.05 15.36
including 118.13 118.80 0.67 0.42 15.29 33 0.02 15.76
including 118.80 119.40 0.60 0.38 7.11 9 0.03 7.27
including 119.40 120.00 0.60 0.37 6.21 2 0.02 6.26
including 120.00 120.70 0.70 0.44 2.15 2 0.03 2.21
including 120.70 121.70 1.00 0.63 0.26 1 0.05 0.34
including 121.70 122.70 1.00 0.63 4.06 1 0.01 4.09
KMDD0298 175.83 180.60 4.77 3.06 1.36 12 0.16 1.74 K2
including 175.83 176.83 1.00 0.64 1.61 21 0.20 2.17
including 176.83 177.50 0.67 0.43 1.95 15 0.22 2.46
including 177.50 178.50 1.00 0.64 0.15 4 0.03 0.25
including 178.50 179.40 0.90 0.58 0.91 16 0.18 1.38
including 179.40 180.60 1.20 0.77 2.17 6 0.17 2.49
KMDD0298 199.90 200.80 0.90 0.58 3.63 17 0.55 4.63 K3
including 199.90 200.80 0.90 0.58 3.63 17 0.55 4.63
KMDD0300 104.00 115.70 11.70 7.86 6.38 2 0.06 6.49 K1
including 104.00 105.18 1.18 0.79 24.80 4 0.16 25.08
including 105.18 106.10 0.92 0.62 15.70 4 0.13 15.93
including 106.10 107.00 0.90 0.60 0.13 1 0.08 0.26
including 107.00 108.00 1.00 0.67 0.12 1 0.04 0.19
including 108.00 109.20 1.20 0.81 0.26 1 0.05 0.35
including 109.20 110.00 0.80 0.54 19.80 3 0.03 19.88
including 110.00 111.00 1.00 0.67 6.61 1 0.01 6.64
including 111.00 112.00 1.00 0.67 1.91 1 0.03 1.96
including 112.00 113.00 1.00 0.67 1.82 1 0.01 1.85
including 113.00 114.00 1.00 0.67 0.53 1 0.02 0.57
including 114.00 115.00 1.00 0.67 1.45 1 0.05 1.53
including 115.00 115.30 0.30 0.20 0.54 2 0.13 0.75
including 115.30 115.70 0.40 0.27 5.11 1 0.18 5.38
KMDD0300 115.70 116.23 0.53 0.36 1.49 4 0.97 2.91
KMDD0300 117.15 117.40 0.25 0.17 2.16 2 0.06 2.28
KMDD0301 123.00 127.30 4.30 2.56 0.10 26 0.92 1.74 K2
including 123.00 124.00 1.00 0.60 0.05 15 0.66 1.18
including 124.00 125.10 1.10 0.66 0.16 50 1.61 3.09
including 125.10 126.00 0.90 0.54 0.02 21 0.51 1.02
including 126.00 127.30 1.30 0.77 0.14 18 0.81 1.52
KMDD0302 62.40 63.42 1.02 0.68 15.01 1 0.01 15.03
KMDD0302 101.90 102.43 0.53 0.35 1.19 17 0.83 2.59
KMDD0302 102.81 117.40 14.59 9.73 6.66 7 0.39 7.30 K1
including 102.81 103.20 0.39 0.26 1.79 29 1.14 3.78
including 103.20 104.00 0.80 0.53 0.30 7 0.41 0.97
including 104.00 105.00 1.00 0.67 0.25 3 0.61 1.15
including 105.00 105.72 0.72 0.48 0.68 4 0.47 1.40
including 105.72 106.55 0.83 0.55 32.40 15 0.86 33.81
including 106.55 107.00 0.45 0.30 2.27 12 1.28 4.24
including 107.00 107.85 0.85 0.57 7.01 11 0.85 8.36
including 107.85 108.90 1.05 0.70 3.24 5 0.43 3.92
including 108.90 109.90 1.00 0.67 0.15 4 0.25 0.56
including 109.90 110.90 1.00 0.67 0.07 3 0.24 0.44
including 110.90 111.90 1.00 0.67 0.82 5 0.63 1.77
including 111.90 112.90 1.00 0.67 0.52 2 0.01 0.56
including 112.90 113.40 0.50 0.33 0.14 2 0.03 0.21
including 113.40 113.96 0.56 0.37 0.19 3 0.16 0.46
including 113.96 115.10 1.14 0.76 22.10 4 0.11 22.31
including 115.10 115.40 0.30 0.20 11.76 2 0.06 11.88
including 115.40 116.40 1.00 0.67 15.73 2 0.05 15.82
including 116.40 116.98 0.58 0.39 15.13 4 0.06 15.27
including 116.98 117.40 0.42 0.28 7.64 65 0.01 8.51
KMDD0302 117.40 118.40 1.00 0.67 1.65 9 0.01 1.78
KMDD0302 118.40 119.40 1.00 0.67 1.21 4 0.17 1.50
KMDD0302 119.40 120.40 1.00 0.67 1.58 5 0.38 2.18
KMDD0302 159.90 160.70 0.80 0.52 1.06 8 0.08 1.28
KMDD0302 161.20 170.90 9.70 6.34 2.06 10 0.51 2.91 K2
including 161.20 162.20 1.00 0.65 2.86 12 0.36 3.53
including 162.20 162.70 0.50 0.33 9.59 2 0.11 9.78
including 162.70 163.70 1.00 0.65 0.26 2 0.16 0.51
including 163.70 164.70 1.00 0.65 0.20 4 0.43 0.86
including 164.70 165.15 0.45 0.29 0.56 4 0.45 1.25
including 165.15 165.83 0.68 0.44 0.09 2 0.08 0.24
including 165.83 166.89 1.06 0.69 0.49 3 0.24 0.86
including 166.89 167.50 0.61 0.40 10.66 21 2.38 14.30
including 167.50 168.50 1.00 0.65 0.31 8 0.66 1.35
including 168.50 169.20 0.70 0.46 0.10 1 0.05 0.18
including 169.20 169.80 0.60 0.39 0.08 1 0.02 0.12
including 169.80 170.90 1.10 0.72 3.76 41 1.16 5.94
KMDD0304 80.90 81.20 0.30 0.19 3.02 9 0.36 3.65
KMDD0304 113.46 129.28 15.82 10.04 9.30 6 0.49 10.08 K1
including 113.46 114.23 0.77 0.49 136.00 14 0.74 137.23
including 114.23 114.70 0.47 0.30 0.49 2 0.35 1.02
including 114.70 115.76 1.06 0.67 0.36 1 0.26 0.74
including 115.76 116.14 0.38 0.24 8.63 7 0.83 9.90
including 116.14 116.72 0.58 0.37 0.07 1 0.12 0.26
including 116.72 117.15 0.43 0.27 0.13 4 0.67 1.13
including 117.15 118.25 1.10 0.70 0.03 1 0.23 0.36
including 118.25 118.97 0.72 0.46 0.07 2 0.45 0.74
including 118.97 119.32 0.35 0.22 0.04 1 0.25 0.41
including 119.32 120.00 0.68 0.43 0.05 2 0.71 1.08
including 120.00 120.80 0.80 0.51 0.03 1 0.27 0.43
including 120.80 121.15 0.35 0.22 0.08 2 0.42 0.69
including 121.15 121.53 0.38 0.24 0.34 8 2.26 3.64
including 121.53 122.23 0.70 0.44 0.10 2 0.32 0.59
including 122.23 122.65 0.42 0.27 2.20 11 1.43 4.37
including 122.65 123.14 0.49 0.31 26.80 4 0.10 27.00
including 123.14 123.65 0.51 0.32 0.51 1 0.02 0.55
including 123.65 124.54 0.89 0.56 0.08 1 0.02 0.12
including 124.54 125.00 0.46 0.29 0.09 1 0.01 0.11
including 125.00 125.30 0.30 0.19 0.17 1 0.01 0.19
including 125.30 126.06 0.76 0.48 15.32 1 0.04 15.38
including 126.06 126.87 0.81 0.51 0.87 1 0.03 0.92
including 126.87 127.41 0.54 0.34 0.29 1 0.01 0.32
including 127.41 128.18 0.77 0.49 6.20 12 0.09 6.48
including 128.18 128.50 0.32 0.20 8.90 8 0.07 9.10
including 128.50 129.28 0.78 0.49 4.38 64 3.45 10.10
KMDD0304 162.80 167.26 4.46 2.68 33.77 14 0.48 34.64 K2
including 162.80 163.10 0.30 0.18 5.12 4 0.22 5.49
including 163.10 163.70 0.60 0.36 3.99 19 0.45 4.87
including 163.70 164.76 1.06 0.64 1.76 9 0.12 2.04
including 164.76 165.40 0.64 0.38 0.38 4 0.04 0.48
including 165.40 165.90 0.50 0.30 282.80 66 2.41 287.07
including 165.90 166.80 0.90 0.54 2.99 6 0.36 3.58
including 166.80 167.26 0.46 0.28 1.03 2 0.31 1.49
KMDD0306 105.20 108.40 3.20 2.30 25.20 16 0.07 25.50 K1
including 105.20 105.90 0.70 0.50 50.60 2 0.04 50.68
including 105.90 106.35 0.45 0.32 19.10 10 0.07 19.33
including 106.35 107.00 0.65 0.47 22.60 61 0.14 23.60
including 107.00 107.77 0.77 0.55 26.30 6 0.07 26.48
including 107.77 108.40 0.63 0.45 2.67 1 0.03 2.72
KMDD0306 120.50 121.67 1.17 0.84 1.28 11 0.51 2.14
KMDD0306 186.85 190.35 3.50 2.39 2.60 25 1.43 4.94 K2
including 186.85 187.90 1.05 0.72 1.32 13 1.22 3.21
including 187.90 188.50 0.60 0.41 1.12 10 0.44 1.87
including 188.50 188.95 0.45 0.31 0.65 5 0.69 1.70
including 188.95 189.50 0.55 0.38 0.14 102 4.81 8.28
including 189.50 190.35 0.85 0.58 7.83 12 0.59 8.82
KMDD0317 85.50 87.85 2.35 1.45 1.08 5 0.13 1.33 K1
including 85.50 86.60 1.10 0.68 1.29 8 0.21 1.70
including 86.60 87.85 1.25 0.77 0.89 3 0.05 1.01
KMDD0317 113.65 114.70 1.05 0.60 0.72 3 0.74 1.80 K2
including 113.65 114.00 0.35 0.20 1.21 5 1.58 3.51
including 114.00 114.70 0.70 0.40 0.47 2 0.32 0.94
KMDD0321 18.29 18.65 0.36 0.21 1.26 3 0.05 1.37
KMDD0321 31.41 31.75 0.34 0.20 1.36 2 0.04 1.44
KMDD0321 107.62 108.25 0.63 0.37 4.44 8 2.51 8.10 K1
including 107.62 107.94 0.32 0.19 1.29 3 1.00 2.75
including 107.94 108.25 0.31 0.18 7.69 14 4.07 13.63
KMDD0321 125.15 133.37 8.22 4.84 2.10 14 0.87 3.51 K2
including 125.15 125.41 0.26 0.15 11.30 10 1.01 12.86
including 125.41 125.67 0.26 0.15 13.60 10 0.73 14.77
including 125.67 125.79 0.12 0.07 6.83 4 0.64 7.79
including 125.79 126.06 0.27 0.16 0.35 2 0.22 0.69
including 126.06 127.00 0.94 0.55 1.56 3 0.84 2.79
including 127.00 128.00 1.00 0.59 2.20 2 0.12 2.39
including 128.00 129.00 1.00 0.59 0.69 2 0.32 1.17
including 129.00 129.40 0.40 0.24 0.23 2 0.26 0.62
including 129.40 130.18 0.78 0.46 0.58 3 0.56 1.42
including 130.18 130.70 0.52 0.31 0.28 3 0.63 1.21
including 130.70 131.50 0.80 0.47 0.44 8 0.79 1.66
including 131.50 132.08 0.58 0.34 1.97 32 1.55 4.58
including 132.08 132.50 0.42 0.25 0.99 17 1.05 2.69
including 132.50 133.37 0.87 0.51 3.31 72 2.89 8.34
KMDD0321 138.70 139.80 1.10 0.65 3.90 56 1.01 6.05 K2
including 138.70 139.57 0.87 0.51 1.20 33 0.88 2.88
including 139.57 139.80 0.23 0.14 14.10 142 1.47 18.04
KMDD0323 78.20 78.80 0.60 0.33 1.04 8 0.21 1.44
KMDD0323 101.60 102.10 0.50 0.28 0.82 3 0.39 1.41 K1
KMDD0323 120.00 121.00 1.00 0.54 1.00 1 0.01 1.02 K2
KMDD0325 97.00 101.70 4.70 1.98 1.86 49 1.98 5.32 K1
including 97.00 97.50 0.50 0.21 2.66 67 3.44 8.40
including 97.50 98.10 0.60 0.25 4.37 147 7.82 17.36
