Sirios Resources drills 2.97 g/t Au over 80.0 m, including 29.13 g/t Au over 5,9 m on its Cheechoo gold project, Quebec
The most significant results from the 6 holes, totaling 1,256 meters, announced today are listed below:
- 2.97 g/t Au over 80.0 m, including 29.13 g/t Au over 5.9 m (CH21-295)
- 1.17 g/t Au over 18.5 m (CH21-295)
- 3.87 g/t Au over 16.0 m, including 23.51 g/t Au over 2.3 m (CH21-296)
- 0.85 g/t Au over 50.4 m (CH21-291)
- 0.72 g/t Au over 35.0 m (CH21-291)
- 1.05 g/t Au over 34.0 m, including 2.51 g/t Au over 11.0 m (CH21-294)
- 0.80 g/t Au over 35.1 m (CH21-293)
The main objective of the 2021 drilling program, which included 32 holes totaling 6,836 meters (Figure 1), was to reduce the drill mesh to 50 meters inside the 2020 conceptual pit shell in order to allow the conversion of a portion of the deposit's inferred resources to indicated resources in the next resource estimate update.
Figure 1: Cheechoo's summer 2021 drill holes location. Holes CH21-276, CH21-277 and CH21-278 are located off the map, more than 2 km north of the deposit and did not return significant results: https://www.globenewswire.com/NewsRoom/AttachmentNg/43c839d0-e700-4211-afee-1faa76de2e53
Program Highlights
- The 2021 drilling program produced several high-grade intervals within a broad, continuous lower-grade envelope. The continuity of gold mineralization has therefore been confirmed in the central part of the 2020 conceptual pit as well as in the area of the northeast contact of the tonalite with the meta-sedimentary rocks.
- Hole CH21-268 demonstrated the presence of gold mineralization to a vertical depth of more than 500 meters at the tonalite / meta-sediment contact, highlighting the potential to expand the deposit at depth.
- Drill hole CH21-269 confirmed the existence of a new gold bearing zone in a geological context little explored until now, namely in the meta-sediments outside the Cheechoo deposit (ref. press release dated 14/12/2021). This area will require follow-up in the next drilling program.
After review of the full program results, Dominique Doucet, President and CEO of Sirios, said: "These drill holes show how continuous the gold mineralization is within the conceptual pit. This grade continuity is one of the main assets of the Cheechoo deposit, with its low strip ratio, excellent metallurgical recovery and proximity to infrastructure including road and hydroelectric networks. I am therefore very satisfied with all of the 2021 drill results, which confirm our model and increase our confidence in the gold resources of the Cheechoo property. We will now be able to move forward with updating the project's resource estimate."
Today's results are in addition to those previously announced, of which the following are highlights:
| Reported 2022/03/01 |
| Reported 2022/02/09 |
| Reported 2021/12/14 |
The complete 2021 significant assay intervals are presented in the appendix (table 1).
Next steps
In the coming weeks, the Cheechoo deposit model will be updated with results from the 2021 drilling program as well as the 1 kg reassay program. Once this data has been compiled, the update of the Cheechoo project resource estimate will begin. One of the main objectives of this estimate will be the conversion of inferred resources into indicated resources. This conversion could significantly improve the quality of the preliminary economic study ("PEA") that will be carried out subsequently.
Assay Quality Control
All NQ drill core is logged by Sirios' personnel at the Cheechoo exploration camp. The drill core is then sent to Rouyn-Noranda to be sawed in half, with one half sent to a commercial laboratory for assaying and other half kept for future reference. A strict QA/QC program is in place by integrating blanks and certified reference standards to the core sample sequence. The samples are assayed for gold by fire assay with an atomic absorption finish by Actlabs. Samples assaying greater than 0.2 g/t Au as well as drill core samples with visible gold are assayed by fire assay with metallic sieve on a 1-kg sample. Special certified reference standards (Assay Pills) were used to ensure adequate quality control of gold assays on 1-kg of material.
The scientific and technical content of this press release has been reviewed and approved by Dominique Doucet, P.Eng. president and CEO of Sirios Resources Inc. and Jordi Turcotte, P.Geo. senior geologist, both qualified persons under National Instrument 43-101.
About the Cheechoo Property
The Cheechoo gold property, wholly-owned by Sirios, is located in Eeyou Istchee James Bay, Quebec, less than 9 km from Newmont's Eleonore gold mine. The latest resource estimate for the Cheechoo project (October 2020) estimated an inferred resource of 2.0 million ounces of gold contained in 93.0 million tonnes of rock at an average grade of 0.65 g/t Au, with significant potential to increase this resource (BBA, P-L. Richard, P. Geo.; J. Torrealba, P. Eng.; D. Evangelista, P. Eng., NI 43-101 Technical Report, Mineral Resource Estimate Update for The Cheechoo Project, 31/10/2020).
About Sirios
A pioneer in the discovery of significant gold deposits in Eeyou Istchee James Bay, Quebec, Canada, Sirios Resources Inc. is focusing primarily on its Cheechoo gold discovery, while actively exploring the gold potential of its other properties.
Contact :
Dominique Doucet, President, CEO, Eng.
Tel.: (514) 918-2867
ddoucet@sirios.com
website : www.sirios.com
Cautionary Note Regarding Forward-Looking Statements
This press release contains "forward-looking statements" within the meaning of applicable Canadian securities laws based on expectations, estimates and projections as of the date of this press release. Forward-looking statements involve risks, uncertainties and other factors that could cause actual events, results, performance, expectations and opportunities to differ materially from those expressed or implied by such forward-looking statements. Factors that could cause actual results to differ materially from those indicated in such forward-looking statements include, but are not limited to: capital and operating costs that differ materially from estimates; the tentative nature of metallurgical test results; delays or failures in obtaining required governmental, environmental or other approvals; uncertainties related to the availability and cost of necessary financing in the future changes in financial markets; inflation; fluctuations in metal prices; delays in project development; other risks relating to the mineral exploration and development industry; and risks disclosed in public filings of the Company on SEDAR at www. sedar.com. Although the Company believes that the assumptions and factors used in preparing the forward-looking statements contained in this news release are reasonable, readers should not place undue reliance on this information, which speaks only as of the date of this news release, and there can be no assurance that such events will occur or occur within the time periods presented. The Company disclaims any intention or obligation to update or revise any forward-looking statements, whether as a result of new information, future events or otherwise, except as required by applicable law.
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the Rules of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
APPENDIX
TABLE 1
2021 CHEECHOO SIGNIFICANT ASSAY INTERVALS
Drill Hole CH21- | From (m) | To (m) | Length* (m) | Au (g/t) | Reported |
051E** | 218.2 | 242.0 | 23.8 | 1.76 | 2022/02/09 |
incl. 219.4 | 221.5 | 2.1 | 6.06 | 2022/02/09 | |
incl. 235.0 | 236.6 | 1.6 | 13.81 | 2022/02/09 | |
251.0 | 263.0 | 12.0 | 0.44 | 2022/02/09 | |
268 | 277.9 | 287.5 | 9.6 | 0.69 | 2021/12/14 |
314.1 | 333.1 | 19.0 | 0.32 | 2021/12/14 | |
381.8 | 397.7 | 15.9 | 1.00 | 2021/12/14 | |
451.8 | 481.5 | 29.7 | 0.30 | 2021/12/14 | |
584.5 | 587.5 | 3.0 | 3.35 | 2021/12/14 | |
640.0 | 661.5 | 21.5 | 0.62 | 2021/12/14 | |
669.0 | 691.2 | 22.2 | 0.63 | 2021/12/14 | |
694.9 | 710.9 | 16.0 | 0.41 | 2021/12/14 | |
269 New zone | 97.0 | 98.5 | 1.5 | 13.36 | 2021/12/14 |
113.5 | 120.0 | 6.5 | 0.68 | 2021/12/14 | |
271 | 6.0 | 29.7 | 23.7 | 0.59 | 2021/12/14 |
272 | 8.0 | 11.0 | 3.0 | 1.94 | 2021/12/14 |
21.0 | 35.5 | 14.5 | 0.76 | 2021/12/14 | |
57.5 | 73.5 | 16.0 | 0.64 | 2021/12/14 | |
121.5 | 130.0 | 8.5 | 0.64 | 2021/12/14 | |
273 | 40.0 | 80.0 | 40.0 | 0.47 | 2021/12/14 |
274 | 3.4 | 6.5 | 3.1 | 2.37 | 2021/12/14 |
86.1 | 112.0 | 25.9 | 0.71 | 2021/12/14 | |
125.4 | 145.8 | 20.4 | 0.67 | 2021/12/14 | |
149.3 | 161.3 | 12.0 | 0.73 | 2021/12/14 | |
165.5 | 188.0 | 22.5 | 2.36 | 2021/12/14 | |
incl. 173.4 | 175.9 | 2.5 | 16.06 | 2021/12/14 | |
275 | 11.2 | 20.3 | 9.1 | 0.91 | 2022/02/09 |
279 | 11.2 | 42.9 | 31.7 | 3.46 | 2022/03/01 |
incl. 19.1 | 25.7 | 6.6 | 6.50 | 2022/03/01 | |
incl. 19.1 | 20.1 | 1.0 | 28.76 | 2022/03/01 | |
incl. 30.0 | 31.5 | 1.5 | 33.38 | 2022/03/01 | |
280 | 16.9 | 28.3 | 11.4 | 6.18 | 2022/03/01 |
incl. 23.1 | 24.1 | 1.0 | 19.23 | 2022/03/01 | |
incl. 26.3 | 27.3 | 1.0 | 46.04 | 2022/03/01 | |
31.4 | 41.3 | 9.9 | 7.69 | 2022/03/01 | |
incl. 34.4 | 35.4 | 1.0 | 68.84 | 2022/03/01 | |
64.1 | 69.8 | 5.7 | 2.62 | 2022/03/01 | |
incl. 67.5 | 68.5 | 1.0 | 13.12 | 2022/03/01 | |
281 | 99.0 | 113.2 | 14.2 | 1.30 | 2022/02/09 |
incl. 104.0 | 105.1 | 1.1 | 11.42 | 2022/02/09 | |
282 | 38.1 | 74.5 | 36.4 | 0.48 | 2022/02/09 |
106.6 | 122.0 | 15.4 | 1.82 | 2022/02/09 | |
incl. 114.6 | 118.6 | 4.0 | 6.26 | 2022/02/09 | |
136.8 | 155.5 | 18.7 | 1.50 | 2022/02/09 | |
176.5 | 187.4 | 10.9 | 0.77 | 2022/02/09 | |
241.4 | 278.0 | 36.6 | 0.57 | 2022/02/09 | |
incl. 263.0 | 272.0 | 9.0 | 1.36 | 2022/02/09 | |
303.0 | 312.0 | 9.0 | 0.95 | 2022/02/09 | |
340.5 | 349.1 | 8.6 | 0.89 | 2022/02/09 | |
283 | 8.0 | 47.0 | 39.0 | 0.72 | 2022/02/09 |
incl. 25.1 | 26.6 | 1.5 | 6.59 | 2022/02/09 | |
61.3 | 73.0 | 11.7 | 2.65 | 2022/02/09 | |
63.3 | 64.3 | 1.0 | 27.35 | 2022/02/09 | |
88.1 | 117.0 | 28.9 | 2.95 | 2022/02/09 | |
104.8 | 105.8 | 1.0 | 72.36 | 2022/02/09 | |
155.0 | 161.0 | 6.0 | 2.36 | 2022/02/09 | |
incl. 160.0 | 161.0 | 1.0 | 12.45 | 2022/02/09 | |
237.9 | 253.0 | 15.1 | 0.37 | 2022/02/09 | |
284 | 29.5 | 37.4 | 7.9 | 2.08 | 2022/02/09 |
incl. 35.1 | 36.4 | 1.3 | 9.27 | 2022/02/09 | |
47.5 | 78.0 | 30.5 | 0.64 | 2022/02/09 | |
96.0 | 105.0 | 9.0 | 0.66 | 2022/02/09 | |
109.4 | 115.0 | 5.6 | 3.59 | 2022/02/09 | |
incl. 111.4 | 112.4 | 1.0 | 16.93 | 2022/02/09 | |
178.0 | 190.5 | 12.5 | 4.12 | 2022/02/09 | |
incl. 179.5 | 180.5 | 1.0 | 45.54 | 2022/02/09 | |
285 | 73.0 | 85.5 | 12.5 | 1.31 | 2022/02/09 |
incl. 73.0 | 74.0 | 1.0 | 12.65 | 2022/02/09 | |
102.0 | 157.0 | 55.0 | 2.83 | 2022/02/09 | |
incl. 110.0 | 111.0 | 1.0 | 5.73 | 2022/02/09 | |
incl. 116.3 | 117.4 | 1.1 | 97.56 | 2022/02/09 | |
incl. 129.6 | 130.6 | 1.0 | 8.14 | 2022/02/09 | |
163.0 | 176.0 | 13.0 | 1.26 | 2022/02/09 | |
286 | 76.1 | 82.5 | 6.4 | 1.78 | 2022/03/01 |
106.0 | 131.4 | 25.4 | 0.87 | 2022/03/01 | |
incl. 112.0 | 115.0 | 3.0 | 3.76 | 2022/03/01 | |
287 | 79.0 | 91.0 | 12.0 | 0.63 | 2022/02/09 |
146.5 | 160.0 | 13.5 | 0.60 | 2022/02/09 | |
177.1 | 179.1 | 2.0 | 17.01 | 2022/02/09 | |
239.0 | 246.5 | 7.5 | 0.69 | 2022/02/09 | |
252.0 | 261.0 | 9.0 | 3.06 | 2022/02/09 | |
incl. 258.0 | 259.5 | 1.5 | 14.48 | 2022/02/09 | |
335.0 | 338.0 | 3.0 | 2.26 | 2022/02/09 | |
288 | 7.6 | 47.0 | 39.4 | 0.43 | 2022/03/01 |
178.0 | 187.0 | 9.0 | 0.66 | 2022/03/01 | |
191.5 | 217.5 | 26.0 | 0.38 | 2022/03/01 | |
232.0 | 241.0 | 9.0 | 7.07 | 2022/03/01 | |
incl. 234.1 | 235.2 | 1.1 | 50.40 | 2022/03/01 | |
267.5 | 275.0 | 7.5 | 3.30 | 2022/03/01 | |
incl. 269.5 | 270.8 | 1.3 | 11.13 | 2022/03/01 | |
279.5 | 288.1 | 8.6 | 0.68 | 2022/03/01 | |
291.7 | 306.0 | 14.3 | 1.18 | 2022/03/01 | |
incl. 299.0 | 300.5 | 1.5 | 6.85 | 2022/03/01 | |
289 | 29.7 | 44.4 | 14.7 | 0.44 | 2022/03/01 |
59.0 | 97.5 | 38.5 | 0.78 | 2022/03/01 | |
incl. 76.3 | 77.3 | 1.0 | 9.65 | 2022/03/01 | |
103.5 | 120.0 | 16.5 | 0.40 | 2022/03/01 | |
174.8 | 184.5 | 9.7 | 0.52 | 2022/03/01 | |
200.5 | 223.2 | 22.7 | 0.75 | 2022/03/01 | |
incl. 217.2 | 223.2 | 6.0 | 1.12 | 2022/03/01 | |
290 | 7.0 | 17.0 | 10.0 | 0.60 | 2022/03/01 |
28.8 | 77.2 | 48.4 | 0.47 | 2022/03/01 | |
104.7 | 112.8 | 8.1 | 0.62 | 2022/03/01 | |
116.8 | 174.5 | 57.7 | 0.85 | 2022/03/01 | |
incl. 133.3 | 137.3 | 4.0 | 6.20 | 2022/03/01 | |
incl. 135.3 | 136.3 | 1.0 | 20.00 | 2022/03/01 | |
179.0 | 194.7 | 15.7 | 0.67 | 2022/03/01 | |
200.1 | 217.5 | 17.4 | 3.17 | 2022/03/01 | |
incl. 201.1 | 204.0 | 2.9 | 16.74 | 2022/03/01 | |
291 | 18.0 | 47.3 | 29.3 | 0.53 | 2022/03/16 |
incl. 18.0 | 24.8 | 6.8 | 1.31 | 2022/03/16 | |
56.1 | 66.8 | 10.7 | 0.52 | 2022/03/16 | |
72.1 | 87.4 | 15.3 | 0.61 | 2022/03/16 | |
incl. 76.0 | 81.3 | 5.3 | 1.17 | 2022/03/16 | |
142.5 | 192.9 | 50.4 | 0.85 | 2022/03/16 | |
incl. 160.0 | 161.5 | 1.5 | 14.70 | 2022/03/16 | |
216.0 | 251.0 | 35.0 | 0.72 | 2022/03/16 | |
292 | 36.0 | 62.4 | 26.4 | 0.56 | 2022/03/16 |
125.0 | 140.1 | 15.1 | 0.85 | 2022/03/16 | |
143.5 | 159.4 | 15.9 | 0.73 | 2022/03/16 | |
293 | 74.2 | 88.7 | 14.5 | 0.40 | 2022/03/16 |
110.4 | 133.4 | 23.0 | 0.42 | 2022/03/16 | |
146.9 | 182.0 | 35.1 | 0.80 | 2022/03/16 | |
incl. 165.0 | 166.1 | 1.1 | 6.45 | 2022/03/16 | |
294 | 6.0 | 49.5 | 43.5 | 0.38 | 2022/03/16 |
94.0 | 128.0 | 34.0 | 1.05 | 2022/03/16 | |
incl. 102.0 | 113.0 | 11.0 | 2.51 | 2022/03/16 | |
295 | 13.5 | 32.8 | 19.3 | 0.39 | 2022/03/16 |
85.0 | 110.6 | 25.6 | 0.36 | 2022/03/16 | |
116.5 | 196.5 | 80.0 | 2.97 | 2022/03/16 | |
incl. 143.0 | 144.5 | 1.5 | 7.84 | 2022/03/16 | |
incl. 161.0 | 166.9 | 5.9 | 29.13 | 2022/03/16 | |
incl. 175.0 | 176.5 | 1.5 | 7.07 | 2022/03/16 | |
200.3 | 214.5 | 14.2 | 0.36 | 2022/03/16 | |
221.5 | 240.0 | 18.5 | 1.17 | 2022/03/16 | |
incl. 232.1 | 233.2 | 1.1 | 6.96 | 2022/03/16 | |
296 | 4.5 | 13.5 | 9.0 | 1.53 | 2022/03/16 |
incl. 6.0 | 7.5 | 1.5 | 6.45 | 2022/03/16 | |
18.0 | 30.8 | 12.8 | 1.06 | 2022/03/16 | |
48.8 | 69.0 | 20.2 | 0.61 | 2022/03/16 | |
74.7 | 109.0 | 34.3 | 0.58 | 2022/03/16 | |
116.5 | 131.6 | 15.1 | 0.40 | 2022/03/16 | |
136.0 | 152.8 | 16.8 | 0.38 | 2022/03/16 | |
181.5 | 197.5 | 16.0 | 3.87 | 2022/03/16 | |
incl. 189.2 | 191.5 | 2.3 | 23.51 | 2022/03/16 | |
RC-01 | 48.0 | 57.0 | 9.0 | 1.50 | 2021/12/14 |
72.0 | 76.0 | 4.0 | 2.73 | 2021/12/14 | |
RC-02 | 91.0 | 113.0 | 22.0 | 4.90 | 2021/12/14 |
incl. 105.0 | 113.0 | 8.0 | 11.45 | 2021/12/14 | |
incl. 105.0 | 106.0 | 1.0 | 71.69 | 2021/12/14 |
* | Length of core along hole, not true width. |
** | Extension of hole CH16-051 (from 201m). |
Intervals greater than 0.25 g/t Au with a maximum of 3 consecutive metres of waste rock. | |
Any drill intervals not depicted in this table did not meet the significant interval criteria. |
A table of drill collar coordinates is available at the following link: www.sirios.com/bd-coordinates-drilled-20220316.