Suche
 
Folgen Sie uns auf:

Mawson Gold: SXG bohrt bestes Bohrloch mit 331 m und 6,8 g/t Gold und durchschneidet 18 hochgradige Adern

24.10.2023  |  IRW-Press
- Seite 2 -
Foto 2: SDDSC082 aus 592 m (innerhalb des untersuchten Abschnitts 0,9 m @ 351,3 g/t AuEq (351,2 g/t Au, 0,0 % Sb) von 591,4 m bis 592,3 m (Tabelle 3)) zeigt einen ungeschnittenen Kern mit einer massiven Quarz-Karbonat-Ader mit sichtbarem Gold. Millimeterskala.

https://www.irw-press.at/prcom/images/messages/2023/72343/24102023_DE_MAW23102372de.002.jpeg

Foto 3: SDDSC082 aus 744 m (innerhalb des untersuchten Intervalls 0,7 m @ 88,9 g/t AuEq (78,2 g/t Au, 6,8 % Sb) von 744,0 m bis 744,6 m (Tabelle 3)) zeigt einen Schnittkern mit brekziösem dioritischem Gang, mit Stibnit und Quarz-Karbonat-Adern mit feinem, häufig sichtbarem Gold im Stibnit. Man beachte den lindgrünen Fuchsit im umgewandelten Dyke. Maßstab von oben nach unten: 40 mm.

https://www.irw-press.at/prcom/images/messages/2023/72343/24102023_DE_MAW23102372de.003.jpeg

Abbildung 1: Grundriss von Sunday Creek mit dem hier gemeldeten Bohrloch SDDSC082 (roter Kasten), ausgewählten früher gemeldeten Bohrlöchern und noch nicht abgeschlossenen Bohrungen. Für den Standort siehe Abbildung 5.

https://www.irw-press.at/prcom/images/messages/2023/72343/24102023_DE_MAW23102372de.004.jpeg

Abbildung 2: Sunday Creek-Längsschnitt durch C-D, die Ebene der Dyke-Brekzie/alteriertes Sediment (siehe Abbildung 1), mit Blick in Richtung Norden (Streichung 327 Grad) mit mineralisierten Adersätzen. SDDSC082 wird hier gemeldet, wobei eingeschränkte sichtbare Goldabschnitte und früher gemeldete Bohrlöcher gezeigt werden.

https://www.irw-press.at/prcom/images/messages/2023/72343/24102023_DE_MAW23102372de.005.jpeg

Abbildung 3: Sunday Creek Querschnitt A-B (25 m Einfluss) (siehe Abbildung 1) durch eine Ader im Gebiet Rising Sun mit Blick in Richtung 330, der die Kontinuität von der Oberfläche bis in 550 m Tiefe SDDSC082 und die zuvor gemeldeten Bohrlöcher zeigt. Beachten Sie, dass SDDSC077B und SDDSC082 180 m in der Ebene dieser Ader liegen.

https://www.irw-press.at/prcom/images/messages/2023/72343/24102023_DE_MAW23102372de.006.jpeg

Abbildung 4: Regionale Draufsicht auf Sunday Creek mit LiDAR, Bodenproben, strukturellem Rahmen, regionalen historischen epizonalen Goldabbaugebieten und breiten regionalen Gebieten (Tonstal, Consols und Leviathan), die durch 12 Bohrungen im Rahmen des 2.383 m langen Bohrprogramms erprobt wurden. Die regionalen Bohrgebiete befinden sich bei Tonstal, Consols und Leviathan, die 4.000-7.500 m entlang des Streichens vom Hauptbohrgebiet bei Golden Dyke-Apollo entfernt liegen.

https://www.irw-press.at/prcom/images/messages/2023/72343/24102023_DE_MAW23102372de.007.png

Abbildung 5: Standort des Projekts Sunday Creek, zusammen mit den anderen Projekten von SXG in Victoria und einer vereinfachten Geologie.

https://www.irw-press.at/prcom/images/messages/2023/72343/24102023_DE_MAW23102372de.008.png


Tabelle 1: Zusammenfassende Tabelle der Bohrkragen für die jüngsten Bohrlöcher in Arbeit.

     Bohrung_ID                   Tiefe (m)                  Prospekt           Osten GDA94_Z55             Norden GDA94_Z55           Erhebungen         Azimut       Eintauchen
SDDSC079 700.7 Rising Sun 331254 5868098 353.7 210.0 -65.0
SDDSC080 374.6 Rising Sun 330754 5868022 294.3 185.0 -71.0
SDDSC081 338.5 Rising Sun 330754 5868022 294.3 210.0 -60.0
SDDSC082 1158.7 Rising Sun 330484 5867895 289.0 74.0 -68.0
SDDSC083 347.5 Golden Dyke 330461 5867922 285.4 196.0 -54.0
SDDSC084 323.4 Rising Sun 330754 5868022 294.3 210.0 -53.0
SDDSC085 827.4 Apollo 331254 5868099 353.8 222.0 -64.0
SDDSC086 298.8 Golden Dyke 330461 5867922 285.4 208.0 -33.0
SDDSC087 286.7 Rising Sun 330754 5868022 294.3 214.0 -43.0
SDDSC088 360.0 Rising Sun 330754 5868022 294.3 214.0 -33.0
SDDSC089 390.0 Golden Dyke 330461 5867922 285.4 214.0 -48.0
SDDSC090 427.2 Christina 330461 5867922 285.4 226.0 -31.0
SDDSC091 530.4 Gentle Annie 330871 5868064 305.6 210.0 -69.0
SDDSC092 803.8 Rising Sun 330537 5867882 295.5 79.0 -60
SDDSC093 610.9 Rising Sun 331291 5867823 316.8 271 -47.5
SDDSC094 23.3 Rising Sun 330639 5867846 306.2 68.5 -56
SDDSC094A 359.6 Rising Sun 330639 5867846 306.1 68.5 -56
SDDSC095 368.3 Apollo 331291 5867823 316.8 271 -53
SDDSC096 347.9 Rising Sun 330639 5867846 306.1 68 -63.5
SDDSC097 62.3 Apollo 331291 5867823 316.8 276 -50.5
SDDSC097A 575 Apollo 331291 5867823 316.8 277 -50
SDDSC098 278.5 Rising Sun 330639 5867846 306.1 72 -48.5
SDDSC099 284.7 Rising Sun 330639 5867846 306.1 71.5 -58.5
SDDSC100 In Arbeit befindlicher Plan 1200 m Rising Sun 330482 5867891 289.5 74.5 -64
SDDSC101 181.5 Rising Sun 330639 5867846 306.1 63 -37
SDDSC102 In Arbeit befindlicher Plan 760 m Rising Sun 330537 5867883 295.5 75 -59
SDDSC103 260.6 Rising Sun 330639 5867847 306.1 53 -53
SDDSC104 In Arbeit befindlicher Plan 740 m Rising Sun 330639 5867847 306.1 64.5 -65.7
SDDSC105 In Arbeit befindlicher Plan 700 m Apollo 331291.1 5867823 316.8 275.3 -55.2


Tabelle 2: Tabellen der mineralisierten Bohrlochabschnitte aus SDDSC080, 81, 82, 83, 84 und 87 unter Anwendung von zwei Cutoff-Kriterien. Niedrigere Gehalte werden mit einem Cutoff-Gehalt von 0,3 g/t über maximal 3 m und höhere Gehalte mit einem Cutoff-Gehalt von 5,0 g/t AuEq über maximal 1 m geschnitten.

      Loch-ID              Von              Bis             Länge           Au g/t             Sb%           AuEq g/t
SDDSC080 305.00 308.00 3.0 11.0 0.4 11.7
SDDSC080 318.00 318.90 0.9 4.9 0.5 5.7
SDDSC081 288.99 297.05 8.1 5.2 1.4 7.5
einschließlich 288.99 289.65 0.7 52.3 14.5 75.2
einschließlich 294.70 294.85 0.2 14.6 10.3 30.9
SDDSC082 413.63 426.70 13.1 91.7 1.3 93.8
einschließlich 413.63 415.35 1.7 230.6 9.9 246.2
einschließlich 418.00 418.57 0.6 1403.3 0.1 1403.4
SDDSC082 471.70 472.00 0.3 10.9 0.0 11.0
SDDSC082 480.60 481.55 0.9 42.3 0.4 42.9
SDDSC082 494.25 494.75 0.5 6.2 0.0 6.2
SDDSC082 506.25 574.70 68.5 4.8 0.4 5.3
einschließlich 515.20 515.65 0.4 18.7 0.1 18.8
einschließlich 522.00 523.00 1.0 5.3 1.3 7.3
einschließlich 532.50 533.20 0.7 5.2 1.1 6.9
einschließlich 539.20 539.70 0.5 28.2 0.6 29.2
einschließlich 544.50 546.20 1.7 12.3 1.2 14.1
einschließlich 567.30 572.70 5.4 41.9 1.3 43.9
SDDSC082 588.00 593.00 5.0 60.9 0.4 61.4
einschließlich 589.00 589.40 0.4 1.8 3.4 7.1
einschließlich 591.40 592.25 0.9 351.2 0.0 351.3
SDDSC082 622.00 643.70 21.7 6.5 0.0 6.5
einschließlich 641.15 641.70 0.6 12.2 0.0 12.2
einschließlich 643.35 643.70 0.4 351.0 0.0 351.0
SDDSC082 652.00 683.10 31.1 3.1 0.5 3.9
einschließlich 654.00 655.00 1.0 11.7 0.0 11.7
einschließlich 658.90 660.50 1.6 39.3 5.9 48.6
einschließlich 672.80 673.90 1.1 7.8 5.6 16.6
SDDSC082 691.00 708.00 17.0 1.4 0.0 1.5
einschließlich 697.00 698.00 1.0 16.3 0.1 16.5
SDDSC082 712.10 722.00 9.9 1.0 0.1 1.1
einschließlich 712.10 712.30 0.2 34.7 0.1 34.8
SDDSC082 738.00 747.50 9.5 8.1 1.1 9.8
einschließlich 742.80 745.10 2.3 32.9 4.2 39.5
SDDSC082 842.00 846.00 4.0 4.8 0.2 5.1
einschließlich 842.00 843.00 1.0 18.3 0.7 19.4
SDDSC082 852.63 856.21 3.6 5.4 0.0 5.4
einschließlich 854.22 854.60 0.4 49.6 0.0 49.6
SDDSC082 995.40 996.40 1.0 5.9 0.0 5.9
einschließlich 995.40 995.70 0.3 18.4 0.0 18.4
SDDSC082 1037.60 1037.70 0.1 24.3 0.0 24.3
SDDSC082 1064.45 1065.04 0.6 16.4 2.3 20.0
SDDSC084 245.75 248.03 2.3 3.3 0.0 3.3
einschließlich 246.45 246.85 0.4 15.1 0.0 15.1
SDDSC087 222.91 223.66 0.8 12.8 0.0 12.8
SDDSC087 230.28 236.00 5.7 1.2 0.0 1.3
einschließlich 230.28 230.67 0.4 9.5 0.5 10.2


Tabelle 3: Alle hier gemeldeten Einzelergebnisse von SDDSC080, 81, 82, 83, 84 und 87 >0,1g/t AuEq.

      Loch-ID            Von (m)             Bis (m)            Länge (m)             Au g/t               Sb%               AuEq g/t
SDDSC080 97.1 98.4 1.3 0.1 0.0 0.1
SDDSC080 98.4 99.6 1.2 0.1 0.0 0.1
SDDSC080 281.0 282.0 1.0 0.1 0.0 0.1
SDDSC080 299.0 300.0 1.0 0.1 0.0 0.1
SDDSC080 300.0 301.0 1.0 1.0 0.0 1.1
SDDSC080 301.0 301.6 0.6 0.2 0.0 0.2
SDDSC080 301.6 302.6 1.0 1.0 0.0 1.0
SDDSC080 302.6 303.2 0.6 2.1 0.0 2.1
SDDSC080 304.1 305.0 0.9 4.2 0.3 4.6
SDDSC080 305.0 306.0 1.0 11.2 0.1 11.3
SDDSC080 306.0 307.0 1.0 12.2 0.5 13.0
SDDSC080 307.0 308.0 1.0 9.6 0.7 10.6
SDDSC080 308.0 309.0 1.0 0.1 0.0 0.1
SDDSC080 312.9 314.0 1.1 0.1 0.0 0.1
SDDSC080 314.0 315.0 1.0 0.1 0.0 0.1
SDDSC080 315.0 315.5 0.5 0.5 0.5 1.2
SDDSC080 315.5 316.4 0.9 2.1 0.4 2.7
SDDSC080 316.4 317.0 0.6 0.4 0.1 0.5
SDDSC080 317.0 318.0 1.0 2.8 1.0 4.4
SDDSC080 318.0 318.9 0.9 4.9 0.5 5.7
SDDSC080 318.9 320.0 1.1 0.1 0.0 0.1
SDDSC080 320.0 321.0 1.0 0.0 0.0 0.1
SDDSC080 321.0 322.2 1.2 0.0 0.0 0.1
SDDSC080 334.0 334.9 0.9 0.1 0.0 0.1
SDDSC080 334.9 336.0 1.1 0.4 0.0 0.5
SDDSC081 273.0 274.0 1.0 1.5 0.0 1.5
SDDSC081 275.3 275.8 0.5 0.2 0.0 0.2
SDDSC081 280.0 281.0 1.0 0.1 0.0 0.1
SDDSC081 282.5 282.7 0.3 0.4 0.0 0.4
SDDSC081 282.7 283.4 0.7 0.3 0.0 0.3
SDDSC081 283.4 283.9 0.5 0.5 2.6 4.6
SDDSC081 283.9 284.6 0.8 0.7 0.0 0.7
SDDSC081 284.6 285.6 1.0 0.4 0.2 0.6
SDDSC081 287.2 288.0 0.9 0.1 0.0 0.1
SDDSC081 288.4 289.0 0.6 0.1 0.0 0.2
SDDSC081 289.0 289.7 0.7 52.3 14.5 75.2
SDDSC081 289.7 290.5 0.8 0.2 0.0 0.2
SDDSC081 290.5 291.0 0.6 0.5 0.0 0.5
SDDSC081 291.0 292.0 1.0 0.3 0.0 0.4
SDDSC081 292.0 292.9 0.9 0.1 0.0 0.1
SDDSC081 292.9 293.5 0.6 0.5 0.1 0.6
SDDSC081 293.5 294.3 0.8 3.5 0.2 3.8
SDDSC081 294.3 294.7 0.5 0.2 0.0 0.2
SDDSC081 294.7 294.9 0.2 14.6 10.3 30.9
SDDSC081 294.9 295.6 0.7 0.1 0.0 0.1
SDDSC081 295.6 295.9 0.4 1.1 0.1 1.3
SDDSC081 295.9 296.5 0.6 0.7 0.1 0.8
SDDSC081 296.5 297.1 0.6 0.8 0.1 0.8
SDDSC081 297.1 298.0 0.9 0.1 0.0 0.1
SDDSC081 302.0 302.9 0.9 0.4 0.0 0.4
SDDSC081 305.0 306.0 1.0 0.4 0.0 0.4
SDDSC082 413.6 414.3 0.7 11.7 0.1 11.8
SDDSC082 414.3 414.4 0.2 1.8 0.8 3.1
SDDSC082 414.4 415.0 0.6 394.0 24.3 432.4
SDDSC082 415.0 415.4 0.3 485.0 8.3 498.2
SDDSC082 417.4 417.7 0.3 0.3 0.6 1.2
SDDSC082 418.0 418.4 0.4 9.9 0.0 10.0
SDDSC082 418.4 418.6 0.2 4190.0 0.1 4190.2
SDDSC082 418.6 419.0 0.4 1.0 0.0 1.0
SDDSC082 421.0 422.0 1.0 0.0 0.0 0.1
SDDSC082 422.0 423.0 1.0 0.3 0.0 0.3
SDDSC082 423.0 423.4 0.4 0.2 0.0 0.3
SDDSC082 423.4 423.8 0.4 0.5 0.0 0.5
SDDSC082 423.8 424.2 0.5 1.7 0.0 1.7
SDDSC082 424.2 424.8 0.5 0.5 0.0 0.5
SDDSC082 424.8 425.0 0.3 0.3 0.0 0.3
SDDSC082 426.0 426.5 0.5 0.2 0.0 0.2
SDDSC082 426.5 426.7 0.2 0.3 0.2 0.6
SDDSC082 426.7 427.6 0.9 0.1 0.0 0.1
SDDSC082 427.6 428.1 0.5 0.0 0.0 0.1
SDDSC082 430.0 430.7 0.7 0.3 0.0 0.3
SDDSC082 430.7 431.2 0.5 0.3 0.2 0.5
SDDSC082 431.2 431.7 0.5 0.3 0.0 0.3
SDDSC082 431.7 432.5 0.8 0.3 0.0 0.3
SDDSC082 432.5 433.5 1.0 0.3 0.1 0.4
SDDSC082 433.5 434.5 1.0 0.2 0.0 0.2
SDDSC082 434.5 435.4 0.9 0.1 0.0 0.1
SDDSC082 435.9 436.1 0.3 2.0 0.0 2.0
SDDSC082 438.0 438.8 0.8 1.1 0.0 1.1
SDDSC082 439.6 440.0 0.5 0.3 0.0 0.3
SDDSC082 440.0 441.0 1.0 0.1 0.0 0.1
SDDSC082 443.0 444.0 1.0 0.1 0.0 0.2
SDDSC082 444.0 445.0 1.0 0.2 0.0 0.2
SDDSC082 446.0 447.0 1.0 0.5 0.0 0.5
SDDSC082 448.0 449.0 1.0 0.1 0.0 0.1
SDDSC082 449.0 450.0 1.0 0.2 0.0 0.2
SDDSC082 450.5 450.8 0.3 0.1 0.0 0.1
SDDSC082 450.8 451.1 0.3 0.1 0.0 0.1
SDDSC082 451.1 452.0 0.9 0.3 0.0 0.3
SDDSC082 452.0 453.0 1.0 0.2 0.1 0.3
SDDSC082 453.0 454.0 1.0 0.5 0.1 0.5
SDDSC082 454.0 455.0 1.0 0.1 0.0 0.1
SDDSC082 455.0 456.0 1.0 0.3 0.1 0.5
SDDSC082 456.0 457.0 1.0 0.1 0.0 0.2
SDDSC082 457.0 458.0 1.0 0.1 0.0 0.1
SDDSC082 461.0 461.8 0.8 0.1 0.0 0.1
SDDSC082 461.8 462.7 1.0 0.2 0.0 0.2
SDDSC082 464.7 465.3 0.6 0.0 0.0 0.1
SDDSC082 465.3 466.0 0.8 0.0 0.0 0.1
SDDSC082 466.0 466.9 0.9 0.3 0.0 0.3
SDDSC082 466.9 467.7 0.8 0.1 0.0 0.1
SDDSC082 471.7 472.0 0.3 10.9 0.0 11.0
SDDSC082 473.0 474.0 1.0 0.1 0.0 0.1
SDDSC082 475.0 476.0 1.0 0.1 0.0 0.1
SDDSC082 480.6 480.9 0.3 33.1 0.0 33.1
SDDSC082 480.9 481.3 0.4 20.5 0.0 20.5
SDDSC082 481.3 481.6 0.3 76.9 1.1 78.6
SDDSC082 482.8 483.5 0.7 0.2 0.0 0.2
SDDSC082 483.5 484.2 0.7 0.1 0.0 0.1
SDDSC082 486.0 486.8 0.8 0.0 0.0 0.1
SDDSC082 486.8 487.9 1.1 0.9 0.0 1.0
SDDSC082 487.9 488.4 0.5 1.4 0.3 1.8
SDDSC082 489.0 490.0 1.0 0.3 0.0 0.3
SDDSC082 490.0 491.0 1.0 0.7 0.0 0.7
SDDSC082 491.0 492.0 1.0 0.1 0.0 0.1
SDDSC082 492.0 493.0 1.0 0.2 0.0 0.2
SDDSC082 493.0 493.3 0.3 0.2 0.0 0.2
SDDSC082 493.3 493.7 0.4 1.8 0.0 1.8
SDDSC082 493.7 494.3 0.6 0.3 0.0 0.3
SDDSC082 494.3 494.8 0.5 6.2 0.0 6.2
SDDSC082 502.0 502.4 0.4 2.1 0.0 2.2
SDDSC082 504.3 505.3 1.0 0.2 0.0 0.2
SDDSC082 505.3 506.3 1.0 0.1 0.0 0.2
SDDSC082 506.3 507.1 0.9 1.0 0.0 1.1
SDDSC082 509.0 509.3 0.3 0.5 0.0 0.5
SDDSC082 509.3 509.7 0.4 0.2 0.0 0.2
SDDSC082 511.5 511.8 0.3 0.0 0.4 0.6
SDDSC082 511.8 512.7 0.9 0.3 0.0 0.3
SDDSC082 512.7 513.4 0.7 0.2 0.0 0.2
SDDSC082 514.2 515.2 1.0 0.2 0.0 0.2
SDDSC082 515.2 515.7 0.5 18.7 0.1 18.8
SDDSC082 515.7 516.8 1.2 0.1 0.0 0.1
SDDSC082 516.8 517.8 1.0 0.1 0.0 0.2
SDDSC082 517.8 518.7 0.9 1.2 0.4 1.9
SDDSC082 518.7 519.7 1.0 0.6 0.1 0.8
SDDSC082 519.7 520.9 1.2 1.0 0.4 1.7
SDDSC082 520.9 522.0 1.1 0.9 0.1 1.1
SDDSC082 522.0 523.0 1.0 5.3 1.3 7.3
SDDSC082 523.0 524.0 1.0 2.2 0.2 2.5
SDDSC082 524.0 525.0 1.0 2.1 0.2 2.3
SDDSC082 525.0 526.0 1.0 0.8 0.3 1.2
SDDSC082 526.0 527.0 1.0 1.1 0.1 1.3
SDDSC082 527.0 528.0 1.0 1.2 0.1 1.4
SDDSC082 528.0 529.0 1.0 0.5 0.1 0.6
SDDSC082 530.0 531.0 1.0 0.5 0.0 0.5
SDDSC082 531.0 532.0 1.0 0.7 0.0 0.8
SDDSC082 532.0 532.5 0.5 1.2 0.3 1.7
SDDSC082 532.5 533.2 0.7 5.2 1.1 6.9
SDDSC082 533.2 533.8 0.6 2.9 0.0 2.9
SDDSC082 533.8 534.6 0.8 0.4 0.0 0.4
SDDSC082 534.6 535.3 0.7 0.2 0.0 0.3
SDDSC082 535.3 536.2 0.9 0.6 0.1 0.7
SDDSC082 536.2 537.0 0.8 0.2 0.0 0.3
SDDSC082 537.0 537.8 0.8 0.2 0.0 0.3
SDDSC082 537.8 538.2 0.4 4.0 0.0 4.0
SDDSC082 538.2 539.2 1.0 0.3 0.0 0.3
SDDSC082 539.2 539.7 0.5 28.2 0.6 29.2
SDDSC082 539.7 540.5 0.8 1.9 0.3 2.4
SDDSC082 540.5 541.5 1.0 0.3 0.0 0.4
SDDSC082 541.5 542.5 1.0 0.4 0.3 0.9
SDDSC082 542.5 543.2 0.7 1.8 0.0 1.9
SDDSC082 543.2 544.0 0.8 0.4 0.1 0.5
SDDSC082 544.0 544.5 0.5 1.8 0.0 1.8
SDDSC082 544.5 545.0 0.5 6.0 0.4 6.6
SDDSC082 545.0 545.4 0.4 8.3 1.4 10.4
SDDSC082 545.4 546.2 0.8 18.2 1.5 20.6
SDDSC082 546.2 547.0 0.8 1.5 0.4 2.2
SDDSC082 547.0 548.0 1.0 0.4 0.3 0.9
SDDSC082 548.0 549.0 1.0 0.4 0.7 1.5
SDDSC082 549.0 550.0 1.0 0.2 0.1 0.3
SDDSC082 550.0 551.0 1.0 0.4 0.6 1.3
SDDSC082 551.0 552.0 1.0 0.3 0.0 0.4
SDDSC082 552.0 553.0 1.0 0.3 0.4 1.0
SDDSC082 553.0 554.0 1.0 3.1 0.8 4.3
SDDSC082 554.0 555.0 1.0 1.7 1.3 3.8
SDDSC082 555.0 556.0 1.0 0.9 0.5 1.7
SDDSC082 556.0 557.0 1.0 1.2 0.3 1.7
SDDSC082 557.0 558.0 1.0 0.7 0.3 1.2
SDDSC082 558.0 559.0 1.0 1.4 0.0 1.5
SDDSC082 559.0 560.0 1.0 1.5 0.1 1.6
SDDSC082 560.0 561.0 1.0 0.4 0.1 0.5
SDDSC082 561.0 561.7 0.7 0.3 0.0 0.4
SDDSC082 561.7 562.2 0.5 4.2 0.4 4.9
SDDSC082 562.2 563.1 0.9 1.9 1.2 3.8
SDDSC082 563.1 564.0 0.9 0.2 0.3 0.7
SDDSC082 564.0 565.0 1.0 0.1 0.0 0.2
SDDSC082 565.0 565.8 0.8 0.7 0.1 0.7
SDDSC082 565.8 566.5 0.8 2.8 0.8 4.1
SDDSC082 566.5 567.3 0.8 1.6 0.5 2.3
SDDSC082 567.3 567.9 0.6 129.0 0.7 130.0
SDDSC082 567.9 568.9 1.0 10.7 0.1 10.8
SDDSC082 568.9 569.4 0.5 0.6 0.1 0.7
SDDSC082 569.4 569.6 0.3 466.0 0.4 466.6
SDDSC082 569.6 570.4 0.8 1.5 0.6 2.5
SDDSC082 570.4 571.3 0.9 15.0 1.4 17.2
SDDSC082 571.3 572.0 0.8 6.1 1.2 8.0
SDDSC082 572.0 572.7 0.7 3.4 5.3 11.8
SDDSC082 572.7 573.7 1.0 0.8 0.8 2.1
SDDSC082 573.7 574.7 1.0 0.6 0.4 1.2
SDDSC082 574.7 575.5 0.8 0.2 0.0 0.2
SDDSC082 580.8 581.9 1.1 0.2 0.0 0.2
SDDSC082 588.0 589.0 1.0 4.0 0.0 4.1
SDDSC082 589.0 589.4 0.4 1.8 3.4 7.1
SDDSC082 589.4 590.4 1.0 0.2 0.0 0.2
SDDSC082 590.4 591.4 1.0 0.5 0.4 1.2
SDDSC082 591.4 591.9 0.5 40.6 0.0 40.7
SDDSC082 591.9 592.3 0.4 795.0 0.1 795.1
SDDSC082 592.3 593.0 0.8 0.4 0.0 0.4
SDDSC082 594.0 594.7 0.7 0.1 0.0 0.1
SDDSC082 594.7 595.7 1.0 0.1 0.0 0.1
SDDSC082 595.7 596.8 1.1 0.1 0.0 0.1
SDDSC082 603.0 604.0 1.0 0.3 0.0 0.3
SDDSC082 604.0 604.6 0.6 0.8 0.0 0.8
SDDSC082 605.6 606.7 1.1 0.2 0.0 0.2
SDDSC082 608.1 609.0 0.9 0.3 0.0 0.3
SDDSC082 609.0 610.0 1.0 0.2 0.0 0.2
SDDSC082 612.0 613.0 1.0 0.2 0.0 0.2
SDDSC082 615.0 616.0 1.0 0.1 0.0 0.1
SDDSC082 619.1 620.1 1.0 0.1 0.0 0.1
SDDSC082 621.0 622.0 1.0 0.2 0.0 0.2
SDDSC082 622.0 623.0 1.0 0.4 0.0 0.4
SDDSC082 623.0 624.0 1.0 0.8 0.0 0.8
SDDSC082 624.0 625.0 1.0 0.7 0.1 0.8
SDDSC082 625.0 626.0 1.0 0.2 0.0 0.2
SDDSC082 626.0 627.0 1.0 0.5 0.1 0.6
SDDSC082 627.0 628.0 1.0 0.9 0.0 0.9
SDDSC082 628.0 629.0 1.0 0.8 0.0 0.8
SDDSC082 629.0 630.0 1.0 3.5 0.0 3.5
SDDSC082 630.0 631.0 1.0 0.2 0.0 0.2
SDDSC082 631.0 632.0 1.0 0.5 0.0 0.5
SDDSC082 632.0 633.0 1.0 0.1 0.0 0.1
SDDSC082 633.0 634.0 1.0 0.2 0.0 0.2
SDDSC082 634.0 635.0 1.0 0.1 0.0 0.2
SDDSC082 635.0 636.0 1.0 0.3 0.1 0.5
SDDSC082 636.0 637.0 1.0 0.3 0.1 0.5
SDDSC082 638.0 639.1 1.1 1.0 0.2 1.3
SDDSC082 640.1 641.2 1.1 0.2 0.0 0.2
SDDSC082 641.2 641.7 0.6 12.2 0.0 12.2
SDDSC082 641.7 642.5 0.8 0.2 0.0 0.2
SDDSC082 642.5 643.4 0.9 0.1 0.0 0.1
SDDSC082 643.4 643.7 0.4 351.0 0.0 351.0
SDDSC082 643.7 644.8 1.1 0.1 0.0 0.1
SDDSC082 650.0 651.0 1.0 0.2 0.0 0.2
SDDSC082 651.0 652.0 1.0 0.2 0.0 0.2
SDDSC082 652.0 653.0 1.0 0.3 0.0 0.3
SDDSC082 653.0 654.0 1.0 0.4 0.0 0.4
SDDSC082 654.0 655.0 1.0 11.7 0.0 11.7
SDDSC082 655.0 656.0 1.0 0.8 0.0 0.9
SDDSC082 657.0 658.0 1.0 0.2 0.0 0.2
SDDSC082 658.0 658.9 0.9 0.3 0.0 0.4
SDDSC082 658.9 659.6 0.7 55.1 10.1 71.1
SDDSC082 659.6 660.5 0.9 27.0 2.6 31.1
SDDSC082 660.5 661.5 1.0 0.3 0.0 0.4
SDDSC082 661.5 662.5 1.0 0.8 0.0 0.8
SDDSC082 662.5 663.6 1.1 0.6 0.1 0.8
SDDSC082 663.6 664.6 1.1 0.4 0.0 0.4
SDDSC082 664.6 665.2 0.6 0.8 0.3 1.3
SDDSC082 665.2 666.0 0.8 0.1 0.0 0.1
SDDSC082 666.0 667.0 1.0 0.6 0.0 0.6
SDDSC082 667.0 668.0 1.0 1.6 0.0 1.6
SDDSC082 668.0 669.0 1.0 0.6 0.0 0.6
SDDSC082 670.0 671.0 1.0 0.1 0.0 0.1
SDDSC082 671.0 672.0 1.0 0.4 0.0 0.4
SDDSC082 672.0 672.8 0.8 1.3 0.0 1.3
SDDSC082 672.8 673.1 0.3 5.2 19.5 36.0
SDDSC082 673.1 673.9 0.8 8.8 0.4 9.4
SDDSC082 673.9 675.0 1.1 0.8 0.0 0.8
SDDSC082 675.0 676.0 1.0 0.3 0.0 0.3
SDDSC082 676.0 677.0 1.0 0.1 0.0 0.1
SDDSC082 677.0 678.0 1.0 0.2 0.0 0.2
SDDSC082 678.0 679.0 1.0 0.4 0.0 0.4
SDDSC082 679.0 680.0 1.0 0.1 0.0 0.1
SDDSC082 680.0 681.0 1.0 0.4 0.0 0.5
SDDSC082 681.0 682.0 1.0 0.3 0.0 0.3
SDDSC082 682.0 683.1 1.1 0.4 0.0 0.4
SDDSC082 684.0 685.0 1.0 0.1 0.0 0.1
SDDSC082 686.0 687.0 1.0 0.1 0.0 0.1
SDDSC082 690.0 691.0 1.0 0.1 0.0 0.1
SDDSC082 691.0 692.0 1.0 0.5 0.0 0.5
SDDSC082 693.0 694.0 1.0 0.2 0.0 0.2
SDDSC082 694.0 695.0 1.0 0.2 0.0 0.2
SDDSC082 695.0 696.0 1.0 1.4 0.1 1.7
SDDSC082 696.0 697.0 1.0 1.4 0.1 1.5
SDDSC082 697.0 698.0 1.0 16.3 0.1 16.5
SDDSC082 698.0 699.0 1.0 1.4 0.1 1.5
SDDSC082 699.0 700.0 1.0 0.4 0.0 0.5
