Solis Minerals Announces: Anomaly Confirms Drill Target Zone During IP Study at Ilo Este, Peru
HIGHLIGHTS
-
The Induced Polarisation (IP) geophysical study at Ilo Este Porphyry Copper (Cu) project has identified a large high magnitude chargeability anomaly.
-
The IP anomaly located at contact with previously identified magnetic anomaly.
-
Combined geophysics and site geology result in confirmation of a highly prospective large-scale untested drill zone.
-
Surface mapping and sampling identifies areas of potassic altered porphyritic microdiorites with associated copper oxides (Malachite).
-
Drill site selection is underway and drill permitting processes initiated.
West Leederville, December 14, 2023 - Solis Minerals Ltd. (ASX: SLM) ("Solis" or the "Company") is pleased to announce the completion of the Induced Polarisation (IP) study at its Ilo Este project Peru.
Executive Director, Matthew Boyes, commented:
"Ilo Este is shaping up to be a compelling porphyry copper target with the successful identification by our team in Peru of an extremely prospective high chargeability anomaly located in close proximity to the previously identified large magnetic anomaly."
"The drill programme planning has already commenced to allow us to test these anomalies with drilling next year. A semi-detailed environmental impact study will now be undertaken to select drill sites to test these exciting targets. Historical drilling returned highly anomalous values for copper and gold but clearly missed the highest priority target areas generated in this newly acquired IP data combined with reprocessed magnetic data."
"Surface mapping and reconnaissance programmes is ongoing on all our Peruvian land package. A continuous process of project evaluation is underway with a view to growing our already large, quality exploration portfolio."
Ilo Este Project
Solis has advanced exploration at the Ilo Este project in Peru. Based on Worldview-3 satellite imaging acquired in late 2022, exploration has focused on altered areas that have not been subject to any drilling (Figure 7). Detailed geological mapping in this zone combined with rock geochemistry surveys1 identified an area of strong potassic alteration in porphyry microdiorites with commonly associated malachite (copper oxide mineral).
1 See ASX release dated 10th August 2023
Magnetic Vector Inversion Analysis
A Magnetic Vector Inversion (MVI) of 2014 ground magnetometry survey data was undertaken in August 20232. The MVI, carried out by Fathom Geophysics, utilised modern software and filters which outlined a magnetic susceptibility anomaly in the south of the area identified as the Southern Magnetic Anomaly (see Figure 1). Other magnetic susceptibility anomalies in the permits, specifically the Northern Magnetic Anomaly, have been drilled by previous explorers and shown to be magnetite-rich areas associated with porphyry copper style mineralisation and alteration. Subsequent to the MVI results, the Southern Magnetic Anomaly was targeted by an Induced Polarisation (IP) survey in September 2023 (see Figures 1 & 7). The IP survey of total line length 10.5km was conducted in September 2023 by Real Eagle Explorations EIRL of Lima.
First Class Copper Porphyry Target Generated
Figure 1: Ilo Este- Results of IP (Induced Polarisation) study shown in plan view slice 300m from surface. This shows the high chargeability anomaly (IP1) with coincident/adjacent magnetic anomaly (SMA), existing drillhole traces showing the untested (non-drilled) area and geochemical rock chip results at surface. Note the gold intercept in DDH005 drilled away from the northern margin of IP1 and some initial target drill hole pierce points.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/191051_picture1.jpg
Results of the IP survey outlined a high chargeability anomaly of >20mV/V in contact with the Southern Magnetic Anomaly to the south and extending east (see Figure 2).
2 See ASX release dated 10th August 2023
Figure 2: Ilo Este- 3D view of high chargeability anomaly (IP1) in relation to Southern Magnetic Anomaly (SMA). Image is captured looking north from vertically above the interpreted anomalies. Previously drilled IE-DDH-005-15 did not intersect the high chargeability anomaly.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/191051_picture2.jpg
Figure 3: Section of higher chargeability anomaly Line 4 with target area at approximately 120m below current surface.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/191051_picture3.jpg
The high chargeability anomaly (>20mV/V) has dimensions of 1,250m length and 200-400m width. It is detectable from approximately 100m below surface to 500m below surface (the base of the survey - see Figures 3 & 4). The magnetic and IP anomalies have not been previously drilled. A diamond drill hole drilled on its northern margin off the IP anomaly (IE-DDH005-15) returned 291m @0.21g/t Au3 in altered volcanics and porphyritic quartz microdiorites. One RC hole from 2002 (YAR RC hole) was drilled towards the IP anomaly to a depth of 198m. The identity of this hole is uncertain in old databases, but little high-grade mineralisation was viewed in relevant assay files. Inspection of the drill platform during the IP survey revealed that the drill hole was collared in and drilled sub-parallel to a large (up to 40m wide) barren post-mineral dyke.
The source of the Northern Magnetic Anomaly (Figure 1) is interpreted from mapping and mineralogy as a deeply eroded porphyry system, and this is supported by its proximity to batholith rocks of the area. In contrast, the Southern Magnetic Anomaly is more distal from the Cretaceous coastal batholith and is associated with rocks of a more porphyritic nature of probable Cretaceous age, intruding older rocks such as the Jurassic Chocolate Formation which are potential mineralisation hosts. The Southern Magnetic Anomaly area is considered to hold considerably more potential to conserve uneroded porphyry-style mineralisation.
Figure 4: Ilo Este- View of High Chargeability Anomaly and Southern Magnetic Anomaly (SMA) from NW at minus 30 degrees. Previous drilling shown. Note YAR RC hole collared in and drilled sub-parallel to post-mineral dyke.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/191051_picture4.jpg
Mapping and selected rock geochemistry has shown that the high chargeability anomaly is principally located in steeply southerly dipping porphyritic quartz microdiorites of probable Cretaceous age with strong zones of potassic alteration. At surface the IP anomaly itself is partially covered by an andesite with lesser geochemical response. Copper oxides are commonly present in the form of malachite (see Figure 6). This rock intrudes into altered Jurassic volcanics of the Chocolate Formation. Structures parallel to the regional cross- Andean Chololo structure, which occurs south of the anomaly, control the limits of the Southern Magnetic Anomaly and the high chargeability anomaly. Downthrow is to the south-east and a further exploration target exists in downthrown blocks adjacent to the Chololo fault. Several Andean strike structures, apparently post-mineralisation, cross the anomalies. Some are occupied by post-mineral dykes such as that encountered in the YAR RC hole shown in Figure 4. The high degree of faulting gives the area a generally low resistivity as evidenced by the IP survey (see Figure 5).
3 Erratum. Drill hole ID: IE-DDH-005-15 was first reported in the Company's IPO prospectus dated 3rd December 2021. The Company wishes to advise that the hole reported an intercept of 213 metres at 0.13% Cu. The Company wishes to advise the market that this non-material intercept was incorrectly reported, and should have been reported as 291 metres at 0.21 g/t Au from 102 metres.
Figure 5: Ilo Este - Plan of resistivity 300m below surface overlain by magnetic (NMA & SMA) and IP anomalies (IP1). Structural control as indicated. Note the presence of caliche (calcretised recent sediments) on and south of the Chololo Fault results in low resistivity.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/191051_picture5.jpg
Figure 6: Ilo Este - porphyritic quartz microdiorite with potassic alteration and copper oxides in hand specimen from outcrop zone of high chargeability anomaly4. For location see Figure 7.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/191051_picture6.jpg
4 The presence of copper oxides in hand specimen indicates a mineral species only and should not be considered a substitute for analytical results. Visual estimates of mineral abundance should never be considered a proxy or substitute for laboratory analysis.
Next Steps
The combination of exploration methods has produced geologically well-supported drill targets over a strike-length of >1km in an area that is previously undrilled. The area is considered highly prospective to host porphyry copper style mineralisation due to the known occurrence of this style of mineralisation on the property, the favourable geology, and robust geophysical anomalies. Drill permitting for a semi-detailed EIA is being initiated and typically takes up to 12 months to final approval and drilling.
Figure 7: IP survey area overlain on regional geology and alteration map of Ilo Este mineral tenement in Southern Peru.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/191051_picture7.jpg
ENDS
This announcement is authorised by Matthew Boyes, Executive Director of Solis Minerals Ltd.
Australia
Matt Boyes
Executive Director
Solis Minerals Ltd.
+61 8 6117 4795
Jonathan van Hazel
Investor Relations
Citadel-MAGNUS
+61 (0) 411 564 969
Neither the TSX Venture Exchange nor its Regulation Service Provider (as the term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy of accuracy of this news release.
About Solis Minerals Ltd.
Solis Minerals is an emerging lithium explorer focusing on Latin American critical minerals.
The Company owns a 100% interest or option to acquire 100% interest in the Borborema Lithium Project in NE Brazil, covering 26,100ha.
Brazil is rapidly growing in global importance as an exporter of lithium to supply increasing demand of battery manufacturers. The Borborema suite of projects cover highly prospective, hard-rock lithium ground on which early-stage reconnaissance mapping and sampling have verified.
In addition, Solis also holds a 100% interest in 35,700ha of combined licences and applications of highly prospective IOCG (iron oxide copper/gold) and porphyry copper projects in southwestern Peru within the country's prolific coastal copper belt - a source of nearly half of Peru's copper production.
Forward-Looking Statements
This news release contains certain forward-looking statements that relate to future events or performance and reflect management's current expectations and assumptions. Such forward- looking statements reflect management's current beliefs and are based on assumptions made and information currently available to the Company. Readers are cautioned that these forward- looking statements are neither promises nor guarantees and are subject to risks and uncertainties that may cause future results to differ materially from those expected, including, but not limited to, market conditions, availability of financing, actual results of the Company's exploration and other activities, environmental risks, future metal prices, operating risks, accidents, labour issues, delays in obtaining governmental approvals and permits, and other risks in the mining industry. All the forward-looking statements made in this news release are qualified by these cautionary statements and those in our continuous disclosure filings available on SEDAR at www.sedar.com. These forward-looking statements are made as of the date hereof, and the Company does not assume any obligation to update or revise them to reflect new events or circumstances save as required by applicable law.
Qualified Person Statement
The technical information in this news release was reviewed by Matthew Boyes a Fellow of the Australian institute of Mining and Metallurgy (AusIMM), a qualified person as defined by National Instrument 43-101 (NI 43-101).
Competent Person Statement
The information in this ASX release concerning Geological Information and Exploration Results is based on and fairly represents information compiled by Mr Matthew Boyes, a Competent Person who is a Fellow of the Australasian Institute of Mining and Metallurgy. Mr Boyes is an employee of Solis Minerals Ltd. and has sufficient experience which is relevant to the style of mineralisation and types of deposit under consideration and to the exploration activities undertaken to qualify as a Competent Person as defined in the 2012 Edition of the "Australian Code for Reporting of Mineral Resources and Ore Reserves". Mr Boyes consents to the inclusion in this report of the matters based on information in the form and context in which it appears. Mr Boyes has provided his prior written consent regarding the form and context in which the Geological Information and Exploration Results and supporting information are presented in this Announcement.
Erratum. Drill hole ID: IE-DDH-005-15 was first reported in the Company's IPO prospectus dated 3rd December 2021. The Company wishes to advise that the hole contained an intercept of 213 metres at 0.13% Cu. The Company wishes to advise the market that this non-material intercept was incorrectly reported, and should have been reported as 291 metres at 0.21 g/t Au from 102 metres.
APPENDIX 1
Mining Concessions table
Westminster Peru SAC‐ Concessions and Applications as of 12th December 2023
NUMBER | CONCESSION NO. | CONCESSION | REGISTERED OWNER | Area Ha | STATUS | PROJECT |
1 | 010013922A | SOLIS07A | WESTMINSTER PERU S.A.C. | 200 | Application | CINTO |
2 | 10013922 | SOLIS07 | WESTMINSTER PERU S.A.C. | 300 | Application | CINTO |
3 | 10013822 | SOLIS06 | WESTMINSTER PERU S.A.C. | 1000 | Granted | CINTO |
4 | 10013722 | SOLIS05 | WESTMINSTER PERU S.A.C. | 500 | Granted | CINTO |
5 | 10013622 | SOLIS04 | WESTMINSTER PERU S.A.C. | 400 | Granted | CINTO |
6 | 10013522 | SOLIS03 | WESTMINSTER PERU S.A.C. | 500 | Granted | CINTO |
7 | 010013422A | SOLIS02A | WESTMINSTER PERU S.A.C. | 100 | Granted | CINTO |
8 | 10013422 | SOLIS02 | WESTMINSTER PERU S.A.C. | 200 | Granted | CINTO |
9 | 10246223 | SOLIS ILO ESTE I | WESTMINSTER PERU S.A.C. | 400 | Application | ILO ESTE |
10 | 10500508 | LATIN ILO ESTE I | WESTMINSTER PERU S.A.C. | 800 | Granted | ILO ESTE |
11 | 10500308 | LATIN ILO ESTE II | WESTMINSTER PERU S.A.C. | 900 | Granted | ILO ESTE |
12 | 10500108 | LATIN ILO ESTE III | WESTMINSTER PERU S.A.C. | 600 | Granted | ILO ESTE |
13 | 10195214 | LATIN ILO ESTE IX | WESTMINSTER PERU S.A.C. | 900 | Granted | ILO ESTE |
14 | 10251309 | LATIN ILO NORTE 8 | WESTMINSTER PERU S.A.C. | 1000 | Granted | ILO NORTE |
15 | 10251209 | LATIN ILO NORTE 7 | WESTMINSTER PERU S.A.C. | 1000 | Granted | ILO NORTE |
16 | 10251109 | LATIN ILO NORTE 6 | WESTMINSTER PERU S.A.C. | 700 | Granted | ILO NORTE |
17 | 10184911 | ESSENDON 26 | WESTMINSTER PERU S.A.C. | 1000 | Granted | ILO NORTE |
18 | 10184511 | MADDISON 1 | WESTMINSTER PERU S.A.C. | 1000 | Granted | ILO NORTE |
19 | 10184411 | BRIDGETTE 1 | WESTMINSTER PERU S.A.C. | 1000 | Granted | ILO NORTE |
20 | 10083109 | LATIN ILO NORTE 4 | WESTMINSTER PERU S.A.C. | 1000 | Granted | ILO NORTE |
21 | 10083009 | LATIN ILO NORTE 3 | WESTMINSTER PERU S.A.C. | 1000 | Granted | ILO NORTE |
22 | 10144823 | SOLIS NORTE 16 | WESTMINSTER PERU S.A.C. | 1000 | Application | REGIONAL |
23 | 10144723 | SOLIS NORTE 15 | WESTMINSTER PERU S.A.C. | 800 | Application | REGIONAL |
24 | 10144623 | SOLIS NORTE 14 | WESTMINSTER PERU S.A.C. | 900 | Application | REGIONAL |
25 | 10144523 | SOLIS NORTE 13 | WESTMINSTER PERU S.A.C. | 1000 | Application | REGIONAL |
26 | 10032923 | SOLIS KELLY 02 | WESTMINSTER PERU S.A.C. | 1000 | Application | REGIONAL |
27 | 10032723 | SOLIS NORTE 12 | WESTMINSTER PERU S.A.C. | 1000 | Application | REGIONAL |
28 | 10032623 | SOLIS NORTE 11 | WESTMINSTER PERU S.A.C. | 400 | Application | REGIONAL |
29 | 10032523 | SOLIS NORTE 10 | WESTMINSTER PERU S.A.C. | 1000 | Application | REGIONAL |
30 | 10032423 | SOLIS NORTE 9 | WESTMINSTER PERU S.A.C. | 1000 | Application | REGIONAL |
31 | 10012421 | PALLAGUA1 | WESTMINSTER PERU S.A.C. | 600 | Application | REGIONAL |
32 | 10012321 | UCHUSUMA B | WESTMINSTER PERU S.A.C. | 400 | Application | REGIONAL |
33 | 10012221 | UCHUSUMA A | WESTMINSTER PERU S.A.C. | 1000 | Application | REGIONAL |
34 | 10300822 | SOLIS SUR 2 | WESTMINSTER PERU S.A.C. | 900 | Granted | REGIONAL |
35 | 10300622 | SOLIS SUR 3 | WESTMINSTER PERU S.A.C. | 900 | Granted | REGIONAL |
36 | 10300522 | SOLIS NORTE 7 | WESTMINSTER PERU S.A.C. | 1000 | Granted | REGIONAL |
37 | 10300422 | SOLIS NORTE 6 | WESTMINSTER PERU S.A.C. | 1000 | Granted | REGIONAL |
38 | 10300322 | SOLIS NORTE 5 | WESTMINSTER PERU S.A.C. | 1000 | Granted | REGIONAL |
39 | 10300222 | SOLIS NORTE 4 | WESTMINSTER PERU S.A.C. | 900 | Granted | REGIONAL |
40 | 10300122 | SOLIS NORTE 3 | WESTMINSTER PERU S.A.C. | 1000 | Granted | REGIONAL |
41 | 10300022 | SOLIS NORTE 2 | WESTMINSTER PERU S.A.C. | 500 | Granted | REGIONAL |
42 | 10299922 | SOLIS NORTE 1 | WESTMINSTER PERU S.A.C. | 1000 | Granted | REGIONAL |
43 | 10184011 | KELLY 00 | WESTMINSTER PERU S.A.C. | 700 | Granted | REGIONAL |
44 | 10032823 | SOLIS KELLY 01 | WESTMINSTER PERU S.A.C. | 1000 | Granted | REGIONAL |
45 | 10032323 | SOLIS NORTE 8 | WESTMINSTER PERU S.A.C. | 1000 | Granted | REGIONAL |
46 | 10012521 | CARUCA | WESTMINSTER PERU S.A.C. | 600 | Granted | REGIONAL |
Total Ha | 36100 |
APPENDIX 2
Geochemical rock chip sampling results at Ilo Este.
SAMPLEID | Point_East | Point_Nort | Point_Rl | Sample_Date | Company | Au_ppm | Cu_ppm | Mo_ppm |
16801 | 269211 | 8056466 | 916 | 15/06/2023 | WMR | 0.006 | 8 | 5 |
16802 | 269177 | 8056479 | 911 | 15/06/2023 | WMR | 0.005 | 6 | 27 |
16803 | 269108 | 8056556 | 918 | 15/06/2023 | WMR | 0.001 | 116 | 1 |
16804 | 269041 | 8056345 | 930 | 16/06/2023 | WMR | 0.001 | 11 | 1 |
16805 | 269054 | 8056357 | 932 | 16/06/2023 | WMR | 0.001 | 14 | 1 |
16806 | 268956 | 8056412 | 889 | 16/06/2023 | WMR | 0.001 | 4 | 1 |
16807 | 268893 | 8056480 | 874 | 16/06/2023 | WMR | 0.001 | 23 | 0.5 |
16813 | 268777 | 8056305 | 921 | 19/06/2023 | WMR | 0.009 | 26 | 1 |
16814 | 268720 | 8056380 | 943 | 19/06/2023 | WMR | 0.006 | 33 | 2 |
16815 | 268650 | 8056447 | 911 | 19/06/2023 | WMR | 0.001 | 70 | 3 |
16816 | 268583 | 8056522 | 938 | 19/06/2023 | WMR | 0.012 | 432 | 1 |
16817 | 268433 | 8056383 | 925 | 19/06/2023 | WMR | 0.001 | 14 | 2 |
16818 | 268513 | 8056318 | 913 | 19/06/2023 | WMR | 0.001 | 9 | 1 |
16819 | 268575 | 8056239 | 903 | 19/06/2023 | WMR | 0.001 | 71 | 6 |
16820 | 268656 | 8056172 | 905 | 19/06/2023 | WMR | 0.012 | 401 | 1 |
16821 | 268501 | 8056028 | 913 | 20/06/2023 | WMR | 0.016 | 236 | 2 |
16822 | 268432 | 8056114 | 924 | 20/06/2023 | WMR | 0.001 | 70 | 1 |
16823 | 268367 | 8056170 | 961 | 20/06/2023 | WMR | 0.007 | 32 | 2 |
16824 | 268330 | 8056232 | 976 | 20/06/2023 | WMR | 0.001 | 9 | 1 |
16826 | 268151 | 8056102 | 937 | 20/06/2023 | WMR | 0.001 | 10 | 1 |
16827 | 268217 | 8056040 | 962 | 20/06/2023 | WMR | 0.072 | 24 | 2 |
16828 | 268285 | 8055962 | 999 | 20/06/2023 | WMR | 0.001 | 25 | 1 |
16829 | 268356 | 8055886 | 935 | 20/06/2023 | WMR | 0.001 | 108 | 2 |
16830 | 269040 | 8056630 | 874 | 21/06/2023 | WMR | 0.007 | 41 | 1 |
16831 | 268962 | 8056690 | 893 | 21/06/2023 | WMR | 0.001 | 29 | 2 |
16832 | 268892 | 8056774 | 875 | 21/06/2023 | WMR | 0.001 | 98 | 5 |
16833 | 268828 | 8056834 | 845 | 21/06/2023 | WMR | 0.001 | 20 | 4 |
16834 | 268764 | 8056905 | 814 | 21/06/2023 | WMR | 0.01 | 16 | 3 |
16835 | 268693 | 8056975 | 803 | 21/06/2023 | WMR | 0.013 | 31 | 1 |
16836 | 268618 | 8057055 | 752 | 21/06/2023 | WMR | 0.001 | 30 | 2 |
16837 | 268548 | 8057126 | 778 | 21/06/2023 | WMR | 0.007 | 14 | 1 |
16838 | 268482 | 8057194 | 738 | 21/06/2023 | WMR | 0.001 | 64 | 2 |
16839 | 268409 | 8057262 | 661 | 21/06/2023 | WMR | 0.005 | 142 | 4 |
16840 | 268837 | 8056553 | 874 | 22/06/2023 | WMR | 0.009 | 14 | 0.5 |
16841 | 268754 | 8056624 | 876 | 22/06/2023 | WMR | 0.01 | 34 | 0.5 |
16842 | 268689 | 8056690 | 850 | 22/06/2023 | WMR | 0.01 | 150 | 0.5 |
16843 | 268614 | 8056786 | 813 | 22/06/2023 | WMR | 0.008 | 769 | 1 |
16844 | 268553 | 8056835 | 829 | 22/06/2023 | WMR | 0.009 | 25 | 0.5 |
16845 | 268474 | 8056900 | 813 | 22/06/2023 | WMR | 0.017 | 147 | 2 |
16846 | 268411 | 8056972 | 774 | 22/06/2023 | WMR | 0.005 | 28 | 0.5 |
16847 | 268339 | 8057044 | 758 | 22/06/2023 | WMR | 0.027 | 94 | 17 |
16848 | 268262 | 8057109 | 689 | 22/06/2023 | WMR | 0.01 | 139 | 0.5 |
16849 | 268500 | 8056587 | 898 | 23/06/2023 | WMR | 0.043 | 47 | 0.5 |
16850 | 268500 | 8056587 | 898 | 23/06/2023 | WMR | 0.009 | 95 | 1 |
16851 | 268441 | 8056663 | 919 | 23/06/2023 | WMR | 0.009 | 5 | 0.5 |
16852 | 268372 | 8056736 | 857 | 23/06/2023 | WMR | 0.001 | 32 | 0.5 |
16853 | 268294 | 8056803 | 836 | 23/06/2023 | WMR | 0.001 | 9 | 0.5 |
16854 | 268229 | 8056861 | 803 | 23/06/2023 | WMR | 0.009 | 7 | 0.5 |
16855 | 268160 | 8056949 | 780 | 23/06/2023 | WMR | 0.012 | 190 | 0.5 |
16856 | 268091 | 8057006 | 812 | 23/06/2023 | WMR | 0.008 | 36 | 0.5 |
16857 | 268035 | 8057097 | 808 | 23/06/2023 | WMR | 0.018 | 4 | 5 |
16858 | 269360 | 8057042 | 944 | 26/06/2023 | WMR | 0.053 | 229 | 2 |
16859 | 269331 | 8057075 | 945 | 26/06/2023 | WMR | 0.006 | 277 | 4 |
16860 | 269301 | 8057097 | 942 | 26/06/2023 | WMR | 0.107 | 283 | 4 |
16861 | 269249 | 8057116 | 939 | 26/06/2023 | WMR | 0.036 | 578 | 2 |
16862 | 269210 | 8057151 | 933 | 26/06/2023 | WMR | 0.018 | 768 | 1 |
16863 | 269205 | 8057197 | 926 | 26/06/2023 | WMR | 0.058 | 422 | 0.5 |
16864 | 269172 | 8057240 | 924 | 26/06/2023 | WMR | 0.063 | 520 | 11 |
16865 | 269153 | 8057289 | 909 | 26/06/2023 | WMR | 0.359 | 540 | 7 |
16866 | 268354 | 8056451 | 943 | 27/06/2023 | WMR | 0.007 | 28 | 0.5 |
16867 | 268294 | 8056516 | 902 | 27/06/2023 | WMR | 0.001 | 89 | 0.5 |
16868 | 268232 | 8056593 | 867 | 27/06/2023 | WMR | 0.01 | 30 | 0.5 |
16869 | 268169 | 8056661 | 859 | 27/06/2023 | WMR | 0.009 | 2 | 0.5 |
16870 | 268092 | 8056733 | 862 | 27/06/2023 | WMR | 0.001 | 22 | 0.5 |
16871 | 268015 | 8056811 | 824 | 27/06/2023 | WMR | 0.008 | 11 | 0.5 |
16872 | 268004 | 8056831 | 833 | 27/06/2023 | WMR | 0.035 | 12 | 10 |
16873 | 267952 | 8056878 | 781 | 27/06/2023 | WMR | 0.006 | 28 | 1 |
16874 | 267881 | 8056943 | 719 | 27/06/2023 | WMR | 0.006 | 13 | 1 |
16875 | 268226 | 8056310 | 958 | 28/06/2023 | WMR | 0.006 | 1 | 0.5 |
16876 | 268161 | 8056418 | 942 | 28/06/2023 | WMR | 0.001 | 13 | 0.5 |
16877 | 268082 | 8056447 | 902 | 28/06/2023 | WMR | 0.007 | 0.5 | 1 |
16878 | 268017 | 8056521 | 847 | 28/06/2023 | WMR | 0.008 | 38 | 5 |
16879 | 267948 | 8056591 | 791 | 28/06/2023 | WMR | 0.008 | 10 | 1 |
16880 | 267878 | 8056671 | 785 | 28/06/2023 | WMR | 0.007 | 29 | 2 |
16881 | 267810 | 8056739 | 732 | 28/06/2023 | WMR | 0.013 | 7 | 0.5 |
16882 | 267730 | 8056805 | 676 | 28/06/2023 | WMR | 0.001 | 12 | 0.5 |
16883 | 268076 | 8056186 | 922 | 29/06/2023 | WMR | 0.001 | 101 | 0.5 |
16884 | 267992 | 8056243 | 867 | 29/06/2023 | WMR | 0.001 | 6 | 0.5 |
16885 | 267959 | 8056299 | 876 | 29/06/2023 | WMR | 0.008 | 14 | 0.5 |
16886 | 267874 | 8056384 | 850 | 29/06/2023 | WMR | 0.029 | 58 | 2 |
16887 | 267798 | 8056464 | 828 | 29/06/2023 | WMR | 0.013 | 13 | 1 |
16888 | 267738 | 8056486 | 813 | 29/06/2023 | WMR | 0.006 | 0.5 | 0.5 |
16889 | 267670 | 8056590 | 702 | 29/06/2023 | WMR | 0.065 | 254 | 0.5 |
16890 | 267623 | 8056639 | 690 | 29/06/2023 | WMR | 0.001 | 7 | 0.5 |
16891 | 268998 | 8056558 | 871 | 30/06/2023 | WMR | 0.015 | 44 | 1 |
16892 | 268998 | 8056558 | 871 | 30/06/2023 | WMR | 0.184 | 8 | 6 |
16893 | 269220 | 8057136 | 906 | 5/07/2023 | WMR | 0.652 | 174 | 4 |
16894 | 269237 | 8057135 | 907 | 5/07/2023 | WMR | 0.428 | 148 | 10 |
16895 | 269158 | 8056292 | 905 | 6/07/2023 | WMR | 0.005 | 4 | 0.5 |
16896 | 268804 | 8056618 | 834 | 6/07/2023 | WMR | 0.01 | 36 | 0.5 |
16897 | 268002 | 8056273 | 854 | 3/07/2023 | WMR | 0.001 | 28 | 1 |
16898 | 268293 | 8056247 | 981 | 20/06/2023 | WMR | 0.006 | 3 | 0.5 |
17041 | 268885 | 8057075 | 851 | 4/09/2023 | WMR | 0.188 | 534 | 3 |
17042 | 268951 | 8057002 | 876 | 4/09/2023 | WMR | 0.053 | 243 | 0.5 |
17043 | 269038 | 8056925 | 927 | 4/09/2023 | WMR | 0.008 | 238 | 4 |
17044 | 269014 | 8056941 | 917 | 4/09/2023 | WMR | 0.251 | 246 | 1 |
17045 | 269090 | 8056861 | 956 | 4/09/2023 | WMR | 0.005 | 50 | 1 |
17046 | 269162 | 8056781 | 946 | 5/09/2023 | WMR | 0.111 | 268 | 0.5 |
17047 | 269229 | 8056705 | 951 | 5/09/2023 | WMR | 0.806 | 89 | 6 |
17048 | 269300 | 8056651 | 954 | 5/09/2023 | WMR | 0.007 | 37 | 0.5 |
17049 | 269339 | 8056611 | 972 | 5/09/2023 | WMR | 0.005 | 3 | 0.5 |
17050 | 269513 | 8056716 | 981 | 5/09/2023 | WMR | 0.006 | 127 | 2 |
17051 | 269442 | 8056779 | 972 | 5/09/2023 | WMR | 0.013 | 6 | 0.5 |
17052 | 269301 | 8056923 | 957 | 5/09/2023 | WMR | 0.005 | 278 | 6 |
17053 | 269244 | 8057008 | 938 | 5/09/2023 | WMR | 0.022 | 48 | 0.5 |
17054 | 269090 | 8057139 | 924 | 6/09/2023 | WMR | 0.01 | 636 | 1 |
17055 | 269029 | 8057201 | 888 | 6/09/2023 | WMR | 0.226 | 812 | 36 |
17056 | 269100 | 8057191 | 910 | 6/09/2023 | WMR | 0.103 | 1785 | 2 |
17057 | 269190 | 8057080 | 954 | 6/09/2023 | WMR | 0.027 | 322 | 1 |
17058 | 269214 | 8056891 | 916 | 6/09/2023 | WMR | 0.028 | 1050 | 6 |
17059 | 269111 | 8056990 | 897 | 6/09/2023 | WMR | 0.472 | 279 | 1 |
17060 | 269042 | 8057046 | 905 | 6/09/2023 | WMR | 0.015 | 317 | 0.5 |
17061 | 269771 | 8056793 | 951 | 8/09/2023 | WMR | 0.005 | 9 | 1 |
17062 | 269686 | 8056850 | 953 | 8/09/2023 | WMR | 0.005 | 88 | 0.5 |
17063 | 269569 | 8056928 | 920 | 8/09/2023 | WMR | 0.005 | 97 | 1 |
17064 | 269501 | 8057039 | 892 | 8/09/2023 | WMR | 0.008 | 85 | 0.5 |
17065 | 269424 | 8057093 | 908 | 8/09/2023 | WMR | 0.065 | 841 | 0.5 |
17066 | 269362 | 8057139 | 916 | 8/09/2023 | WMR | 0.034 | 815 | 1 |
17067 | 269297 | 8057214 | 881 | 8/09/2023 | WMR | 0.021 | 497 | 2 |
17068 | 269238 | 8057272 | 894 | 8/09/2023 | WMR | 0.183 | 1135 | 3 |
17079 | 269869 | 8056917 | 927 | 14/09/2023 | WMR | 0.005 | 52 | 0.5 |
17080 | 269804 | 8057002 | 926 | 14/09/2023 | WMR | 0.005 | 24 | 0.5 |
17081 | 269732 | 8057067 | 921 | 14/09/2023 | WMR | 0.01 | 68 | 0.5 |
17082 | 269654 | 8057131 | 914 | 14/09/2023 | WMR | 0.06 | 105 | 0.5 |
17083 | 269589 | 8057195 | 912 | 14/09/2023 | WMR | 0.017 | 354 | 1 |
17084 | 269516 | 8057274 | 887 | 14/09/2023 | WMR | 0.143 | 1185 | 16 |
17085 | 269447 | 8057362 | 859 | 14/09/2023 | WMR | 0.044 | 935 | 9 |
17086 | 269384 | 8057422 | 817 | 14/09/2023 | WMR | 0.063 | 785 | 13 |
17087 | 270012 | 8057060 | 925 | 15/09/2023 | WMR | 0.028 | 356 | 1 |
17088 | 269941 | 8057131 | 932 | 15/09/2023 | WMR | 0.11 | 348 | 1 |
