Suche
 
Folgen Sie uns auf:

Drilling at Croinor returns 15.11 g/t Au over 4.1 meters, 13.12 g/t Au over 6 meters and values up to 50.76 g/t Au

20.10.2011  |  CNW
MONTREAL, Oct. 20, 2011 - Blue Note Mining Inc. and Critical Elements Corporation are pleased to announce results from the first five holes of a recently completed eleven hole diamond drill program at the Croinor project, located near Val d'Or, Quebec.

The drill program was designed to extend the limits of the mineralized lenses in the area of the current ore reserves in order to provide additional definition required for mine planning. Significant mineralization was found in every hole of the program ranging from 2.01 g/t Au to 50.76 g/t Au. The best results were returned from CR-11-413 that included two main mineralized zones with 15.11 g/t Au over 4.1 meters (3.9 meters true width) from 186.8 to 190.9 and 17.63 g/t Au over 4.3 meters (4.2 meters true width) from 203.7 to 208.0 meters. Significant mineralized zones from holes CR-11-409 to CR-11-413 are as follows:

_________________________________________________________________
| | | | From | To | Length |True Width| Au |
|Hole no. |Section|Dip|(meters)|(meters)|(meters)| (meters) |(g/t)|
|_________|_______|___|________|________|________|__________|_____|
|CR-11-409| 390-W |-66| 155.5 | 157.0 | 1.5 | 1.41 |6.63 |
|_________|_______|___|________|________|________|__________|_____|
|CR-11-409| | | 162.2 | 162.9 | 0.7 | 0.68 |3.78 |
|_________|_______|___|________|________|________|__________|_____|
|CR-11-409| | | 166.4 | 170.1 | 3.7 | 3.58 |10.92|
|_________|_______|___|________|________|________|__________|_____|
|Includes | | | 168.8 | 170.1 | 1.3 | 1.26 |19.24|
|_________|_______|___|________|________|________|__________|_____|
|Includes | | | 169.6 | 170.1 | 0.5 | 0.48 |20.70|
|_________|_______|___|________|________|________|__________|_____|
|CR-11-409| | | 176.0 | 177.0 | 1.0 | 1.0 |5.64 |
|_________|_______|___|________|________|________|__________|_____|
|CR-11-410| 360-W |-60| 143.1 | 145.3 | 2.2 | 2.13 |2.87 |
|_________|_______|___|________|________|________|__________|_____|
|CR-11-410| | | 147.6 | 148.2 | 0.6 | 0.58 |2.28 |
|_________|_______|___|________|________|________|__________|_____|
|CR-11-410| | | 186.2 | 186.8 | 0.6 | 0.58 |3.22 |
|_________|_______|___|________|________|________|__________|_____|
|CR-11-411| 380-W |-56| 159.8 | 160.3 | 0.5 | 0.50 |2.01 |
|_________|_______|___|________|________|________|__________|_____|
|CR-11-411| | | 171.9 | 172.5 | 0.6 | 0.59 |4.56 |
|_________|_______|___|________|________|________|__________|_____|
|CR-11-412| 390-W |-67| 147.2 | 148.0 | 0.8 | 0.75 |15.08|
|_________|_______|___|________|________|________|__________|_____|
|CR-11-413| 350-W |-65| 186.8 | 190.9 | 4.1 | 3.91 |15.11|
|_________|_______|___|________|________|________|__________|_____|
|Includes | | | 186.8 | 187.8 | 1.0 | 0.95 |27.61|
|_________|_______|___|________|________|________|__________|_____|
| and | | | 187.3 | 187.8 | 0.5 | 0.48 |38.92|
|_________|_______|___|________|________|________|__________|_____|
| and | | | 190.4 | 190.9 | 0.5 | 0.48 |50.76|
|_________|_______|___|________|________|________|__________|_____|
|CR-11-413| | | 198.1 | 198.8 | 0.7 | 0.67 |4.98 |
|_________|_______|___|________|________|________|__________|_____|
|CR-11-413| | | 203.7 | 209.7 | 6.0 | 5.87 |13.12|
|_________|_______|___|________|________|________|__________|_____|
|Includes | | | 203.7 | 208.0 | 4.3 | 4.20 |17.63|
|_________|_______|___|________|________|________|__________|_____|
|Includes | | | 206.1 | 207.3 | 1.2 | 1.17 |32.38|
|_________|_______|___|________|________|________|__________|_____|
|CR-11-413| | | 242.7 | 243.3 | 0.6 | 0.58 |4.97 |
|_________|_______|___|________|________|________|__________|_____|

These results from the drill program continue to demonstrate continuity of the mineralized lenses and the potential to further increase reserves at Croinor.

The drill program was carried out by Forages La Virole and was supervised by InnovExplo personnel under Carl Pelletier P.Geo., a qualified and independent person as defined under NI 43-101 guidelines. Gold values were determined by fire assay and AAS, or fire assay and gravimetric analyses if over 3 g/t, at the Techni-Lab S.G.B. Abitibi Inc. laboratory in Ste-Germaine-Boulé, Quebec.

Arthur Hamilton, P.Geo., Exploration Manager for Blue Note Mining Inc. is a Qualified Person as defined under NI 43-101 guidelines and has reviewed the technical information contained in this release.


About Blue Note Mining

Blue Note Mining is a mineral exploration and mining company headquartered in Montreal with properties located in known gold regions of Canada, including the prolific Val-d'Or region of Quebec and northern New Brunswick.


About Critical Elements Corporation

Critical Elements is actively developing its 100%-owned Rose lithium-Tantalum flagship project located in Quebec. The project hosts a current new NI 43-101 compliant Indicated resource of 26.5 million tonnes of 1.30% LI(2)O Eq. or 0.98% LI(2)O and 163 ppm Ta(2)0(5) and Inferred resource of 10.7 million tonnes of 1.14% LI(2)O Eq. or 0.86% LI(2)O and 145 ppm Ta(2)0(5).

Critical Elements has commissioned a prefeasibility study for the project from Genivar, one of the largest independent engineering firms in Canada. Genivar is also doing an environmental study, and Acme Metallurgical Ltd. of Vancouver is carrying out project metallurgy.

Critical Elements' portfolio also includes rare-earth and Tantalum-Niobium projects in the Rocky Mountains of British Columbia and in Quebec, as well as a 50% interest in the Croinor project, which is located in Quebec and hosts a current NI 43-101 compliant measured and indicated resource of 814,228 tonnes at 9.11 g/t Au, for 238,414 ounces of gold at a 5 g/t cut-off.

Forward-Looking Statements

This news release contains discussion of items that may constitute forward-looking statements within the meaning of securities laws that involve risks and uncertainties. Although the company believes the expectations reflected in such forward-looking statements are based on reasonable assumptions, it can give no assurances that its expectations will be achieved. Factors that could cause actual results to differ materially from expectations include the effects of general economic conditions, actions by government authorities, uncertainties associated with contract negotiations, additional financing requirements, market acceptance of the Company's products, technical uncertainties associated with operating an underground mine and competitive pressures. These factors and others are more fully discussed in Company filings with Canadian securities regulatory authorities.

'Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.'




CONTACT:

Blue Note shareholders, please contact:
Jean Mayer, Executive Vice President
(800) 937-3095 x236
jmayer@bluenotemining.ca
www.bluenotemining.ca

Critical Elements shareholders, please contact:
Jean-Sébastien Lavallée, P.Geo, President & CEO
819-354-5146
president@cecorp.ca
www.cecorp.ca

Paradox Public Relations
514-341-0408
Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!




Mineninfo
Blue Note Mining Inc.
Bergbau
-
-

weitere Unternehmen:

Minenprofile
Alle Angaben ohne Gewähr! Copyright © by GoldSeiten.de 1999-2024.
Die Reproduktion, Modifikation oder Verwendung der Inhalte ganz oder teilweise ohne schriftliche Genehmigung ist untersagt!

"Wir weisen Sie ausdrücklich auf unser virtuelles Hausrecht hin!"