Suche
 
Folgen Sie uns auf:

Volta Extends Gold Mineralization Farther North At Its Kiaka Gold Project In Burkina Faso

16.01.2012  |  CNW

- Intersects 195.32m @ 1.25g/t Gold, Including 58.2m @ 1.97g/t Gold -

TSX: VTR

TORONTO, Jan. 16, 2012 /CNW/ - Volta Resources Inc. ('Volta' or the 'Company')

announces the drill results from 9 holes from its on-going Phase 3 program at its Kiaka Gold Project in Burkina Faso. Phase 3 comprises approximately 50,000m of drilling being undertaken to extend resources in the Central Area, to follow up positive results in the South Area, to test several more ground geophysical targets and undertake scout drilling on regional targets on the Kiaka property (see News Release of 13 October 2011).

Results have been received for an additional 9 holes (see News release of 29 November 2011), located on 2 sections, respectively 5850N (Figure 2) and 5900N (Figure 3). The 9 holes, comprising a total of 3,589.2m, confirm the continuity of wide mineralization, typical of the Kiaka Main Zone (KMZ) deposit to the North beneath a shallow southeasterly dipping fault. Mineralization has been intersected  down to a vertical depth exceeding 350m. The mineralization remains open towards the northeast and is currently being tested by the on-going drilling program.

The highlights from the current drilling on these sections include:



- KDH278 : 69.55m @ 1.61g/t Au, including 21.1m @ 2.11g/t Au
and 20.9m @ 2.02g/t Au.

- KDH304 : 195.32m @ 1.25g/t Au, including 58.2m @ 1.97g/t Au
and 11.0m @ 1.98g/t Au

- KDH307 : 107.00m @ 0.66g/t Au, including 8.0m @ 1.14g/t Au
and 7.0m @ 1.21g/t Au

- KDH281 : 83.55m @ 1.14g/t Au, including 49.2m @ 1.50g/t Au
and 7.85m @ 1.42g/t Au

- KDH303 : 161.00m @ 0.71g/t Au, including 10.35m @ 2.12g/t Au





Kevin Bullock, Volta's CEO, said, 'These robust results are notable on their own, but they are even more encouraging because these holes were drilled in an area which does not include previously defined NI43-101 resources.  These results, along with earlier ones, will add more gold ounces to our upcoming revised resource estimate.  Our new resource estimate will complement our pre-feasibility study expected to be completed by the end of Q1/12.  At that time we will be in a strong position to aggressively pursue plans for production at Kiaka.'

Results for the holes are highlighted in Table 1 and in locations shown in Figure 1. Analyses of the Volta samples were undertaken by fire assay on a 50g charge at ALS Chemex Laboratories in Ouagadougou. Volta's sampling and assay procedures included rigorous QA/QC elements that employed the inclusion of certified standards and blanks.

Table 1: Highlights of gold intersections for the reported boreholes


__________________________________________________________________
| | | | TO | | Au | |
|SECTION| BHID |FROM (m)| (m) |INTERVAL (m)|(g/t)| COMMENTS |
|_______|______|________|______|____________|_____|________________|
| |KDH278| 261.00|286.00| 25.00| 0.51| |
| |______|________|______|____________|_____|________________|
| |AND | 317.00|328.00| 11.00| 0.67| |
| |______|________|______|____________|_____|________________|
| |AND | 337.00|351.00| 14.00| 0.92| |
| |______|________|______|____________|_____|________________|
| | INCL| 340.00|348.00| 8.00| 1.30| |
| |______|________|______|____________|_____|________________|
| |AND | 358.00|374.30| 16.30| 1.22| |
| |______|________|______|____________|_____|________________|
| | INCL| 361.00|373.60| 12.60| 1.49| |
| |______|________|______|____________|_____|________________|
| |AND | 381.70|451.25| 69.55| 1.61|ENDED IN |
| | | | | | |MINERALIZATION |
| |______|________|______|____________|_____|________________|
| | INCL| 381.70|402.80| 21.10| 2.11| |
| |______|________|______|____________|_____|________________|
| | INCL| 406.10|427.00| 20.90| 2.02| |
| |______|________|______|____________|_____|________________|
| | INCL| 430.00|442.40| 12.40| 1.44| |
| |______|________|______|____________|_____|________________|
| | INCL| 447.15|451.25| 4.10| 1.29| |
| |______|________|______|____________|_____|________________|
| |KDH304| 79.00| 98.00| 19.00| 0.66| |
| |______|________|______|____________|_____|________________|
| | INCL| 83.00| 87.00| 4.00| 1.96| |
| |______|________|______|____________|_____|________________|
| |AND | 112.20|117.00| 4.80| 1.01| |
| |______|________|______|____________|_____|________________|
| |AND | 177.85|188.00| 10.15| 0.74| |
| |______|________|______|____________|_____|________________|
| |AND | 214.00|229.00| 15.00| 0.53| |
| |______|________|______|____________|_____|________________|
| | INCL| 221.00|225.00| 4.00| 1.16| |
| |______|________|______|____________|_____|________________|
| |AND | 235.00|430.32| 195.32| 1.25|399.0 - 400.0m =|
| | | | | | |10.85g/t Au |
| |______|________|______|____________|_____|________________|
| 5850N | INCL| 266.00|280.80| 14.80| 1.13| |
| |______|________|______|____________|_____|________________|
| | INCL| 283.80|342.00| 58.20| 1.97| |
| |______|________|______|____________|_____|________________|
| | INCL| 356.00|360.00| 4.00| 1.95| |
| |______|________|______|____________|_____|________________|
| | INCL| 363.00|380.00| 17.00| 1.90| |
| |______|________|______|____________|_____|________________|
| | INCL| 383.80|391.00| 7.20| 1.05| |
| |______|________|______|____________|_____|________________|
| | INCL| 397.00|408.00| 11.00| 1.98| |
| |______|________|______|____________|_____|________________|
| | INCL| 422.00|425.00| 3.00| 1.10|ENDED IN |
| | | | | | |MINERALIZATION ;|
| |______|________|______|____________|_____|________________|
| |KDH307| 89.00|101.00| 12.00| 0.57| |
| |______|________|______|____________|_____|________________|
| |AND | 126.00|137.00| 11.00| 0.74| |
| |______|________|______|____________|_____|________________|
| |AND | 144.00|155.00| 11.00| 0.89| |
| |______|________|______|____________|_____|________________|
| |AND | 185.00|292.00| 107.00| 0.66| |
| |______|________|______|____________|_____|________________|
| | INCL| 215.00|223.00| 8.00| 1.08| |
| |______|________|______|____________|_____|________________|
| | INCL| 238.00|245.00| 7.00| 1.21| |
| |______|________|______|____________|_____|________________|
| | INCL| 266.00|275.00| 9.00| 1.07| |
| |______|________|______|____________|_____|________________|
| | INCL| 278.00|288.00| 10.00| 1.05| |
| |______|________|______|____________|_____|________________|
| |KDH280| 54.00| 64.00| 10.00| 0.53| |
| |______|________|______|____________|_____|________________|
| |AND | 115.40|170.80| 55.40| 0.78| |
| |______|________|______|____________|_____|________________|
| | INCL| 150.00|155.80| 5.80| 2.24| |
| |______|________|______|____________|_____|________________|
| | INCL| 222.00|226.00| 4.00| 1.12| |
| |______|________|______|____________|_____|________________|
| |AND | 385.00|399.00| 14.00| 0.61| |
|_______|______|________|______|____________|_____|________________|
| |KDH281| 333.00|345.00| 12.00| 0.70| |
| |______|________|______|____________|_____|________________|
| | INCL| 333.00|336.00| 3.00| 1.83| |
| |______|________|______|____________|_____|________________|
| |AND | 353.00|360.00| 7.00| 1.01| |
| |______|________|______|____________|_____|________________|
| |AND | 368.00|451.55| 83.55| 1.14|ENDED IN |
| | | | | | |MINERALIZATION |
| |______|________|______|____________|_____|________________|
| | INCL| 383.90|433.10| 49.20| 1.50| |
| |______|________|______|____________|_____|________________|
| | INCL| 443.70|451.55| 7.85| 1.42| |
| |______|________|______|____________|_____|________________|
| |KDH282| 133.00|145.40| 12.40| 0.75| |
| |______|________|______|____________|_____|________________|
| | INCL| 133.00|136.00| 3.00| 2.24| |
| |______|________|______|____________|_____|________________|
| |AND | 291.00|306.00| 15.00| 0.46| |
| |______|________|______|____________|_____|________________|
| |AND | 360.30|401.00| 40.70| 0.72| |
| |______|________|______|____________|_____|________________|
| |AND | 409.00|427.00| 18.00| 0.54| |
| |______|________|______|____________|_____|________________|
| |AND | 441.00|445.40| 4.40| 1.61| |
| |______|________|______|____________|_____|________________|
| |KDH303| 61.00| 95.00| 34.00| 0.63| |
| |______|________|______|____________|_____|________________|
| | INCL| 88.00| 91.00| 3.00| 1.06| |
| |______|________|______|____________|_____|________________|
| |AND | 129.00|171.00| 42.00| 0.52| |
| 5900N |______|________|______|____________|_____|________________|
| |AND | 212.00|229.00| 17.00| 0.53| |
| |______|________|______|____________|_____|________________|
| | INCL| 213.00|216.00| 3.00| 1.25| |
| |______|________|______|____________|_____|________________|
| |AND | 237.00|398.00| 161.00| 0.71|263.0-264.0m = |
| | | | | | |11.8g/t Au |
| |______|________|______|____________|_____|________________|
| | INCL| 253.65|264.00| 10.35| 2.12| |
| |______|________|______|____________|_____|________________|
| | INCL| 267.00|271.00| 4.00| 1.55| |
| |______|________|______|____________|_____|________________|
| | INCL| 327.00|334.00| 7.00| 1.33| |
| |______|________|______|____________|_____|________________|
| | INCL| 378.00|385.00| 7.00| 1.53| |
| |______|________|______|____________|_____|________________|
| |KDH306| 182.00|197.00| 15.00| 0.50| |
| |______|________|______|____________|_____|________________|
| |AND | 260.00|287.80| 27.80| 0.74| |
| |______|________|______|____________|_____|________________|
| | INCL| 274.95|278.00| 3.05| 1.08| |
| |______|________|______|____________|_____|________________|
| |AND | 292.00|298.00| 6.00| 1.38| |
| |______|________|______|____________|_____|________________|
| | INCL| 293.00|297.00| 4.00| 1.84| |
| |______|________|______|____________|_____|________________|
| |AND | 333.00|340.00| 7.00| 0.64| |
| |______|________|______|____________|_____|________________|
| |AND | 348.00|352.00| 4.00| 8.43|350.0-351.0m = |
| | | | | | |32.50g/t |
| |______|________|______|____________|_____|________________|
| |KDH308|NO SIGNIFICANT INTERCEPTS | | |
|_______|______|____________________________|_____|________________|


Notes on Table 1:


1. Intervals are core length. True width is unknown at this time.
2. Intersections are based on a 0.3 g/t gold cut-off with maximum
internal dilution (MID) of 5m for the lower grade mineralization
envelop, except for hole KDH278 (381.7-451.25m intercept) where it
has been increased to 6m.
3. In order to highlight the continuity of the high grade zone, a 0.8
g/t gold cut-off with maximum internal dilution of 2m has been
used.
4. No top cut has been applied.
5. The intersections listed in the table represent sections of at
least 3m in excess of 1g/t Au and/or sections of at least 10m in
excess of 0.5g/t Au.
6. The intersections represent sections drilled by cored drilling
(see Table 2).
7. The drill core was sampled at one meter intervals and cut in half
using a diamond saw. Half-core is archived at the core storage
facility on site while the other half was sent to the laboratory.
8. Samples were sent to ALS Chemex in Ouagadougou for standard
preparation followed by Fire Assay on a 50g charge.
9. Certified standards were inserted every 15 samples, field
duplicates (in the RC portions) about every 20 and blanks about
every 30 samples. The blanks, certified standards and duplicate
assays confirm that all assays used to compile the intersections
quoted here have passed Volta's rigorous QA/QC checks.

TABLE 2: Collar coordinates and orientation parameters for the reported boreholes


_____________________________________________________________________
| | | | |Elevation| | |Azimuth |
|SECTION|Hole ID|Easting|Northing| (m) |Depth (m)|Dip (°)| (°) |
|_______|_______|_______|________|_________|_________|_______|________|
| | KDH278|739840 |1289637 | 268.2 | 451.25 |-60.00 | 315.00 |
| |_______|_______|________|_________|_________|_______|________|
| |KDH304 | 739561|1289905 | 273.1 | 430.32 |-60.00 | 135.00 |
| 5850N |_______|_______|________|_________|_________|_______|________|
| |KDH307 | 739777|1289698 | 269.7 | 382.20 |-60.00 | 315.00 |
| |_______|_______|________|_________|_________|_______|________|
| |KDH280 | 739631|1289839 | 273.1 | 451.06 |-60.00 | 135.00 |
|_______|_______|_______|________|_________|_________|_______|________|
| | KDH281|739539 |1289996 | 271.3 | 451.55 |-60.00 | 135.00 |
| |_______|_______|________|_________|_________|_______|________|
| |KDH282 | 739873|1289680 | 268.3 | 451.06 |-60.00 | 315.00 |
| |_______|_______|________|_________|_________|_______|________|
| 5900N |KDH303 | 739597|1289941 | 272.2 | 405.60 |-60.00 | 135.00 |
| |_______|_______|________|_________|_________|_______|________|
| |KDH306 | 739814|1289736 | 270.5 | 391.15 |-60.00 | 315.00 |
| |_______|_______|________|_________|_________|_______|________|
| |KDH308 | 739888|1289666 | 267.7 | 175.05 |-55.00 | 135.00 |
|_______|_______|_______|________|_________|_________|_______|________|


Under the guidelines of National Instrument 43-101, the qualified person for the Kiaka Gold Project is Mr. Guy Franceschi, Vice President, Exploration for Volta. Mr. Franceschi is a member of the European Federation of Geologists and has reviewed and approved the contents of this news release.

Volta is a mineral exploration company primarily focused on becoming a leader in the identification, acquisition and exploration of gold properties in West Africa. The Company is currently fast-tracking its flagship Kiaka Gold Project, located in Burkina Faso, toward a development decision.

Forward Looking Information Caution:

This press release presents 'forward-looking statements' within the meaning of Canadian securities legislation that involve inherent risks and uncertainties.  Forward-looking statements include, but are not limited to, statements with respect to the future price of gold and other minerals and metals, the estimation of mineral reserves and resources, the realization of mineral reserve estimates, the capital expenditures, costs and timing of the resources, the realization of mineral reserve estimates, the capital expenditures, costs and timing of the development of new deposits, success of exploration activities, permitting time lines, currency exchange rate fluctuations, requirements for additional capital, government regulation of mining operations, environmental risks, unanticipated reclamation expenses, title disputes or claims and limitations on insurance coverage.  Generally, these forward-looking statements can be identified by the use of forward looking terminology such as 'plans', 'expects' or 'does not expect', 'is expected', 'budget', 'scheduled', 'estimates', 'forecasts', 'intends', 'anticipates' or 'does not anticipate', or 'believes', or variations of such words and phrases or state that certain actions, events or results 'may', 'could', 'would', 'might' or 'will be taken', 'occur' or 'be achieved'. Forward-looking statements are subject to known and unknown risks, uncertainties and other factors that may cause the actual results, level of activity, performance or achievements of Volta to be materially different from those expressed or implied by such forward looking statements, including but not limited to: risks related to international operations, risks related to the integration of acquisitions; risks related to joint venture operations; actual results of current exploration activities; actual results of current or future reclamation activities; conclusions of economic evaluations; changes in project parameters as plans continue to be refined; future prices of gold and other minerals and metals; possible variations in ore reserves, grade or recovery rates; failure of equipment or processes to operate as anticipated; accidents, labour disputes and other risks of the mining industry; and delays in obtaining governmental approvals or financing or in the completion of development or construction activities.  Although the management and officers of Volta believe that the expectations reflected in such forward-looking statements are based upon reasonable assumptions and have attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking statements, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking statements.  Volta Resources does not undertake to update any forward-looking statements that are incorporated by reference herein, except in accordance with applicable securities laws.

SOURCE Volta Resources Inc.

PDF with caption: 'Figure 1: Location of drillhole collars in the Kiaka Central Area'. PDF available at: http://stream1.newswire.ca/media/2012/01/16/20120116_C4154_DOC_EN_8919.pdf

PDF with caption: 'Figure 2: Section 5850N'. PDF available at: http://stream1.newswire.ca/media/2012/01/16/20120116_C4154_DOC_EN_8920.pdf

PDF with caption: 'Figure 3: Section 5900N'. PDF available at: http://stream1.newswire.ca/media/2012/01/16/20120116_C4154_DOC_EN_8921.pdf

Volta Resources Inc.

CONTACT: Please refer to our website www.voltaresources.com or contact:





Kevin Bullock, P.Eng., President & Andreas Curkovic,

CEO Investor Relations

Tel: (647) 388-1842 or Tel: (416) 577-9927

Fax: (416) 867-2298

Email: kbullock@voltaresources.com





Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!




Mineninfo
Volta Resources Inc.
Bergbau
-
-
Minenprofile
Alle Angaben ohne Gewähr! Copyright © by GoldSeiten.de 1999-2024.
Die Reproduktion, Modifikation oder Verwendung der Inhalte ganz oder teilweise ohne schriftliche Genehmigung ist untersagt!

"Wir weisen Sie ausdrücklich auf unser virtuelles Hausrecht hin!"