Suche
 
Folgen Sie uns auf:

Rockgate Capital Discovers Northeast Extension to High-Grade Plateau Edge Structure, Falea Uranium-Silver-Copper Project

14.08.2012  |  Marketwired
VANCOUVER, 08/14/12 - Rockgate Capital Corp. (TSX: RGT) (the "Company") is pleased to announce assay results from infill and step-out diamond drilling completed along and adjacent to the southeast-trending Plateau Edge Structure ("PES") and in the newly discovered Northeast Plateau Zone. Hosting high-grade uranium-silver-copper mineralization, the PES is a major mineralized structural zone within the North Zone at Rockgate's 100% owned Falea Project. An update of mineral resources is planned for later this fall.


Highlights:
- 16 DDH's increase lateral extent of thick, high-grade mineralization at PES.

- 36 DDH's infill on the new Northeast Plateau Zone.

- Infill and step-out drilling has been highly successful, extending mineralization from the southern boundary of the North Zone, expanding Bodi Area mineralization, and stepping out on Central Zone.

- The first half 2012 drill program of 400 diamond drill holes totalling over 88,000 metres has been completed.


Table 1 Drill Highlights
----------------------------------------------------------------------------
From To Length U3O8% Ag Cu
Zone Hole Name (m) (m) (m) XRF (g/tonne) %
----------------------------------------------------------------------------
Plateau Edge Structure (PES)
----------------------------------------------------------------------------
DF-559 195.9 201.3 5.4 0.38 63.5 0.09
----------------------------------------------------------------------------
DF-632 198.9 206.0 7.1 0.10 28.1 0.06
----------------------------------------------------------------------------
DF-639 198.7 200.9 7.9 0.20 124.2 0.17
----------------------------------------------------------------------------
DF-643 207.5 216.0 8.5 0.13 167.6 0.49
----------------------------------------------------------------------------
Northeast Plateau
----------------------------------------------------------------------------
DF-538 187.1 191.2 4.1 0.06 14.0 0.03
----------------------------------------------------------------------------
DF-577 196.4 205.5 9.1 0.06 12.0 0.12
----------------------------------------------------------------------------
DF-600 194.2 202.5 8.3 0.07 6.2 0.10
----------------------------------------------------------------------------
DF-606 202.4 208.3 5.9 0.07 6.9 0.22
----------------------------------------------------------------------------
All reported intervals are true widths.


The PES infill drill program was designed to:

--Build M & I mineral resources by expanding areas of thick, high-grade uranium mineralization.

- Define limits to PES-style mineralization.

- Add value by expanding high-grade silver mineralization.

- Better understand the sedimentology and structural geology influencing the distribution of mineralization.


The Northeast Plateau step-out and exploration drill program has been successful in:

- Providing new area for inclusion to the project mineral resource. (Northeast Plateau is not included in any of the resource categories in the January 2012 Mineral Resource Estimate).

- Determining the mineral resource potential northeast of the North Zone.

- Better understanding of the sedimentology and structural geology influencing the distribution of mineralization to the northeast.


Plateau Edge Structure

The northwest-trending Plateau Edge Structure is a major mineralized structural zone within the North Zone Area, hosting elevated and thicker than deposit average uranium, silver, and copper mineralization. Silver and copper grades are significantly higher than other areas of the Falea deposits. PES is quite well-understood by virtue of the fact that much of the identified PES is drilled off to 25-metre drill hole spacing. Thus, most of the PES mineral resource is classified as Measured.

The 2012 diamond drilling at PES extended the 25-metre drill spacing to better define the margins of the "structure", including trends in uranium, silver, and copper grades and thickness of mineralization. In general, grades and thickness are strong stepping to the east and west of the core of the trend, and remain stronger to the west. Table 2 highlights many of these results.


Table 2 Plateau Edge Structure - Highlights
----------------------------------------------------------------------------
From To Length U3O8% Ag Cu
Hole Name (m) (m) (m) XRF (g/tonne) %
----------------------------------------------------------------------------
DF-559 195.9 201.3 5.4 0.38 63.5 0.09
----------------------------------------------------------------------------
DF-562 195.1 202.6 7.5 0.07 113.5 0.10
----------------------------------------------------------------------------
DF-565 195.6 198.5 2.9 0.09 158.6 0.01
----------------------------------------------------------------------------
DF-622 205.7 208.2 2.5 0.10 67.3 0.16
----------------------------------------------------------------------------
DF-626 201.2 205.1 3.9 0.11 33.7 0.06
----------------------------------------------------------------------------
DF-632 198.9 206.0 7.1 0.10 28.1 0.06
----------------------------------------------------------------------------
DF-634 198.4 202.3 3.9 0.04 25.3 0.32
----------------------------------------------------------------------------
DF-635 201.0 203.9 2.9 0.10 25.1 0.03
----------------------------------------------------------------------------
DF-638 195.0 199.4 4.4 0.09 30.0 0.20
----------------------------------------------------------------------------
DF-639 198.7 200.9 7.9 0.20 124.2 0.17
----------------------------------------------------------------------------
DF-643 207.5 216.0 8.5 0.13 167.6 0.49
----------------------------------------------------------------------------


Northeast Plateau

The Northeast Plateau was discovered in November 2011 and was not included in the January 2012 Mineral Resource Estimate. On April 4th, 2012, Rockgate released results for the initial 16 diamond drill holes completed in late 2011. From January through March, Rockgate drilled off the new discovery to 50-metre drill spacing.

The Northeast Plateau is located proximal to high-grade mineralization in the PES and uranium mineralization is widespread. Highlights of this phase of drilling are presented in Table 3.


Table 3 Northeast Plateau Results
----------------------------------------------------------------------------
From To Length U3O8% Ag Cu
Hole Name (m) (m) (m) XRF (g/tonne) %
----------------------------------------------------------------------------
DF-527 204.3 205.0 0.7 0.17 322.0 0.46
----------------------------------------------------------------------------
DF-538 187.1 191.2 4.1 0.06 14.0 0.03
----------------------------------------------------------------------------
DF-545 199.5 201.6 2.1 0.09 70.7 0.81
----------------------------------------------------------------------------
DF-564 199.8 203.3 3.5 0.05 5.2 0.26
----------------------------------------------------------------------------
DF-575 192.1 193.8 1.7 0.16 33.4 0.06
----------------------------------------------------------------------------
DF-577 196.4 205.5 9.1 0.06 12.0 0.12
----------------------------------------------------------------------------
DF-585 194.3 197.6 3.3 0.04 17.3 0.03
----------------------------------------------------------------------------
DF-590 199.8 200.6 0.8 0.22 6.4 0.13
----------------------------------------------------------------------------
DF-600 194.2 202.5 8.3 0.07 6.2 0.10
----------------------------------------------------------------------------
DF-601 204.9 206.4 1.5 0.08 2.4 0.10
----------------------------------------------------------------------------
DF-606 202.4 208.3 5.9 0.07 6.9 0.22
----------------------------------------------------------------------------
DF-610 200.6 202.5 1.9 0.08 4.0 0.68
----------------------------------------------------------------------------
DF-617 200.1 203.0 2.9 0.14 11.4 0.55
----------------------------------------------------------------------------


Northeast Exploration Program

Nineteen diamond drill holes stepped northeast and east of the Northeast Plateau and North Zone on a 200-metre spaced grid as part of a systematic assessment of the area. Drilling tested up to 650 metres north of the Northeast Plateau and 600 metres east of the North Zone. Drilling confirmed uranium and silver mineralization underlying an area of approximately 94 km2. Results for all 19 drill holes are listed in Appendix I.


2012 Diamond Drill Program

Rockgate's H1 2012 drill program involved 4 diamond drills exploring several areas outside the current resource boundary.

Step-out drilling was focused on 3 main areas:

1. Bodi Area - to confirm and expand near-surface mineralization north of the Falea plateau with the aim of identifying potential open pit resources and access to underground at North Zone.

2. North Zone South Block - to extend high-grade mineralization into a 400 metre x 500 metre block immediately south of the North Zone and east of the Road Fault. Two fences of 9 holes further east on the PES SE Extension are also underway.

3. Central Zone - to extend mineralization to the east, northeast, and southeast.

Drilling was suspended on August 1st due to the onset of intense seasonal rains.

Christopher J. Wild, P.Eng., Project Manager for Falea, is the Qualified Person for the Company under NI 43-101. All core samples are cut in half on site and sent to ALS-Chemex in Bamako for direct shipment to ALS-Chemex in Johannesburg, South Africa, for ICP-MS and XRF analysis. The company inserts a standard, blank and requests a duplicate sample be run in every batch of 20 samples. In addition, the lab inserts in-house blanks, standards, and duplicates with each shipment. Data that falls outside the control limits are checked and repeated as necessary.

HQ-size core (63.5 mm diameter) was drilled at both PES and Northeast Plateau. Mineralized core was sawn in half and one half sawn into quarters. One quarter core was sent for assay, quarter retained as a permanent record, and half core was collected for pilot plant-scale metallurgical test work

For more information please visit our website www.rockgatecapital.com.


ON BEHALF OF THE BOARD OF DIRECTORS OF ROCKGATE CAPITAL CORP.

Karl Kottmeier
President




Appendix I

Tables of Results


Plateau Edge Structure
----------------------------------------------------------------------------
From To Length U3O8% Ag Cu
Hole Name (m) (m) (m) XRF (g/tonne) %
----------------------------------------------------------------------------
DF-559 195.9 201.3 5.4 0.381 63.5 0.09
----------------------------------------------------------------------------
incl 196.6 197.5 0.9 1.957 38.0 0.04
----------------------------------------------------------------------------
DF-562 195.1 202.6 7.5 0.072 113.5 0.10
----------------------------------------------------------------------------
incl 197.2 197.9 0.7 0.435 13.4 0.01
----------------------------------------------------------------------------
DF-565 195.6 198.5 2.9 0.087 158.6 0.01
----------------------------------------------------------------------------
incl 195.6 196.2 0.6 0.267 575.0 0.02
----------------------------------------------------------------------------
DF-569 196.0 196.5 0.5 0.475 68.0 0.02
----------------------------------------------------------------------------
DF-622 205.7 208.2 2.5 0.095 67.3 0.16
----------------------------------------------------------------------------
incl 205.7 206.9 1.2 0.125 133.0 0.26
----------------------------------------------------------------------------
DF-626 201.2 205.1 3.9 0.107 33.7 0.06
----------------------------------------------------------------------------
incl 201.7 202.7 1.0 0.190 75.0 0.06
----------------------------------------------------------------------------
DF-628 Drill hole abandoned
----------------------------------------------------------------------------
DF-632 198.9 206.0 7.1 0.100 28.1 0.06
----------------------------------------------------------------------------
incl 200.7 201.7 1.0 0.430 45.0 0.10
----------------------------------------------------------------------------
DF-634 198.4 202.3 3.9 0.040 25.3 0.32
----------------------------------------------------------------------------
incl 200.8 201.8 1.0 0.095 34.0 0.41
----------------------------------------------------------------------------
DF-635 201.0 203.9 2.9 0.095 25.1 0.03
----------------------------------------------------------------------------
incl 202.2 202.8 0.6 0.240 35.4 0.08
----------------------------------------------------------------------------
DF-638 195.0 199.4 4.4 0.088 30.0 0.20
----------------------------------------------------------------------------
incl 195.0 196.5 1.5 0.177 60.6 0.16
----------------------------------------------------------------------------
DF-639 198.7 200.9 7.9 0.195 124.2 0.17
----------------------------------------------------------------------------
incl 200.7 201.7 1.0 1.080 70.0 0.04
----------------------------------------------------------------------------
DF-642 191.3 198.1 6.8 0.018 51.5 0.19
----------------------------------------------------------------------------
or 191.3 191.8 0.5 0.040 215.0 0.05
----------------------------------------------------------------------------
with 194.6 195.7 1.1 0.050 71.0 0.05
----------------------------------------------------------------------------
with 197.5 198.1 0.6 0.041 43.0 1.39
----------------------------------------------------------------------------
DF-643 207.5 216.0 8.5 0.129 167.6 0.49
----------------------------------------------------------------------------
incl 209.7 211.2 1.5 0.284 300.6 0.32
----------------------------------------------------------------------------
and 214.4 216.0 1.6 0.257 572.3 1.58
----------------------------------------------------------------------------
DF-645 191.8 192.3 0.5 0.050 153.0 0.28
----------------------------------------------------------------------------
and 197.6 198.1 0.5 0.037 83.0 0.17
----------------------------------------------------------------------------
DF-648 193.5 196.7 3.2 0.056 34.8 0.08
----------------------------------------------------------------------------

Northeast Plateau
----------------------------------------------------------------------------
From To Length U3O8% Ag Cu
Hole Name (m) (m) (m) XRF (g/tonne) %
----------------------------------------------------------------------------
DF-518 191.9 193.1 1.2 0.060 24.6 0.13
----------------------------------------------------------------------------
DF-521 195.0 196.0 1.0 0.008 4.5 0.06
----------------------------------------------------------------------------
DF-523 199.0 200.0 1.0 0.006 1.0 0.01
----------------------------------------------------------------------------
DF-527 204.3 205.0 0.7 0.167 322.0 0.46
----------------------------------------------------------------------------
DF-532 187.5 188.5 1.0 0.028 13.6 0.05
----------------------------------------------------------------------------
DF-536 192.0 199.4 7.4 0.016 0.9 0.12
----------------------------------------------------------------------------
incl 198.1 199.4 1.3 0.053 3.8 0.47
----------------------------------------------------------------------------
DF-538 187.1 191.2 4.1 0.062 14.0 0.03
----------------------------------------------------------------------------
incl 190.1 191.2 1.1 0.110 5.7 0.02
----------------------------------------------------------------------------
DF-545 199.5 201.6 2.1 0.087 70.7 0.81
----------------------------------------------------------------------------
incl 199.5 200.0 0.5 0.220 132.0 1.49
----------------------------------------------------------------------------
DF-548 204.8 205.6 0.8 0.057 2.3 0.24
----------------------------------------------------------------------------
DF-552 203.3 204.9 1.6 0.034 4.3 0.60
----------------------------------------------------------------------------
incl 204.3 204.9 0.6 0.060 3.5 0.39
----------------------------------------------------------------------------
DF-557 195.2 195.7 0.5 0.030 0.6 0.07
----------------------------------------------------------------------------
and 201.5 202.0 0.5 0.043 2.3 0.14
----------------------------------------------------------------------------
DF-560 203.2 203.7 0.5 0.050 12.5 0.72
----------------------------------------------------------------------------
DF-564 199.8 203.3 3.5 0.051 5.2 0.26
----------------------------------------------------------------------------
or 199.8 200.3 0.5 0.130 3.6 0.16
----------------------------------------------------------------------------
and 202.3 203.3 1.0 0.110 6.4 0.12
----------------------------------------------------------------------------
DF-571 201.8 205.2 3.4 0.026 3.6 0.18
----------------------------------------------------------------------------
or 204.5 205.2 0.7 0.074 2.9 0.09
----------------------------------------------------------------------------
DF-573 204.8 205.5 0.7 0.021 3.5 0.11
----------------------------------------------------------------------------
DF-575 192.1 193.8 1.7 0.157 33.4 0.06
----------------------------------------------------------------------------
incl 192.7 193.8 1.1 0.204 44.0 0.03
----------------------------------------------------------------------------
DF-577 196.4 205.5 9.1 0.058 12.0 0.12
----------------------------------------------------------------------------
incl 197.0 198.0 1.0 0.330 65.0 0.30
----------------------------------------------------------------------------
DF-579 200.6 201.5 0.9 0.013 15.3 0.02
----------------------------------------------------------------------------
DF-581 200.3 201.3 1.0 0.025 1.2 0.18
----------------------------------------------------------------------------
DF-584 204.0 204.5 0.5 0.130 8.2 0.54
----------------------------------------------------------------------------
DF-585 194.3 197.6 3.3 0.042 17.3 0.03
----------------------------------------------------------------------------
and 202.4 203.2 0.8 0.116 10.3 0.10
----------------------------------------------------------------------------
DF-588 196.8 198.6 1.8 0.040 3.8 0.19
----------------------------------------------------------------------------
and 201.3 201.8 0.5 0.040 3.1 0.07
----------------------------------------------------------------------------
DF-590 199.8 200.6 0.8 0.220 6.4 0.13
----------------------------------------------------------------------------
DF-591 192.8 193.5 0.7 0.010 7.7 0.04
----------------------------------------------------------------------------
or 197.7 198.2 0.5 0.010 7.2 0.64
----------------------------------------------------------------------------
DF-594 187.5 188.0 0.5 0.007 8.8 0.25
----------------------------------------------------------------------------
or 197.0 197.6 0.6 0.006 7.4 0.32
----------------------------------------------------------------------------
DF-596 202.3 203.3 1.0 0.090 4.1 0.08
----------------------------------------------------------------------------
DF-597 194.2 194.9 0.7 0.060 1.7 0.15
----------------------------------------------------------------------------
DF-600 194.2 202.5 8.3 0.073 6.2 0.10
----------------------------------------------------------------------------
incl 194.2 194.7 0.5 0.990 32.0 0.13
----------------------------------------------------------------------------
and 202.0 202.5 0.5 0.197 13.7 0.29
----------------------------------------------------------------------------
DF-601 204.9 206.4 1.5 0.077 2.4 0.10
----------------------------------------------------------------------------
DF-602 192.3 192.8 0.5 0.026 4.0 0.23
----------------------------------------------------------------------------
and 201.9 203.0 1.1 0.024 7.9 0.22
----------------------------------------------------------------------------
DF-605 202.5 206.0 3.5 0.033 6.7 0.22
----------------------------------------------------------------------------
incl 205.5 206.0 0.5 0.161 11.0 0.38
----------------------------------------------------------------------------
DF-606 202.4 208.3 5.9 0.070 6.9 0.22
----------------------------------------------------------------------------
incl 204.7 206.1 1.4 0.237 8.2 0.19
----------------------------------------------------------------------------
DF-609 199.8 202.7 2.9 0.030 4.6 0.37
----------------------------------------------------------------------------
incl 202.0 202.7 0.7 0.080 8.0 0.87
----------------------------------------------------------------------------
DF-610 200.6 202.5 1.9 0.075 4.0 0.68
----------------------------------------------------------------------------
DF-617 200.1 203.0 2.9 0.140 11.4 0.55
----------------------------------------------------------------------------
incl 202.2 203.0 0.8 0.460 14.9 0.34
----------------------------------------------------------------------------
DF-620 204.1 205.0 0.9 0.012 3.3 0.43
----------------------------------------------------------------------------
DF-623 194.8 195.4 0.6 0.029 1.1 0.11
----------------------------------------------------------------------------
DF-627 202.5 203.2 0.7 0.026 5.4 0.70
----------------------------------------------------------------------------
DF-630 203.4 205.2 1.8 0.016 22.8 1.20
----------------------------------------------------------------------------

Northeast Exploration
----------------------------------------------------------------------------
From To Length U3O8% Ag Cu
Hole Name (m) (m) (m) XRF (g/tonne) %
----------------------------------------------------------------------------
DF-656 199.6 200.1 0.5 0.055 3.6 0.20
----------------------------------------------------------------------------
DF-662 219.2 220.7 1.5 0.017 1.2 0.39
----------------------------------------------------------------------------
and 228.1 229.1 1.0 0.036 4.0 0.13
----------------------------------------------------------------------------
DF-684 224.0 225.0 1.0 0.004 0.1 0.00
----------------------------------------------------------------------------
DF-691 214.0 215.0 1.0 0.002 0.3 0.05
----------------------------------------------------------------------------
DF-695 216.2 216.7 0.5 0.017 1.2 0.16
----------------------------------------------------------------------------
DF-701 234.8 235.4 0.6 0.040 3.5 0.11
----------------------------------------------------------------------------
DF-705 231.8 232.5 0.7 0.032 29.0 0.44
----------------------------------------------------------------------------
DF-710 226.0 227.0 1.0 0.004 0.7 0.07
----------------------------------------------------------------------------
DF-714 219.0 220.0 1.0 0.004 2.0 0.05
----------------------------------------------------------------------------
DF-720 197.0 198.0 1.0 0.008 2.2 0.29
----------------------------------------------------------------------------
DF-724 203.8 205.2 1.4 0.043 2.6 0.24
----------------------------------------------------------------------------
DF-729 202.7 203.7 1.0 0.065 2.9 0.23
----------------------------------------------------------------------------
DF-733 206.0 208.9 2.9 0.029 1.1 0.09
----------------------------------------------------------------------------
DF-736 204.6 205.1 0.5 0.066 1.7 0.70
----------------------------------------------------------------------------
DF-741 207.7 208.2 0.5 0.020 0.7 0.08
----------------------------------------------------------------------------
DF-745 215.8 216.5 0.7 0.013 0.4 0.11
----------------------------------------------------------------------------
DF-748 223.0 224.0 1.0 0.002 2.1 0.16
----------------------------------------------------------------------------
DF-753 225.7 223.2 0.5 0.012 0.4 0.01
----------------------------------------------------------------------------
DF-756 236.0 237.0 1.0 0.004 1.6 0.13
----------------------------------------------------------------------------

To view the Drill Hole Location Plan Map, please visit the following link:
http://media3.marketwire.com/docs/rgt814i.pdf

Neither Toronto Stock Exchange nor its Regulation Services Provider (as that term is defined in the policies of the Exchange) accepts responsibility for the adequacy or accuracy of this release.



Contacts:

Rockgate Capital Corp.
Karl Kottmeier, President
(604) 678 8941
(604) 689 7442 (FAX)

Rockgate Capital Corp.
Kirk Gamley, VP Corporate Development
(604) 678 8941
(604) 689 7442 (FAX)
www.rockgatecapital.com
Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!




Mineninfo
Rockgate Capital Corp.
Bergbau
-
-
Minenprofile
Alle Angaben ohne Gewähr! Copyright © by GoldSeiten.de 1999-2024.
Die Reproduktion, Modifikation oder Verwendung der Inhalte ganz oder teilweise ohne schriftliche Genehmigung ist untersagt!

"Wir weisen Sie ausdrücklich auf unser virtuelles Hausrecht hin!"