Brazil Resources Inc. Announces New Polymetallic Copper-Gold Discovery at the Artulândia Project in Goias State, Central Brazil
- Two high-grade gold, copper, lead, zinc, and silver mineralized zones discovered to date. Both zones extend east to west, and measure at least 2,000-meters by 250-meters. Five additional mineralized areas targeted for follow-up exploration. First pass analysis appears to suggest a zoning of metals.
- Recent sampling (Trench 2), a continual 50m chip channel sample analyzed at 1m intervals returned 0.21% copper including 19m at 0.33% copper. In addition, two gold rich zones returned 16m at 0.41 g/t gold and 9m at 0.45 g/t gold.
- Trenching over geophysical induced polarization (IP) anomalies confirms the close relationship between surface rock samples, soil geochemistry and geophysics.
- Initial diamond drilling program planned near-term.
VANCOUVER, Dec. 11, 2012 /CNW/ - Brazil Resources Inc. (the "Company" or "Brazil Resources") (TSX-V: BRI OTCQX: BRIZF) is pleased to announce trench and rock samples results from the ongoing exploration program at its Artulândia project (the "Project"). The Project covers 12,000 acres within the Company´s 247,000-acre Pireneus district and is located in Goias state, one of the most prolific mining districts in Brazil. The Project has excellent infrastructure and is a three hour drive west of Brasilia, the capital city of Brazil.
Click here to view Figure 1 - Artulândia location map, with nearby mineral deposits
Stephen Swatton, President and CEO, stated, "The geological team believes that we may be delineating a significant new polymetallic discovery within the Pireneus mineral belt. Mineralization is extensive and has expanded with these recent results. We're excited to start drilling this new project."
In its news release dated September 6, 2012, Brazil Resources announced geophysical and geochemical results that led to the identification of the first mineralized copper-gold zone of approximately 1,000-meters by 250-meters, open in all directions. The true width of the mineralization has not yet been determined. Elevated copper values of up to 0.81%, gold values of up to 2.3 g/t and silver values of up to 344 g/t, plus additional anomalies of lead-zinc were previously reported on the southern target, known as Alvo South.
Following up from the previous work, two trenches have been exposed and sampled at Alvo South. The trenches intersected fresh rock beneath a thin approximately 1m soil covered zone. Samples yielded anomalous results of up to 0.8% copper, 1 g/t gold, >1% zinc, >1% lead and 70 g/t silver (five different samples) and thus, confirm that the mineralized zone is coincident with the soil anomalous zones and geophysical anomalous targets, and seems closely related to volcanic rocks.
Click here to view Figure 2 - Location and trench map superimposed on soil geochemistry data
Recent rock samples were collected at the northern target, known as Alvo North, 3.5 km northeast of Alvo South to investigate previously identified soil geochemical anomalies. The rock samples returned high grade values , including 0.31% copper, 1.3 g/t gold, 13.8% zinc, 2.17% lead and 301 g/t silver (from five separate samples), defining a new mineralized trend which remains open to the west. From the rock sampling to date Alvo North appears to be more base metal rich than Alvo south and the results may be indicating a general zoning of metals but the fieldwork is still at an early stage.
The Company is planning a diamond drill program to investigate these findings in 2013.
Artulândia Trench Sample and Assay Data | ||||||||
Sample # | Sample Type | Sample Location | Field Lithology | Copper % | Lead % | Zinc % | Gold ppb | Silver ppm |
12283 | Horizontal Channel - 1m | TRENCH 2 | Gneissic rock | 0.06 | 0.01 | 0.20 | -1 | 2 |
12284 | Horizontal Channel - 1m | TRENCH 2 | Gneissic rock | 0.05 | 0.02 | 0.13 | -1 | 2 |
12285 | Horizontal Channel - 1m | TRENCH 2 | Gneissic rock | 0.06 | 0.06 | 0.12 | -1 | 2 |
12286 | Horizontal Channel - 1m | TRENCH 2 | Gneissic rock | 0.04 | 0.07 | 0.08 | -1 | 1 |
12287 | Horizontal Channel - 1m | TRENCH 2 | Gneissic rock | 0.05 | 0.20 | 0.06 | 40 | 6 |
12288 | Horizontal Channel - 1m | TRENCH 2 | Intrusive | 0.13 | 0.34 | 0.16 | 55 | 20 |
12289 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.15 | 0.16 | 0.13 | 36 | 30 |
12290 | Horizontal Channel - 1m | TRENCH 2 | Intrusive | 0.07 | 0.09 | 0.23 | -1 | 7 |
12291 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.08 | 0.07 | 0.44 | 6 | 7 |
12292 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.13 | 0.07 | 1.20 | 5 | 27 |
12293 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.05 | 0.03 | 0.24 | -1 | 9 |
12294 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.04 | 0.02 | 0.21 | -1 | 3 |
12295 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.04 | 0.04 | 0.14 | -1 | 5 |
12296 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.05 | 0.05 | 0.12 | -1 | 3 |
12297 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.09 | 0.12 | 0.15 | 12 | 8 |
12298 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.10 | 0.22 | 0.05 | 110 | 4 |
12299 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.29 | 0.73 | 0.16 | 180 | 21 |
12300 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.16 | 0.67 | 0.12 | 380 | 11 |
12301 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.07 | 0.93 | 0.04 | 338 | 3 |
12302 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.09 | 0.57 | 0.04 | 456 | 4 |
12303 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.19 | 1.36 | 0.09 | 1051 | 7 |
12304 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.14 | 0.63 | 0.08 | 529 | 6 |
12305 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.09 | 0.31 | 0.06 | 158 | 6 |
12306 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.11 | 0.73 | 0.09 | 655 | 7 |
12307 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.38 | 0.75 | 0.69 | 391 | 14 |
12308 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.28 | 0.09 | 0.44 | 38 | 6 |
12309 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.28 | 0.10 | 0.49 | 44 | 11 |
12310 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.20 | 0.16 | 0.20 | 45 | 9 |
12311 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.07 | 0.03 | 0.08 | 23 | 5 |
12312 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.08 | 0.05 | 0.08 | 14 | 1 |
12313 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.07 | 0.12 | 0.07 | 21 | 2 |
12314 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.06 | 0.10 | 0.08 | 9 | <1 |
12315 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.11 | 0.08 | 0.10 | 9 | 1 |
12316 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.17 | 0.18 | 0.15 | 28 | 2 |
12317 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.10 | 0.15 | 0.10 | 27 | 1 |
12318 | Horizontal Channel - 1m | TRENCH 2 | Quartz breccia | 0.17 | 0.20 | 0.07 | 31 | 2 |
12319 | Horizontal Channel - 1m | TRENCH 2 | Quartz breccia | 0.25 | 0.36 | 0.09 | 40 | 4 |
12320 | Horizontal Channel - 1m | TRENCH 2 | Quartz breccia | 0.33 | 0.76 | 0.19 | 170 | 7 |
12321 | Horizontal Channel - 1m | TRENCH 2 | Quartz breccia | 0.34 | 1.74 | 0.17 | 963 | 37 |
12322 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.50 | 2.25 | 0.43 | 680 | 32 |
12323 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.63 | 1.53 | 0.42 | 370 | 32 |
12324 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.53 | 3.28 | 0.43 | 411 | 13 |
12325 | Horizontal Channel - 1m | TRENCH 2 | Colluvium Soil | 0.33 | 1.66 | 0.23 | 314 | 7 |
12326 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.09 | 1.48 | 0.23 | 210 | 35 |
12327 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.08 | 1.53 | 0.14 | 594 | 64 |
12328 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.08 | 1.15 | 0.12 | 68 | 36 |
12329 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.48 | 1.72 | 0.56 | 315 | 15 |
12330 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.25 | 2.12 | 0.27 | 217 | 13 |
12331 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.41 | 3.10 | 0.41 | 334 | 10 |
12332 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.51 | 2.58 | 0.17 | 393 | 16 |
12333 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.26 | 2.09 | 0.13 | 595 | 46 |
12334 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.25 | 0.89 | 0.17 | 241 | 18 |
12335 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.50 | 1.90 | 0.23 | 679 | 69 |
12336 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.38 | 0.86 | 0.28 | 321 | 14 |
12337 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.24 | 0.64 | 0.20 | 44 | 15 |
12338 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.07 | 0.21 | 0.06 | 36 | 9 |
12339 | Horizontal Channel - 1m | TRENCH 2 | Hydrothermal rock | 0.04 | 0.11 | 0.12 | 22 | 1 |
12340 | Horizontal Channel - 1m | TRENCH 2 | Gneissic rock | 0.02 | 0.06 | 0.08 | 14 | <1 |
12341 | Horizontal Channel - 1m | TRENCH 2 | Colluvium Soil | 0.01 | 0.05 | 0.05 | 6 | <1 |
12342 | Horizontal Channel - 1m | TRENCH 2 | Quartz breccia | 0.01 | 0.04 | 0.03 | 6 | <1 |
12343 | Horizontal Channel - 1m | TRENCH 2 | Intrusive | 0.01 | 0.04 | 0.05 | -1 | <1 |
12344 | Horizontal Channel - 1m | TRENCH 2 | Meta Volcanic | 0.02 | 0.10 | 0.03 | 9 | <1 |
12345 | Vertical Channel - 01 = 1,00 m | TRENCH 2 | Colluvium Soil | 0.07 | 0.11 | 0.04 | 37 | 11 |
12346 | Vertical Channel - 01 = 0,15 m | TRENCH 2 | Meta Volcanic | 0.00 | 0.01 | 0.00 | -1 | 21 |
12347 | Vertical Channel - 01 = 1,30 m | TRENCH 2 | Meta Volcanic | 0.04 | 0.14 | 0.06 | 57 | 9 |
12348 | Vertical Channel - 01 = 0,40 m | TRENCH 2 | Colluvium Soil | 0.22 | 0.31 | 0.40 | 142 | 65 |
12349 | Vertical Channel - 02 = 0,90 m | TRENCH 2 | Meta Volcanic | 0.13 | 0.21 | 0.12 | 32 | 17 |
12350 | Vertical Channel - 02 = 1,00 m | TRENCH 2 | Intrusive | 0.10 | 0.19 | 0.40 | 22 | 34 |
12351 | Vertical Channel - 02 = 0,95 m | TRENCH 2 | Meta Volcanic | 0.12 | 0.07 | 0.43 | 10 | 22 |
12352 | Vertical Channel - 03 = 1,20 m | TRENCH 2 | Colluvium Soil | 0.11 | 0.24 | 0.09 | 35 | 7 |
12353 | Vertical Channel - 03 = 0,25 m | TRENCH 2 | Hydrothermal rock | 0.06 | 0.14 | 0.04 | 108 | 22 |
12354 | Vertical Channel - 03 = 0,35 m | TRENCH 2 | Colluvium Soil | 0.04 | 0.08 | 0.03 | 15 | 4 |
12355 | Vertical Channel - 03 = 1,20 m | TRENCH 2 | Meta Volcanic | 0.10 | 0.13 | 0.18 | 14 | 12 |
12356 | Vertical Channel - 04 = 1,50 m | TRENCH 2 | Hydrothermal rock | 0.14 | 0.59 | 0.08 | 235 | 8 |
12357 | Vertical Channel - 04 = 0,95 m | TRENCH 2 | Colluvium Soil | 0.10 | 0.77 | 0.05 | 352 | 6 |
12358 | Vertical Channel - 05 = 1,00 m | TRENCH 2 | Meta Vulcânica | 0.14 | 0.23 | 0.06 | 55 | 13 |
12359 | Vertical Channel - 05 = 0,75 m | TRENCH 2 | Meta Vulcânica | 0.32 | 0.05 | 0.64 | 39 | 7 |
12360 | Vertical Channel - 05 = 0,80 m | TRENCH 2 | Colluvium Soil | 0.37 | 1.46 | 0.43 | 715 | 13 |
12361 | Vertical Channel - 06 = 0,40 m | TRENCH 2 | Meta Volcanic | 0.07 | 0.17 | 0.03 | 16 | 3 |
12362 | Vertical Channel - 06 = 1,15 m | TRENCH 2 | Meta Volcanic | 0.11 | 0.15 | 0.04 | 22 | 5 |
12363 | Vertical Channel - 06 = 1,15 m | TRENCH 2 | Colluvium Soil | 0.08 | 0.03 | 0.07 | 10 | 3 |
12364 | Vertical Channel - 07 = 0,80 m | TRENCH 2 | Meta Volcanic | 0.18 | 0.44 | 0.06 | 48 | 5 |
12365 | Vertical Channel - 07 = 0,50 m | TRENCH 2 | Quartz breccia | 0.14 | 0.24 | 0.10 | 40 | 3 |
12366 | Vertical Channel - 07 = 0,50 m | TRENCH 2 | Hydrothermal rock | 0.12 | 0.14 | 0.13 | 9 | 3 |
12367 | Vertical Channel - 08 = 0,40 m | TRENCH 2 | Colluvium | 0.11 | 0.40 | 0.04 | 52 | 2 |
12368 | Vertical Channel - 08 = 0,50 m | TRENCH 2 | Hydrothermal rock | 0.14 | 0.39 | 0.05 | 51 | 3 |
12369 | Vertical Channel - 08 = 0,80 m | TRENCH 2 | Hydrothermal rock | 0.15 | 0.25 | 0.05 | 47 | 6 |
12370 | Vertical Channel - 08 = 0,50 m | TRENCH 2 | Soil | 0.23 | 0.37 | 0.08 | 69 | 7 |
12371 | Vertical Channel - 09 = 1,20 m | TRENCH 2 | Hydrothermal rock | 0.22 | 1.43 | 0.19 | 311 | 9 |
12372 | Vertical Channel - 09 = 0,70 m | TRENCH 2 | Hydrothermal rock | 0.33 | 1.86 | 0.10 | 547 | 70 |
12373 | Vertical Channel - 09 = 0,70 m | TRENCH 2 | Colluvium Soil | 0.82 | 1.81 | 0.61 | 871 | 61 |
12374 | Vertical Channel - 10 = 0,30 m | TRENCH 2 | Hydrothermal rock | 0.18 | 0.92 | 0.11 | 279 | 10 |
12375 | Vertical Channel - 10 = 1,10 m | TRENCH 2 | Hydrothermal rock | 0.30 | 1.44 | 0.06 | 439 | 29 |
12376 | Vertical Channel - 10 = 1,10 m | TRENCH 2 | Colluvium Soil | 0.54 | 2.66 | 0.14 | 200 | 15 |
12377 | Vertical Channel - 11 = 0,80 m | TRENCH 2 | Gneissic rock | 0.19 | 0.68 | 0.10 | 172 | 8 |
12378 | Vertical Channel - 11 = 0,80 m | TRENCH 2 | Hydrothermal rock | 0.30 | 0.53 | 0.24 | 288 | 13 |
12379 | Vertical Channel - 11 = 0,80 m | TRENCH 2 | Hydrothermal rock | 0.22 | 0.53 | 0.15 | 155 | 15 |
12380 | Vertical Channel - 12 = 0,80 m | TRENCH 2 | Colluvium Soil | 0.01 | 0.05 | 0.04 | 30 | <1 |
12381 | Vertical Channel - 12 = 0,80 m | TRENCH 2 | Gneissic rock | 0.04 | 0.17 | 0.04 | 14 | 1 |
About Brazil Resources Inc.
Brazil Resources is a public mineral exploration company with a focus on the acquisition and development of projects in emerging producing gold districts in Brazil, Paraguay and other parts of South America. Currently, the Company is advancing its Cachoeira, Montes Áureos, Trinta and Maua Gold Projects located in the Gurupi Gold Belt in the state of Maranhão, northeastern Brazil, and its Artulandia Copper-Gold Project in central Brazil.
Note Regarding Scientific and Technical Information
Paulo Pereira, the Company's Vice President of Exploration, has supervised the preparation of and reviewed the technical information and verified the data contained in this document. Mr. Pereira holds a Bachelor degree in Geology from Universidade do Amazonas in Brazil, is a qualified person as defined in National Instrument 43-101 and is a member of the Association of Professional Geoscientists of Ontario.
Brazil Resources operates QA/QC controls of sampling and analytical procedures. For all methods of geochemical sampling, duplicates are inserted in the sample batches with one duplicate for every ten samples. Samples from the Artulândia project are transported by company staff from the project by road to SGS-Geosol Labs in Goiania, Goias for preparation, and pulps are sent to SGS-Geosol Labs in Vespasiano, Minas Gerais, Brazil in secured and sealed sample bags for analysis. Samples are assayed by the lab for gold using a 50 gram fire assay with AAS finish and ICP for 37 elements.
Forward Looking Statements
This document contains certain forward-looking statements that reflect the current views and/or expectations of the Company with respect to its performance, business and future events, including statements regarding the Company's beliefs regarding future exploration of the Artulândia project and exploration plans in respect of its projects. Forward-looking statements are based on the then-current expectations, beliefs, assumptions, estimates and forecasts about the business and the markets in which the Company operates, including that: the current price of and demand for minerals being targeted by the Company will be sustained or will improve; the Company's current exploration programs and objectives can be achieved; financing will be available if and when needed on reasonable terms; and the Company will be able to identify and acquire additional mineral interests on reasonable terms or at all. Investors are cautioned that all forward-looking statements involve risks and uncertainties, including: that the Company has a limited operating history; that resource exploration and development is a speculative business; that the Company may lose or abandon its property interests; that the Company's properties are in the exploration stage and without known bodies of commercial ore; that the Company may not be able to obtain all necessary permits and approvals on any of its properties; that environmental laws and regulations may become more onerous; that the Company may not be able to raise additional funds when necessary; potential defects in title to the Company's properties; fluctuations in currency exchange rates; fluctuating prices of commodities; operating hazards and risks; potential inability to find suitable acquisition opportunities and/or complete the same and other factors listed in the Company's public filings, including its Management's Discussion and Analysis for the year ended November 30, 2011. These risks, as well as others, could cause actual results and events to vary significantly. Accordingly, readers should not place undue reliance on forward-looking statements and information. There can be no assurance that forward-looking information, or the material factors or assumptions used to develop such forward looking information, will prove to be accurate. The Company does not undertake any obligations to release publicly any revisions for updating any voluntary forward-looking statements, except as required by applicable securities law.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release.
Stephen Swatton or Patrick Obara
Telephone: (855) 630-1001
info@brazilresources.com
SOURCE Brazil Resources Inc.
Stephen Swatton or Patrick Obara
Telephone: (855) 630-1001
info@brazilresources.com