Suche
 
Folgen Sie uns auf:

Eagle Hill Completes Fall Drill Program, Releases Interim Results

19.12.2013  |  Marketwired
VANCOUVER, BRITISH COLUMBIA -- (Marketwired - Dec 19, 2013) - Eagle Hill Exploration Corp. (TSX VENTURE:EAG) (OTCQX:EHECF) (FRANKFURT:EH0) ("Eagle Hill" or the "Company") is pleased to announce that the Company has completed its fall 2013 drill program, which commenced in September 2013 with the objective of expanding the existing mineral resource. The drill program was completed on time and on budget, with a total of approximately 28,000 metres completed in 65 diamond drill holes. Assay results for the first 11 were reported on November 5, 2013, and this release contains the results from a further 24 holes (Table 1). Assay results from the remaining 30 holes are expected in January 2014.

The diamond drill program was focused in three areas: testing a large, sparsely drilled anomaly to the southwest of the Main Zone, drilling lateral extension of known gold lenses within the Main Zone, and testing the extension of mineralization at depth. The first 11 holes (4,821 metres) tested geophysical anomalies southwest of the tested limit of the Main Zone gold mineralization. The Company drilled three sections, stepping out 150, 300 and 500 metres along strike. Each section intersected significant gold mineralization, confirming the potential to extend the known gold resource in this direction. In December 2013 Eagle Hill drilled seven follow-up holes in this newly identified zone, with results pending.

In the Main Zone the Company drilled 47 holes (20,100 metres) with the objective of expanding the strike length of the major resource lenses (the Zone 27, Caribou, Mink and Mallard lenses). While not all results have been received, assays received to date indicate the potential to expand the Mallard Lense to the west and below the Red Dog non-mineralized intrusion, with intersections of 328 g/t gold over 0.9 m (EAG-13-484) and 24.1 g/t gold over 1.0 m (EAG-13-483), respectively. Assays also indicate that high-grade mineralization extends as much as 80 metres down-plunge of the Mink Lense, extending the Mink Lense to 400 metres below surface with 8.4 g/t gold over 4.0 m (EAG-13-496) and 11.2 g/t gold over 0.8 m (EAG-13-485).

Near the Zone 27 Lense, a shear zone was intersected in EAG-13-502 with 24.9 g/t gold over 1.1 m at a depth of 537 metres. This could represent a splay of the shear zone intersected in EAG-13-466 (12.4 m @ 288.5 g/t gold)1, located approximately 65 metres to the southwest, and may represent another high-grade gold structure.

The Company also completed a hole-to-hole induced polarization geophysics program to identify possible depth extensions of gold mineralized lenses of the Main Zone below the Red Dog non-mineralized intrusion. The results of the survey are being processed.

Eagle Hill will release the remaining assay results in January 2014, along with a detailed interpretation of how the fall 2013 drill program has advanced the Company's understanding of the Windfall Lake gold deposit. Eagle Hill will also release an updated mineral resource estimate in Q1-2014. The Company has more than 57,000 metres of new drilling to incorporate into the updated resource estimate, with 28,000 metres from the current drill program, and 106 holes totalling 29,208 metres(1) that were drilled after the 2012 resource estimate and prior to the current program.

1 Drill results have been previously disseminated by press release and are available on SEDAR and on Eagle Hill's website.


On Behalf of the Board of Directors

John Proust
Chairman and Interim CEO



About the Windfall Lake Gold Project

The Windfall Lake gold deposit comprises a number of lenses of pyritic stockworks and shears hosted in Archean felsic and intermediate volcanics situated in the Urban-Barry Greenstone Belt, approximately 200 km northeast of Val d'Or, Quebec. SRK Consulting (Canada) Inc. completed a National Instrument 43-101 compliant resource estimate for Eagle Hill in July 2012 based on historical drilling by Eagle Hill and previous operators. The estimated resource comprises 1,665,000 tonnes at 10.05 g/t gold (538,000 ounces) in the indicated category and 2,906,000 tonnes at 8.76 g/t gold (822,000 ounces) in the inferred category. The bulk of the mineralization occurs in the Main Zone, a southwest/northeast trending zone of stacked mineralized lenses, measuring approximately 600 metres wide and at least 1,400 metres long.


About Eagle Hill Exploration Corporation

Eagle Hill Exploration Corp. is a Canadian mineral exploration company focused on the exploration and development of the high-grade Windfall Lake Gold Deposit, located between Val-d'Or and Chibougamau in Quebec. In August 2013, Southern Arc Minerals and Dundee Corporation invested an aggregate of $12 million to purchase a controlling interest in Eagle Hill, consolidate ownership of the Windfall Lake property and fund an aggressive exploration program. More information is available at www.eaglehillexploration.com.


Neither the TSX Venture Exchange nor its Regulation Services Provider (as such term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.


Qualified Person

The technical information in this document has been reviewed by Eagle Hill's Vice President Exploration, Jean-Philippe Desrochers, PhD, PGeo, who has sufficient experience relevant to the style of mineralization under consideration and qualifies as a Qualified Person as defined by National Instrument 43-101. The drill program and sampling protocol is managed by Eagle Hill under the supervision of Jean-Philippe Desrochers. The diamond drill holes are drilled at NQ sizes and core recovery to date has averaged better than 95.0%. Half core is cut by rock saw and is generally sampled using nominal 1-metre intervals; however, sample intervals vary according to geological contacts and have ranged between 0.3 to 1.5 metres in length. Two quality control samples (one blank and one certified reference material) are inserted into each batch of 20 samples. All assays were performed by ALS Chemex Laboratory Group, in Val d'Or, Quebec. The half core samples are securely transported from the project site to the ALS Chemex laboratory by Eagle Hill personnel. Gold analyses reported in this release were performed by standard fire assay using a 50-gram charge with atomic absorption finish and a gravimetric finish for assays greater than 10 grams per tonne and by metallic sieve method for samples containing significant amounts of pyrite or visible gold. In addition, an Aqua regia digestion with ICP-AES finish is used to analyse a full suite of elements including silver and base metals.


Cautionary Note Regarding Forward-looking Statements

This document contains certain forward-looking information and forward-looking statements within the meaning of applicable securities legislation (collectively "forward-looking statements"). The use of any of the words "will", "plans", "objective", "expand", "potential" and similar expressions are intended to identify forward-looking statements. These statements involve known and unknown risks, uncertainties and other factors that may cause actual results or events to differ materially from those anticipated in such forward-looking statements. Such forward-looking statements should not be unduly relied upon. This document contains forward-looking statements and assumptions pertaining to the following: uncertainty involving resource estimates and the ability to extract those resources economically, or at all; uncertainty involving drilling programs and the Company's ability to expand and upgrade existing resource estimates; the regulatory process and actions; the need to work with local communities and authorities to advance the properties; the need to work with Dundee and Southern Arc to advance the property; technical issues; new legislation; competitive factors and conditions; uncertainties resulting from potential delays or changes in plans; the occurrence of unexpected events; and the Company's ability to execute and implement future plans. Actual results achieved may vary from the information provided herein as a result of numerous known and unknown risks and uncertainties and other factors, including uncertainty related to drill results and the inclusion of drill results in future resource estimates for the property. The Company believes the expectations reflected in those forward-looking statements are reasonable, but no assurance can be given that these expectations will prove to be correct.


Table 1 - Windfall Lake Gold Deposit Fall 2013 Drill Program - Assays Received as at December 18, 2013

Section Drill Hole Total
Depth (m)
Coordinates Azimuth Dip From
(m)
To
(m)
Interval
(m)
Gold
(g/t)
East North Elevation
1850 EAG-13-478 686 451821 5434321 407 328.6 -46.5 200 202 2.0 12.62
1850 EAG-13-478 686 451821 5434321 407 328.6 -46.5 incl. 201 202 1.0 20.50
1850 EAG-13-478 686 451821 5434321 407 328.6 -46.5 207 208 1.0 4.75
1850 EAG-13-487 543 451778 5434404 396 331.6 -45.6 110.6 111.5 0.9 5.71
1950 EAG-13-488 165 451924 5434352 396 330 -55 No significant results
1950 EAG-13-489 180 451903 5434391 392 330 -50 No significant results
2050 EAG-13-491 156 452010 5434398 401 330 -56 56.0 56.9 0.9 5.55
2050 EAG-13-491 156 452010 5434398 401 330 -56 76.0 76.3 0.3 6.25
2050 EAG-13-491 156 452010 5434398 401 330 -56 94.5 95.2 0.7 17.20
2050 EAG-13-492 108 451992 5434428 399 330 -55 39.0 40.1 1.1 6.23
2075 EAG-13-486 584 451950 5434556 405 330 -47 130.2 131.5 1.3 2.29
2075 EAG-13-503 222 451962 5434530 391 330 -56 No significant results
2125 EAG-13-482 132 451883 5434784 399 330 -55 No significant results
2125 EAG-13-500 279 452017 5434539 392 330 -55 15.8 16.1 0.3 2.17
2125 EAG-13-500 279 452017 5434539 392 330 -55 102.3 102.6 0.3 2.08
2125 EAG-13-500 279 452017 5434539 392 330 -55 208 209.0 1.0 2.37
2125 EAG-13-500 279 452017 5434539 392 330 -55 224.15 235.0 10.9 1.08
2125 EAG-13-501 273 452007 5434553 393 330 -55 56.8 58.2 1.4 5.02
2125 EAG-13-501 273 452007 5434553 393 330 -55 165 168.0 3.0 1.78
2125 EAG-13-501 273 452007 5434553 393 330 -55 183.6 194.0 10.4 1.43
2125 EAG-13-501 273 452007 5434553 393 330 -55 232.3 233.0 0.7 27.90
2125 EAG-13-501 273 452007 5434553 393 330 -55 Several intervals pending
2175 EAG-13-483 557 452005 5434663 402 330 -49 315.0 316.0 1.0 24.10
2175 EAG-13-483 557 452005 5434663 402 330 -49 535.5 536.5 1.0 4.12
2175 EAG-13-484 156 451922 5434814 405 330 -50 101.3 102.2 0.9 327.98
2175 EAG-13-484 156 451922 5434814 405 330 -50 incl 101.3 101.7 0.4 727.00
2375 EAG-13-480 521.6 452400 5434484 404 331.1 -57 194.2 196.0 1.8 3.08
2375 EAG-13-480 521.6 452400 5434484 404 331.1 -57 288.0 288.8 0.8 4.51
2375 EAG-13-480 521.6 452400 5434484 404 331.1 -57 491.6 491.9 0.3 4.00
2375 EAG-13-480 521.6 452400 5434484 404 331.1 -57 515.4 515.7 0.3 6.97
2525 EAG-13-493 285 452240 5434954 410 330 -59 No significant results
2525 EAG-13-495 282 452231 5434976 401 330 -58 No significant results
2550 EAG-13-498 570 452502 5434550 400 330 -61 144 146.0 2.0 16.16
2550 EAG-13-498 570 452502 5434550 400 330 -61 165.5 167.4 1.9 4.01
2550 EAG-13-498 570 452502 5434550 400 330 -61 180 181.0 1.0 19.70
2550 EAG-13-498 570 452502 5434550 400 330 -61 190.6 191.1 0.5 3.13
2550 EAG-13-498 570 452502 5434550 400 330 -61 209.9 210.3 0.4 2.60
2550 EAG-13-498 570 452502 5434550 400 330 -61 288.45 288.9 0.5 32.50
2550 EAG-13-498 570 452502 5434550 400 330 -61 288.9 289.4 0.5 2.88
2550 EAG-13-498 570 452502 5434550 400 330 -61 375.4 376.0 0.6 3.99
2550 EAG-13-498 570 452502 5434550 400 330 -61 379 380.0 1.0 4.10
2625 EAG-13-485 633 452562 5434601 402 330 -58 203.0 204.0 1.0 5.63
2625 EAG-13-485 633 452562 5434601 402 330 -58 212.4 213.0 0.6 4.49
2625 EAG-13-485 633 452562 5434601 402 330 -58 278.0 278.5 0.5 4.14
2625 EAG-13-485 633 452562 5434601 402 330 -58 318.5 319.0 0.5 21.00
2625 EAG-13-485 633 452562 5434601 402 330 -58 456.5 457.3 0.8 37.00
2625 EAG-13-485 633 452562 5434601 402 330 -58 520.4 521.2 0.8 11.20
2625 EAG-13-485 633 452562 5434601 402 330 -58 557.0 557.5 0.5 5.29
2625 EAG-13-485 633 452562 5434601 402 330 -58 606.2 606.5 0.3 4.25
2625 EAG-13-485 633 452562 5434601 402 330 -58 609.5 610.1 0.6 8.28
2625 EAG-13-485 633 452562 5434601 402 330 -58 611.7 613.5 1.8 7.32
2625 EAG-13-502 604.7 452507 5434696 404 330 -57 95 96.0 1.0 1.74
2625 EAG-13-502 604.7 452507 5434696 404 330 -57 138.9 139.5 0.6 2.56
2625 EAG-13-502 604.7 452507 5434696 404 330 -57 197.6 198.0 0.4 1.53
2625 EAG-13-502 604.7 452507 5434696 404 330 -57 244 268.0 24.0 0.96
2625 EAG-13-502 604.7 452507 5434696 404 330 -57 536.2 537.3 1.1 24.91
2675 EAG-13-496 628.7 452584 5434655 399 330 -59 110 111.0 1.0 3.89
2675 EAG-13-496 628.7 452584 5434655 399 330 -59 119.9 121.0 1.1 3.14
2675 EAG-13-496 628.7 452584 5434655 399 330 -59 240.7 241.5 0.8 2.54
2675 EAG-13-496 628.7 452584 5434655 399 330 -59 367.6 368.6 1.0 19.70
2675 EAG-13-496 628.7 452584 5434655 399 330 -59 408 409.3 1.3 6.42
2675 EAG-13-496 628.7 452584 5434655 399 330 -59 472.1 473.2 1.1 2.19
2675 EAG-13-496 628.7 452584 5434655 399 330 -59 489 493.0 4.0 8.40
2675 EAG-13-496 628.7 452584 5434655 399 330 -59 511 518.2 7.2 2.87
2675 EAG-13-496 628.7 452584 5434655 399 330 -59 incl. 516 517.0 1.0 7.93
2675 EAG-13-496 628.7 452584 5434655 399 330 -59 527 528.0 1.0 5.86
2675 EAG-13-496 628.7 452584 5434655 399 330 -59 542 543.0 1.0 4.17
2675 EAG-13-496 628.7 452584 5434655 399 330 -59 573 573.8 0.8 2.54
2750 EAG-13-494 707 452729 5434542 392 330 -60 527.7 538.0 10.3 2.98
2750 EAG-13-494 707 452729 5434542 392 330 -60 incl 527.7 529.5 1.8 5.13
2750 EAG-13-494 707 452729 5434542 392 330 -60 incl 532 533.0 1.0 14.10
2750 EAG-13-494 707 452729 5434542 392 330 -60 630.7 631.4 0.7 4.72
2750 EAG-13-494 707 452729 5434542 392 330 -60 663.8 665.0 1.2 4.94
2750 EAG-13-494 707 452729 5434542 392 330 -60 676.8 677.3 0.5 9.64
2750 EAG-13-499 711 452669 5434668 374 330.5 -55.7 44 45.0 1.0 2.25
2750 EAG-13-499 711 452669 5434668 374 330.5 -55.7 109 110.0 1.0 2.08
2750 EAG-13-499 711 452669 5434668 374 330.5 -55.7 461 463.7 2.7 2.30
2750 EAG-13-499 711 452669 5434668 374 330.5 -55.7 515 518.6 3.6 1.14
2750 EAG-13-499 711 452669 5434668 374 330.5 -55.7 618 628.4 10.4 0.85
2850 EAG-13-490 675 452730 5434746 397 330 -61 47.0 47.5 0.5 4.28
2850 EAG-13-490 675 452730 5434746 397 330 -61 330.0 332.8 2.8 3.13
2850 EAG-13-490 675 452730 5434746 397 330 -61 360.0 361.0 1.0 3.07
2850 EAG-13-490 675 452730 5434746 397 330 -61 391.8 392.5 0.7 3.33
2850 EAG-13-490 675 452730 5434746 397 330 -61 477.5 478.0 0.5 2.40
2850 EAG-13-490 675 452730 5434746 397 330 -61 483.9 484.4 0.5 4.99
2850 EAG-13-490 675 452730 5434746 397 330 -61 530.0 530.5 0.5 2.51
2850 EAG-13-490 675 452730 5434746 397 330 -61 564.3 565.4 1.1 4.39
2850 EAG-13-490 675 452730 5434746 397 330 -61 598.0 598.9 0.9 5.26
2850 EAG-13-490 675 452730 5434746 397 330 -61 641.0 641.5 0.5 4.19
2900 EAG-13-497 744 452771 5434768 398 330 -61 37.5 38.5 1.0 2.23
2900 EAG-13-497 744 452771 5434768 398 330 -61 63.7 64.5 0.8 5.63
2900 EAG-13-497 744 452771 5434768 398 330 -61 91.6 92.5 0.9 6.06
2900 EAG-13-497 744 452771 5434768 398 330 -61 102 102.5 0.5 8.36
2900 EAG-13-497 744 452771 5434768 398 330 -61 106 108.5 2.5 4.34
2900 EAG-13-497 744 452771 5434768 398 330 -61 incl. 106 106.6 0.6 9.16
2900 EAG-13-497 744 452771 5434768 398 330 -61 211.3 212.0 0.7 3.69
2900 EAG-13-497 744 452771 5434768 398 330 -61 240 241.0 1.0 16.35
2900 EAG-13-497 744 452771 5434768 398 330 -61 417 417.5 0.5 4.70
2900 EAG-13-497 744 452771 5434768 398 330 -61 452.5 453.0 0.5 5.58
2900 EAG-13-497 744 452771 5434768 398 330 -61 467 470.3 3.3 3.55
2900 EAG-13-497 744 452771 5434768 398 330 -61 489.2 490.0 0.8 2.98
2900 EAG-13-497 744 452771 5434768 398 330 -61 567.8 568.4 0.6 2.31
2900 EAG-13-497 744 452771 5434768 398 330 -61 713.7 715.5 1.8 2.20
2900 EAG-13-497 744 452771 5434768 398 330 -61 715.8 EOH Pending




Contact

Eagle Hill Exploration Corp.
Rhylin Bailie, Vice President, Communications & Investor Relations
604-697-5791
info@eaglehillexploration.com
www.eaglehillexploration.com
Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!




Mineninfo
Eagle Hill Exploration Corp.
Bergbau
-
-
Minenprofile
Alle Angaben ohne Gewähr! Copyright © by GoldSeiten.de 1999-2024.
Die Reproduktion, Modifikation oder Verwendung der Inhalte ganz oder teilweise ohne schriftliche Genehmigung ist untersagt!

"Wir weisen Sie ausdrücklich auf unser virtuelles Hausrecht hin!"