Suche
 
Folgen Sie uns auf:

Golden Share Samples Up To 38.5 G/T Gold And 497.0 G/T Silver During Field Prospecting At Berens River

20.08.2014  |  The Newswire

Toronto, ON, / TNW-ACCESSWIRE / August 20, 2014 / Golden Share Mining Corp. ("Golden Share" or the "Company" - TSXV:GSH) is pleased to provide a first series of results on its recent Berens River work program. As reported in July 2014, the recent Berens field campaign focussed on two aspects, lithogeochemistry sampling and mapping and prospecting notably in the area of DDH NZ-88-19 and at the southern end of the property. The current release presents the raw mapping and prospecting surface outcrop grab sample results which highlight three specific areas of the property as outlined below.

1- Southern Intrusive

Three specific sampling areas highlight a mineralized system associated with the northern section of the Southern Intrusive, a predominantly dioritic to quartz dioritic stock, locally hosting more granitic phases as described in the field. In the sampled area, this intrusive is approximately one kilometer wide with the Younge occurrence located on the west flank while the Newconex and Geotest prospects are situated at the eastern margin of the intrusive. The mineralization consists principally in pyrite with occasional chalcopyrite, locally up to 50% total sulfides. Specific to this area is the presence of arsenopyrite, from trace to massive pods. This mineralization is associated with northwest trending shear zones and quartz veins parallel to a regional, multi-kilometer, northwest trending structure. Highlights of the sampling are presented below.

Younge occurrence

38.50 g/t Au, 497.00 g/t Ag and 5.10 % Cu

26.10 g/t Au, 103.00 g/t Ag, 2.44 % Cu and 0.21 % Zn

23.60 g/t Au, 169.00 g/t Ag, 1.86 % Cu and 1.13 % Zn

21.10 g/t Au, 535.00 g/t Ag, 5.23 % Cu and 0.34 % Zn

Newconex occurrence

8.68 g/t Au, 19.50 g/t Ag and 0.29 % Cu

1.13 g/t Au, 28.10 g/t Ag, 0.29 % Cu and 0.21 % Zn

Geotest occurrence

5.81 g/t Au and 3.90 g/t Ag

5.20 g/t Au and 2.80 g/t Ag

2.11 g/t Au and 8.40 g/t Ag

1.55 g/t Au and 4.30 g/t Ag

2- Senet - McCloskey

Two specific sampling areas are located in the volcanics approximately 250 m east of the Southern Intrusive. The mineralization consists principally in pyrrhotite with occasional pyrite, chalcopyrite and sphalerite under the form of disseminated to semi massive bands hosted in a fine to locally coarse grained basalt. Highlights of the sampling are presented below. Old, unidentifiable drill core was found and a composite sample was taken for reference purposes.

Senet : up to 0.22 g/t Au, 5.10 g/t Ag and 0.15 % Zn / DDH composite : 0.34 % Cu

McCloskey : up to 0.60 g/t Ag, 0.12 % Cu and 0.49 %Zn

3- Berens south veins

Two specific veins inferred to belong to the Berens River main vein system were sampled approximately 2.5 km south of Vein N?3. The mineralization consists in up to 3% pyrite and sphalerite in quartz veins and breccias up to 40 cm wide hosted in dacites and silicified tuffs. Highlights of the sampling are presented below.

Vein N?9 : 0.98 g/t Au, 36.10 g/t Ag, 0.09 % Cu and 0.25 % Zn

Vein N?14 : 0.44 g/t Au, 13.10 g/t Ag, 0.20 % Cu and 0.35 % Zn and 0.10 g/t Au, 40.50 g/t Ag, 0.04 % Cu and 0.61 % Zn

The sampling was executed mostly in areas of known historical mineralization to improve geological understanding that was lacking from historical documents. Additionally, all areas have been the object of lithogeochemical sampling to further characterize the geological environments hosting the mineralization with modern methods and provide recommendations for future work. Please see Figure.1 below for further details. Table.1 below provides the complete list of assays from the recent campaign.

Lithogeochemistry and further detailed geological interpretation of mapping and prospecting results will be provided once all information has been thoroughly complied.

About Golden Share

Golden Share Mining Corp. is a Canadian-based mining exploration company developing a promising and well-balanced property portfolio in the mineral belts of Eastern Canada, a politically stable environment with a history of rich mineral endowment. On July 25, 2013 shareholders of the Company approved the merger with Silvore Fox Minerals Corp., a Canadian junior explorer listed on the TSX Venture Exchange (see press release dated July 25, 2013). Following this transaction Beijing Donia Resources Co. Ltd., a Chinese state-controlled company, has become Golden Share's largest shareholder with approximately 30.88% of its issued and outstanding Shares. Sinotech Minerals Exploration Co. Ltd., a leading Chinese mineral exploration and development company, is a 50.03% shareholder of Beijing Donia Resources Co. Ltd (For further details please see the recent Sinotech corporate presentation on: http://www.goldenshare.ca).

This new Chinese partner recognizes the value of Golden Share's well balanced portfolio of properties and sees the merged entity as an ideal platform to further develop its activities in mining exploration and development in North America, and notably in Eastern Canada, a politically stable environment with a rich history of mineral endowment.

Golden Share's exploration programs are executed under the supervision of Mrs. Laurence Huss, M.Sc., P. Geo., a << Qualified Person >> as defined in National Instrument 43-101, and Vice-president Exploration of Golden Share. Philippe Giaro, P.Geo., President and CEO of Golden Share and Qualified Person for Golden Share, has reviewed and approved the content of this release.

FOR MORE INFORMATION, CONSULT: http://www.goldenshare.ca

OR OUR FACEBOOK PAGE AT: https://www.facebook.com/golden.share.9

Golden Share Mining Corporation

Philippe Giaro, President & CEO

Tel: 1-905-968-1153 or Tel: 32-473-52-30-29

E-mail: phgiaro@skynet.be or E-mail: info@goldenshare.ca

Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.


Click Image To View Full Size

Figure. 1 - Berens River 2014 surface outcrop grab sampling location



---------------------------------------------------------
|Zone |Sample |Au g/t|Ag g/t|As ppm|Cu %|Zn %|
|-------------------------------------------------------|
|Younge |L225664|38.5 |497 |43 |5.11|0.07|
|-------------------------------------------------------|
|Younge |L225665|26.1 |103 |37 |2.44|0.21|
|-------------------------------------------------------|
|Younge |L225666|23.6 |169 |103 |1.86|1.13|
|-------------------------------------------------------|
|Younge |L225660|21.1 |535 |31 |5.23|0.34|
|-------------------------------------------------------|
|Younge |L225663|8.62 |32.3 |23 |0.51|0.02|
|-------------------------------------------------------|
|Younge |L225662|7.43 |30.5 |360 |0.43|0.03|
|-------------------------------------------------------|
|Younge |L225661|0.824 |8.5 |49 |0.25|0.02|
|-------------------------------------------------------|
|East Newconex |L225668|0.327 |61.7 |>10000|0.03|0.98|
|-------------------------------------------------------|
|East Newconex |L225667|0.227 |19.1 |3590 |0.07|0.43|
|-------------------------------------------------------|
|West Newconex |L225669|8.68 |19.5 |59 |0.29|0.01|
|-------------------------------------------------------|
|West Newconex |L225670|1.13 |28.1 |12 |0.29|0.21|
|-------------------------------------------------------|
|West Newconex |L225671|0.362 |2.6 |35 |0.10|0.56|
|-------------------------------------------------------|
|West Newconex |L225672|0.055 |4.5 |9 |0.04|0.51|
|-------------------------------------------------------|
|Geotest |L225678|5.81 |3.9 |>10000|0.07|0.01|
|-------------------------------------------------------|
|Geotest |L225680|5.2 |2.8 |>10000|0.05|0.00|
|-------------------------------------------------------|
|Geotest |L225319|2.11 |8.4 |80 |0.00|0.00|
|-------------------------------------------------------|
|Geotest |L225321|1.55 |4.3 |5430 |0.03|0.00|
|-------------------------------------------------------|
|Geotest |L225679|0.667 |2.9 |>10000|0.03|0.00|
|-------------------------------------------------------|
|Geotest |L225313|0.466 |0.6 |2 |0.00|0.00|
|-------------------------------------------------------|
|Geotest |L225318|0.461 |2.8 |5210 |0.01|0.00|
|-------------------------------------------------------|
|Geotest |L225322|0.389 |3 |31 |0.03|0.00|
|-------------------------------------------------------|
|Geotest |L225316|0.279 |1.3 |>10000|0.02|0.00|
|-------------------------------------------------------|
|Geotest |L225317|0.165 |0.3 |2700 |0.00|0.00|
|-------------------------------------------------------|
|Geotest |L225677|0.041 |3.3 |13 |0.05|0.00|
|-------------------------------------------------------|
|Geotest |L225320|0.032 |1.8 |13 |0.01|0.00|
|-------------------------------------------------------|
|Geotest |L225324|0.015 |0.2 |21 |0.00|0.00|
|-------------------------------------------------------|
|Geotest |L225323|0.014 |0.7 |9 |0.01|0.00|
|-------------------------------------------------------|
|Geotest |L225325|0.014 |0.4 |35 |0.01|0.00|
|-------------------------------------------------------|
|Geotest |L225315|0.011 |1.1 |8 |0.01|0.02|
|-------------------------------------------------------|
|Geotest |L225675|0.01 |2.8 |2 |0.12|0.01|
|-------------------------------------------------------|
|Geotest |L225676|0.006 |0.3 |2 |0.03|0.00|
|-------------------------------------------------------|
|Geotest |L225674|0.005 |0.2 |7 |0.02|0.00|
|-------------------------------------------------------|
|Geotest |L225305|0.005 |0.2 |3 |0.01|0.00|
|-------------------------------------------------------|
|Geotest |L225306|0.005 |0.2 |2 |0.00|0.00|
|-------------------------------------------------------|
|Geotest |L225307|0.005 |0.2 |2 |0.00|0.02|
|-------------------------------------------------------|
|Geotest |L225314|0.005 |0.3 |10 |0.01|0.00|
|-------------------------------------------------------|
|Senet |L225653|0.222 |5.1 |23 |0.05|0.15|
|-------------------------------------------------------|
|Senet |L225654|0.149 |10.7 |2 |0.02|0.06|
|-------------------------------------------------------|
|Senet |L225655|0.013 |2.6 |2 |0.34|0.01|
|-------------------------------------------------------|
|Senet |L225651|0.012 |0.2 |2 |0.02|0.00|
|-------------------------------------------------------|
|Senet |L225652|0.005 |0.3 |2 |0.02|0.01|
|-------------------------------------------------------|
|McCloskey |L225658|0.03 |0.5 |2 |0.09|0.49|
|-------------------------------------------------------|
|McCloskey |L225659|0.015 |0.6 |2 |0.12|0.36|
|-------------------------------------------------------|
|McCloskey |L225657|0.006 |0.2 |2 |0.06|0.00|
|-------------------------------------------------------|
|McCloskey |L225656|0.005 |0.4 |2 |0.09|0.00|
|-------------------------------------------------------|
|Vein 9 |L225563|0.979 |36.1 |25 |0.09|0.25|
|-------------------------------------------------------|
|Vein 9 |L225562|0.009 |0.2 |9 |0.00|0.01|
|-------------------------------------------------------|
|Vein 14 |L225553|0.441 |13.1 |7 |0.20|0.35|
|-------------------------------------------------------|
|Vein 14 |L225555|0.217 |4.5 |4 |0.06|0.21|
|-------------------------------------------------------|
|Vein 14 |L225554|0.146 |4.9 |2 |0.07|0.60|
|-------------------------------------------------------|
|Vein 14 |L225552|0.095 |40.5 |6 |0.04|0.61|
|-------------------------------------------------------|
|Vein 1 |L225551|0.195 |1.3 |5 |0.00|0.02|
|-------------------------------------------------------|
|"2,99 ppm Gold" |L225312|0.22 |2.8 |2 |0.04|0.00|
|-------------------------------------------------------|
|"2,99 ppm Gold" |L225310|0.049 |0.2 |2 |0.01|0.00|
|-------------------------------------------------------|
|"2,99 ppm Gold" |L225311|0.01 |0.3 |2 |0.02|0.01|
|-------------------------------------------------------|
|Quartz Vein Zone|L225559|0.013 |0.6 |11 |0.01|0.01|
|-------------------------------------------------------|
|Quartz Vein Zone|L225560|0.005 |0.2 |2 |0.00|0.01|
|-------------------------------------------------------|
|Quartz Vein Zone|L225561|0.005 |0.2 |2 |0.00|0.00|
|-------------------------------------------------------|
|Conductor R |L225673|0.012 |0.2 |2 |0.02|0.00|
|-------------------------------------------------------|
|Prospection |L225557|0.025 |0.6 |9 |0.01|0.01|
|-------------------------------------------------------|
|Prospection |L225303|0.017 |0.2 |2 |0.00|0.00|
|-------------------------------------------------------|
|Prospection |L225556|0.011 |2.7 |2 |0.01|0.06|
|-------------------------------------------------------|
|Prospection |L225309|0.009 |0.2 |2 |0.01|0.00|
|-------------------------------------------------------|
|Prospection |L225558|0.005 |0.2 |39 |0.00|0.01|
|-------------------------------------------------------|
|Prospection |L225564|0.005 |0.2 |8 |0.00|0.00|
|-------------------------------------------------------|
|Prospection |L225565|0.005 |0.6 |27 |0.01|0.00|
|-------------------------------------------------------|
|Prospection |L225301|0.005 |0.2 |2 |0.02|0.00|
|-------------------------------------------------------|
|Prospection |L225302|0.005 |0.2 |2 |0.01|0.00|
|-------------------------------------------------------|
|Prospection |L225304|0.005 |0.2 |2 |0.01|0.00|
|-------------------------------------------------------|
|Prospection |L225308|0.005 |0.3 |2 |0.03|0.01|
---------------------------------------------------------

Table. 1 - Complete results from 70 surface outcrop grab samples

Copyright (c) 2014 TheNewswire - All rights reserved.


Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!




Mineninfo
Golden Share Resources Corp.
Bergbau
A2DT0J
CA38119X1050
Minenprofile
Alle Angaben ohne Gewähr! Copyright © by GoldSeiten.de 1999-2024.
Die Reproduktion, Modifikation oder Verwendung der Inhalte ganz oder teilweise ohne schriftliche Genehmigung ist untersagt!

"Wir weisen Sie ausdrücklich auf unser virtuelles Hausrecht hin!"