BGM Expands Mineralization on Barkerville Mountain
Drilling Intersects 21.91 G/t Gold Over 7.85 Meters 60 Meters From Surface
TORONTO, July 17, 2019 - Barkerville Gold Mines Ltd. (TSXV: BGM. the "Company" or "BGM") is pleased to announce the new drilling results from its ongoing Barkerville Mountain exploration program at the Company's flagship Cariboo Gold Project in central British Columbia.
New results from recent holes of the ongoing Phase 1 exploratory drill program on Barkerville Mountain identified new vein corridors and anomalous intersections on the KL Zone including 6.25 g/t Au over 5.15 meters in drillhole BM-19-022 and 49.63 g/t Au over 2.35 meters on BM-19-025 including a sample that assayed 145 g/t Au over 0.80 meters. The apparent strike length of this system is 1.5 kilometers, outlined from the recent drill results and the Company's detailed lithological and structural mapping programs conducted over the last two years.
In addition to the recent drilling on the KL Zone, a total of 3,700 meters were drilled in 23 holes to further delineate the BC Vein deposit. Mineralized vein corridors are intersected in the hanging wall of the BC Vein within the sandstone unit and include intercepts of 10.21 g/t Au over 3.30 meters in BCVN-19-004 and 21.91 g/t Au over 7.85 meters in BCVN-19-015 including a sample of 275 g/t Au over 0.60 meters. These vein composites are described as extensional (EXT) or Axial Planar (AXPL) in the table below to differentiate from the BC Vein deposit.
BGM is currently exploring on Barkerville Mountain with three diamond drill rigs to continue testing for vein corridors analogous to Cow and Island Mountain in the hanging wall (north east) of the BC Vein and to continue to delineate and expand the high-grade vein mineralization on Barkerville Mountain KL Zone. A total of 40,000 meters of drilling is planned for Barkerville Mountain this year.
Select Drilling Highlights for Vein Corridors:
- BM-19-022: 6.25 g/t Au over 5.15 meters
- BM-19-022: 27.1 g/t Au over 0.50 meters
- BM-19-024: 32.4 g/t Au over 0.75 meters
- BM-19-025: 49.63 g/t Au over 2.35 meters including 145 g/t Au over 0.80 meters
- BM-19-030: 6.71 g/t Au over 3.05 meters including 26.3 g/t Au over 0.55 meters
- BM-19-033: 6.77 g/t Au over 3.50 meters
- BM-19-034: 43.6 g/t Au over 0.50 meters
- BM-19-036: 10.08 g/t Au over 2.70 meters
- BCVN-19-004:10.21 g/t Au over 3.30 meters
- BCVN-19-015: 21.91 g/t Au over 7.85 meters including 275 g/t Au over 0.60 meters
- BCVN-19-016: 5.72 g/t Au over 3.70 meters
True widths are estimated to be 50 to 75% of reported core length intervals. Intervals not recovered by drilling were assigned zero grade. Top cuts have not been applied to high grade assays.
Select assay highlights from 2019 are presented on the map below. A complete table of assay highlights for BM-19-015 to BM-19-039 and BCVN-19-001 to BCVN-19-023 is present below. The drillhole location and assay highlights are located on the Company's website:
Barkerville Gold Mines Ltd. 3D Deposit Model
Mineralized vein corridors on the Cariboo Gold Project are overall sub-vertical dip and northeast strike. Vein corridors are defined as a high-density network of mineralized quartz veins within the F3 fold axis local to the sandstone horizons. Gold grades are intimately associated with vein-hosted pyrite, and intensely silicified wall rock haloes in close proximity to the vein corridors.
Fault-fill breccia veins such as that of the BC Vein are subparallel to foliation and hosted in carbonaceous mudstone. This vein is continuous along strike for 1.4 km and is bound on the hanging wall by carbonaceous mudstone, siltstone and interbedded sandstone and on the footwall by calcareous siltstone. The vein dips moderately at 65° to the northeast. Mineralization within the fault-filled breccia vein consists of fine disseminated pyrite in rehealed breccia matrix.
Qualified Persons
Exploration activities at the Cariboo Gold Project are administered on site by the Company's Project Geologists, Kyle Orr and Felipe Castaneda. As per National Instrument 43-101 Standards of Disclosure for Mineral Projects, Maggie Layman, P.Geo. Vice President Exploration, is the Qualified Person for the Company and has prepared, validated and approved the technical and scientific content of this news release. The Company strictly adheres to CIM Best Practices Guidelines in conducting, documenting, and reporting its exploration activities on the Cariboo Gold Project.
Quality Assurance – Quality Control
Once received from the drill and processed, all drill core samples are sawn in half, labelled and bagged. The remaining drill core is subsequently stored on site at the Company's secure facility in Wells, BC. Numbered security tags are applied to lab shipments for chain of custody requirements. The Company inserts quality control (QC) samples at regular intervals in the sample stream, including blanks and reference materials with all sample shipments to monitor laboratory performance. The QAQC program was designed and approved by Lynda Bloom, P.Geo. of Analytical Solutions Ltd.
Drill core samples are submitted to ALS Geochemistry's analytical facility in North Vancouver, British Columbia for preparation and analysis. The ALS facility is accredited to the ISO/IEC 17025 standard for gold assays and all analytical methods include quality control materials at set frequencies with established data acceptance criteria. The entire sample is crushed, and 250 grams is pulverized. Analysis for gold is by 50g fire assay fusion with atomic absorption (AAS) finish with a lower limit of 0.01 ppm and upper limit of 100 ppm. Samples with gold assays greater than 100 ppm are re-analyzed using a 1,000g screen metallic fire assay. A selected number of samples are also analyzed using a 48 multi-elemental geochemical package by a 4-acid digestion, followed by Inductively Coupled Plasma Atomic Emission Spectroscopy (ICP-AES) and Inductively Coupled Plasma Mass Spectroscopy (ICP-MS).
About Barkerville Gold Mines Ltd.
The Company is focused on developing its extensive mineral rights package located in the historical Cariboo Mining District of central British Columbia. Barkerville's Cariboo Gold Project mineral tenures cover 1,950 square kilometres; along a strike length of 67 kilometres which includes several past producing placer and hard rock mines, making it one of the most well-endowed land packages in British Columbia. Since the management change in mid-2015, the Company has unlocked the fundamental structural controls of gold mineralization. The Company's Brownfield's exploration team is focused on upgrading and expanding the May 2018 43-101 compliant resource within the 8 kilometers of principle project area located near the town of Wells, British Columbia. The Company's Greenfield's team is developing quality exploration assets throughout the remaining land package through systematic, scientific, exploration. The operation's team is focused on completing required studies in order to permit underground mining on Cow and Island Mountains.
Cautionary Statement on Forward -Looking Information
Neither the TSX Venture Exchange ('TSXV') nor its Regulation Services Provider (as that term is defined in the policies of the TSXV) accepts responsibility for the adequacy or accuracy of this release. No stock exchange, securities commission or other regulatory authority has approved or disapproved the information contained herein. This news release contains forward-looking information which is not comprised of historical facts. Forward-looking information involves risks, uncertainties and other factors that could cause actual events, results, performance, prospects and opportunities to differ materially from those expressed or implied by such forward-looking information. Forward looking information in this news release includes, but is not limited to, the Company's objectives, goals or future plans, statements regarding exploration results and exploration plans. Factors that could cause actual results to differ materially from such forward-looking information include, but are not limited to, capital and operating costs varying significantly from estimates, the preliminary nature of metallurgical test results, delays in obtaining or failures to obtain required governmental, environmental or other project approvals, uncertainties relating to the availability and costs of financing needed in the future, changes in equity markets, inflation, fluctuations in commodity prices, delays in the development of projects and the other risks involved in the mineral exploration and development industry, and those risks set out in the Company's public documents filed on SEDAR. Although the Company believes that the assumptions and factors used in preparing the forward-looking information in this news release are reasonable, undue reliance should not be placed on such information, which only applies as of the date of this news release, and no assurance can be given that such events will occur in the disclosed time frames or at all. The Company disclaims any intention or obligation to update or revise any forward-looking information, whether as a result of new information, future events or otherwise, other than as required by law.
Table 1: Length Weighted Gold Composites for Barkerville Mountain KL Zone Holes
HOLE ID | DEPTH | DEPTH | LENGTH | AU (G/T) | |
BM-19-015 | 299.05 | 300.10 | 1.05 | 4.05 | |
Including | 299.05 | 299.60 | 0.55 | 6.92 | |
333.00 | 333.50 | 0.50 | 3.07 | ||
360.35 | 360.90 | 0.55 | 9.77 | ||
370.30 | 370.80 | 0.50 | 3.14 | ||
393.10 | 393.65 | 0.55 | 10.05 | ||
398.85 | 399.40 | 0.55 | 3.91 | ||
405.60 | 406.25 | 0.65 | 8.08 | ||
440.00 | 440.50 | 0.50 | 6.66 | ||
446.05 | 448.30 | 2.25 | 5.17 | ||
BM-19-016 | 58.80 | 59.30 | 0.50 | 3.03 | |
64.80 | 65.30 | 0.50 | 6.54 | ||
115.00 | 115.50 | 0.50 | 7.72 | ||
204.80 | 208.05 | 3.25 | 3.05 | ||
Including | 204.80 | 205.30 | 0.50 | 7.14 | |
and | 207.30 | 208.05 | 0.75 | 7.18 | |
557.50 | 558.00 | 0.50 | 5.61 | ||
BM-19-017 | No Significant Assays | ||||
BM-19-018 | 153.90 | 156.65 | 2.75 | 4.56 | |
Including | 154.90 | 155.40 | 0.50 | 9.53 | |
632.20 | 632.70 | 0.50 | 9.41 | ||
BM-19-019 | 5.70 | 6.50 | 0.80 | 10.80 | |
14.35 | 15.00 | 0.65 | 9.50 | ||
21.00 | 21.50 | 0.50 | 9.87 | ||
46.50 | 47.90 | 1.40 | 3.09 | ||
Including | 47.30 | 47.90 | 0.60 | 5.75 | |
107.00 | 107.50 | 0.50 | 5.12 | ||
165.55 | 166.05 | 0.50 | 4.34 | ||
232.70 | 233.40 | 0.70 | 3.99 | ||
247.00 | 247.50 | 0.50 | 18.55 | ||
264.55 | 265.40 | 0.85 | 5.42 | ||
267.00 | 268.00 | 1.00 | 4.45 | ||
350.00 | 350.55 | 0.55 | 6.95 | ||
BM-19-020 | 129.85 | 131.20 | 1.35 | 5.58 | |
Including | 130.65 | 131.20 | 0.55 | 12.80 | |
152.75 | 155.50 | 2.75 | 4.37 | ||
Including | 155.00 | 155.50 | 0.50 | 19.35 | |
159.30 | 159.90 | 0.60 | 4.62 | ||
163.50 | 164.00 | 0.50 | 4.13 | ||
166.10 | 166.60 | 0.50 | 9.06 | ||
170.35 | 170.85 | 0.50 | 4.44 | ||
172.80 | 175.20 | 2.40 | 3.52 | ||
Including | 172.80 | 173.40 | 0.60 | 4.39 | |
and | 174.70 | 175.20 | 0.50 | 11.55 | |
213.20 | 213.85 | 0.65 | 8.20 | ||
223.15 | 223.80 | 0.65 | 4.23 | ||
284.80 | 285.30 | 0.50 | 10.65 | ||
295.05 | 296.05 | 1.00 | 3.92 | ||
310.45 | 310.95 | 0.50 | 4.11 | ||
314.90 | 316.00 | 1.10 | 5.96 | ||
515.30 | 516.00 | 0.70 | 7.51 | ||
BM-19-021 | No Significant Assays | ||||
BM-19-022 | 32.00 | 33.10 | 1.10 | 4.67 | |
52.00 | 53.50 | 1.50 | 4.37 | ||
69.00 | 74.15 | 5.15 | 6.25 | ||
109.30 | 110.10 | 0.80 | 6.32 | ||
166.50 | 167.00 | 0.50 | 4.92 | ||
203.00 | 205.00 | 2.00 | 7.73 | ||
Including | 203.00 | 203.50 | 0.50 | 27.10 | |
219.05 | 219.65 | 0.60 | 12.40 | ||
292.70 | 296.00 | 3.30 | 3.91 | ||
Including | 292.70 | 293.25 | 0.55 | 20.40 | |
BM-19-023 | Hole Abandoned | ||||
BM-19-024 | 207.70 | 209.50 | 1.80 | 14.48 | |
Including | 208.20 | 208.95 | 0.75 | 32.40 | |
221.50 | 223.50 | 2.00 | 4.26 | ||
Including | 222.00 | 222.50 | 0.50 | 13.05 | |
296.50 | 297.00 | 0.50 | 3.71 | ||
323.30 | 323.85 | 0.55 | 15.80 | ||
419.90 | 420.40 | 0.50 | 3.71 | ||
446.90 | 447.45 | 0.55 | 5.85 | ||
484.40 | 484.90 | 0.50 | 8.01 | ||
BM-19-025 | 47.95 | 48.55 | 0.60 | 3.78 | |
72.15 | 72.95 | 0.80 | 5.33 | ||
80.85 | 81.35 | 0.50 | 4.84 | ||
85.70 | 86.20 | 0.50 | 8.99 | ||
97.25 | 97.75 | 0.50 | 3.51 | ||
122.45 | 124.80 | 2.35 | 49.63 | ||
Including | 124.00 | 124.80 | 0.80 | 145.00 | |
133.50 | 134.00 | 0.50 | 4.31 | ||
BM-19-026 | 130.00 | 130.50 | 0.50 | 6.52 | |
174.15 | 179.05 | 4.90 | 3.57 | ||
Including | 174.15 | 175.00 | 0.85 | 14.90 | |
and | 178.50 | 179.05 | 0.55 | 7.64 | |
225.00 | 225.50 | 0.50 | 7.28 | ||
293.00 | 293.70 | 0.70 | 3.10 | ||
308.50 | 309.00 | 0.50 | 15.15 | ||
401.50 | 410.10 | 8.60 | 3.84 | ||
Including | 402.00 | 403.50 | 1.50 | 7.99 | |
and | 409.20 | 410.10 | 0.90 | 21.30 | |
BM-19-027 | 195.10 | 195.85 | 0.75 | 3.28 | |
239.50 | 240.00 | 0.50 | 3.65 | ||
332.00 | 332.50 | 0.50 | 3.33 | ||
421.35 | 421.85 | 0.50 | 5.27 | ||
BM-19-028 | 19.50 | 20.00 | 0.50 | 4.33 | |
BM-19-029 | 123.30 | 123.80 | 0.50 | 4.55 | |
212.90 | 213.50 | 0.60 | 4.62 | ||
414.00 | 414.70 | 0.70 | 4.71 | ||
422.35 | 422.85 | 0.50 | 9.66 | ||
463.65 | 464.25 | 0.60 | 5.47 | ||
BM-19-030 | 168.50 | 171.55 | 3.05 | 6.71 | |
Including | 168.50 | 169.00 | 0.50 | 11.85 | |
and | 171.00 | 171.55 | 0.55 | 26.30 | |
BM-19-031 | 169.40 | 169.90 | 0.50 | 4.30 | |
BM-19-032 | 36.50 | 37.10 | 0.60 | 10.55 | |
44.70 | 45.20 | 0.50 | 3.77 | ||
93.00 | 97.50 | 4.50 | 4.90 | ||
Including | 93.00 | 93.50 | 0.50 | 36.10 | |
120.90 | 122.40 | 1.50 | 4.85 | ||
215.40 | 216.40 | 1.00 | 4.70 | ||
233.50 | 234.00 | 0.50 | 27.70 | ||
336.70 | 337.30 | 0.60 | 4.35 | ||
375.20 | 375.70 | 0.50 | 7.15 | ||
414.55 | 417.65 | 3.10 | 2.74 | ||
Including | 414.55 | 415.15 | 0.60 | 6.84 | |
437.50 | 438.00 | 0.50 | 4.70 | ||
BM-19-033 | 62.80 | 63.40 | 0.60 | 6.80 | |
138.10 | 138.80 | 0.70 | 7.78 | ||
140.85 | 144.35 | 3.50 | 6.77 | ||
Including | 140.85 | 141.85 | 1.00 | 16.75 | |
and | 143.80 | 144.35 | 0.55 | 12.15 | |
146.15 | 146.65 | 0.50 | 3.50 | ||
147.50 | 148.00 | 0.50 | 4.30 | ||
154.60 | 156.50 | 1.90 | 3.87 | ||
BM-19-034 | 35.15 | 36.05 | 0.90 | 3.88 | |
158.05 | 158.55 | 0.50 | 43.60 | ||
183.00 | 183.70 | 0.70 | 4.69 | ||
255.30 | 256.10 | 0.80 | 12.75 | ||
416.50 | 417.05 | 0.55 | 4.16 | ||
BM-19-035 | 55.00 | 55.50 | 0.50 | 6.04 | |
BM-19-036 | 50.00 | 50.50 | 0.50 | 4.07 | |
68.10 | 70.80 | 2.70 | 10.08 | ||
Including | 68.10 | 69.00 | 0.90 | 12.65 | |
and | 70.15 | 70.80 | 0.65 | 24.20 | |
78.25 | 78.75 | 0.50 | 7.19 | ||
163.50 | 164.00 | 0.50 | 3.49 | ||
345.80 | 346.30 | 0.50 | 3.61 | ||
BM-19-037 | 14.30 | 14.80 | 0.50 | 6.57 | |
270.00 | 273.10 | 3.10 | 4.02 | ||
435.40 | 436.00 | 0.60 | 14.60 | ||
BM-19-038 | 135.50 | 136.75 | 1.25 | 5.93 | |
138.50 | 139.00 | 0.50 | 3.58 | ||
296.55 | 297.25 | 0.70 | 17.00 | ||
426.00 | 426.60 | 0.60 | 4.69 | ||
597.00 | 597.50 | 0.50 | 3.69 | ||
BM-19-039 | 157.30 | 159.50 | 2.20 | 3.63 | |
Including | 158.85 | 159.50 | 0.65 | 10.35 | |
182.55 | 183.45 | 0.90 | 3.97 | ||
225.75 | 226.25 | 0.50 | 10.40 | ||
279.80 | 280.70 | 0.90 | 5.07 | ||
294.40 | 295.75 | 1.35 | 16.24 | ||
Including | 295.15 | 295.75 | 0.60 | 34.20 |
Table 2: Length Weighted Gold Composites for BC Vein Holes
HOLE ID | DEPTH | DEPTH | LENGTH | AU (G/T) | VEIN TYPE | |
BCVN-19-001 | 22.75 | 23.25 | 0.50 | 5.44 | EXT | |
36.90 | 37.40 | 0.50 | 4.26 | EXT | ||
101.75 | 102.50 | 0.75 | 11.10 | BCVN | ||
114.85 | 120.10 | 5.25 | 8.75 | BCVN | ||
Including | 115.50 | 116.00 | 0.50 | 11.65 | ||
and | 117.50 | 118.00 | 0.50 | 14.85 | ||
and | 118.50 | 119.00 | 0.50 | 17.45 | ||
and | 119.50 | 120.10 | 0.60 | 17.55 | ||
BCVN-19-002 | 101.00 | 101.75 | 0.75 | 8.61 | EXT | |
102.90 | 103.40 | 0.50 | 4.96 | EXT | ||
107.00 | 107.65 | 0.65 | 8.94 | BCVN | ||
114.75 | 115.30 | 0.55 | 26.30 | BCVN | ||
117.30 | 118.30 | 1.00 | 7.15 | BCVN | ||
128.95 | 129.70 | 0.75 | 4.13 | BCVN | ||
136.50 | 137.20 | 0.70 | 4.73 | BCVN | ||
BCVN-19-003 | 77.00 | 77.50 | 0.50 | 13.70 | EXT | |
113.00 | 113.50 | 0.50 | 5.43 | EXT | ||
127.20 | 153.00 | 25.80 | 5.11 | BCVN | ||
Including | 127.20 | 128.70 | 1.50 | 20.20 | ||
and | 129.70 | 130.20 | 0.50 | 46.50 | ||
and | 135.00 | 136.00 | 1.00 | 25.40 | ||
and | 147.30 | 147.80 | 0.50 | 12.45 | ||
and | 147.80 | 148.30 | 0.50 | 23.90 | ||
BCVN-19-004 | 59.50 | 60.00 | 0.50 | 5.24 | AXPL | |
108.90 | 112.20 | 3.30 | 10.21 | AXPL | ||
Including | 108.90 | 109.40 | 0.50 | 10.40 | ||
111.15 | 112.20 | 1.05 | 23.70 | AXPL | ||
118.70 | 119.20 | 0.50 | 7.10 | BCVN | ||
126.00 | 126.50 | 0.50 | 3.24 | BCVN | ||
129.35 | 130.10 | 0.75 | 5.08 | BCVN | ||
BCVN-19-005 | 29.65 | 30.15 | 0.50 | 4.42 | EXT | |
78.65 | 79.40 | 0.75 | 5.71 | EXT | ||
98.90 | 106.60 | 7.70 | 8.91 | BCVN | ||
Including | 99.40 | 99.90 | 0.50 | 8.05 | ||
and | 100.40 | 101.00 | 0.60 | 25.60 | ||
and | 104.00 | 104.80 | 0.80 | 44.20 | ||
BCVN-19-006 | 71.00 | 73.00 | 2.00 | 4.94 | EXT | |
Including | 71.00 | 71.60 | 0.60 | 12.00 | ||
and | 72.50 | 73.00 | 0.50 | 5.18 | ||
139.00 | 151.00 | 12.00 | 6.29 | BCVN | ||
BCVN-19-007 | 28.15 | 28.65 | 0.50 | 4.63 | EXT | |
108.00 | 115.00 | 7.00 | 12.83 | BCVN | ||
Including | 109.50 | 110.15 | 0.65 | 40.30 | ||
and | 110.15 | 111.00 | 0.85 | 58.10 | ||
and | 111.00 | 112.30 | 1.30 | 10.00 | ||
BCVN-19-008 | 116.50 | 117.00 | 0.50 | 3.87 | AXPL | |
125.60 | 149.00 | 23.40 | 9.90 | BCVN | ||
Including | 125.60 | 126.60 | 1.00 | 52.70 | ||
and | 128.00 | 129.50 | 1.50 | 16.15 | ||
and | 130.00 | 131.00 | 1.00 | 32.40 | ||
and | 131.00 | 132.00 | 1.00 | 27.40 | ||
and | 135.00 | 136.00 | 1.00 | 36.50 | ||
and | 137.50 | 138.00 | 0.50 | 37.50 | ||
BCVN-19-009 | 27.35 | 28.15 | 0.80 | 4.72 | EXT | |
93.00 | 93.50 | 0.50 | 6.96 | AXPL | ||
100.30 | 106.50 | 6.20 | 8.35 | BCVN | ||
Including | 103.00 | 104.00 | 1.00 | 29.80 | ||
and | 104.00 | 104.70 | 0.70 | 12.90 | ||
and | 104.70 | 105.25 | 0.55 | 13.05 | ||
137.50 | 138.00 | 0.50 | 6.59 | BCVN | ||
BCVN-19-010 | 74.40 | 75.05 | 0.65 | 4.13 | AXPL | |
140.80 | 142.00 | 1.20 | 6.76 | BCVN | ||
147.00 | 148.40 | 1.40 | 3.48 | BCVN | ||
BCVN-19-011 | 31.00 | 32.35 | 1.35 | 4.04 | AXPL | |
97.00 | 98.00 | 1.00 | 7.12 | AXPL | ||
120.00 | 124.50 | 4.50 | 4.57 | BCVN | ||
Including | 121.65 | 122.25 | 0.60 | 21.10 | BCVN | |
BCVN-19-012 | 21.10 | 22.45 | 1.35 | 4.57 | AXPL | |
142.70 | 150.00 | 7.30 | 9.87 | BCVN | ||
Including | 145.40 | 146.50 | 1.10 | 53.80 | ||
and | 147.20 | 148.50 | 1.30 | 7.80 | ||
BCVN-19-013 | Hole Abandoned | |||||
BCVN-19-014 | 78.85 | 80.00 | 1.15 | 8.76 | EXT | |
135.50 | 138.00 | 2.50 | 7.33 | EXT | ||
Including | 135.50 | 136.00 | 0.50 | 27.60 | ||
140.50 | 143.25 | 2.75 | 6.97 | BCVN | ||
Including | 142.50 | 143.25 | 0.75 | 23.00 | ||
BCVN-19-015 | 75.15 | 83.00 | 7.85 | 21.91 | AXPL | |
Including | 76.10 | 76.70 | 0.60 | 275.00 | ||
99.70 | 101.50 | 1.80 | 3.31 | AXPL | ||
Including | 99.70 | 100.20 | 0.50 | 10.35 | ||
113.90 | 114.40 | 0.50 | 3.25 | AXPL | ||
126.40 | 130.30 | 3.90 | 3.85 | BCVN | ||
138.05 | 138.80 | 0.75 | 36.60 | BCVN | ||
BCVN-19-016 | 83.15 | 86.85 | 3.70 | 5.72 | EXT | |
Including | 83.15 | 83.65 | 0.50 | 6.69 | ||
and | 86.35 | 86.85 | 0.50 | 35.20 | ||
102.90 | 104.10 | 1.20 | 5.57 | AXPL | ||
129.00 | 129.60 | 0.60 | 3.94 | AXPL | ||
140.50 | 146.20 | 5.70 | 4.84 | BCVN | ||
BCVN-19-017 | 44.25 | 45.00 | 0.75 | 9.38 | EXT | |
97.20 | 105.80 | 8.60 | 22.43 | BCVN | ||
Including | 97.80 | 99.00 | 1.20 | 30.30 | ||
and | 99.00 | 100.20 | 1.20 | 60.70 | ||
and | 100.20 | 101.00 | 0.80 | 34.90 | ||
and | 101.00 | 102.00 | 1.00 | 37.30 | ||
BCVN-19-018 | 99.90 | 106.25 | 6.35 | 12.07 | BCVN | |
Including | 104.10 | 104.75 | 0.65 | 27.20 | ||
and | 104.75 | 105.65 | 0.90 | 40.20 | ||
and | 105.65 | 106.25 | 0.60 | 25.40 | ||
BCVN-19-019 | 49.75 | 50.25 | 0.50 | 6.47 | EXT | |
80.35 | 81.00 | 0.65 | 3.60 | EXT | ||
90.85 | 91.60 | 0.75 | 3.28 | EXT | ||
BCVN-19-020 | 102.50 | 106.05 | 3.55 | 12.46 | BCVN | |
Including | 102.50 | 104.00 | 1.50 | 7.91 | ||
and | 105.00 | 106.05 | 1.05 | 29.50 | ||
BCVN-19-021 | 103.00 | 103.90 | 0.90 | 7.27 | BCVN | |
BCVN-19-022 | 95.50 | 96.25 | 0.75 | 3.38 | EXT | |
113.50 | 118.10 | 4.60 | 6.70 | BCVN | ||
Including | 114.85 | 116.10 | 1.25 | 23.40 | ||
BCVN-19-023 | 106.70 | 107.50 | 0.80 | 3.12 | EXT | |
172.00 | 175.50 | 3.50 | 7.14 | BCVN | ||
Including | 174.00 | 174.50 | 0.50 | 10.40 |
Table 2: Drillhole Collar Orientations:
HOLE ID | DIP | AZIMUTH | DEPTH (M) |
BM-19-015 | -44 | 120 | 495 |
BM-19-016 | -46 | 124 | 588 |
BM-19-017 | -46 | 123 | 318 |
BM-19-018 | -44 | 119 | 651 |
BM-19-019 | -45 | 118 | 633 |
BM-19-020 | -46 | 119 | 693 |
BM-19-021 | -47 | 124 | 300 |
BM-19-022 | -45 | 123 | 566 |
BM-19-023 | -45 | 116 | 50 |
BM-19-024 | -45 | 124 | 648 |
BM-19-025 | -46 | 118 | 555 |
BM-19-026 | -45 | 121 | 501 |
BM-19-027 | -44 | 120 | 501 |
BM-19-028 | -45 | 119 | 510 |
BM-19-029 | -43 | 118 | 525 |
BM-19-030 | -45 | 123 | 522 |
BM-19-031 | -46 | 125 | 501 |
BM-19-032 | -44 | 119 | 564 |
BM-19-033 | -46 | 120 | 501 |
BM-19-034 | -45 | 123 | 501 |
BM-19-035 | -46 | 126 | 57 |
BM-19-036 | -45 | 123 | 582 |
BM-19-037 | -46 | 117 | 501 |
BM-19-038 | -46 | 117 | 603 |
BM-19-039 | -46 | 116 | 549 |
BM-19-040 | -45 | 111 | 400 |
BCVN-19-001 | -48 | 225 | 150 |
BCVN-19-002 | -55 | 224 | 162 |
BCVN-19-003 | -48 | 227 | 177 |
BCVN-19-004 | -62 | 223 | 171 |
BCVN-19-005 | -45 | 228 | 150 |
BCVN-19-006 | -52 | 221 | 183 |
BCVN-19-007 | -56 | 224 | 177 |
BCVN-19-008 | -44 | 214 | 186 |
BCVN-19-009 | -52 | 219 | 160 |
BCVN-19-010 | -53 | 214 | 180 |
BCVN-19-011 | -62 | 219 | 180 |
BCVN-19-012 | -54 | 229 | 162 |
BCVN-19-013 | -51 | 230 | 51 |
BCVN-19-014 | -58 | 229 | 180 |
BCVN-19-015 | -51 | 224 | 165 |
BCVN-19-016 | -58 | 224 | 180 |
BCVN-19-017 | -44 | 223 | 131 |
BCVN-19-018 | -51 | 224 | 141 |
BCVN-19-019 | -45 | 217 | 177 |
BCVN-19-020 | -47 | 227 | 135 |
BCVN-19-021 | -53 | 226 | 135 |
BCVN-19-022 | -66 | 224 | 150 |
BCVN-19-023 | -53 | 232 | 216 |
SOURCE Barkerville Gold Mines Ltd.
Contact
Chris Lodder, President & Chief Executive Officer, 155 University Avenue, Suite 1440, Toronto, Ontario, Canada, clodder@barkervillegold.com