Aktien eines Indizes: Capped Materials Index
Unternehmen | Land | WKN | Symbol | Kurse | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|
Barrick Gold Corp. | 870450 | ABX.TO | 14,888 € | +0,98 | 6.257 | 20.12. | ||
Centerra Gold Inc. | A0B6PD | CG.TO | 5,57 € | +2,50 | 44 | 20.12. | ||
Eldorado Gold Corp. | A2PA9H | ELD.TO | 14,57 € | +0,83 | 130 | 20.12. | ||
First Quantum Minerals Ltd. | 904604 | FM.TO | 11,572 € | -1,51 | 0 | 20.12. | ||
Gabriel Resources Ltd. | 931885 | GBU.V | 0,0068 € | -24,44 | 0 | 20.12. | ||
Hudbay Minerals Inc. | A0DPL4 | HBM.TO | 7,928 € | +5,31 | 2.455 | 20.12. | ||
IAMGold Corp. | 899657 | IMG.TO | 4,88 € | +1,14 | 0 | 20.12. | ||
Kinross Gold Corp. | A0DM94 | K.TO | 8,952 € | +1,98 | 1.690 | 20.12. | ||
Lundin Mining Corp. | A0B7XJ | LUN.TO | 7,96 € | +0,63 | 0 | 20.12. | ||
NovaGold Resources Inc. | 905542 | NG.TO | 3,138 € | -1,32 | 0 | 20.12. | ||
Pan American Silver Corp. | 876617 | PAAS.TO | 20,02 € | +1,19 | 4.985 | 20.12. |
S&P/TSX Capped Materials Index