Aktien eines Baskets: Global Rare Metals Mining TR Index
Unternehmen | Land | WKN | Symbol | Kurse | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|
Iluka Resources Ltd. | 859133 | ILU.AX | 2,889 € | -3,44 | 0 | 20.12. | ||
Atco Mining Inc. | A3DW87 | ATCM.CSE | 0,005 € | 0,00 | 0 | 20.12. | ||
First Phosphate Corp. | A3DQCH | PHOS.CSE | 0,175 € | -2,23 | 0 | 20.12. | ||
Millennial Potash Corp. | A3DXEK | MLP.V | 0,1875 € | -1,57 | 0 | 20.12. | ||
Northern Dynasty Minerals Ltd. | 906169 | NDM.TO | 0,4918 € | +12,75 | 10.000 | 20.12. | ||
Taseko Mines Ltd. | 866869 | TKO.TO | 1,812 € | -4,13 | 0 | 20.12. |
Global Rare Metals Mining TR Index Zertifikat - von ABN Amro (AA0 RPC)