MVIS Global Agribusiness Index
Stuttgart - 24.12.2024, 20:56 Uhr
Kurs | Volumen | |
---|---|---|
Akt. | 2599,93 Pkt | 0 |
Diff. in % | +0,29 % | - |
Diff. abs. | +7,66 Pkt | - |
Geld | n.v. | n.v. |
Brief | n.v. | n.v. |
Spread in % | n.v. | - |
Spread abs. | n.v. | - |
Eröffnung | 2600,34 Pkt | - |
Hoch | 2608,58 Pkt | - |
Tief | 2592,43 Pkt | - |
Vortag | (Schluss) 2.599,93 Pkt | (Tag gesamt) n.v. |
Performance
Zeitraum | Performance | Ø Volumen pro Tag |
---|---|---|
1 Woche | -3,10 % | 0 |
4 Wochen | -6,42 % | 0 |
52 Wochen | -12,75 % | 0 |
Hoch/Tief
Zeitraum | Hoch | Tief |
---|---|---|
Intraday | 2.608,58 Pkt (24.12.2024) | 2.592,43 Pkt (24.12.2024) |
Jahr 2024 | 3.031,29 Pkt (02.01.2024) | 2.575,53 Pkt (20.12.2024) |
52 Wochen | 3.031,29 Pkt (02.01.2024) | 2.575,53 Pkt (20.12.2024) |
Times & Sales
Uhrzeit | Kurs | Volumen | |
---|---|---|---|
letztes | kumuliert | ||
20:56:28 Uhr | 2.607,59 Pkt | 0 | 0 |
20:56:13 Uhr | 2.607,66 Pkt | 0 | 0 |
20:55:58 Uhr | 2.607,65 Pkt | 0 | 0 |
20:55:43 Uhr | 2.607,67 Pkt | 0 | 0 |
20:55:28 Uhr | 2.607,64 Pkt | 0 | 0 |
20:55:13 Uhr | 2.607,63 Pkt | 0 | 0 |
20:54:58 Uhr | 2.607,61 Pkt | 0 | 0 |
20:54:43 Uhr | 2.607,60 Pkt | 0 | 0 |
20:54:28 Uhr | 2.607,64 Pkt | 0 | 0 |
20:54:13 Uhr | 2.607,66 Pkt | 0 | 0 |
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global agribusiness segment. Its unique pure-play approach requires that companies have to generate at least 50% of their revenues from agri-chemicals and fertilisers, seeds and traits, from farm/irrigation equipment and farm machinery, from agricultural products (incl. Grain, tobacco, meat, poultry and sugar), aquaculture and fishing, livestock, plantations and trading of agricultural products. The MVIS Global Agribusiness Index (MVMOO) covers at least 90% of the investable universe and has been licensed to underlie financial products with currently USD 877.77 million in assets under management.