MVIS Global Uranium & Nuclear Energy
Stuttgart - 22.11.2024, 22:49 Uhr
Kurs | Volumen | |
---|---|---|
Akt. | 2662,16 Pkt | 0 |
Diff. in % | 0,87 % | - |
Diff. abs. | +22,88 Pkt | - |
Geld | n.v. | n.v. |
Brief | n.v. | n.v. |
Spread in % | n.v. | - |
Spread abs. | n.v. | - |
Eröffnung | 2649,30 Pkt | - |
Hoch | 2662,95 Pkt | - |
Tief | 2630,34 Pkt | - |
Vortag | (Schluss) 2.639,28 Pkt | (Tag gesamt) n.v. |
Performance
Zeitraum | Performance | Ø Volumen pro Tag |
---|---|---|
1 Woche | 10,22 % | 0 |
4 Wochen | 1,47 % | 0 |
52 Wochen | 35,07 % | 0 |
Hoch/Tief
Zeitraum | Hoch | Tief |
---|---|---|
Intraday | 2.662,95 Pkt (22.11.2024) | 2.630,34 Pkt (22.11.2024) |
Jahr 2024 | 2.683,03 Pkt (21.10.2024) | 1.916,08 Pkt (05.08.2024) |
52 Wochen | 2.683,03 Pkt (21.10.2024) | 1.916,08 Pkt (05.08.2024) |
Times & Sales
Uhrzeit | Kurs | Volumen | |
---|---|---|---|
letztes | kumuliert | ||
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global uranium and nuclear energy segment. Its unique pure play approach requires that companies have to generate at least 50% of their revenues from this segment. The MVIS Global Uranium & Nuclear Energy Index (MVNLR) covers at least 90% of the investable universe and has been licensed to underlie financial products with currently USD 37.47 million in assets under management.