Rupert Resources Drills 3.0 G/t Gold Over 121.3m Including 5.5g/t Over 50m Expanding Higher Grade Central Section at Ikkari With Depth Extended on All Sections
Rupert Resources Ltd. ("Rupert" or "the Company") reports new drill results from its Ikkari prospect, the focus of its ongoing 60,000m exploration programme at the 100% owned Pahtavaara Project in the Central Lapland Greenstone Belt, Finland (figure 1).
This press release features multimedia. View the full release here: https://www.businesswire.com/news/home/20210128005566/en/
Figure 1. New discoveries and base of till anomalies at Area 1 (Graphic: Business Wire)
The mineralised strike length at Ikkari is now at least 650m in total (figure 2) with mineralisation on all sections intersected to a depth of 300 to 500m. The drilling reported today increases maximum intersected vertical depth of mineralisation by 75m to 480m in the east (hole 120119) and by 100m to 320m in the west (holes 120100 and 120122). In the central section, the higher grade mineralised zone now extends to 320m depth within a broader mineralised envelope of almost 400m depth.
Highlights
- Hole 120123 intersected 3.0g/t gold ("Au") over 121.3m from 110.7m (100m vertical), including 5.5g/t over 50m* extending the high-grade mineralised zone. Further intercepts of 1.8g/t Au over 80m from 276m (250m vertical) and 1.3g/t Au over 40m from 378m (343m vertical) extend the depth of central mineralised section.
- Hole 120122 extends the western mineralised zone deeper and southward, with multiple gold intercepts including 1.1g/t Au over 70m from 194m, and also 1.3g/t Au over 45m from 325m and 1.3g/t Au over 23m from 421m (320m vertical).
- Hole 120100, a scissor hole to 120122, intersected 2.4g/t Au over 22m from 265m (200m vertical) and 2.4g/t over 32m from 333m (255m vertical) on the same section. These results extend the mineralisation below hole 120082 (3.0g/t Au over 188m, see release dated October 21, 2020) by 75 metres.
- Hole 120119, the deepest hole drilled at Ikkari to date, intersected 3.1g/t Au over 7m from 546m, extending the mineralised envelope to at least 480m vertical depth
* highlights only - see tables 3 and 4 for details
James Withall, CEO of Rupert Resources commented "Drilling continues to expand the mineralised system at Ikkari with a coherent higher grade component emerging in the central part of the mineralised body, which remains open. Importantly, we can continue to drill on a broad spacing given the continuity of these very wide zones of consistent grade. We are still far from confirming the limits of the discovery and with drilling ramping up to three rigs in Area 1 and a strong balance sheet, we are well positioned to increase activity on this best-in-class, new grass roots discovery that was made just 8 months ago."
Table 1. Headline assay results from Ikkari
Hole ID | Date reported | From (m) | To (m) | Interval (m) | Grade Au g/t |
120123 | 28 January 2020 | 110.7 | 232.0 | 121.3 | 3.0 |
120123 | 276.0 | 356.0 | 80.0 | 1.8 | |
120123 | 378.0 | 418.0 | 40.0 | 1.3 | |
120122 | 194.0 | 264.0 | 70.0 | 1.1 | |
120122 | 325.0 | 370.0 | 45.0 | 1.3 | |
120122 | 421.0 | 444.0 | 23.0 | 1.3 | |
120100 | 333.0 | 265.0 | 32.0 | 2.4 | |
120092 | 16 December 2020 | 492.0 | 529.0 | 37.0 | 2.5 |
120092 | 521.0 | 529.0 | 8.0 | 7.3 | |
120090 | 234.0 | 265.0 | 31.0 | 3.0 | |
120094 | 12 November 2020 | 239.0 | 380.0 | 141.0 | 3.9 |
120089 | 136.0 | 199.0 | 63.0 | 6.4 | |
120086 | 152.0 | 310.0 | 158.0 | 4.3 | |
120084 | 98.0 | 126.0 | 28.0 | 5.4 | |
120059* | 273.0 | 341.0 | 68.0 | 3.1 | |
120082 | 21 October 2020 | 91.0 | 279.0 | 188.0 | 3.0 |
120081 | 13.3 | 120.0 | 106.7 | 4.4 | |
120080 | 21.5 | 200.0 | 178.5 | 2.0 | |
120076 | 77.0 | 121.0 | 44.0 | 4.4 | |
120075 | 17.0 | 198.0 | 181.0 | 3.6 | |
120074B | 01 October 2020 | 184.0 | 249.3 | 65.3 | 3.6 |
120071 | 213.0 | 380.0 | 167.0 | 4.2 | |
120072 | 14 September 2020 | 9.1 | 210.0 | 200.9 | 1.5 |
120070 | 70.4 | 214.0 | 143.6 | 2.1 | |
120069 | 19.8 | 191.0 | 171.2 | 3.0 | |
120067 | 20 August 2020 | 10.1 | 182.5 (EOH) | 172.4 | 1.3 |
120066 | 14.8 | 86.0 | 71.2 | 2.0 | |
120066 | 166.0 | 296.5 (EOH) | 130.5 | 1.2 | |
120065 | 53.0 | 84.0 | 31.0 | 2.1 | |
120061 | 29 June 2020 | 167.0 | 191.0 | 24.0 | 0.9 |
120061 | 212.0 | 233.0 | 21.0 | 1.2 | |
120061 | 273.0 | 320.0 | 47.0 | 4.1 | |
120059 | 121.0 | 134.0 | 13.0 | 15.2 | |
120042 | 12 May 2020 | 10.8 | 148.0 | 137.2 | 1.8 |
120038 | 25.0 | 79.0 | 54.0 | 1.5 |
Notes to table: No upper cut-off grade and a 0.4g/t Au lower cut-off applied. Unless specified, true widths cannot be accurately determined from the information available. Full breakdown of new holes with "includings" in Table 3. Refer to previous releases at https://rupertresources.com/news/ for details of previously released drilling intercepts. EOH - End of Hole. * Drilling extension to previously drilled and previously reported hole. True widths estimated assuming a vertical dip to the mineralised zone.
Summary
New results reported from Ikkari continue to expand the mineralisation envelope. In the central part, broad, high-grade intercepts in hole 120123 further define the zone of high-grade mineralisation with 3.0g/t Au over 121.3m from 110.7m, including 5.5g/t Au over 50m in the upper part of the hole, infilling the high-grade zone, and 1.8g/t Au over 80m from 276m (250m vertical) and 1.3g/t Au over 40m from 378m (343m vertical) extending the mineralised depth in the central section of Ikkari to 380m vertical. Notably, the combined uncut down hole intercept of the three zones yields 1.9g/t Au over 307m (including potentially internal waste subintervals of 44m and 22m, figure 3 and table 4).
In the west, scissor holes 120100 and 120122 both intercepted multiple mineralised zones, (120122 - 1.1g/t Au over 70m from 194m, including 16.4g/t Au over 1m) further defining a broad mineralised envelope, which extends the mineralisation to over 320m vertical depth on this section (120122 - 1.3g/t Au over 23m from 421m) (figure 4). Further west, hole 120121 also intersected a broad mineralised envelope that includes 1.4g/t Au over 46m from 155m and 2.5g/t Au over 13m from 279m (see table 3 for details). This hole has recently been extended with results pending.
In the east, holes 120119 and 120120 targeted deeper mineralisation beneath previously reported intercepts in this area and demonstrate continuity of the mineralised structure to 480m vertical depth, with 3.1g/t Au intersected over 7m, from 546m in hole 120119.
Even further to the east, hole 120107 intersected 1.0g/t Au over 32m from 351m (310m vertical), indicating continuation of mineralisation along strike. Holes 120104, 120106 and 120109 failed to reach target depth due to adverse ground conditions.
Ikkari remains open in both directions along strike (with gold anomalism identified by BoT drilling extending to at least 1km) and at depth, with step-out drilling also indicating potential for further mineralisation to the north and south. Drilling continues to progress, targeting strike and depth extensions with infill drilling also planned that will contribute to a resource estimation later in the year. To date, 20,386 metres have been drilled at Ikkari in 62 holes, with results reported for 52 holes. Drilling is also ongoing at other Area 1 prospects.
Table 2. Collar locations of new drill holes
Hole ID | Prospect | Easting | Northing | Elevation | Azimuth | Dip | EOH (m) |
120123 | Ikkari | 454005.1 | 7496954.9 | 223.7 | 153.6 | -65.1 | 486.5 |
120122 | Ikkari | 453882.8 | 7497045.7 | 224.8 | 153.2 | -48.9 | 575.4 |
120121 | Ikkari | 453801.2 | 7497014.7 | 226.6 | 154.9 | -50.7 | 436.0 |
120120 | Ikkari | 454254.5 | 7497174.4 | 223.7 | 181.1 | -65.7 | 577.7 |
120119 | Ikkari | 454164.1 | 7497174.9 | 224.3 | 132.9 | -64.5 | 662.2 |
120118 | Ikkari | 454254.5 | 7497174.8 | 223.2 | 155 | -65.0 | 35.6 |
120109 | Ikkari | 454590.8 | 7496829.3 | 230.4 | 334.1 | -54.8 | 217.7 |
120107 | Ikkari | 454351.6 | 7497163.4 | 223.3 | 155.6 | -60.3 | 503.7 |
120106 | Ikkari | 454423.1 | 7497196.5 | 223.4 | 155 | -50.0 | 226.6 |
120104 | Ikkari | 454663.9 | 7496970.7 | 226.5 | 0 | -57 | 111.7 |
120100 | Ikkari | 454072.8 | 7496625.7 | 225.5 | 336.3 | -50.3 | 615.9 |
Notes to table: The coordinates are in ETRS89 Z35 and all holes are surveyed at 3m intervals downhole and all core is orientated.
Geological description of the Ikkari Discovery
Mineralisation at Ikkari is characterised by intense alteration and deformation. Gold is associated with fine-grained disseminated pyrite within planar quartz-carbonate veins and / or disseminated in the host rocks, commonly as fine-grained visible gold. Host rocks observed thus far include sedimentary rocks overprinted by albite-sericite alteration, and strongly foliated chlorite-altered mafic-ultramafic rocks. A broader, variably mineralised alteration zone comprising magnetite ± hematite ± tourmaline ± K-feldspar ± fuchsite is also present. Holes demonstrate strong foliation, shearing, and veining that is predominantly parallel to the dominant structural fabric and gold appears to be concentrated in sedimentary intercalations associated with zones of structural disruption at lithological boundaries, represented by irregular, cross-cutting vein associations and brittle fracture in albite-altered rocks. The regional structural data collected so far suggest a subvertical, broad and linear structure, within which cross-cutting fractures and variably dipping lithologies, as well as possibly folded bedding, appear to have controlled the introduction of gold-bearing fluids and associated alteration zones. In general, alteration and structure appear to be sub-vertical, with lithologies generally dipping ~70 degrees north.
Review by Qualified Person, Quality Control and Reports
Mr. Mike Sutton, P.Geo. Director and Dr Charlotte Seabrook, MAIG, RPGeo. Exploration Manager are the Qualified Persons as defined by National Instrument 43-101 responsible for the accuracy of scientific and technical information in this news release.
Samples are prepared by ALS Finland in Sodankylä and assayed in ALS laboratories in Ireland, Romania or Sweden. All samples are under watch from the drill site to the storage facility. Samples are assayed using fire assay method with aqua regia digest and analysis by AAS for gold. Over limit analysis for >10 ppm Au is conducted using fire assay and gravimetric finish for assays over >100ppm Au. For hole 120071 all mineralised samples were submitted for screen fire assays with gravimetric finish. For multi-element assays Ultra Trace Level Method by HF-HNO3-HClO4 acid digestion, HCl leach and a combination of ICP-MS and ICP-AES is used. The Company's QA/QC program includes the regular insertion of blanks and standards into the sample shipments, as well as instructions for duplication. Standards, blanks and duplicates are inserted at appropriate intervals. Approximately five percent (5%) of the pulps and rejects are sent for check assaying at a second lab.
Base of till samples are prepared in ALS Sodankylä by dry-sieving method prep-41, and assayed by fire assay with ICP-AES finish for gold. Multi-elements are assayed in ALS laboratories in either of Ireland, Romania or Sweden by aqua regia with ICP-MS finish. Rupert maintains a strict chain of custody procedure to manage the handling of all samples. The Company's QA/QC program includes the regular insertion of blanks and standards into the sample shipments, as well as instructions for duplication.
About Rupert
Rupert is a Canadian based gold exploration and development company that is listed on the TSX Venture Exchange under the symbol "RUP". The Company owns the Pahtavaara gold mine, mill, and exploration permits and concessions located in the Central Lapland Greenstone Belt in Northern Finland ("Pahtavaara"). Pahtavaara previously produced over 420koz of gold and 474koz remains in an Inferred mineral resource (4.6 Mt at a grade of 3.2 g/t Au at a 1.5 g/t Au cut-off grade, see the technical report entitled "NI 43-101 Technical Report: Pahtavaara Project, Finland" with an effective date of April 16, 2018, prepared by Brian Wolfe, Principal Consultant, International Resource Solutions Pty Ltd., an independent qualified person under National Instrument 43-101 - Standards of Disclosure for Mineral Projects). The Company also holds a 100% interest in the Surf Inlet Property in British Columbia, a 100% interest in properties in Central Finland and a 20% carried participating interest in the Gold Centre property located adjacent to the Red Lake mine in Ontario.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Cautionary Note Regarding Forward Looking Statements
This press release contains statements which, other than statements of historical fact constitute "forward-looking statements" within the meaning of applicable securities laws, including statements with respect to: results of exploration activities, mineral resources. The words "may", "would", "could", "will", "intend", "plan", "anticipate", "believe", "estimate", "expect" and similar expressions, as they relate to the Company, are intended to identify such forward-looking statements. Investors are cautioned that forward-looking statements are based on the opinions, assumptions and estimates of management considered reasonable at the date the statements are made, and are inherently subject to a variety of risks and uncertainties and other known and unknown factors that could cause actual events or results to differ materially from those projected in the forward-looking statements. These factors include the general risks of the mining industry, as well as those risk factors discussed or referred to in the Company's annual Management's Discussion and Analysis for the year ended February 29, 2020 available at www.sedar.com. Should one or more of these risks or uncertainties materialize, or should assumptions underlying the forward-looking statements prove incorrect, actual results may vary materially from those described herein as intended, planned, anticipated, believed, estimated or expected. Although the Company has attempted to identify important factors that could cause actual actions, events or results to differ materially from those described in forward-looking information, there may be other factors that cause actions, events or results not to be as anticipated, estimated or intended. There can be no assurance that such information will prove to be accurate as actual results and future events could differ materially from those anticipated in such statements. The Company does not intend, and does not assume any obligation, to update these forward-looking statements except as otherwise required by applicable law.
APPENDIX
Table 3. New Intercepts at Ikkari
Hole ID |
| From (m) | To (m) | Interval (m) | Grade Au g/t |
120123 |
| 61.0 | 62.0 | 1.0 | 14.7 |
|
| 96.0 | 98.0 | 2.0 | 2.4 |
|
| 110.7 | 232.0 | 121.3 | 3.0 |
| Including | 145.0 | 147.0 | 2.0 | 6.0 |
| Including | 177.0 | 227.0 | 50.0 | 5.5 |
| And including | 178.0 | 180.0 | 2.0 | 11.1 |
| And including | 196.0 | 197.0 | 1.0 | 64.9 |
| And including | 225.0 | 227.0 | 2.0 | 13.0 |
|
| 254.0 | 255.0 | 1.0 | 10.9 |
|
| 276.0 | 356.0 | 80.0 | 1.8 |
| Including | 282.0 | 283.0 | 1.0 | 5.9 |
| Including | 291.0 | 293.0 | 2.0 | 8.1 |
| Including | 310.0 | 316.0 | 6.0 | 4.1 |
| Including | 331.0 | 331.5 | 0.5 | 24.8 |
| Including | 345.0 | 347.0 | 2.0 | 16.1 |
| Including | 353.0 | 354.0 | 1.0 | 6.2 |
|
| 378.0 | 418.0 | 40.0 | 1.3 |
| Including | 379.0 | 380.0 | 1.0 | 5.2 |
| Including | 400.0 | 401.0 | 1.0 | 3.4 |
| Including | 406.0 | 409.0 | 3.0 | 5.7 |
|
| 445.0 | 448.0 | 3.0 | 4.0 |
120122 |
| 194.0 | 264.0 | 70.0 | 1.1 |
| Including | 223.0 | 224.0 | 1.0 | 2.8 |
| And including | 234.0 | 235.0 | 1.0 | 16.4 |
| Including | 245.0 | 248.0 | 3.0 | 2.7 |
|
| 307.0 | 310.0 | 3.0 | 1.6 |
|
| 325.0 | 370.0 | 45.0 | 1.3 |
| Including | 327.0 | 330.0 | 3.0 | 3.5 |
| Including | 361.4 | 364.0 | 2.6 | 9.3 |
| And including | 361.4 | 362.4 | 1.0 | 15.6 |
|
| 396.0 | 397.0 | 1.0 | 11.3 |
|
| 421.0 | 444.0 | 23.0 | 1.3 |
| Including | 430.0 | 434.0 | 4.0 | 4.1 |
|
| 474.0 | 475.0 | 1.0 | 3.1 |
|
| 511.0 | 512.0 | 1.0 | 2.2 |
120121* |
| 155.0 | 201.0 | 46.0 | 1.4 |
| Including | 158.0 | 160.0 | 2.0 | 5.8 |
| Including | 190.0 | 196.0 | 6.0 | 3.4 |
|
| 216.0 | 236.0 | 20.0 | 0.5 |
| Including | 217.0 | 218.0 | 1.0 | 3.0 |
|
| 246.0 | 263.0 | 17.0 | 1.1 |
| Including | 247.0 | 250.0 | 3.0 | 2.6 |
| Including | 262.0 | 263.0 | 1.0 | 2.2 |
|
| 270.0 | 272.0 | 2.0 | 0.9 |
|
| 279.0 | 292.0 | 13.0 | 2.5 |
| Including | 286.0 | 287.0 | 1.0 | 12.9 |
|
| 298.0 | 299.0 | 1.0 | 2.2 |
|
| 316.0 | 320.0 | 4.0 | 1.1 |
120120 |
| 541.0 | 542.0 | 1.0 | 4.7 |
|
| 565.0 | 574.0 | 10.0 | 0.9 |
| Including | 565.0 | 566.0 | 1.0 | 2.0 |
| Including | 570.0 | 571.0 | 1.0 | 3.1 |
| Including | 574.0 | 575.0 | 1.0 | 2.8 |
120119 |
| 468.0 | 469.0 | 1.0 | 1.5 |
|
| 515.0 | 516.0 | 1.0 | 1.2 |
|
| 529.0 | 533.0 | 4.0 | 0.8 |
|
| 546.0 | 553.0 | 7.0 | 3.1 |
| Including | 547.0 | 548.0 | 1.0 | 6.5 |
120107 |
| 298.0 | 299.0 | 1.0 | 1.1 |
|
| 351.0 | 383.0 | 32.0 | 1.0 |
| Including | 356.0 | 360.0 | 4.0 | 3.5 |
| Including | 368.0 | 369.0 | 1.0 | 8.5 |
| Including | 382.0 | 383.0 | 1.0 | 8.5 |
|
| 426.0 | 432.0 | 6.0 | 1.6 |
|
| 449.0 | 452.0 | 3.0 | 3.0 |
120100 |
| 265.0 | 287.0 | 22.0 | 2.4 |
| Including | 275.0 | 276.0 | 1.0 | 4.9 |
| Including | 286.0 | 287.0 | 1.0 | 15.1 |
|
| 294.0 | 295.0 | 1.0 | 0.8 |
|
| 304.0 | 309.0 | 5.0 | 0.7 |
|
| 333.0 | 365.0 | 32.0 | 2.4 |
| Including | 335.0 | 336.0 | 1.0 | 13.5 |
| Including | 333.0 | 336.0 | 3.0 | 5.1 |
| Including | 341.0 | 342.0 | 1.0 | 4.4 |
| Including | 346.0 | 365.0 | 19.0 | 3.0 |
| And including | 359.0 | 360.0 | 1.0 | 22.1 |
|
| 421.0 | 422.0 | 1.0 | 2.4 |
|
| 490.0 | 491.0 | 1.0 | 0.9 |
|
| 503.0 | 507.0 | 4.0 | 0.6 |
|
| 514.0 | 518.0 | 4.0 | 1.3 |
|
| 540.0 | 541.0 | 1.0 | 4.1 |
No upper cut-off grade and a 0.4g/t Au lower cut-off applied. Unless specified, true widths cannot be accurately determined from the information available. Bold intervals referred to in text of release. Refer to https://rupertresources.com/news/ for details of previously released drilling intercepts. Eoh - End of Hole. No significant intercepts reported in 120104, 120106, 120108, 120109, 120110, 120118. *Hole extended, results pending for lower part of hole
Table 4. Uncut mineralised intercept in drill hole 120123
From (m) | To (m) | Interval (m) | Au (g/t) |
110.7 | 111.2 | 0.5 | 1.0 |
111.2 | 111.3 | 0.1 | *NR |
111.3 | 112.0 | 0.7 | 0.9 |
112.0 | 113.0 | 1.0 | 1.1 |
113.0 | 114.0 | 1.0 | 0.7 |
114.0 | 115.0 | 1.0 | 1.5 |
115.0 | 116.0 | 1.0 | 0.5 |
116.0 | 117.0 | 1.0 | 0.4 |
117.0 | 118.0 | 1.0 | 0.1 |
118.0 | 119.0 | 1.0 | 0.0 |
119.0 | 120.0 | 1.0 | 0.2 |
120.0 | 121.0 | 1.0 | 0.0 |
121.0 | 122.0 | 1.0 | 0.3 |
122.0 | 123.0 | 1.0 | 2.1 |
123.0 | 124.0 | 1.0 | 2.1 |
124.0 | 125.0 | 1.0 | 1.1 |
125.0 | 126.0 | 1.0 | 0.7 |
126.0 | 127.0 | 1.0 | 0.4 |
127.0 | 128.0 | 1.0 | 1.7 |
128.0 | 129.0 | 1.0 | 2.7 |
129.0 | 130.0 | 1.0 | 1.7 |
130.0 | 131.0 | 1.0 | 0.7 |
131.0 | 132.0 | 1.0 | 0.2 |
132.0 | 133.0 | 1.0 | 1.1 |
133.0 | 134.0 | 1.0 | 0.5 |
134.0 | 135.0 | 1.0 | 1.7 |
135.0 | 136.0 | 1.0 | 1.6 |
136.0 | 137.0 | 1.0 | 0.3 |
137.0 | 138.0 | 1.0 | 0.2 |
138.0 | 139.0 | 1.0 | 2.9 |
139.0 | 140.0 | 1.0 | 1.0 |
140.0 | 141.0 | 1.0 | 1.9 |
141.0 | 142.0 | 1.0 | 0.1 |
142.0 | 143.0 | 1.0 | 2.5 |
143.0 | 144.0 | 1.0 | 0.6 |
144.0 | 145.0 | 1.0 | 3.2 |
145.0 | 146.0 | 1.0 | 6.6 |
146.0 | 147.0 | 1.0 | 5.5 |
147.0 | 148.0 | 1.0 | 1.4 |
148.0 | 149.0 | 1.0 | 0.2 |
149.0 | 150.0 | 1.0 | 1.5 |
150.0 | 151.0 | 1.0 | 0.9 |
151.0 | 152.0 | 1.0 | 0.8 |
152.0 | 153.0 | 1.0 | 0.0 |
153.0 | 154.0 | 1.0 | 2.8 |
154.0 | 155.0 | 1.0 | 0.4 |
155.0 | 156.0 | 1.0 | 0.5 |
156.0 | 157.0 | 1.0 | 0.0 |
157.0 | 158.0 | 1.0 | 0.3 |
158.0 | 159.0 | 1.0 | 0.0 |
159.0 | 160.0 | 1.0 | 0.1 |
160.0 | 161.0 | 1.0 | 5.9 |
161.0 | 162.0 | 1.0 | 0.4 |
162.0 | 163.0 | 1.0 | 0.2 |
163.0 | 164.0 | 1.0 | 0.6 |
164.0 | 165.0 | 1.0 | 1.7 |
165.0 | 166.0 | 1.0 | 0.6 |
166.0 | 167.0 | 1.0 | 1.1 |
167.0 | 168.0 | 1.0 | 0.3 |
168.0 | 169.0 | 1.0 | 0.1 |
169.0 | 170.0 | 1.0 | 0.0 |
170.0 | 171.0 | 1.0 | 0.7 |
171.0 | 172.0 | 1.0 | 0.2 |
172.0 | 173.0 | 1.0 | 2.5 |
173.0 | 174.0 | 1.0 | 2.6 |
174.0 | 175.0 | 1.0 | 4.1 |
175.0 | 176.0 | 1.0 | 2.5 |
176.0 | 177.0 | 1.0 | 4.1 |
177.0 | 178.0 | 1.0 | 7.4 |
178.0 | 179.0 | 1.0 | 11.5 |
179.0 | 180.0 | 1.0 | 10.9 |
180.0 | 181.0 | 1.0 | 2.6 |
181.0 | 182.0 | 1.0 | 0.2 |
182.0 | 182.3 | 0.3 | 0.7 |
182.3 | 182.6 | 0.3 |
|
182.6 | 183.0 | 0.4 | 0.2 |
183.0 | 184.0 | 1.0 | 0.1 |
184.0 | 185.0 | 1.0 | 0.4 |
185.0 | 186.0 | 1.0 | 0.2 |
186.0 | 187.0 | 1.0 | 0.2 |
187.0 | 188.0 | 1.0 | 8.5 |
188.0 | 189.0 | 1.0 | 2.8 |
189.0 | 190.0 | 1.0 | 2.0 |
190.0 | 191.0 | 1.0 | 8.3 |
191.0 | 192.0 | 1.0 | 6.1 |
192.0 | 193.0 | 1.0 | 3.8 |
193.0 | 194.0 | 1.0 | 3.5 |
194.0 | 195.0 | 1.0 | 1.9 |
195.0 | 196.0 | 1.0 | 2.8 |
196.0 | 197.0 | 1.0 | 64.9 |
197.0 | 198.0 | 1.0 | 1.1 |
198.0 | 199.0 | 1.0 | 5.6 |
199.0 | 200.0 | 1.0 | 6.8 |
200.0 | 201.0 | 1.0 | 4.5 |
201.0 | 202.0 | 1.0 | 5.2 |
202.0 | 203.0 | 1.0 | 4.0 |
203.0 | 204.0 | 1.0 | 10.1 |
204.0 | 205.0 | 1.0 | 6.2 |
205.0 | 206.0 | 1.0 | 3.4 |
206.0 | 207.0 | 1.0 | 11.9 |
207.0 | 208.0 | 1.0 | 6.7 |
208.0 | 209.0 | 1.0 | 4.7 |
209.0 | 210.0 | 1.0 | 5.3 |
210.0 | 211.0 | 1.0 | 2.8 |
211.0 | 212.0 | 1.0 | 1.1 |
212.0 | 213.0 | 1.0 | 7.7 |
213.0 | 214.0 | 1.0 | 8.9 |
214.0 | 215.0 | 1.0 | 1.6 |
215.0 | 216.0 | 1.0 | 1.3 |
216.0 | 217.0 | 1.0 | 1.1 |
217.0 | 218.0 | 1.0 | 1.5 |
218.0 | 219.0 | 1.0 | 6.7 |
219.0 | 220.0 | 1.0 | 0.9 |
220.0 | 221.0 | 1.0 | 0.0 |
221.0 | 222.0 | 1.0 | 0.0 |
222.0 | 223.0 | 1.0 | 2.2 |
223.0 | 224.0 | 1.0 | 0.1 |
224.0 | 225.0 | 1.0 | 0.1 |
225.0 | 226.0 | 1.0 | 19.9 |
226.0 | 227.0 | 1.0 | 6.3 |
227.0 | 228.0 | 1.0 | 0.1 |
228.0 | 229.0 | 1.0 | 0.0 |
229.0 | 230.0 | 1.0 | 0.2 |
230.0 | 231.0 | 1.0 | 0.0 |
231.0 | 232.0 | 1.0 | 4.6 |
232.0 | 233.0 | 1.0 | 0.1 |
233.0 | 234.0 | 1.0 | 0.1 |
234.0 | 235.0 | 1.0 | 0.3 |
235.0 | 236.0 | 1.0 | 0.1 |
236.0 | 237.0 | 1.0 | 0.0 |
237.0 | 238.0 | 1.0 | 0.2 |
238.0 | 239.0 | 1.0 | 0.0 |
239.0 | 240.0 | 1.0 | 0.0 |
240.0 | 241.0 | 1.0 | 0.0 |
241.0 | 242.0 | 1.0 | 0.0 |
242.0 | 243.0 | 1.0 | 0.0 |
243.0 | 244.0 | 1.0 | 0.0 |
244.0 | 245.0 | 1.0 | 0.8 |
245.0 | 246.0 | 1.0 | 0.1 |
246.0 | 247.0 | 1.0 | 0.0 |
247.0 | 248.0 | 1.0 | 0.1 |
248.0 | 249.0 | 1.0 | 0.4 |
249.0 | 250.0 | 1.0 | 0.1 |
250.0 | 251.0 | 1.0 | 0.1 |
251.0 | 252.0 | 1.0 | 0.2 |
252.0 | 253.0 | 1.0 | 0.0 |
253.0 | 254.0 | 1.0 | 0.0 |
254.0 | 255.0 | 1.0 | 10.9 |
255.0 | 256.0 | 1.0 | 0.0 |
256.0 | 257.0 | 1.0 | 0.2 |
257.0 | 258.0 | 1.0 | 0.1 |
258.0 | 259.0 | 1.0 | 0.2 |
259.0 | 260.0 | 1.0 | 0.0 |
260.0 | 261.0 | 1.0 | 0.4 |
261.0 | 262.0 | 1.0 | 0.1 |
262.0 | 263.0 | 1.0 | 0.0 |
263.0 | 264.0 | 1.0 | 0.0 |
264.0 | 265.0 | 1.0 | 0.0 |
265.0 | 266.0 | 1.0 | 0.0 |
266.0 | 267.0 | 1.0 | 0.0 |
267.0 | 268.0 | 1.0 | 0.0 |
268.0 | 269.0 | 1.0 | 0.0 |
269.0 | 270.0 | 1.0 | 0.0 |
270.0 | 271.0 | 1.0 | 0.0 |
271.0 | 272.0 | 1.0 | 0.1 |
272.0 | 273.0 | 1.0 | 0.0 |
273.0 | 274.0 | 1.0 | 0.1 |
274.0 | 275.0 | 1.0 | 0.1 |
275.0 | 276.0 | 1.0 | 0.1 |
276.0 | 277.0 | 1.0 | 1.7 |
277.0 | 278.0 | 1.0 | 0.7 |
278.0 | 279.0 | 1.0 | 0.0 |
279.0 | 280.0 | 1.0 | 0.5 |
280.0 | 281.0 | 1.0 | 2.6 |
281.0 | 282.0 | 1.0 | 0.0 |
282.0 | 283.0 | 1.0 | 5.9 |
283.0 | 284.0 | 1.0 | 0.3 |
284.0 | 285.0 | 1.0 | 0.0 |
