Goldlegierungen
Goldlegierungen in Unzen
Feinheit | Karat | EUR/oz | CHF/oz | USD/oz | DKK/oz | GBP/oz | NOK/oz | SEK/oz |
---|---|---|---|---|---|---|---|---|
999,9 | 24 kt | 2.536,90 | 2.358,50 | 2.668,10 | 18.922,40 | 2.112,70 | 29.515,70 | 29.428,30 |
999 | 24 kt | 2.534,36 | 2.356,14 | 2.665,43 | 18.903,48 | 2.110,59 | 29.486,18 | 29.398,87 |
986 | 2.501,38 | 2.325,48 | 2.630,75 | 18.657,49 | 2.083,12 | 29.102,48 | 29.016,30 | |
916 2/3 | 22 kt | 2.325,49 | 2.161,96 | 2.445,76 | 17.345,53 | 1.936,64 | 27.056,06 | 26.975,94 |
900 | 2.283,21 | 2.122,65 | 2.401,29 | 17.030,16 | 1.901,43 | 26.564,13 | 26.485,47 | |
833 1/3 | 20 kt | 2.114,08 | 1.965,42 | 2.223,42 | 15.768,67 | 1.760,58 | 24.596,42 | 24.523,58 |
750 | 18 kt | 1.902,68 | 1.768,88 | 2.001,08 | 14.191,80 | 1.584,53 | 22.136,78 | 22.071,23 |
585 1/3 | 14 kt | 1.484,93 | 1.380,51 | 1.561,73 | 11.075,91 | 1.236,63 | 17.276,52 | 17.225,36 |
416 2/3 | 10 kt | 1.057,04 | 982,71 | 1.111,71 | 7.884,33 | 880,29 | 12.298,21 | 12.261,79 |
375 | 9 kt | 951,34 | 884,44 | 1.000,54 | 7.095,90 | 792,26 | 11.068,39 | 11.035,61 |
333 | 8 kt | 844,79 | 785,38 | 888,48 | 6.301,16 | 703,53 | 9.828,73 | 9.799,62 |
21.11.2024, 11:20:43 Uhr
Goldlegierungen in Gramm
Feinheit | Karat | EUR/g | CHF/g | USD/g | DKK/g | GBP/g | NOK/g | SEK/g |
---|---|---|---|---|---|---|---|---|
999,9 | 24 kt | 81,56 | 75,83 | 85,78 | 608,37 | 67,92 | 948,95 | 946,14 |
999 | 24 kt | 81,48 | 75,75 | 85,70 | 607,76 | 67,86 | 948,00 | 945,19 |
986 | 80,42 | 74,77 | 84,58 | 599,85 | 66,97 | 935,67 | 932,90 | |
916 2/3 | 22 kt | 74,77 | 69,51 | 78,63 | 557,67 | 62,26 | 869,87 | 867,30 |
900 | 73,41 | 68,24 | 77,20 | 547,53 | 61,13 | 854,06 | 851,53 | |
833 1/3 | 20 kt | 67,97 | 63,19 | 71,48 | 506,97 | 56,60 | 790,79 | 788,45 |
750 | 18 kt | 61,17 | 56,87 | 64,34 | 456,28 | 50,94 | 711,71 | 709,61 |
585 1/3 | 14 kt | 47,74 | 44,38 | 50,21 | 356,10 | 39,76 | 555,45 | 553,81 |
416 2/3 | 10 kt | 33,98 | 31,59 | 35,74 | 253,49 | 28,30 | 395,40 | 394,23 |
375 | 9 kt | 30,59 | 28,44 | 32,17 | 228,14 | 25,47 | 355,86 | 354,80 |
333 | 8 kt | 27,16 | 25,25 | 28,57 | 202,59 | 22,62 | 316,00 | 315,06 |
21.11.2024, 11:20:43 Uhr
Goldlegierungen in Kilogramm
Feinheit | Karat | EUR/kg | CHF/kg | USD/kg | DKK/kg | GBP/kg | NOK/kg | SEK/kg |
---|---|---|---|---|---|---|---|---|
999,9 | 24 kt | 81.563,17 | 75.827,48 | 85.781,34 | 608.368,83 | 67.924,83 | 948.951,08 | 946.141,11 |
999 | 24 kt | 81.481,60 | 75.751,65 | 85.695,56 | 607.760,46 | 67.856,91 | 948.002,13 | 945.194,97 |
986 | 80.421,28 | 74.765,89 | 84.580,40 | 599.851,67 | 66.973,88 | 935.665,77 | 932.895,13 | |
916 2/3 | 22 kt | 74.766,24 | 69.508,52 | 78.632,90 | 557.671,43 | 62.264,43 | 869.871,82 | 867.296,01 |
900 | 73.406,85 | 68.244,73 | 77.203,21 | 547.531,95 | 61.132,35 | 854.055,97 | 851.527,00 | |
833 1/3 | 20 kt | 67.969,31 | 63.189,57 | 71.484,45 | 506.974,03 | 56.604,03 | 790.792,57 | 788.450,92 |
750 | 18 kt | 61.172,38 | 56.870,61 | 64.336,01 | 456.276,62 | 50.943,62 | 711.713,31 | 709.605,83 |
585 1/3 | 14 kt | 47.741,64 | 44.384,35 | 50.210,68 | 356.098,55 | 39.758,67 | 555.452,70 | 553.807,93 |
416 2/3 | 10 kt | 33.984,65 | 31.594,78 | 35.742,23 | 253.487,01 | 28.302,01 | 395.396,28 | 394.225,46 |
375 | 9 kt | 30.586,19 | 28.435,30 | 32.168,00 | 228.138,31 | 25.471,81 | 355.856,66 | 354.802,92 |
333 | 8 kt | 27.160,53 | 25.250,55 | 28.565,19 | 202.586,82 | 22.618,97 | 316.000,71 | 315.064,99 |
21.11.2024, 11:20:43 Uhr