Palladiumlegierungen
Palladiumlegierungen in Unzen
Feinheit | EUR/oz | CHF/oz | USD/oz | DKK/oz | GBP/oz | NOK/oz | SEK/oz |
---|---|---|---|---|---|---|---|
999.5 | 97,78 | 91,11 | 103,16 | 730,26 | 81,53 | 1.138,21 | 1.136,28 |
950 | 933,58 | 869,88 | 984,96 | 6.972,34 | 778,38 | 10.867,34 | 10.848,91 |
750 | 737,04 | 686,75 | 777,60 | 5.504,48 | 614,51 | 8.579,48 | 8.564,93 |
600 | 589,63 | 549,40 | 622,08 | 4.403,58 | 491,61 | 6.863,58 | 6.851,94 |
585 | 574,89 | 535,66 | 606,53 | 4.293,49 | 479,32 | 6.691,99 | 6.680,64 |
21.11.2024, 14:41:50 Uhr
Palladiumlegierungen in Gramm
Feinheit | EUR/g | CHF/g | USD/g | DKK/g | GBP/g | NOK/g | SEK/g |
---|---|---|---|---|---|---|---|
999.5 | 3,14 | 2,93 | 3,32 | 23,48 | 2,62 | 36,59 | 36,53 |
950 | 30,02 | 27,97 | 31,67 | 224,17 | 25,03 | 349,39 | 348,80 |
750 | 23,70 | 22,08 | 25,00 | 176,97 | 19,76 | 275,84 | 275,37 |
600 | 18,96 | 17,66 | 20,00 | 141,58 | 15,81 | 220,67 | 220,29 |
585 | 18,48 | 17,22 | 19,50 | 138,04 | 15,41 | 215,15 | 214,79 |
21.11.2024, 14:41:50 Uhr
Palladiumlegierungen in Kilogramm
Feinheit | EUR/kg | CHF/kg | USD/kg | DKK/kg | GBP/kg | NOK/kg | SEK/kg |
---|---|---|---|---|---|---|---|
999.5 | 3.143,72 | 2.929,19 | 3.316,72 | 23.478,40 | 2.621,10 | 36.594,29 | 36.532,22 |
950 | 30.015,40 | 27.967,17 | 31.667,18 | 224.165,61 | 25.025,56 | 349.392,67 | 348.800,14 |
750 | 23.696,37 | 22.079,35 | 25.000,40 | 176.972,85 | 19.757,02 | 275.836,32 | 275.368,53 |
600 | 18.957,09 | 17.663,48 | 20.000,32 | 141.578,28 | 15.805,62 | 220.669,06 | 220.294,82 |
585 | 18.483,17 | 17.221,89 | 19.500,31 | 138.038,82 | 15.410,48 | 215.152,33 | 214.787,45 |
21.11.2024, 14:41:50 Uhr