Platinlegierungen
Platinlegierungen in Unzen
Feinheit | EUR/oz | CHF/oz | USD/oz | DKK/oz | GBP/oz | NOK/oz | SEK/oz |
---|---|---|---|---|---|---|---|
999.5 | 92,29 | 85,97 | 96,12 | 688,23 | 76,70 | 1.064,43 | 1.060,86 |
950 | 881,12 | 820,82 | 917,68 | 6.571,06 | 732,36 | 10.162,91 | 10.128,81 |
750 | 695,62 | 648,02 | 724,49 | 5.187,68 | 578,18 | 8.023,35 | 7.996,43 |
600 | 556,49 | 518,41 | 579,59 | 4.150,14 | 462,54 | 6.418,68 | 6.397,14 |
585 | 542,58 | 505,45 | 565,10 | 4.046,39 | 450,98 | 6.258,21 | 6.237,21 |
23.11.2024, 10:57:34 Uhr
Platinlegierungen in Gramm
Feinheit | EUR/g | CHF/g | USD/g | DKK/g | GBP/g | NOK/g | SEK/g |
---|---|---|---|---|---|---|---|
999.5 | 2,97 | 2,76 | 3,09 | 22,13 | 2,47 | 34,22 | 34,11 |
950 | 28,33 | 26,39 | 29,50 | 211,26 | 23,55 | 326,74 | 325,65 |
750 | 22,36 | 20,83 | 23,29 | 166,79 | 18,59 | 257,96 | 257,09 |
600 | 17,89 | 16,67 | 18,63 | 133,43 | 14,87 | 206,37 | 205,67 |
585 | 17,44 | 16,25 | 18,17 | 130,09 | 14,50 | 201,21 | 200,53 |
23.11.2024, 10:57:34 Uhr
Platinlegierungen in Kilogramm
Feinheit | EUR/kg | CHF/kg | USD/kg | DKK/kg | GBP/kg | NOK/kg | SEK/kg |
---|---|---|---|---|---|---|---|
999.5 | 2.967,04 | 2.764,00 | 3.090,17 | 22.127,14 | 2.466,11 | 34.222,23 | 34.107,39 |
950 | 28.328,50 | 26.389,92 | 29.504,11 | 211.264,17 | 23.545,74 | 326.744,90 | 325.648,40 |
750 | 22.364,61 | 20.834,15 | 23.292,72 | 166.787,50 | 18.588,74 | 257.956,50 | 257.090,84 |
600 | 17.891,68 | 16.667,32 | 18.634,17 | 133.430,00 | 14.871,00 | 206.365,20 | 205.672,67 |
585 | 17.444,39 | 16.250,64 | 18.168,32 | 130.094,25 | 14.499,22 | 201.206,07 | 200.530,86 |
23.11.2024, 10:57:34 Uhr