Platinlegierungen
Platinlegierungen in Unzen
Feinheit | EUR/oz | CHF/oz | USD/oz | DKK/oz | GBP/oz | NOK/oz | SEK/oz |
---|---|---|---|---|---|---|---|
999.5 | 90,57 | 84,81 | 94,14 | 675,76 | 75,12 | 1.069,11 | 1.044,28 |
950 | 864,71 | 809,78 | 898,80 | 6.452,02 | 717,18 | 10.207,56 | 9.970,54 |
750 | 682,67 | 639,30 | 709,58 | 5.093,70 | 566,20 | 8.058,60 | 7.871,48 |
600 | 546,13 | 511,44 | 567,66 | 4.074,96 | 452,96 | 6.446,88 | 6.297,18 |
585 | 532,48 | 498,65 | 553,47 | 3.973,09 | 441,63 | 6.285,71 | 6.139,75 |
24.12.2024, 20:59:56 Uhr
Platinlegierungen in Gramm
Feinheit | EUR/g | CHF/g | USD/g | DKK/g | GBP/g | NOK/g | SEK/g |
---|---|---|---|---|---|---|---|
999.5 | 2,91 | 2,73 | 3,03 | 21,73 | 2,42 | 34,37 | 33,57 |
950 | 27,80 | 26,04 | 28,90 | 207,44 | 23,06 | 328,18 | 320,56 |
750 | 21,95 | 20,55 | 22,81 | 163,77 | 18,20 | 259,09 | 253,07 |
600 | 17,56 | 16,44 | 18,25 | 131,01 | 14,56 | 207,27 | 202,46 |
585 | 17,12 | 16,03 | 17,79 | 127,74 | 14,20 | 202,09 | 197,40 |
24.12.2024, 20:59:56 Uhr
Platinlegierungen in Kilogramm
Feinheit | EUR/kg | CHF/kg | USD/kg | DKK/kg | GBP/kg | NOK/kg | SEK/kg |
---|---|---|---|---|---|---|---|
999.5 | 2.911,79 | 2.726,82 | 3.026,57 | 21.726,31 | 2.415,02 | 34.372,58 | 33.574,43 |
950 | 27.801,02 | 26.035,01 | 28.896,91 | 207.437,11 | 23.057,97 | 328.180,43 | 320.559,90 |
750 | 21.948,17 | 20.553,96 | 22.813,35 | 163.766,14 | 18.203,66 | 259.089,81 | 253.073,61 |
600 | 17.558,54 | 16.443,17 | 18.250,68 | 131.012,91 | 14.562,93 | 207.271,85 | 202.458,89 |
585 | 17.119,57 | 16.032,09 | 17.794,41 | 127.737,59 | 14.198,85 | 202.090,05 | 197.397,42 |
24.12.2024, 20:59:56 Uhr