Namensänderungen: aktueller Firmenname
aktueller Firmename | Land | ehemalige Fimennamen | umbenannt |
---|---|---|---|
1844 Resources Inc. | Gespeg Resources Ltd. | 01.2021 | |
Gespeg Copper Resources Inc. | 04.2019 | ||
Capstock Financial Inc. | 06.2012 | ||
1911 Gold Corp. | Havilah Mining Corp. | 06.2019 | |
37 Capital Inc. | High 5 Ventures Inc. | 07.2014 | |
Kokomo Enterprises Inc. | 08.2012 | ||
ZAB Resources Inc. | 04.2009 | ||
Bronx Ventures Inc. | 03.2007 | ||
Lucky 1 Enterprises Inc. | 01.2005 | ||
Golden Nugget Exploration Inc. | 05.2002 | ||
AG Armeno Mines & Minerals Inc. | 04.2000 | ||
49 North Resources Inc. | 49 North Resource Fund Inc. | 08.2009 | |
55 North Mining Inc. | SGX Resources Inc. | 06.2018 | |
Abacus Mining & Exploration Corp. | Abacus Minerals Corp. | 04.2001 | |
Hector Resources Inc. | 05.1993 | ||
Abasca Resources Inc. | AMV Capital Corp. | 01.2023 | |
Aben Minerals Ltd. | Aben Resources Ltd. | 02.2023 | |
Consolidated Abaddon Resources Inc. | 01.2011 | ||
Abaddon Resources Inc. | 01.2001 | ||
Acheron Resources Ltd. | 09.1994 | ||
Aberdeen International Inc. | International Catalyst Ventures Inc. | 11.2001 | |
Catalyst Ventures Corp. | 02.2000 | ||
International Onword Learning Systems Inc. | 04.1996 | ||
Onword Learning Systems | 06.1993 | ||
Abitibi Metals Corp. | Goldseek Resources Inc. | 10.2023 | |
AbraSilver Resource Corp. | AbraPlata Resource Corp. | 03.2021 | |
Angel Bioventures Inc. | 03.2017 | ||
ABx Group Ltd. | Australian Bauxite Ltd. | 12.2021 | |
Adamera Minerals Corp. | Diamonds North Resources Ltd. | 02.2013 | |
Adaro Energy Indonesia Tbk | PT Adaro Energy Indonesia Tbk | 04.2022 | |
PT Adaro Energy Tbk | 03.2022 | ||
Admiralty Resources NL | Equity 1 Resources NL | 03.2004 | |
Admiralty Resources NL | 07.2002 | ||
Thunderbolt Resources NL | 05.2000 | ||
Five Star Resources NL | 08.1999 | ||
Cornwall Resource Corporation NL | 12.1997 | ||
Plymouth Resources NL | 02.1989 | ||
Plymouth Petroleum Resources NL | 09.1987 | ||
Adriatic Metals plc | Adriatic Metals Ltd. | 02.2018 | |
Advance Lithium Corp. | Advance Gold Corp. | 12.2021 | |
Africa West Minerals Corp. | 05.2010 | ||
Advance Metals Ltd. | Pacific American Holdings Ltd. | 06.2022 | |
Pacific American Coal Ltd. | 05.2019 | ||
Metals Finance Ltd. | 01.2015 | ||
Metals Finance Corp. | 06.2009 | ||
Advanced Gold Exploration Inc. | Talisker Gold Corp. | 05.2021 | |
Adyton Resources Corp. | XIB I Capital Corp. | 02.2021 | |
Aeris Resources Ltd. | Straits Resources Ltd. | 01.2016 | |
Straits Metals Ltd. | 02.2011 | ||
Aero Energy Ltd. | Angold Resources Ltd. | 02.2024 | |
ZTR Acquisition Corp. | 12.2020 | ||
Affinity Gold Corp. | Syncfeed Inc. | 02.2009 | |
Affinity Metals Corp. | Acme Resources Inc. | 03.2017 | |
International KRL Resources Corp. | 12.2009 | ||
KRL Resources Corp. | 03.2002 | ||
Kingdom Resources Ltd. | 09.1989 | ||
AFR NuVenture Resources Inc. | African Metals Corp. | 11.2021 | |
Shiega Resources Corp. | 01.2000 | ||
Alpine Exploration Corp. | 11.1997 | ||
Africa Energy Corp. | Horn Petroleum Corp. | 03.2015 | |
Denovo Capital Corp. | 09.2011 | ||
African Energy Metals Inc. | Central African Gold Inc. | 02.2022 | |
Bankers Cobalt Corp. | 08.2020 | ||
Nomad Ventures Inc. | 10.2017 | ||
African Energy Resources Ltd. | African Energy Resources (Guernsey) Ltd. | 02.2009 | |
African Rainbow Minerals Ltd. | Anglovaal Mining Ltd. | 05.2004 | |
Aftermath Silver Ltd. | Full Metal Zinc Ltd. | 04.2014 | |
Agnico Eagle Mines Ltd. | Agnico-Eagle Mines Ltd. | 04.2013 | |
Aguia Resources Ltd. | Newport Mining Ltd. | 10.2010 | |
AIC Mines Ltd. | AIC Resources Ltd. | 06.2019 | |
Akwaaba Mining Ltd. | Castle Peak Mining Ltd. | 02.2022 | |
Alara Resources Ltd. | Alara Uranium Ltd. | 10.2008 | |
Alaska Energy Metals Corp. | Millrock Resources Inc. | 03.2023 | |
First Factor Developments Inc. | 08.2007 | ||
Alderon Iron Ore Corp. | Alderon Resource Corp. | 10.2011 | |
Aries Resources Corp. | 09.2008 | ||
Truax Ventures Corp. | 09.2004 | ||
Pacific Summa Environmental Corp. | 08.2000 | ||
Alien Metals Ltd. | Arian Silver Corp. | 10.2018 | |
Alkane Resources Ltd. | Alkane Exploration Ltd. | 07.2007 | |
Alkane Exploration NL | 08.2000 | ||
Aloro Mining Corp. | Aloro Mining Corp. | 02.2018 | |
Alpha Copper Corp. | Prophecy Potash Corp. | 01.2022 | |
Alpha HPA Ltd. | Collerina Cobalt Ltd. | 12.2018 | |
Augur Resources Ltd. | 05.2017 | ||
Alpha Lithium Corp. | Voltaic Minerals Corp. | 07.2019 | |
Prima Diamond Corp. | 04.2016 | ||
Prima Fluorspar Corp. | 07.2014 | ||
Alphamin Resources Corp. | La Plata Gold Corp. | 10.2008 | |
Alta Copper Corp. | Candente Copper Corp. | 05.2023 | |
Candente Resource Corp. | 11.2004 | ||
Alta Zinc Ltd. | Energia Minerals Ltd. | 12.2017 | |
Altair Resources Inc. | Altair Gold Inc. | 06.2016 | |
Altair Ventures Inc. | 09.2012 | ||
Altamira Gold Corp. | Equitas Resources Corp. | 04.2017 | |
Trivello Energy Corp. | 10.2010 | ||
Trivello Ventures Inc. | 05.2006 | ||
Solaia Ventures Inc. | 01.2003 | ||
Altiplano Metals Inc. | Altiplano Minerals Ltd. | 06.2018 | |
Alto Metals Ltd. | Enterprise Uranium Ltd. | 05.2016 | |
Altura Mining Ltd. | Haddington Resources Ltd. | 12.2009 | |
Haddington International Resources Ltd. | 01.2003 | ||
Alumina Ltd. | WMC Ltd. | 12.2002 | |
Western Mining Corporation Holdings Ltd. | 11.1995 | ||
ALX Resources Corp. | ALX Uranium Corp. | 01.2020 | |
AM Resources Corp. | NQ Exploration Inc. | 12.2017 | |
Amani Gold Ltd. | Burey Gold Ltd. | 12.2016 | |
Amaroq Minerals Ltd. | AEX Gold Inc. | 07.2022 | |
Alopex Gold Inc. | 06.2018 | ||
American Battery Metals Corp. | Oroplata Resources Inc. | 05.2019 | |
American Copper Development Corp. | Cirrus Gold Corp. | 08.2022 | |
American Critical Elements Inc. | Razore Rock Resources Inc. | 09.2022 | |
American CuMo Mining Corp. | Mosquito Consolidated Gold Mines Ltd. | 01.2013 | |
American International Ventures Inc. | American Global Enterprises Inc. | 12.2000 | |
American Lithium Corp. | Menika Mining Ltd. | 04.2016 | |
American Lithium Minerals Inc. | Nugget Resources Inc. | 03.2009 | |
American Pacific Borate Ltd. | American Pacific Borate Ltd. | 10.2019 | |
American Potash Corp. | New Tech Minerals Corp. | 08.2022 | |
New Tech Lithium Corp. | 02.2019 | ||
American Potash Corp. | 01.2018 | ||
Magna Resources Ltd. | 08.2014 | ||
American Rare Earths Ltd. | Broken Hill Prospecting Ltd. | 07.2020 | |
American Salars Lithium Inc. | Blanton Resources Corp. | 12.2023 | |
Americas Gold and Silver Corp. | Americas Silver Corp. | 09.2019 | |
Scorpio Mining Corp. | 05.2015 | ||
Amerigo Resources Ltd. | Golden Temple Mining Corp. | 03.2002 | |
Ameriwest Lithium Inc. | Oakley Ventures Inc. | 04.2021 | |
Amilot Capital Inc. | Tolima Gold Inc. | 01.2019 | |
FMX Ventures Inc. | 12.2011 | ||
Footmaxx Holdings Inc. | 12.2007 | ||
AmmPower Corp. | Soldera Mining Corp. | 04.2021 | |
Andean Precious Metals Corp. | Buckhaven Capital Corp. | 03.2021 | |
Andean Silver Ltd. | Mitre Mining Corporation Ltd. | 07.2024 | |
Andromeda Metals Ltd. | Adelaide Resources Ltd. | 12.2016 | |
Adelaide Resources NL | 01.2001 | ||
Anfield Energy Inc. | Anfield Resources Inc. | 12.2017 | |
Equinox Copper Corp. | 09.2013 | ||
Equinox Exploration Corp. | 02.2013 | ||
Angel Wing Metals Inc. | Huntington Exploration Inc. | 05.2022 | |
Angkor Resources Corp. | Angkor Gold Corp. | 09.2019 | |
Weifei Capital Inc. | 10.2011 | ||
Anglo American Platinum Ltd. | Anglo Platinum Ltd. | 05.2011 | |
Anglo American Platinum Corporation Ltd. | 05.2005 | ||
Anglo American Platinum Ltd. (ADR) | Anglo Platinum Ltd. | 05.2011 | |
Anglo American Platinum Corporation Ltd. | 05.2005 | ||
Anglo Asian Mining plc | Anglo Asian Mining Ltd. | 06.2005 | |
Anglo Asian Gold Ltd. | 03.2005 | ||
Angus Gold Inc. | Angus Ventures Inc. | 09.2020 | |
Anson Resources Ltd. | Mayan Iron Corporation Ltd. | 01.2016 | |
Antilles Gold Ltd. | PanTerra Gold Ltd. | 11.2020 | |
EnviroGold Ltd. | 09.2011 | ||
Compass Gold Ltd. | 09.2005 | ||
Southern Equity Holdings Ltd. | 02.2005 | ||
Samic Ltd. | 11.1994 | ||
Antler Gold Inc. | Northwest Arm Capital Inc. | 01.2017 | |
Antler Hill Mining Ltd. | Antler Hill Oil & Gas Ltd. | 06.2017 | |
PrimeWest Exploration Inc. | 09.2009 | ||
Apollo Silver Corp. | Apollo Gold & Silver Corp. | 09.2021 | |
Apollo Gold Corp. | 01.2021 | ||
Inform Resources Corp. | 05.2020 | ||
Downtown Industries Ltd | 11.2010 | ||
Ameriplas Holdings Ltd. | 07.2010 | ||
Cordova Industries Ltd. | 11.2003 | ||
Appia Rare Earths & Uranium Corp. | Appia Energy Corp. | 10.2021 | |
Applied Minerals Inc. | Atlas Mining Company | 11.2009 | |
Arafura Rare Earths Ltd. | Arafura Resources Ltd. | 10.2022 | |
Arafura Resources NL | 04.2007 | ||
Aranjin Resources Ltd. | Five Star Diamonds Ltd. | 12.2019 | |
Turquoise Capital Corp. | 04.2017 | ||
Arbor Metals Corp. | Vela Minerals Ltd. | 09.2019 | |
Arch Resources Inc. | Arch Coal Inc. | 05.2020 | |
Ashland Coal Inc. | 07.1997 | ||
Archer Materials Ltd. | Archer Exploration Ltd. | 11.2019 | |
Arctic Star Exploration Corp. | Arctic Star Diamond Corp. | 07.2011 | |
ArcWest Exploration Inc. | Sojourn Exploration Inc. | 02.2019 | |
Sojourn Ventures Inc. | 08.2017 | ||
Ardea Resources Ltd. | Ardea Resources Ltd. | 12.2019 | |
Ardiden Ltd. | Stratos Resources Ltd. | 12.2014 | |
ElDore Mining Corporation Ltd. | 06.2012 | ||
Arena Minerals Inc. | Antofagasta Gold Inc. | 12.2013 | |
Windamere Ventures Ltd. | 02.2013 | ||
Ares Strategic Mining Inc. | Lithium Energy Products Inc. | 02.2020 | |
Northern Iron Corp. | 12.2016 | ||
Argenta Silver Corp. | Butte Energy Inc. | 10.2024 | |
Wavefire.com Inc. | 06.2011 | ||
TP Energy Inc. | 10.1999 | ||
Argentina Lithium & Energy Corp. | Iron South Mining Corp. | 09.2016 | |
Panthera Exploration Inc. | 02.2012 | ||
Amera Resources Corp. | 12.2008 | ||
Argentum Silver Corp. | Silex Ventures Inc. | 02.2011 | |
Argex Titanium Inc. | Argex Mining Inc. | 07.2012 | |
Argex Silver Capital Inc. | 07.2010 | ||
Argo Gold Inc. | Arbitrage Exploration Inc. | 09.2016 | |
Blue Vista Technologies Inc. | 01.2015 | ||
Plasma Environmental Technologies Inc. | 08.2007 | ||
Arianne Phosphate Inc. | Arianne Resources Inc. | 05.2013 | |
d'Arianne Resources Inc. | 07.2009 | ||
Bruneau Minerals Inc. | 02.2003 | ||
Arika Resources Ltd. | Metalicity Ltd. | 09.2024 | |
PLD Corporation Ltd. | 07.2015 | ||
Portland Orthopaedics Ltd. | 02.2012 | ||
Aris Mining Corp. | Gran Colombia Gold Corp. | 12.2021 | |
Tapestry Resource Corp. | 08.2010 | ||
Tapestry Ventures Ltd. | 12.2004 | ||
Arizona Gold & Silver Inc. | Arizona Silver Exploration Inc. | 09.2023 | |
Damon Capital Corp. | 11.2016 | ||
Arizona Lithium Ltd. | Hawkstone Mining Ltd. | 10.2021 | |
ZYL Ltd. | 03.2017 | ||
Zylotech Ltd. | 02.2010 | ||
Magnet Group Ltd. | 07.1996 | ||
Magnet Metals Ltd. | 08.1985 | ||
Arizona Sonoran Copper Company Inc. | Elim Mining Inc. | 07.2021 | |
Armor Minerals Inc. | Rio Cristal Resources Corp. | 05.2015 | |
Rio Cristal Zinc Corp. | 08.2009 | ||
Armory Mining Corp. | Spey Resources Corp. | 11.2024 | |
Arrow Minerals Ltd. | Segue Resources Ltd. | 12.2017 | |
Asara Resources Ltd. | Alcaston Mining NL | 12.2006 | |
Ascendant Resources Inc. | Morumbi Resources Inc. | 12.2016 | |
Morumbi Oil & Gas Inc. | 03.2012 | ||
Ashanti Gold Corp. | Gulf Shores Resources Ltd. | 08.2016 | |
Buffalo Mines Ltd. | 02.1999 | ||
Asiamet Resources Ltd. | Kalimantan Gold Corporation Ltd. | 07.2015 | |
Aspire Mining Ltd. | Windy Knob Resources Ltd. | 02.2010 | |
Aston Minerals Ltd. | European Cobalt Ltd. | 12.2020 | |
Western Mining Network Ltd. | 05.2017 | ||
Western Manganese Ltd. | 12.2012 | ||
Astra Exploration Ltd. | Momentous Capital Corp | 01.2022 | |
Atalaya Mining plc | EMED Mining Public Ltd. | 10.2015 | |
ATC Alloys Ltd. | Hazelwood Resources Ltd. | 03.2016 | |
ATEX Resources Inc. | Colombia Crest Gold Corp. | 02.2019 | |
Eaglecrest Explorations Ltd. | 02.2011 | ||
Canadian Eagle Explorations Inc. | 06.1999 | ||
Atha Energy Corp. | Inglenook Ventures Ltd. | 05.2022 | |
Athena Gold Corp. | Athena Silver Corp. | 04.2021 | |
Golden West Brewing Company Inc. | 02.2010 | ||
Atlas Lithium Corp. | Brazil Minerals Inc. | 10.2022 | |
Flux Technologies Corp. | 02.2013 | ||
Atlatsa Resources Corp. | Anooraq Resources Corp. | 05.2012 | |
Atomic Minerals Corp. | Resolve Ventures Inc | 11.2021 | |
Mira Properties Ltd. | 08.2003 | ||
Connecticut Development Corp. | 08.2003 | ||
Cardinal Mineral Corporation Ltd. | 11.1990 | ||
Calaveras Explorations Ltd. | 06.1986 | ||
Double Chance Resources Ltd. | 03.1983 | ||
Aton Resources Inc. | Alexander Nubia International Inc. | 06.2016 | |
Atrum Coal Ltd. | Atrum Coal NL | 01.2017 | |
Augusta Gold Corp. | KOPR Resources Corp. | 08.2011 | |
AUQ Gold Mining Inc. | Royal Gold Mining Inc. | 11.2020 | |
Aura Minerals Inc. | Aura Gold Inc. | 08.2007 | |
Aurcana Silver Corp. | Aurcana Corp. | 08.2020 | |
Aurelia Metals Ltd. | YTC Resources Ltd. | 06.2014 | |
Aurelius Minerals Inc. | Galena International Resources Ltd. | 01.2017 | |
Aurex Energy Corp. | Canadian Platinum Corp. | 01.2019 | |
Aurora Metal Ltd. | Consolidated Tin Mines Ltd. | 07.2021 | |
Aurora Royalties Inc. | Amato Exploration Ltd. | 02.2018 | |
Aurwest Resources Corp. | Shamrock Enterprises Inc. | 01.2020 | |
Auscan Resources Inc. | American Helium Inc. | 05.2022 | |
Bruin Point Helium Corp. | 05.2018 | ||
Austin Resources Ltd. | Azul Ventures Inc. | 09.2014 | |
Himalayan Capital Corp. | 05.2012 | ||
Australian Mines Ltd. | West Musgrave Mining Ltd. | 04.2003 | |
Australian Potash Ltd. | Goldphyre Resources Ltd. | 12.2016 | |
Australian Silica Quartz Group Ltd. | Bauxite Resources Ltd. | 11.2019 | |
Australian Vanadium Ltd. | Yellow Rock Resources Ltd. | 12.2015 | |
Avalon Advanced Materials Inc. | Avalon Rare Metals Inc. | 02.2016 | |
Avalon Ventures Ltd. | 02.2009 | ||
Avanti Gold Corp. | JDF Explorations Inc. | 09.2020 | |
Avarone Metals Inc. | Remstar Resources Ltd. | 02.2014 | |
Alma Resources Ltd. | 05.2008 | ||
CBX Ventures Inc. | 12.2005 | ||
Crazy Horse Industries Inc. | 07.1999 | ||
Avenira Ltd. | Minemakers Ltd. | 11.2015 | |
Avidian Gold Corp. | Marching Moose Capital Corp. | 12.2017 | |
Avino Silver & Gold Mines Ltd. | International Avino Mines Ltd. | 08.1997 | |
Avino Mines & Resources | 05.1995 | ||
Avrupa Minerals Ltd. | Everclear Capital Ltd. | 07.2010 | |
AVZ Minerals Ltd. | Avonlea Minerals Ltd. | 12.2012 | |
Awalé Resources Ltd. | Spada Gold Ltd. | 12.2017 | |
Axmin Inc. | Asquith Resources Inc. | 11.2001 | |
Aya Gold & Silver Inc. | Maya Gold & Silver Inc. | 07.2020 | |
Azarga Metals Corp. | European Uranium Resources Ltd. | 03.2016 | |
Tournigan Energy Ltd. | 03.2012 | ||
Tournigan Gold Corp. | 05.2008 | ||
Tournigan Ventures Corp. | 12.2002 | ||
International Tournigan Corp. | 03.2001 | ||
Azincourt Energy Corp. | Azincourt Uranium Inc. | 10.2017 | |
Azincourt Resources Inc. | 06.2013 | ||
Azure Minerals Ltd. | Nickel Australia Ltd. | 01.2007 | |
Badlands Resources Inc. | Mineral Mountain Resources Ltd. | 11.2023 | |
Bannerman Energy Ltd. | Bannerman Resources Ltd. | 07.2021 | |
Banyan Gold Corp. | Banyan Coast Capital Corp. | 02.2013 | |
Baralaba Coal Company Ltd. | Cockatoo Coal Ltd. | 12.2016 | |
Barksdale Resources Corp. | Barksdale Capital Corp. | 03.2020 | |
Baru Gold Corp. | East Asia Minerals Corp. | 10.2020 | |
Baselode Energy Corp. | Rider Investment Capital Corp. | 06.2020 | |
Basin Uranium Corp. | Black Shield Metals Corp. | 10.2021 | |
Batero Gold Corp. | Angus Resources Inc. | 07.2010 | |
Bathurst Metals Corp. | Pacific Cascade Minerals Inc. | 08.2020 | |
Bathurst Resources Ltd. | Bathurst Resources New Zealand Ltd. | 08.2016 | |
Battery Mineral Resources Corp. | Fusion Gold Ltd. | 02.2021 | |
Bauba Resources Ltd. | Bauba Platinum Ltd. | 07.2019 | |
Bayhorse Silver Inc. | Kent Exploration Inc. | 12.2013 | |
BBX Minerals Ltd. | BBX Holdings Ltd. | 01.2012 | |
BC Moly Ltd. | Columbia Yukon Explorations Inc. | 09.2014 | |
BCI Minerals Ltd. | BC Iron Ltd. | 12.2017 | |
Bearing Lithium Corp. | Bearing Resources Ltd. | 05.2017 | |
Bedford Metals Corp. | Academy Metals Inc. | 10.2022 | |
Unity Metals Corp. | 08.2019 | ||
Unity Energy Corp. | 12.2018 | ||
Gold Key Capital Corp. | 12.2009 | ||
Bell Copper Corp. | Bell Resources Corp. | 05.2008 | |
Bellevue Gold Ltd. | Draig Resources Ltd. | 01.2018 | |
C @ Limited | 12.2011 | ||
Belo Sun Mining Corp. | Verena Minerals Corp. | 07.2010 | |
BeMetals Corp. | BQ Metals Corp. | 04.2018 | |
Benton Resources Inc. | Benton Resources Corp. | 08.2012 | |
Benz Mining Corp. | Benz Capital Corp. | 01.2015 | |
Besra Gold Inc. | Olympus Pacific Minerals Inc. | 11.2012 | |
Bessor Minerals Inc. | Troymet Exploration Corp. | 04.2019 | |
Beyond Lithium Inc. | Beyond Minerals Inc. | 05.2023 | |
BHP Group Ltd. | BHP Ltd. | 06.2001 | |
Broken Hill Proprietary Company Ltd. | 11.2000 | ||
BHP Group Plc | BHP Billiton Plc | 11.2018 | |
Billiton Plc | 06.2001 | ||
Broken Hill Proprietary Company Ltd. | 10.2000 | ||
BHP Group Plc (ADR) | BHP Billiton Plc | 11.2018 | |
Billiton Plc | 06.2001 | ||
Broken Hill Proprietary Company Ltd. | 10.2000 | ||
Big Ridge Gold Corp. | Alto Ventures Ltd. | 09.2020 | |
Alto Minerals Inc. | 04.2002 | ||
Alto Industries Inc. | 11.1999 | ||
Cajun Oil & Gas Producers Inc. | 01.1994 | ||
Big River Gold Ltd. | Crusader Resources Ltd. | 07.2019 | |
Crusader Holdings NL | 08.2008 | ||
Big Tree Carbon Inc. | AurCrest Gold Inc. | 04.2022 | |
Tribute Minerals Inc. | 12.2010 | ||
Black Dragon Gold Corp. | Astur Gold Corp. | 10.2016 | |
Dagilev Capital Corp. | 06.2010 | ||
Black Mammoth Metals Corp. | La Quinta Resources Corp. | 02.2016 | |
Blackbird Critical Metals Corp. | Gama Explorations Inc. | 02.2024 | |
Blackrock Silver Corp. | Blackrock Gold Corp. | 03.2021 | |
Almo Capital Corp. | 07.2016 | ||
Blende Silver Corp. | Blind Creek Resources Ltd. | 12.2020 | |
Blue Moon Metals Inc. | Blue Moon Zinc Corp. | 04.2021 | |
Savant Explorations Ltd. | 06.2017 | ||
Blue Star Gold Corp. | WPC Resources Inc. | 01.2019 | |
Bluejay Mining plc | FinnAust Mining Plc | 03.2017 | |
Centurion Resources plc | 11.2013 | ||
Charles Street Capital plc | 12.2011 | ||
Sweet China Plc | 05.2011 | ||
Sweet China Trading Ltd. | 05.2005 | ||
Bluestone Resources Inc. | Indicator Minerals Inc. | 01.2012 | |
Dev Investments Inc. | 03.2004 | ||
Boab Metals Ltd. | Pacifico Minerals Ltd. | 01.2021 | |
Jaguar Minerals Ltd. | 08.2013 | ||
Bocana Resources Corp. | United Hunter Oil & Gas Corp. | 01.2023 | |
Vesta Capital Corp. | 07.2010 | ||
Bolt Metals Corp. | Pacific Rim Cobalt Corp. | 02.2020 | |
Rhys Resources Ltd. | 10.2017 | ||
Bonterra Resources Inc. | Silverwing Energy Inc. | 11.2008 | |
Boron One Holdings Inc. | Erin Ventures Inc. | 02.2023 | |
Boss Energy Ltd. | Boss Resources Ltd. | 11.2020 | |
Boss Energy Ltd. | 09.2011 | ||
Boundary Gold and Copper Mining Ltd. | Prize Mining Corp. | 10.2019 | |
Muskox Minerals Corp. | 03.2005 | ||
Bravo Mining Corp. | BPG Metals Corp. | 05.2022 | |
Brightstar Resources Ltd. | Stone Resources Australia Ltd. | 12.2020 | |
A1 Minerals Ltd. | 12.2011 | ||
Broadway Gold Mining Ltd. | Carolina Capital Corp. | 10.2016 | |
Bronco Resources Corp. | Solomon Resources Ltd. | 10.2014 | |
Brunswick Exploration Inc. | Brunswick Exploration Inc. | 10.2020 | |
Komet Manufacturers Inc. | 12.2013 | ||
BTU Metals Corp. | BTU Capital Corp. | 08.2017 | |
Buffalo Coal Corp. | Forbes & Manhattan Coal Inc. | 07.2014 | |
Nyah Resources Corp. | 09.2010 | ||
Bulgold Inc. | St Charles Resources Inc. | 05.2023 | |
Bullet Exploration Inc. | CHC Student Housing Corp. | 03.2021 | |
Bullion Gold Resources Corp. | Tiex Inc. | 10.2012 | |
Bullman Minerals Inc. | Bullman Ventures Inc. | 07.2013 | |
Bunker Hill Mining Corp. | Liberty Silver Corp. | 12.2017 | |
Lincoln Mining Corp. | 03.2010 | ||
Burgundy Diamond Mines Ltd. | EHR Resources Ltd. | 11.2020 | |
Cott Oil and Gas Ltd. | 06.2017 | ||
BWR Exploration Inc. | Black Widow Resources Inc. | 10.2016 | |
C3 Metals Inc. | Carube Copper Corp. | 08.2020 | |
Cabral Gold Inc. | San Angelo Oil Ltd. | 09.2017 | |
Cadence Minerals plc | Rare Earth Minerals Plc | 03.2017 | |
Zest Group Plc | 11.2010 | ||
Boredale Plc | 03.2005 | ||
Caledonia Mining Corporation plc | Caledonia Mining Corp. | 03.2016 | |
Calibre Mining Corp. | TLC Ventures Corp. | 06.2007 | |
Mark V Petroleums & Mines Ltd. | 10.1994 | ||
Calidus Resources Ltd. | Pharmanet Group Ltd. | 06.2017 | |
Pharmanet Online Ltd. | 03.2004 | ||
Thermalife International Pharmaceuticals Ltd. | 05.1999 | ||
Base Equity Ltd. | 02.1988 | ||
Camrova Resources Inc. | Baja Mining Corp. | 10.2016 | |
First Goldwater Resources Ltd. | 07.2004 | ||
Canada Carbon Inc. | Bolero Resources Corp. | 10.2012 | |
United Bolero Development Corp. | 09.2007 | ||
Canada One Mining Corp. | Anglo-Canadian Mining Corp. | 08.2017 | |
Anglo-Canadian Uranium Corp. | 09.2011 | ||
Interactive Exploration Inc. | 08.2005 | ||
Interactive Enterprises Ltd. | 02.2004 | ||
Guardian Enterprises Ltd. | 12.1999 | ||
Guardian Communication Industries Inc. | 02.1994 | ||
Guardian Resource Corp. | 04.1991 | ||
Canada Rare Earth Corp. | Rare Earth Metals Inc. | 02.2013 | |
Canadian Copper Inc. | Melius Metals Corp. | 04.2022 | |
Canadian Critical Minerals Inc. | Rainbow Resources Inc. | 11.2014 | |
Canadian GoldCamps Corp. | Supreme Metals Corp. | 08.2020 | |
Alibaba Graphite Corp. | 12.2016 | ||
Alibaba Innovations Corp. | 02.2016 | ||
Canadian Premium Sand Inc. | Claim Post Resources Inc. | 11.2018 | |
CanaGold Resources Ltd. | Canarc Resource Corp. | 12.2020 | |
CanAlaska Uranium Ltd. | CanAlaska Ventures Ltd. | 10.2006 | |
International CanAlaska Resources Ltd. | 12.1999 | ||
CanAlaska Resources Ltd. | 09.1993 | ||
Canamex Gold Corp. | Canamex Resources Corp. | 10.2017 | |
Canamex Silver Corp. | 10.2010 | ||
AXQP Inc. | 09.2009 | ||
Priva Inc | 03.2008 | ||
Candelaria Mining Corp. | Branco Resources Ltd. | 03.2016 | |
CANEX Metals Inc. | Northern Abitibi Mining Corp. | 04.2017 | |
CaNickel Mining Ltd. | Crowflight Minerals Inc. | 06.2011 | |
Cann Global Ltd. | Queensland Bauxite Ltd. | 01.2019 | |
Australian Gold Investments Ltd. | 02.2011 | ||
Canoe Mining Ventures Corp. | C Level III Inc. | 11.2013 | |
Canstar Resources Inc. | Candor Ventures Corp. | 04.2005 | |
Iogold Systems Canada Inc. | 07.2001 | ||
Canterra Minerals Corp. | Diamondex Resources Ltd. | 12.2009 | |
CanXGold Mining Corp. | Golden Dawn Minerals Inc. | 09.2022 | |
Capella Minerals Ltd. | New Dimension Resources Ltd. | 11.2020 | |
Capitan Silver Corp. | Capitan Mining Inc. | 03.2023 | |
Capricorn Metals Ltd. | Malagasy Minerals Ltd. | 02.2016 | |
Caprock Mining Corp. | Blingold Corp. | 11.2021 | |
Capstone Copper Corp. | Capstone Mining Corp. | 03.2022 | |
Capstone Gold Corp. | 07.2004 | ||
Consolidated Serena Resources Ltd. | 03.2003 | ||
Serena Resources Ltd. | 05.2001 | ||
IBL Equities Ltd. | 01.1996 | ||
Caravel Minerals Ltd. | Silver Swan Group Ltd. | 11.2012 | |
Carbine Resources Ltd. | Carbine Tungsten Ltd. | 12.2017 | |
Carlyle Commodities Corp. | Delrey Metals Corp. | 02.2020 | |
Carnaby Resources Ltd. | Berkut Minerals Ltd. | 05.2019 | |
Carolina Rush Corp. | Pancontinental Resources Corp. | 03.2023 | |
Pancontinental Gold Corp. | 07.2018 | ||
Pancontinental Uranium Corp. | 07.2016 | ||
Centram Exploration Ltd. | 09.2007 | ||
Maya Gold Ltd. | 04.2002 | ||
Carpentaria Resources Ltd. | Carpentaria Exploration Ltd. | 11.2017 | |
Cartier Resources Inc. | Investissements St-Pierre Inc. | 06.2007 | |
Cartier Silver Corp. | Northfield Metals Inc. | 01.2013 | |
Cassiar Gold Corp. | Margaux Resources Ltd. | 09.2020 | |
Carmen Energy Inc. | 07.2013 | ||
Cassius Mining Ltd. | Gulf Industrials Ltd | 12.2017 | |
Gulf Resources Ltd | 09.2010 | ||
Castillo Copper Ltd. | Oakland Resources Ltd. | 05.2013 | |
CAT Strategic Metals Corp. | Chimata Gold Corp. | 02.2019 | |
Cauldron Energy Ltd. | Scimitar Resources Ltd. | 06.2009 | |
CBLT Inc. | Green Swan Capital Corp. | 06.2017 | |
